| Adams, Lori Beth |
| Burnham, Megan |
| Hagsund, Sofia |
| Kumar, Laverry |
| Manrique, Cristina |
| Metivier, Jeanne |
| Mitchell, Alei |
| Rhodes, Whitney |
|
Adams, Lori Beth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 77-77=154 | +10 | t-29th/78 |
| Windy City Collegiate Classic | 103/4-5/2010 | 3 | 78-82-79=239 | +26 | t-47th/57 |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 75-73-73=221 | +8 | t-10th/93 |
| Landfall Tradition | 10/22-24/2010 | 3 | 83-82-84=249 | +33 | t-83rd/90 |
| Sir Pizza Cards Challenge | 2/27-3/01/2011 | 3 | 76-78-80=234 | +18 | t-35th/78 |
| LSU Tiger Golf Classic | 3/11-13/2011 | 3 | 81-78-75=234 | +18 | t-52nd/109 |
| Bryan National Collegiate | 3/25-27/2011 | 3 | 76-78-77=231 | +15 | t-28th/89 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 78-83=161 | +17 | t-29th/56 |
| CAA Women's Golf Championships | 4/22-24/2011 | 3 | 83-76-75=234 | +18 | t-16th/49 |
| NCAA East Regionals | 5/5-7/2011 | 3 | 78-74-78=230 | +14 | t-69th/126 |
| SEASON TOTALS | 28 | 2187 Avg. 78.1 | +6 | - | |
|
Burnham, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 74-83-90=247 | +34 | t-82nd/93 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 81-85=166 | +22 | t-47th/56 |
| SEASON TOTALS | 5 | 413 Avg. 82.6 | +11 | - | |
|
Hagsund, Sofia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 74-78=152 | +8 | t-20th/78 |
| Windy City Collegiate Classic | 103/4-5/2010 | 3 | 80-74-76=230 | +17 | t-23rd/57 |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 75-74-75=224 | +11 | t-21st/93 |
| Landfall Tradition | 10/22-24/2010 | 3 | 76-78-74=228 | +12 | t-33rd/90 |
| Sir Pizza Cards Challenge | 2/27-3/01/2011 | 3 | 79-81-76=236 | +20 | t-40th/78 |
| LSU Tiger Golf Classic | 3/11-13/2011 | 3 | 84-79-74=237 | +21 | t-65th/109 |
| Bryan National Collegiate | 3/25-27/2011 | 3 | 74-85-79=238 | +22 | t-53rd/89 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 81-82=163 | +19 | t-38th/56 |
| CAA Women's Golf Championships | 4/22-24/2011 | 3 | 75-78-75=228 | +12 | t-7th/49 |
| NCAA East Regionals | 5/5-7/2011 | 3 | 70-82-77=229 | +13 | t-64th/126 |
| SEASON TOTALS | 28 | 2165 Avg. 77.3 | +6 | - | |
|
Kumar, Laverry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 79-76=155 | +11 | t-33rd/78 |
| Windy City Collegiate Classic | 103/4-5/2010 | 3 | 76--3-79=155 | +13 | |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 75-73-78=226 | +13 | t-29th/93 |
| Landfall Tradition | 10/22-24/2010 | 3 | 74-85-79=238 | +22 | 70th/90 |
| Sir Pizza Cards Challenge | 2/27-3/01/2011 | 3 | 74-75-77=226 | +10 | t-12th/78 |
| LSU Tiger Golf Classic | 3/11-13/2011 | 3 | 80-83-78=241 | +25 | t-78th/109 |
| Bryan National Collegiate | 3/25-27/2011 | 3 | 79-84-89=252 | +36 | t-82nd/89 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 80-77=157 | +13 | t-12th/56 |
| CAA Women's Golf Championships | 4/22-24/2011 | 3 | 80-73-75=228 | +12 | t-7th/49 |
| NCAA East Regionals | 5/5-7/2011 | 3 | 77-74-67=218 | +2 | t-11th/126 |
| SEASON TOTALS | 27 | 2096 Avg. 77.6 | +6 | - | |
|
Manrique, Cristina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 81-82=163 | +19 | 65th/78 |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 69-77-78=224 | +11 | t-21st/93 |
| Landfall Tradition | 10/22-24/2010 | 3 | 80-83-85=248 | +32 | 82nd/90 |
| Sir Pizza Cards Challenge | 2/27-3/01/2011 | 3 | 88-84-90=262 | +46 | t-76th/78 |
| LSU Tiger Golf Classic | 3/11-13/2011 | 3 | 83-89-85=257 | +41 | 105th/109 |
| Bryan National Collegiate | 3/25-27/2011 | 3 | 87-83-86=256 | +40 | t-85th/89 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 81-81=162 | +18 | t-34th/56 |
| CAA Women's Golf Championships | 4/22-24/2011 | 3 | 87-80-85=252 | +36 | t-40th/49 |
| NCAA East Regionals | 5/5-7/2011 | 3 | 79-87-86=252 | +36 | 119th/126 |
| SEASON TOTALS | 25 | 2076 Avg. 83.0 | +11 | - | |
|
Metivier, Jeanne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 84--4=84 | +12 | |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 84-81-82=247 | +34 | t-82nd/93 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 80-78=158 | +14 | t-17th/56 |
| CAA Women's Golf Championships | 4/22-24/2011 | 3 | 74-79-74=227 | +11 | t-5th/49 |
| NCAA East Regionals | 5/5-7/2011 | 3 | 82-78-80=240 | +24 | t-110th/126 |
| SEASON TOTALS | 12 | 956 Avg. 79.7 | +8 | - | |
|
Mitchell, Alei |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 82--4=82 | +10 | |
| Windy City Collegiate Classic | 103/4-5/2010 | 3 | 88-77-85=250 | +37 | 55th/57 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 83-80=163 | +19 | t-38th/56 |
| SEASON TOTALS | 6 | 495 Avg. 82.5 | +11 | - | |
|
Rhodes, Whitney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG Starmount Forest Fall Classic | 9/26-28/2010 | 2 | 78-79=157 | +13 | t-41st/78 |
| Windy City Collegiate Classic | 103/4-5/2010 | 3 | 81-80-76=237 | +24 | t-44th/57 |
| ECU Lady Pirate Intercollegiate | 10/11-12/2010 | 3 | 77-74-73=224 | +11 | t-21st/93 |
| Landfall Tradition | 10/22-24/2010 | 3 | 77-81-85=243 | +27 | t-77th/90 |
| Sir Pizza Cards Challenge | 2/27-3/01/2011 | 3 | 86-83-84=253 | +37 | 73rd/78 |
| LSU Tiger Golf Classic | 3/11-13/2011 | 3 | -3-78-85=163 | +19 | |
| Bryan National Collegiate | 3/25-27/2011 | 3 | 82-83-83=248 | +32 | t-79th/89 |
| UNCW Lady Seahawk Classic | 4/4/2011 | 2 | 77-85=162 | +18 | t-34th/56 |
| SEASON TOTALS | 21 | 1687 Avg. 80.3 | +9 | - | |