| Sofia Hagsund |
| Cristina Manrique |
| Alei Mitchell |
| Alexa Park |
| Carmen Perez-Narbon |
| Ashley Tait |
| Sara Wagner |
|
Sofia Hagsund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Paladin Invitational | 9/18-19/2009 | 2 | 85-75=160 | +16 | t-44th/93 | 49-43 |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 75-76-76=227 | +14 | 13th/62 | 49-12 |
| Windy City Collegiate Classic | 10/5-6/2009 | 3 | 76-78-73=227 | +11 | t-35th/81 | 46-34 |
| UNC Tar Heel Invitational | 10/09-11/2009 | 3 | 78-71-73=222 | +6 | t-31st/93 | 62-30 |
| The Landfall Tradition | 10/23-25/2009 | 3 | 73-72-77=222 | +6 | t-20th/87 | 67-19 |
| Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 74-74-76=224 | +8 | t-4th/75 | 71-3 |
| Tiger/Wave Golf Classic | 3/12-14/2010 | 3 | 77-77-72=226 | +10 | 23rd/121 | 98-22 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 79-77-76=232 | +16 | 8th/51 | 43-7 |
| Bryan National Collegiate | 4/2-4/2010 | 3 | 76-77-74=227 | +11 | t-63rd/96 | 33-62 |
| CAA Women's Golf Championships | 4/16-18/2010 | 3 | 75-82-79=236 | +20 | 8th/49 | 41-7 |
| 2010 NCAA Women's Golf East Regional | 5/6-8/2010 | 3 | 75-73-76=224 | +8 | t-54th/121 | 67-53 |
| SEASON TOTALS | 32 | 2427 Avg. 75.8 | +4 | - | 626-292 | |
|
Cristina Manrique |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Paladin Invitational | 9/18-19/2009 | 2 | 84-88=172 | +28 | t-86th/93 | 7-85 |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 79-77-78=234 | +21 | t-28th/62 | 34-27 |
| Windy City Collegiate Classic | 10/5-6/2009 | 3 | 80-82-83=245 | +29 | 78th/81 | 3-77 |
| UNC Tar Heel Invitational | 10/09-11/2009 | 3 | 76-76-80=232 | +16 | t-73rd/93 | 20-72 |
| The Landfall Tradition | 10/23-25/2009 | 3 | 88-78-79=245 | +29 | t-82nd/87 | 5-81 |
| Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 84-78-80=242 | +26 | t-48th/75 | 27-47 |
| Tiger/Wave Golf Classic | 3/12-14/2010 | 3 | 83-81-82=246 | +30 | t-107th/121 | 14-106 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 86-85-76=247 | +31 | t-37th/51 | 14-36 |
| Bryan National Collegiate | 4/2-4/2010 | 3 | 82-79-83=244 | +28 | 91st/96 | 5-90 |
| CAA Women's Golf Championships | 4/16-18/2010 | 3 | 85-78-78=241 | +25 | 19th/49 | 30-18 |
| SEASON TOTALS | 29 | 2348 Avg. 81.0 | +9 | - | 159-639 | |
|
Alei Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Paladin Invitational | 9/18-19/2009 | 2 | 92-81=173 | +29 | t-88th/93 | 5-87 |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 76--3-84=160 | +18 | 0-0 | |
| Windy City Collegiate Classic | 10/5-6/2009 | 3 | 87-84-83=254 | +38 | 79th/81 | 2-78 |
| UNC Tar Heel Invitational | 10/09-11/2009 | 3 | 81-83-81=245 | +29 | 91st/93 | 2-90 |
| The Landfall Tradition | 10/23-25/2009 | 3 | 88-81-80=249 | +33 | 87th/87 | 0-86 |
| Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 82-81-77=240 | +24 | t-44th/75 | 31-43 |
| Tiger/Wave Golf Classic | 3/12-14/2010 | 3 | 85-85-83=253 | +37 | t-117th/121 | 4-116 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 81-79-74=234 | +18 | t-11th/51 | 40-10 |
| Bryan National Collegiate | 4/2-4/2010 | 3 | 82-82-79=243 | +27 | t-89th/96 | 7-88 |
| CAA Women's Golf Championships | 4/16-18/2010 | 3 | 82-84-84=250 | +34 | t-28th/49 | 21-27 |
| SEASON TOTALS | 28 | 2301 Avg. 82.2 | +10 | - | 112-625 | |
|
Alexa Park |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 82-86-85=253 | +40 | t-52nd/62 | 10-51 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 83-80-83=246 | +30 | t-35th/51 | 16-34 |
| SEASON TOTALS | 6 | 499 Avg. 83.2 | +12 | - | 26-85 | |
|
Carmen Perez-Narbon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Paladin Invitational | 9/18-19/2009 | 2 | 75-79=154 | +10 | t-11th/93 | 82-10 |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 79-77-72=228 | +15 | t-14th/62 | 48-13 |
| Windy City Collegiate Classic | 10/5-6/2009 | 3 | 72-78-80=230 | +14 | t-47th/81 | 34-46 |
| UNC Tar Heel Invitational | 10/09-11/2009 | 3 | 82-70-72=224 | +8 | t-42nd/93 | 51-41 |
| The Landfall Tradition | 10/23-25/2009 | 3 | 74-74-79=227 | +11 | t-38th/87 | 49-37 |
| Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 77-79-76=232 | +16 | t-16th/75 | 59-15 |
| Tiger/Wave Golf Classic | 3/12-14/2010 | 3 | 78-82-77=237 | +21 | t-74th/121 | 47-73 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 69-73-73=215 | -1 | 1st/51 | 50-0 |
| Bryan National Collegiate | 4/2-4/2010 | 3 | 77-79-75=231 | +15 | t-43rd/96 | 53-42 |
| CAA Women's Golf Championships | 4/16-18/2010 | 3 | 74-76-78=228 | +12 | 3rd/49 | 46-2 |
| SEASON TOTALS | 29 | 2206 Avg. 76.1 | +4 | - | 519-279 | |
|
Ashley Tait |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Paladin Invitational | 9/18-19/2009 | 2 | 76-78=154 | +10 | t-11th/93 | 82-10 |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 73-72-77=222 | +9 | t-3rd/62 | 59-2 |
| Windy City Collegiate Classic | 10/5-6/2009 | 3 | 78-76-77=231 | +15 | t-54th/81 | 27-53 |
| UNC Tar Heel Invitational | 10/09-11/2009 | 3 | 75-74-77=226 | +10 | 52nd/93 | 41-51 |
| The Landfall Tradition | 10/23-25/2009 | 3 | 82-79-78=239 | +23 | t-75th/87 | 12-74 |
| Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 73-81-79=233 | +17 | t-20th/75 | 55-19 |
| Tiger/Wave Golf Classic | 3/12-14/2010 | 3 | 84-84-83=251 | +35 | 116th/121 | 5-115 |
| UNCW Lady Seahawk Classic | 3/22-23/2010 | 3 | 81-77-79=237 | +21 | t-17th/51 | 34-16 |
| Bryan National Collegiate | 4/2-4/2010 | 3 | 82-79-84=245 | +29 | 92nd/96 | 4-91 |
| CAA Women's Golf Championships | 4/16-18/2010 | 3 | 76-82-80=238 | +22 | t-13th/49 | 36-12 |
| SEASON TOTALS | 29 | 2276 Avg. 78.5 | +7 | - | 355-443 | |
|
Sara Wagner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNCG Starmount Fall Classic | 9/27-29/2009 | 3 | 85-89-84=258 | +45 | 56th/62 | 6-55 |
| SEASON TOTALS | 3 | 258 Avg. 86.0 | +15 | - | 6-55 | |