| Christie Appleton |
| Sofia Hagsund |
| T.J. Harvey |
| Cristina Manrique |
| Alei Mitchell |
| Stephanie Noser |
| Carmen Perez-Narbon |
| Ashley Tait |
| Sara Wagner |
|
Christie Appleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 80-82-79=241 | +25 | t-60th/73 |
| Windy City Collegiate Classic | 10/6-7/2008 | 3 | 82-81-78=241 | +25 | t-53rd/68 |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 78-75-78=231 | +18 | t-29th/80 |
| Landfall Tradition | 10/24-26/2008 | 3 | 86-91-78=255 | +39 | 58th/60 |
| Edwin Watts/Kiawah Island Classic | 02/22-24/2009 | 3 | 91-85-79=255 | +39 | t-187th/215 |
| LSU Golf Classic | 3/13-15/2009 | 3 | 80-80-78=238 | +22 | 90th/94 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 75-78-85=238 | +22 | t-33rd/72 |
| Bryan National Collegiate | 4/3-5/2009 | 3 | 80-82-82=244 | +28 | t-85th/96 |
| CAA Women's Golf Championship | 4/17-19/2009 | 3 | 76-76-81=233 | +23 | t-15th/55 |
| SEASON TOTALS | 27 | 2176 Avg. 80.6 | +9 | - | |
|
Sofia Hagsund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 85-76-77=238 | +22 | t-52nd/73 |
| Windy City Collegiate Classic | 10/6-7/2008 | 3 | 79-80-79=238 | +22 | t-46th/68 |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 78-75-77=230 | +17 | t-22nd/80 |
| Landfall Tradition | 10/24-26/2008 | 3 | 79-81-80=240 | +24 | t-43rd/60 |
| Edwin Watts/Kiawah Island Classic | 02/22-24/2009 | 3 | 72-78-79=229 | +13 | t-33rd/215 |
| LSU Golf Classic | 3/13-15/2009 | 3 | 71-77-73=221 | +5 | t-37th/94 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 76-76-85=237 | +21 | t-30th/72 |
| Bryan National Collegiate | 4/3-5/2009 | 3 | 78-80-76=234 | +18 | t-59th/96 |
| CAA Women's Golf Championship | 4/17-19/2009 | 3 | 85-75-75=235 | +25 | t-20th/55 |
| SEASON TOTALS | 27 | 2102 Avg. 77.9 | +6 | - | |
|
T.J. Harvey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 97-87-87=271 | +55 | 70th/72 |
| SEASON TOTALS | 3 | 271 Avg. 90.3 | +18 | - | |
|
Cristina Manrique |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 83-81-78=242 | +26 | t-62nd/73 |
| Windy City Collegiate Classic | 10/6-7/2008 | 3 | 80-79-80=239 | +23 | t-48th/68 |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 73-78-89=240 | +27 | t-52nd/80 |
| Edwin Watts/Kiawah Island Classic | 02/22-24/2009 | 3 | 88-85-77=250 | +34 | t-161st/215 |
| LSU Golf Classic | 3/13-15/2009 | 3 | 76-82-77=235 | +19 | 88th/94 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 78-82-79=239 | +23 | t-35th/72 |
| SEASON TOTALS | 18 | 1445 Avg. 80.3 | +8 | - | |
|
Alei Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 92-84-85=261 | +45 | 72nd/73 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 79-77-80=236 | +20 | t-25th/72 |
| SEASON TOTALS | 6 | 497 Avg. 82.8 | +11 | - | |
|
Stephanie Noser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Landfall Tradition | 10/24-26/2008 | 3 | 81-78-83=242 | +26 | t-48th/60 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 81-79-83=243 | +27 | t-52nd/72 |
| Bryan National Collegiate | 4/3-5/2009 | 3 | 82-79-85=246 | +30 | t-87th/96 |
| CAA Women's Golf Championship | 4/17-19/2009 | 3 | 76-83-74=233 | +23 | t-15th/55 |
| SEASON TOTALS | 12 | 964 Avg. 80.3 | +9 | - | |
|
Carmen Perez-Narbon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 82-71-73=226 | +10 | t-19th/73 |
| Windy City Collegiate Classic | 10/6-7/2008 | 3 | 71-78-78=227 | +11 | t-18th/68 |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 74-73-77=224 | +11 | t-8th/80 |
| Landfall Tradition | 10/24-26/2008 | 3 | 79-76-78=233 | +17 | t-25th/60 |
| Edwin Watts/Kiawah Island Classic | 02/22-24/2009 | 3 | 74-76-82=232 | +16 | t-48th/215 |
| LSU Golf Classic | 3/13-15/2009 | 3 | 73-72-76=221 | +5 | t-37th/94 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 75-73-81=229 | +13 | t-7th/72 |
| Bryan National Collegiate | 4/3-5/2009 | 3 | 79-79-74=232 | +16 | t-48th/96 |
| CAA Women's Golf Championship | 4/17-19/2009 | 3 | 73-72-74=219 | +9 | 1st/55 |
| SEASON TOTALS | 27 | 2043 Avg. 75.7 | +4 | - | |
|
Ashley Tait |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/22-24/2008 | 3 | 69-77-72=218 | +2 | 9th/73 |
| Windy City Collegiate Classic | 10/6-7/2008 | 3 | 79-76-75=230 | +14 | t-23rd/68 |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 75-71-75=221 | +8 | t-3rd/80 |
| Landfall Tradition | 10/24-26/2008 | 3 | 81-80-77=238 | +22 | t-39th/60 |
| Edwin Watts/Kiawah Island Classic | 02/22-24/2009 | 3 | 77-78-78=233 | +17 | t-57th/215 |
| LSU Golf Classic | 3/13-15/2009 | 3 | 70-79-70=219 | +3 | t-25th/94 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 75-71-86=232 | +16 | t-18th/72 |
| Bryan National Collegiate | 4/3-5/2009 | 3 | 77-78-73=228 | +12 | t-25th/96 |
| CAA Women's Golf Championship | 4/17-19/2009 | 3 | 75-74-71=220 | +10 | 2nd/55 |
| SEASON TOTALS | 27 | 2039 Avg. 75.5 | +4 | - | |
|
Sara Wagner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCG-Starmount Fall Classic | 10/12-14/2008 | 3 | 87-87-84=258 | +45 | 80th/80 |
| UNCW Lady Seahawk Classic | 3/23-24/2009 | 3 | 87-85-80=252 | +36 | t-64th/72 |
| SEASON TOTALS | 6 | 510 Avg. 85.0 | +14 | - | |