| Christie Appleton |
| Emily Klein |
| Alison Leeper |
| Cristina Manrique |
| Stephanie Noser |
| Carmen Perez-Narbon |
| Ashley Tait |
| Liana Viljoen |
| Sara Wagner |
|
Christie Appleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 82-78-81=241 | +25 | t-75th/90 |
| SEASON TOTALS | 3 | 241 Avg. 80.3 | +8 | - | |
|
Emily Klein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/17-18/2007 | 3 | 76-80-75=231 | +15 | t-43rd/93 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 76-75=151 | +7 | t-25th/83 |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 82-78-79=239 | +23 | t-63rd/95 |
| The Landfall Tradition | 10/26-28/2007 | 3 | 79-74-82=235 | +19 | t-38th/60 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 74-77=151 | +7 | t-22nd/67 |
| LSU/Cleveland Golf Classic | 3/14-16/2008 | 3 | 79-80-80=239 | +23 | t-77th/89 |
| Bryan National Collegiate | 3/28-30/2008 | 3 | 82-79-80=241 | +25 | t-59th/93 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 76-77-77=230 | +14 | t-30th/90 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 71-79-68=218 | +2 | 3rd/50 |
| NCAA East Regional | 5/8-10/2008 | 3 | 85-75-82=242 | +26 | t-91st/108 |
| SEASON TOTALS | 28 | 2177 Avg. 77.8 | +6 | - | |
|
Alison Leeper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/17-18/2007 | 3 | 82-79-77=238 | +22 | t-69th/93 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 77-82=159 | +15 | t-58th/83 |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 78-76-82=236 | +20 | t-46th/95 |
| LSU/Cleveland Golf Classic | 3/14-16/2008 | 3 | 82-80-80=242 | +26 | 79th/89 |
| Bryan National Collegiate | 3/28-30/2008 | 3 | 85-88-85=258 | +42 | 87th/93 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 76-76-77=229 | +13 | t-25th/90 |
| SEASON TOTALS | 17 | 1362 Avg. 80.1 | +8 | - | |
|
Cristina Manrique |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 81-79-89=249 | +33 | t-86th/95 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 85-87-85=257 | +41 | 86th/90 |
| SEASON TOTALS | 6 | 506 Avg. 84.3 | +12 | - | |
|
Stephanie Noser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/17-18/2007 | 3 | 82-81-72=235 | +19 | t-57th/93 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 75-78=153 | +9 | t-33rd/83 |
| The Landfall Tradition | 10/26-28/2007 | 3 | 81-71-83=235 | +19 | t-38th/60 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 84-69=153 | +9 | t-32nd/67 |
| LSU/Cleveland Golf Classic | 3/14-16/2008 | 3 | 76-79-79=234 | +18 | t-59th/89 |
| Bryan National Collegiate | 3/28-30/2008 | 3 | 76-84-76=236 | +20 | t-50th/93 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 78-75-76=229 | +13 | t-25th/90 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 77-77-86=240 | +24 | t-29th/50 |
| NCAA East Regional | 5/8-10/2008 | 3 | 79-77-79=235 | +19 | t-68th/108 |
| SEASON TOTALS | 25 | 1950 Avg. 78.0 | +6 | - | |
|
Carmen Perez-Narbon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/17-18/2007 | 3 | 74-73-72=219 | +3 | t-3rd/93 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 73-76=149 | +5 | t-19th/83 |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 70-78-69=217 | +1 | 1st/95 |
| The Landfall Tradition | 10/26-28/2007 | 3 | 75-70-76=221 | +5 | t-8th/60 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 75-73=148 | +4 | t-10th/67 |
| Bryan National Collegiate | 3/28-30/2008 | 3 | 84-85-78=247 | +31 | t-78th/93 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 78-68-71=217 | +1 | 1st/90 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 73-76-73=222 | +6 | 4th/50 |
| NCAA East Regional | 5/8-10/2008 | 3 | 71-72-76=219 | +3 | 9th/108 |
| SEASON TOTALS | 25 | 1859 Avg. 74.4 | +2 | - | |
|
Ashley Tait |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ron Moore Women's Intercollegiate | 9/17-18/2007 | 3 | 75-84-71=230 | +14 | t-36th/93 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 75-74=149 | +5 | t-19th/83 |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 81-80-73=234 | +18 | t-34th/95 |
| The Landfall Tradition | 10/26-28/2007 | 3 | 74-73-78=225 | +9 | t-16th/60 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 74-74=148 | +4 | t-10th/67 |
| LSU/Cleveland Golf Classic | 3/14-16/2008 | 3 | 78-74-75=227 | +11 | t-26th/89 |
| Bryan National Collegiate | 3/28-30/2008 | 3 | 80-83-79=242 | +26 | t-64th/93 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 75-79-76=230 | +14 | t-30th/90 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 69-73-70=212 | -4 | 2nd/50 |
| NCAA East Regional | 5/8-10/2008 | 3 | 78-78-74=230 | +14 | t-48th/108 |
| SEASON TOTALS | 28 | 2127 Avg. 76.0 | +4 | - | |
|
Liana Viljoen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 81-77=158 | +14 | t-53rd/83 |
| Lady Paladin Invitational | 10/19-21/2007 | 3 | 82-79-77=238 | +22 | t-56th/95 |
| The Landfall Tradition | 10/26-28/2007 | 3 | 80-78-73=231 | +15 | t-28th/60 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 73-74=147 | +3 | 9th/67 |
| LSU/Cleveland Golf Classic | 3/14-16/2008 | 3 | 80-81-79=240 | +24 | 79th/89 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 76-75-78=229 | +13 | t-25th/90 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 74-76-79=229 | +13 | t-10th/50 |
| NCAA East Regional | 5/8-10/2008 | 3 | 84-79-79=242 | +26 | t-91st/108 |
| SEASON TOTALS | 22 | 1714 Avg. 77.9 | +6 | - | |
|
Sara Wagner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 82-78=160 | +16 | t-60th/83 |
| UNCW Lady Seahawk Classic | 4/7-8/2008 | 3 | 84-80-79=243 | +27 | t-78th/90 |
| SEASON TOTALS | 5 | 403 Avg. 80.6 | +9 | - | |