Individual Career History |
|
Atkins, Kelva Brown, Dana Freeman, Jessica |
Gamby, Brittany Garrett, Karneshia Lee, Tawanna |
Mandic, Jovana McGowen, Chelsea Oakley, Olivia |
Venezia, Diana Webb, B'Kiya |
| Atkins, Kelva |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
31-17
868
28.0
127
292
.435
27
75
.360
40
59
.678
41
87
128
4.1
62
1
82
93
1
43
321
10.4
TOTAL
31-17
868
28.0
127
292
.435
27
75
.360
40
59
.678
41
87
128
4.1
62
1
82
93
1
43
321
10.4
|
SINGLE-SEASON RANKINGS: |
| Brown, Dana |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
31-22
939
30.3
56
218
.257
32
134
.239
33
46
.717
10
84
94
3.0
61
0
34
59
10
16
177
5.7
TOTAL
31-22
939
30.3
56
218
.257
32
134
.239
33
46
.717
10
84
94
3.0
61
0
34
59
10
16
177
5.7
|
SINGLE-SEASON RANKINGS: |
| Freeman, Jessica |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2-0
29
14.5
5
11
.455
1
4
.250
2
4
.500
0
4
4
2.0
3
0
3
5
0
4
13
6.5
2010-11
33-32
956
29.0
80
212
.377
31
98
.316
15
26
.577
14
49
63
1.9
68
0
78
66
3
47
206
6.2
2011-12
33-1
845
25.6
106
243
.436
36
87
.414
28
49
.571
33
57
90
2.7
51
0
62
44
2
72
276
8.4
2012-13
31-31
1142
36.8
119
349
.341
53
165
.321
39
60
.650
26
82
108
3.5
66
1
76
63
5
79
330
10.6
TOTAL
99-64
2972
30.0
310
815
.380
121
354
.342
84
139
.604
73
192
265
2.7
188
1
219
178
10
202
825
8.3
|
ALL-TIME RANKINGS: Steals: 3rd (202) 3-point field goals made: 5th (121) 3-point field goals attempted: 5th (354) 3-point FG percentage: 6th (.342) Assists: 15th (219) Field goals attempted: 19th (815) SINGLE-SEASON RANKINGS: |
| Gamby, Brittany |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2010-11
28-0
201
7.2
18
61
.295
14
47
.298
2
2
1.000
5
11
16
0.6
1
0
12
14
1
2
52
1.9
2011-12
26-0
167
6.4
10
48
.208
7
39
.179
2
5
.400
2
16
18
0.7
6
0
3
7
0
8
29
1.1
2012-13
19-6
220
11.6
11
48
.229
11
42
.262
5
7
.714
6
14
20
1.1
7
0
7
16
0
7
38
2.0
TOTAL
73-6
588
8.1
39
157
.248
32
128
.250
9
14
.643
13
41
54
0.7
14
0
22
37
1
17
119
1.6
| Garrett, Karneshia |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
32-21
844
26.4
122
276
.442
7
26
.269
63
96
.656
96
143
239
7.5
87
3
47
103
10
34
314
9.8
2012-13
30-30
1003
33.4
120
278
.432
0
8
.000
84
134
.627
112
218
330
11.0
84
0
30
88
28
24
324
10.8
TOTAL
62-51
1847
29.8
242
554
.437
7
34
.206
147
230
.639
208
361
569
9.2
171
3
77
191
38
58
638
10.3
|
ALL-TIME RANKINGS: Rebounds: 12th (569) Blocked shots: t-13th (38) Scoring average: 18th (10.3) SINGLE-SEASON RANKINGS: |
| Lee, Tawanna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
33-33
905
27.4
107
323
.331
50
149
.336
59
90
.656
18
66
84
2.5
49
1
115
89
0
44
323
9.8
2012-13
29-23
924
31.9
98
281
.349
54
161
.335
36
49
.735
14
72
86
3.0
80
2
84
94
3
28
286
9.9
TOTAL
62-56
1829
29.5
205
604
.339
104
310
.335
95
139
.683
32
138
170
2.7
129
3
199
183
3
72
609
9.8
|
ALL-TIME RANKINGS: 3-point field goals made: 7th (104) 3-point field goals attempted: 7th (310) 3-point FG percentage: 10th (.335) Assists: 18th (199) Scoring average: 19th (9.8) SINGLE-SEASON RANKINGS: |
| Mandic, Jovana |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
25-9
126
5.0
3
15
.200
0
0
.000
7
8
.875
10
11
21
0.8
10
0
3
11
8
3
13
0.5
2012-13
26-1
339
13.0
21
60
.350
0
0
.000
11
27
.407
21
57
78
3.0
44
0
7
41
22
3
53
2.0
TOTAL
51-10
465
9.1
24
75
.320
0
0
.000
18
35
.514
31
68
99
1.9
54
0
10
52
30
6
66
1.3
|
ALL-TIME RANKINGS: Blocked shots: t-18th (30) |
| McGowen, Chelsea |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
31-17
666
21.5
66
126
.524
0
0
.000
21
29
.724
53
79
132
4.3
67
1
20
39
8
22
153
4.9
2012-13
25-25
787
31.5
61
148
.412
0
0
.000
8
22
.364
49
95
144
5.8
50
0
9
39
11
13
130
5.2
TOTAL
56-42
1453
25.9
127
274
.464
0
0
.000
29
51
.569
102
174
276
4.9
117
1
29
78
19
35
283
5.1
|
SINGLE-SEASON RANKINGS: |
| Oakley, Olivia |
| Venezia, Diana |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
7-0
47
6.7
5
12
.417
3
6
.500
0
0
.000
0
1
1
0.1
2
0
1
4
0
2
13
1.9
2011-12
16-0
62
3.9
5
18
.278
4
13
.308
1
1
1.000
0
4
4
0.3
7
0
2
7
0
1
15
0.9
2012-13
1-0
3
3.0
0
1
.000
0
1
.000
0
0
.000
1
0
1
1.0
0
0
0
0
0
0
0
0.0
TOTAL
24-0
112
4.7
10
31
.323
7
20
.350
1
1
1.000
1
5
6
0.3
9
0
3
11
0
3
28
1.2
| Webb, B'Kiya |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2056 | Gwen Austin (109 games) - 1981-85 | |
| 2. 1744 | Brittany Blackwell (124 games) - 2007-11 | |
| 3. 1718 | Jill Amos (105 games) - 1980-84 | |
| 4. 1501 | Tressa Reese (106 games) - 1987-91 | |
| 5. 1324 | Sahsha Taylor (114 games) - 2004-09 | |
| 6. 1309 | Chandra Watkins (105 games) - 1996-00 | |
| 7. 1290 | Elizabeth Bell (84 games) - 1984-87 | |
| 8. 1222 | Jennifer Kapper (114 games) - 2000-04 | |
| 9. 1210 | Sissy Morse (110 games) - 1984-88 | |
| 10. 1152 | Greta Luksyte (121 games) - 2006-10 | |
| 11. 1139 | Shameka Montgomery (116 games) - 1999-03 | |
| 12. 1125 | Sharon McDowell (96 games) - 1984-88 | |
| 13. 1055 | Sonya Pickard (108 games) - 1981-85 | |
| 14. 1029 | Charlene Page (81 games) - 1985-86,87-89 | |
| 15. 1021 | Sharon McMillan (71 games) - 1980-83 | |
| Scoring average (minimum 50 games) | ||
| 1. 18.9 | Gwen Austin (109 games) - 1981-85 | |
| 2. 16.4 | Jill Amos (105 games) - 1980-84 | |
| 3. 15.4 | Elizabeth Bell (84 games) - 1984-87 | |
| 4. 14.7 | Cherie Lea (56 games) - 2002-04 | |
| 5. 14.4 | Sharon McMillan (71 games) - 1980-83 | |
| 6. 14.2 | Tressa Reese (106 games) - 1987-91 | |
| 7. 14.1 | Brittany Blackwell (124 games) - 2007-11 | |
| 8. 14.1 | Sherri Crumpler (53 games) - 1980-82 | |
| 9. 12.7 | Charlene Page (81 games) - 1985-86,87-89 | |
| 10. 12.5 | Chandra Watkins (105 games) - 1996-00 | |
| 11. 12.2 | Lorraine Cordaway (54 games) - 1990-92 | |
| 12. 11.7 | Sharon McDowell (96 games) - 1984-88 | |
| 13. 11.6 | Sahsha Taylor (114 games) - 2004-09 | |
| 14. 11.4 | Alisha Andrews (66 games) - 2010-12 | |
| 15. 11.0 | Sissy Morse (110 games) - 1984-88 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 848 | Gwen Austin (109 games) - 1981-85 | |
| 2. 795 | Jill Amos (105 games) - 1980-84 | |
| 3. 635 | Brittany Blackwell (124 games) - 2007-11 | |
| 4. 601 | Tressa Reese (106 games) - 1987-91 | |
| 5. 563 | Sissy Morse (110 games) - 1984-88 | |
| 6. 541 | Elizabeth Bell (84 games) - 1984-87 | |
| 7. 509 | Chandra Watkins (105 games) - 1996-00 | |
| 8. 482 | Sahsha Taylor (114 games) - 2004-09 | |
| 9. 428 | Martha White (126 games) - 2007-11 | |
| 10. 427 | Shameka Montgomery (116 games) - 1999-03 | |
| 427 | Charlene Page (81 games) - 1985-86,87-89 | |
| 12. 426 | Sharon McDowell (96 games) - 1984-88 | |
| 13. 415 | Sonya Pickard (108 games) - 1981-85 | |
| 14. 412 | Sharon McMillan (71 games) - 1980-83 | |
| 15. 397 | Jennifer Kapper (114 games) - 2000-04 | |
| Field goals attempted | ||
| 1. 1626 | Gwen Austin (109 games) - 1981-85 | |
| 2. 1605 | Jill Amos (105 games) - 1980-84 | |
| 3. 1329 | Brittany Blackwell (124 games) - 2007-11 | |
| 4. 1289 | Tressa Reese (106 games) - 1987-91 | |
| 5. 1219 | Chandra Watkins (105 games) - 1996-00 | |
| 6. 1130 | Jennifer Kapper (114 games) - 2000-04 | |
| 7. 1084 | Sahsha Taylor (114 games) - 2004-09 | |
| 8. 1072 | Sissy Morse (110 games) - 1984-88 | |
| 9. 992 | Elizabeth Bell (84 games) - 1984-87 | |
| 10. 934 | Sonya Pickard (108 games) - 1981-85 | |
| 11. 929 | Sheila Patterson (96 games) - 1980-84 | |
| 12. 928 | Latonia Beale (110 games) - 1996-00 | |
| 13. 915 | Martha White (126 games) - 2007-11 | |
| 14. 903 | Greta Luksyte (121 games) - 2006-10 | |
| 15. 896 | Charlene Page (81 games) - 1985-86,87-89 | |
| Field goal percentage (minimum 100 made) | ||
| 1. .609 | Sharon McDowell (426-699) - 1984-88 | |
| 2. .545 | Elizabeth Bell (541-992) - 1984-87 | |
| 3. .525 | Sissy Morse (563-1072) - 1984-88 | |
| 4. .522 | Gwen Austin (848-1626) - 1981-85 | |
| 5. .518 | Phyllis Edwards (220-425) - 1984-86 | |
| 6. .514 | Christy Gambill (333-648) - 1996-00 | |
| 7. .503 | Jenny Owens (264-525) - 1981-82,83-86 | |
| 8. .500 | Lisa Williams (112-224) - 1989-90 | |
| 9. .495 | Jill Amos (795-1605) - 1980-84 | |
| 10. .485 | Tanika Harrison (146-301) - 2001-05 | |
| 11. .482 | Sharon McMillan (412-855) - 1980-83 | |
| 12. .480 | Sherri Crumpler (303-631) - 1980-82 | |
| 13. .480 | Shameka Montgomery (427-890) - 1999-03 | |
| 14. .478 | Brittany Blackwell (635-1329) - 2007-11 | |
| 15. .477 | Charlene Page (427-896) - 1985-86,87-89 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 162 | Jennifer Kapper (114 games) - 2000-04 | |
| 2. 144 | Latonia Beale (110 games) - 1996-00 | |
| 3. 132 | Alisha Andrews (66 games) - 2010-12 | |
| 4. 126 | Greta Luksyte (121 games) - 2006-10 | |
| 5. 121 | Jessica Freeman (99 games) - 2009-13 | |
| 6. 110 | Denise Marsh (108 games) - 1992-96 | |
| 7. 104 | Tawanna Lee (62 games) - 2011-13 | |
| 8. 97 | Tressa Reese (106 games) - 1987-91 | |
| 9. 90 | Jeri Lynn Coker (115 games) - 1998-02 | |
| 10. 84 | Amber Blank (81 games) - 1992-94,96-97 | |
| 11. 83 | Treasure Johnson (126 games) - 2007-11 | |
| 12. 79 | Katy Walters (104 games) - 1996-00 | |
| 13. 75 | Denise Lawrence (112 games) - 2003-07 | |
| 14. 73 | Cindy Makowski (66 games) - 1987-91 | |
| 15. 63 | Krissy Riggs (97 games) - 1997-01 | |
| 3-point field goals attempted | ||
| 1. 482 | Jennifer Kapper (114 games) - 2000-04 | |
| 2. 443 | Latonia Beale (110 games) - 1996-00 | |
| 3. 387 | Alisha Andrews (66 games) - 2010-12 | |
| 4. 366 | Denise Marsh (108 games) - 1992-96 | |
| 5. 354 | Jessica Freeman (99 games) - 2009-13 | |
| 6. 346 | Greta Luksyte (121 games) - 2006-10 | |
| 7. 310 | Tawanna Lee (62 games) - 2011-13 | |
| 8. 295 | Tressa Reese (106 games) - 1987-91 | |
| 9. 283 | Denise Lawrence (112 games) - 2003-07 | |
| 10. 251 | Katy Walters (104 games) - 1996-00 | |
| 11. 246 | Treasure Johnson (126 games) - 2007-11 | |
| 246 | Jeri Lynn Coker (115 games) - 1998-02 | |
| 13. 232 | Amber Blank (81 games) - 1992-94,96-97 | |
| 14. 199 | Lori Drake (84 games) - 2004-07 | |
| 15. 197 | Krissy Riggs (97 games) - 1997-01 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .380 | Cindy Makowski (73-192) - 1987-91 | |
| 2. .378 | Cherie Lea (59-156) - 2002-04 | |
| 3. .366 | Jeri Lynn Coker (90-246) - 1998-02 | |
| 4. .364 | Greta Luksyte (126-346) - 2006-10 | |
| 5. .362 | Amber Blank (84-232) - 1992-94,96-97 | |
| 6. .342 | Jessica Freeman (121-354) - 2009-13 | |
| 7. .341 | Alisha Andrews (132-387) - 2010-12 | |
| 8. .337 | Treasure Johnson (83-246) - 2007-11 | |
| 9. .336 | Jennifer Kapper (162-482) - 2000-04 | |
| 10. .335 | Tawanna Lee (104-310) - 2011-13 | |
| 11. .329 | Tressa Reese (97-295) - 1987-91 | |
| 12. .325 | Latonia Beale (144-443) - 1996-00 | |
| 13. .320 | Krissy Riggs (63-197) - 1997-01 | |
| 14. .315 | Katy Walters (79-251) - 1996-00 | |
| 15. .313 | Tonya Winfield (50-160) - 1995-99 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 456 | Brittany Blackwell (124 games) - 2007-11 | |
| 2. 360 | Gwen Austin (109 games) - 1981-85 | |
| 3. 340 | Sahsha Taylor (114 games) - 2004-09 | |
| 4. 293 | Christy Gambill (110 games) - 1996-00 | |
| 5. 285 | Shameka Montgomery (116 games) - 1999-03 | |
| 6. 284 | Greta Luksyte (121 games) - 2006-10 | |
| 7. 273 | Sharon McDowell (96 games) - 1984-88 | |
| 8. 266 | Jennifer Kapper (114 games) - 2000-04 | |
| 9. 254 | Chandra Watkins (105 games) - 1996-00 | |
| 10. 246 | Candace Walker (119 games) - 2005-10 | |
| 11. 226 | Wanda Carroll (108 games) - 1983-87 | |
| 12. 225 | Sonya Pickard (108 games) - 1981-85 | |
| 13. 208 | Elizabeth Bell (84 games) - 1984-87 | |
| 14. 202 | Tressa Reese (106 games) - 1987-91 | |
| 15. 198 | Pat Martin (80 games) - 1990-93 | |
| Free throws attempted | ||
| 1. 683 | Brittany Blackwell (124 games) - 2007-11 | |
| 2. 577 | Gwen Austin (109 games) - 1981-85 | |
| 3. 526 | Sahsha Taylor (114 games) - 2004-09 | |
| 4. 461 | Shameka Montgomery (116 games) - 1999-03 | |
| 5. 424 | Christy Gambill (110 games) - 1996-00 | |
| 6. 415 | Sharon McDowell (96 games) - 1984-88 | |
| 7. 393 | Candace Walker (119 games) - 2005-10 | |
| 8. 380 | Chandra Watkins (105 games) - 1996-00 | |
| 9. 352 | Jennifer Kapper (114 games) - 2000-04 | |
| 10. 350 | Greta Luksyte (121 games) - 2006-10 | |
| 11. 335 | Tracy Morgan (105 games) - 2000-04 | |
| 12. 331 | Sheila Patterson (96 games) - 1980-84 | |
| 13. 329 | Wanda Carroll (108 games) - 1983-87 | |
| 14. 315 | Sharon McMillan (71 games) - 1980-83 | |
| 15. 308 | Sonya Pickard (108 games) - 1981-85 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .847 | Toni Esposito (61-72) - 1994-95 | |
| 2. .829 | Kelly Norton (68-82) - 1993-94 | |
| 3. .811 | Greta Luksyte (284-350) - 2006-10 | |
| 4. .799 | Lorraine Cordaway (111-139) - 1990-92 | |
| 5. .785 | Stephanie Fernald (73-93) - 2004-08 | |
| 6. .782 | Myra Horton (151-193) - 1991-94 | |
| 7. .761 | Kim Bush (134-176) - 1990-94 | |
| 8. .756 | Jennifer Kapper (266-352) - 2000-04 | |
| 9. .752 | Shannon Casteel (106-141) - 1995-99 | |
| 10. .748 | Tressa Reese (202-270) - 1987-91 | |
| 11. .747 | Cherie Lea (145-194) - 2002-04 | |
| 12. .741 | Sissy Morse (83-112) - 1984-88 | |
| 13. .736 | Treasure Johnson (106-144) - 2007-11 | |
| 14. .735 | Lori Drake (122-166) - 2004-07 | |
| 15. .735 | Alisha Andrews (97-132) - 2010-12 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 1290 | Gwen Austin (109 games) - 1981-85 | |
| 2. 1003 | Brittany Blackwell (372o-631d) - 2007-11 | |
| 3. 806 | Sharon McDowell (129o-677d) - 1984-88 | |
| 4. 775 | Tracy Morgan (182o-593d) - 2000-04 | |
| 5. 737 | Christy Gambill (322o-415d) - 1996-00 | |
| 6. 724 | Shameka Montgomery (312o-412d) - 1999-03 | |
| 7. 689 | Sahsha Taylor (316o-373d) - 2004-09 | |
| 8. 661 | Hannah Grady (255o-406d) - 1991-95 | |
| 9. 607 | Candace Walker (221o-386d) - 2005-10 | |
| 10. 604 | Sherri Crumpler (53 games) - 1980-82 | |
| 11. 599 | Elizabeth Bell (84 games) - 1984-87 | |
| 12. 569 | Karneshia Garrett (208o-361d) - 2011-13 | |
| 13. 552 | Tiffany Stacey (253o-299d) - 1992-96 | |
| 14. 543 | Sheila Patterson (96 games) - 1980-84 | |
| 15. 535 | Tressa Reese (116o-419d) - 1987-91 | |
| 535 | Stacy Cantley (198o-337d) - 1994-98 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 357 | Cindy Makowski - 1987-91 | |
| 2. 336 | Johnnie Smith - 1985-88 | |
| 3. 324 | Alisha Andrews - 2010-12 | |
| 4. 309 | Jennifer Kapper - 2000-04 | |
| 5. 294 | Sissy Morse - 1984-88 | |
| 6. 285 | Wanda Carroll - 1983-87 | |
| 7. 274 | Kim Bush - 1990-94 | |
| 8. 273 | Latonia Beale - 1996-00 | |
| 9. 265 | Jill Amos - 1980-84 | |
| 10. 257 | Chandra Watkins - 1996-00 | |
| 11. 256 | Brittany Blackwell - 2007-11 | |
| 12. 251 | Sharon McMillan - 1980-83 | |
| 13. 249 | Sonya Pickard - 1981-85 | |
| 14. 236 | Jeri Lynn Coker - 1998-02 | |
| 15. 219 | Jessica Freeman - 2009-13 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 222 | Gwen Austin - 1981-85 | |
| 2. 140 | Martha White - 2007-11 | |
| 3. 123 | Jurga Paliaukaite - 1997-00 | |
| 4. 119 | Ioulia Boxley - 1997-98,99-00 | |
| 5. 112 | Tiffany Stacey - 1992-96 | |
| 6. 86 | Sherri Crumpler - 1980-82 | |
| 7. 56 | Sahsha Taylor - 2004-09 | |
| 8. 54 | Alex Stewart - 2005-07 | |
| 9. 51 | Kelly Kincaid - 1987-91 | |
| 10. 48 | Elizabeth Bell - 1984-87 | |
| 11. 46 | Krystle Taylor - 1987-88 | |
| 12. 41 | Vickey Harper - 2000-02 | |
| 13. 38 | Karneshia Garrett - 2011-13 | |
| 38 | Tracy Morgan - 2000-04 | |
| 15. 36 | Brittany Blackwell - 2007-11 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 283 | Brittany Blackwell - 2007-11 | |
| 2. 219 | Chandra Watkins - 1996-00 | |
| 3. 202 | Jessica Freeman - 2009-13 | |
| 4. 196 | Sheila Patterson - 1980-84 | |
| 5. 186 | Alisha Andrews - 2010-12 | |
| 6. 185 | Candace Walker - 2005-10 | |
| 7. 183 | Sonya Pickard - 1981-85 | |
| 8. 180 | Sharon McDowell - 1984-88 | |
| 9. 178 | Cindy Makowski - 1987-91 | |
| 10. 167 | Sahsha Taylor - 2004-09 | |
| 11. 162 | Johnnie Smith - 1985-88 | |
| 12. 160 | Jill Amos - 1980-84 | |
| 13. 159 | Gwen Austin - 1981-85 | |
| 14. 152 | Charlene Page - 1985-86,87-89 | |
| 152 | Sissy Morse - 1984-88 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 126 | Treasure Johnson - 2007-11 | |
| 126 | Martha White - 2007-11 | |
| 3. 124 | Brittany Blackwell - 2007-11 | |
| 4. 121 | Greta Luksyte - 2006-10 | |
| 5. 119 | Candace Walker - 2005-10 | |
| 6. 116 | Shameka Montgomery - 1999-03 | |
| 7. 115 | Jeri Lynn Coker - 1998-02 | |
| 8. 114 | Jennifer Kapper - 2000-04 | |
| 114 | Sahsha Taylor - 2004-09 | |
| 10. 112 | Denise Lawrence - 2003-07 | |
| 11. 110 | Sissy Morse - 1984-88 | |
| 110 | Latonia Beale - 1996-00 | |
| 110 | Christy Gambill - 1996-00 | |
| 14. 109 | Gwen Austin - 1981-85 | |
| 109 | Becca Papach - 2004-08 | |
| Games started | ||
| 1. 120 | Brittany Blackwell - 2007-11 | |
| 2. 104 | Sahsha Taylor - 2004-09 | |
| 3. 100 | Christy Gambill - 1996-00 | |
| 4. 96 | Tracy Morgan - 2000-04 | |
| 5. 95 | Greta Luksyte - 2006-10 | |
| 6. 94 | Sissy Morse - 1984-88 | |
| 7. 91 | Candace Walker - 2005-10 | |
| 8. 90 | Jennifer Kapper - 2000-04 | |
| 9. 87 | Stacy Cantley - 1994-98 | |
| 87 | Hannah Grady - 1991-95 | |
| 87 | Kim Bush - 1990-94 | |
| 12. 86 | Shameka Montgomery - 1999-03 | |
| 13. 84 | Tressa Reese - 1987-91 | |
| 14. 83 | Denise Marsh - 1992-96 | |
| 15. 81 | Elizabeth Bell - 1984-87 | |
| 81 | Tonya Winfield - 1995-99 | |
| 81 | Jennifer Bennett - 1987-91 | |
Individual Career Leaders |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Austin, Gwen | 1984-85 | 109-28 | 0 | 0.0 | 848 | 1626 | .522 | 0 | 0 | .000 | 360 | 577 | .624 | 0 | 1290 | 1290 | 11.8 | 336 | 16 | 100 | 100 | 222 | 159 | 2056 | 18.9 |
| Blackwell, Brittany | 2010-11 | 124-120 | 3982 | 32.1 | 635 | 1329 | .478 | 18 | 62 | .290 | 456 | 683 | .668 | 372 | 631 | 1003 | 8.1 | 334 | 7 | 256 | 412 | 36 | 283 | 1744 | 14.1 |
| Amos, Jill | 1983-84 | 105-0 | 0 | 0.0 | 795 | 1605 | .495 | 0 | 0 | .000 | 128 | 193 | .663 | 0 | 337 | 337 | 3.2 | 272 | 8 | 265 | 57 | 21 | 160 | 1718 | 16.4 |
| Reese, Tressa | 1990-91 | 106-84 | 2940 | 27.7 | 601 | 1289 | .466 | 97 | 295 | .329 | 202 | 270 | .748 | 116 | 419 | 535 | 5.0 | 225 | 5 | 125 | 184 | 26 | 129 | 1501 | 14.2 |
| Taylor, Sahsha | 2008-09 | 114-104 | 3267 | 28.7 | 482 | 1084 | .445 | 20 | 76 | .263 | 340 | 526 | .646 | 316 | 373 | 689 | 6.0 | 345 | 12 | 106 | 291 | 56 | 167 | 1324 | 11.6 |
| Watkins, Chandra | 1999-00 | 105-75 | 2713 | 25.8 | 509 | 1219 | .418 | 37 | 115 | .322 | 254 | 380 | .668 | 134 | 289 | 423 | 4.0 | 254 | 9 | 257 | 343 | 7 | 219 | 1309 | 12.5 |
| Bell, Elizabeth | 1986-87 | 84-81 | 983 | 11.7 | 541 | 992 | .545 | 0 | 0 | .000 | 208 | 299 | .696 | 0 | 599 | 599 | 7.1 | 294 | 21 | 101 | 257 | 48 | 150 | 1290 | 15.4 |
| Kapper, Jennifer | 2003-04 | 114-90 | 3488 | 30.6 | 397 | 1130 | .351 | 162 | 482 | .336 | 266 | 352 | .756 | 55 | 228 | 283 | 2.5 | 215 | 3 | 309 | 335 | 13 | 122 | 1222 | 10.7 |
| Morse, Sissy | 1987-88 | 110-94 | 1845 | 16.8 | 563 | 1072 | .525 | 1 | 5 | .200 | 83 | 112 | .741 | 27 | 433 | 460 | 4.2 | 207 | 6 | 294 | 263 | 26 | 152 | 1210 | 11.0 |
| Luksyte, Greta | 2009-10 | 121-95 | 3138 | 25.9 | 371 | 903 | .411 | 126 | 346 | .364 | 284 | 350 | .811 | 105 | 246 | 351 | 2.9 | 176 | 0 | 147 | 285 | 5 | 141 | 1152 | 9.5 |