#24 Freeman, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Middle Tennessee | 11/11/11 | 31 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 1 | 0 | 3 | 11 | 11.0 | |
| vs Washington State | 11/13/11 | 22 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9.0 | |
| at NC State | 11/16/11 | 26 | 4-10 | .400 | 1-1 | 1.000 | 0-2 | .000 | 3 | 2 | 5 | 2.7 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 9.0 | |
| EAST CAROLINA | 11/20/11 | 31 | 3-8 | .375 | 1-3 | .333 | 1-4 | .250 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 8.8 | |
| at Ohio University | 11-30-11 | 33 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 7.4 | |
| DREXEL | 12/04/11 | * | 26 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 6.7 |
| at Charlotte | 12/07/11 | 32 | 4-8 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 7.6 | |
| CAMPBELL | 12/10/11 | 25 | 5-7 | .714 | 2-3 | .667 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8.1 | |
| at Charleston Southern | 12/16/11 | 19 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| at #9/9 Duke | 12-20-11 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 6.9 | |
| XAVIER | 12/29/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | |
| at North Carolina A&T | 1/2/12 | 22 | 7-12 | .583 | 2-4 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 3 | 1 | 1 | 18 | 7.3 | |
| NORTHEASTERN | 01/05/12 | 22 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 6.8 | |
| at VCU | 01/08/12 | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.5 | |
| at Delaware | 1/12/11 | 24 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 6.3 | |
| GEORGE MASON | 01/15/12 | 35 | 5-10 | .500 | 2-4 | .500 | 6-8 | .750 | 1 | 4 | 5 | 2.5 | 2 | 0 | 2 | 2 | 0 | 4 | 18 | 7.0 | |
| VCU | 01/19/12 | 29 | 6-9 | .667 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 4 | 1 | 0 | 5 | 14 | 7.4 | |
| at Old Dominion University | 1/22/12 | 33 | 6-10 | .600 | 3-3 | 1.000 | 1-3 | .333 | 2 | 5 | 7 | 2.7 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 7.9 | |
| at Northeastern | 01/26/12 | 27 | 5-7 | .714 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 2 | 0 | 3 | 1 | 0 | 4 | 13 | 8.2 | |
| at Towson | 01/29/12 | 28 | 2-7 | .286 | 2-4 | .500 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8.1 | |
| DELAWARE | 02/02/12 | 18 | 2-6 | .333 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 8.0 | |
| WILLIAM AND MARY | 02/05/12 | 24 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 8.0 | |
| at Georgia State | 02/09/12 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 7.7 | |
| OLD DOMINION UNIVERSITY | 02/12/12 | 23 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 7.8 | |
| at James Madison | 2/16/12 | 29 | 5-12 | .417 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 7.9 | |
| at William and Mary | 2/19/12 | 33 | 9-16 | .563 | 2-7 | .286 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 1 | 0 | 2 | 2 | 0 | 3 | 20 | 8.4 | |
| TOWSON | 02/23/12 | 24 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 8.3 | |
| at Hofstra | 2/26/12 | 30 | 4-12 | .333 | 0-5 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 1 | 1 | 2 | 9 | 8.3 | |
| GEORGIA STATE | 02/29/12 | 29 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 3 | 1 | 0 | 3 | 5 | 8.2 | |
| vs Georgia State | 3/8/12 | 18 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 8.2 | |
| vs Hofstra | 3/9/12 | 37 | 6-15 | .400 | 1-6 | .167 | 4-6 | .667 | 2 | 3 | 5 | 2.6 | 2 | 0 | 5 | 1 | 0 | 8 | 17 | 8.5 | |
| vs Delaware | 3/10/12 | 20 | 2-5 | .400 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8.3 | |
| APPALACHIAN STATE | 03/15/12 | 29 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 4 | 0 | 6 | 1 | 0 | 4 | 9 | 8.4 | |
| Totals | 1 | 845 | 106-243 | .436 | 36-87 | .414 | 28-49 | .571 | 33 | 57 | 90 | 2.7 | 51 | 0 | 62 | 44 | 2 | 72 | 276 | 8.4 | |
| Games played: 33 | Rebounds/game: 2.7 | |
| Points/game: 8.4 | Assists/game: 1.9 | |
| FG Pct: 43.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 41.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 57.1 | Steals/game: 2.2 | |
| Blocks/game: 0.1 |