#10 Trice, Abria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCG | 11/15/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East Carolina | 11/19/10 | 13 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| HIGH POINT | 11/22/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Wofford | 11/24/10 | 16 | 3-7 | .429 | 0-2 | .000 | 1-3 | .333 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 3.3 | |
| at Ohio State | 11/28/10 | 12 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | |
| CHARLOTTE | 12/2/10 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Campbell | 12/11/10 | 15 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.7 | |
| at Coastal Carolina | 12/15/10 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.4 | |
| CHARLESTON SOUTHERN | 12/17/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at Boston College | 12/19/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| TOWSON | 01/09/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.6 | |
| at George Mason | 1/13/11 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2.8 | |
| at HOFSTRA | 01/16/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| DELAWARE | 01/20/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Northeastern | 01/23/11 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 2.5 | |
| HOFSTRA | 01/27/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| WILLIAM & MARY | 01/30/11 | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 2.6 | |
| VCU | 02/03/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.7 | |
| at Georgia State | 2/6/11 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at William & Mary | 2/10/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| GEORGIA STATE | 02/17/11 | 16 | 3-5 | .600 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 2.8 | |
| NORTHEASTERN | 02/20/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
| at Towson | 02/24/11 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| GEORGE MASON | 02/27/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| vs Drexel | 03/11/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at RICHMOND | 3/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 209 | 24-57 | .421 | 2-7 | .286 | 12-22 | .545 | 15 | 14 | 29 | 1.1 | 26 | 0 | 13 | 23 | 1 | 9 | 62 | 2.4 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 2.4 | Assists/game: 0.5 | |
| FG Pct: 42.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |