#45 Blackwell, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PRESBYTERIAN | 11/09/07 | * | 26 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 12.0 |
| at Campbell | 11/14/07 | * | 29 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.0 | 4 | 0 | 1 | 5 | 0 | 0 | 14 | 13.0 |
| at Coll of Charleston | 11/19/07 | * | 27 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 7.7 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 12.7 |
| ELON | 11/24/07 | * | 30 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 8.0 | 0 | 0 | 3 | 5 | 1 | 4 | 15 | 13.3 |
| HIGH POINT | 11/27/07 | * | 32 | 7-14 | .500 | 1-2 | .500 | 2-2 | 1.000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 14.0 |
| at South Carolina | 12/01/07 | * | 33 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 8.2 | 4 | 0 | 1 | 4 | 1 | 2 | 20 | 15.0 |
| COASTAL CAROLINA | 12/05/07 | * | 29 | 3-7 | .429 | 0-0 | .000 | 3-7 | .429 | 2 | 6 | 8 | 8.1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 14.1 |
| EAST CAROLINA | 12/20/07 | * | 32 | 4-7 | .571 | 0-0 | .000 | 7-8 | .875 | 3 | 6 | 9 | 8.3 | 5 | 1 | 0 | 1 | 0 | 1 | 15 | 14.3 |
| vs Kent State | 12/28/07 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 8.4 | 5 | 1 | 2 | 2 | 0 | 5 | 10 | 13.8 |
| at Radford | 12/29/07 | * | 34 | 5-14 | .357 | 2-3 | .667 | 3-6 | .500 | 2 | 5 | 7 | 8.3 | 3 | 0 | 1 | 5 | 1 | 2 | 15 | 13.9 |
| WESTERN CAROLINA | 01/03/08 | * | 41 | 9-15 | .600 | 0-0 | .000 | 6-8 | .750 | 2 | 7 | 9 | 8.4 | 2 | 0 | 2 | 4 | 0 | 4 | 24 | 14.8 |
| at James Madison | 01/06/08 | * | 26 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.8 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 14.1 |
| OLD DOMINION | 01/09/08 | * | 32 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 7.4 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 13.4 |
| at Delaware | 01/17/08 | 24 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 7.5 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 13.4 | |
| at Drexel | 01/20/08 | 27 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.3 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 13.3 | |
| VCU | 01/24/08 | 26 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 7.3 | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 13.3 | |
| GEORGE MASON | 01/27/08 | * | 28 | 7-11 | .636 | 1-1 | 1.000 | 2-4 | .500 | 1 | 8 | 9 | 7.4 | 3 | 0 | 4 | 4 | 0 | 1 | 17 | 13.5 |
| at William and Mary | 01/31/08 | * | 34 | 4-10 | .400 | 0-0 | .000 | 4-10 | .400 | 5 | 7 | 12 | 7.6 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 13.4 |
| at Old Dominion University | 02/03/08 | * | 23 | 5-11 | .455 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 7.5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 13.3 |
| HOFSTRA | 02/07/08 | * | 30 | 5-5 | 1.000 | 0-0 | .000 | 1-4 | .250 | 6 | 4 | 10 | 7.6 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 13.2 |
| GEORGIA STATE | 02/10/08 | * | 30 | 8-9 | .889 | 1-1 | 1.000 | 8-10 | .800 | 2 | 5 | 7 | 7.6 | 4 | 0 | 2 | 2 | 0 | 3 | 25 | 13.8 |
| at VCU | 02/14/08 | * | 33 | 5-13 | .385 | 0-2 | .000 | 14-16 | .875 | 4 | 8 | 12 | 7.8 | 3 | 0 | 1 | 1 | 1 | 1 | 24 | 14.2 |
| at George Mason | 2/17/08 | * | 37 | 6-9 | .667 | 0-0 | .000 | 10-13 | .769 | 3 | 6 | 9 | 7.8 | 3 | 0 | 3 | 3 | 1 | 1 | 22 | 14.6 |
| at Georgia State | 02/21/08 | * | 32 | 4-11 | .364 | 0-0 | .000 | 5-8 | .625 | 6 | 5 | 11 | 8.0 | 2 | 0 | 0 | 3 | 0 | 4 | 13 | 14.5 |
| WILLAM & MARY | 02/24/08 | * | 34 | 5-13 | .385 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 7.9 | 4 | 0 | 0 | 4 | 0 | 2 | 12 | 14.4 |
| at Hofstra | 03/02/08 | 23 | 3-9 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 5 | 6 | 7.8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 14.2 | |
| JAMES MADISON | 03/06/08 | * | 34 | 4-14 | .286 | 0-0 | .000 | 9-10 | .900 | 1 | 5 | 6 | 7.7 | 3 | 0 | 1 | 3 | 0 | 2 | 17 | 14.3 |
| at Delaware | 03/13/08 | * | 29 | 7-11 | .636 | 0-0 | .000 | 4-6 | .667 | 6 | 4 | 10 | 7.8 | 3 | 0 | 1 | 1 | 0 | 3 | 18 | 14.5 |
| vs Old Dominion | 03/14/08 | * | 26 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 7.7 | 5 | 1 | 1 | 2 | 0 | 3 | 13 | 14.4 |
| Totals | 25 | 866 | 150-293 | .512 | 6-11 | .545 | 112-157 | .713 | 89 | 134 | 223 | 7.7 | 78 | 3 | 31 | 78 | 5 | 54 | 418 | 14.4 | |
| Games played: 29 | Rebounds/game: 7.7 | |
| Points/game: 14.4 | Assists/game: 1.1 | |
| FG Pct: 51.2 | Turnovers/game: 2.7 | |
| 3FG Pct: 54.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.3 | Steals/game: 1.9 | |
| Blocks/game: 0.2 |