UNC Wilmington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
NCAA Collegiate Basketball
UNC Wilmington Team Game-by-Game (as of Mar 08, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH CAROLINA STATE 11-26-05 60-50 W 16-40 .400 4-8 .500 24-39 .615 10 30 40 40.0 18 11 23 2 9 60 60.0
COASTAL CAROLINA 11-29-05 75-51 W 28-52 .538 0-4 .000 19-29 .655 15 30 45 42.5 20 14 25 4 10 75 67.5
CHARLOTTE 12-02-05 54-74 L 21-53 .396 2-8 .250 10-24 .417 10 14 24 36.3 16 10 19 3 9 54 63.0
WILLIAM & MARY 12-04-05 52-45 W 16-45 .356 0-5 .000 20-27 .741 13 25 38 36.8 14 7 19 1 8 52 60.2
at Oklahoma State 12-10-05 49-66 L 16-56 .286 6-21 .286 11-11 1.000 14 20 34 36.2 19 14 15 1 8 49 58.0
JACKSONVILLE STATE 12-14-05 62-40 W 22-56 .393 7-16 .438 11-17 .647 13 26 39 36.7 16 13 17 1 13 62 58.7
OHIO 12-18-05 60-55 W 15-48 .313 4-16 .250 26-36 .722 15 24 39 37.0 14 11 19 1 11 60 58.9
UNC GREENSBORO 12-21-05 65-54 W 22-46 .478 7-14 .500 14-17 .824 7 24 31 36.2 19 12 23 4 13 65 59.6
vs Kansas State 12-29-05 49-75 L 16-52 .308 2-14 .143 15-24 .625 15 21 36 36.2 19 8 19 1 2 49 58.4
vs American 12-30-05 64-60 W 23-43 .535 4-13 .308 14-18 .778 9 26 35 36.1 18 13 22 1 4 64 59.0
DELAWARE 01-06-06 55-41 W 23-48 .479 6-11 .545 3-6 .500 10 20 30 35.5 16 19 14 2 8 55 58.6
at Georgia State 01-08-06 62-48 W 18-57 .316 3-8 .375 23-33 .697 24 28 52 36.9 13 8 16 1 11 62 58.9
at George Mason 01-13-06 64-51 W 23-50 .460 7-15 .467 11-15 .733 10 31 41 37.2 18 19 17 1 4 64 59.3
VA. COMMONWEALTH 01-15-06 37-54 L 12-51 .235 2-15 .133 11-18 .611 17 16 33 36.9 18 5 20 1 7 37 57.7
at Hofstra 01-20-06 53-71 L 19-49 .388 5-9 .556 10-15 .667 16 14 30 36.5 13 10 24 0 7 53 57.4
NORTHEASTERN 01-22-06 65-51 W 21-53 .396 1-8 .125 22-34 .647 20 29 49 37.2 17 10 18 5 10 65 57.9
at James Madison 01-27-06 35-55 L 12-44 .273 2-6 .333 9-18 .500 10 20 30 36.8 18 3 24 4 8 35 56.5
at Drexel 01-29-06 60-70 L 21-43 .488 5-8 .625 13-20 .650 10 20 30 36.4 23 11 13 0 3 60 56.7
TOWSON 02-03-06 56-50 W 22-46 .478 3-8 .375 9-14 .643 10 15 25 35.8 13 14 11 0 13 56 56.7
HOFSTRA 02-05-06 76-91 L 17-51 .333 4-16 .250 38-47 .809 16 20 36 35.8 21 7 24 3 15 76 57.7
at Delaware 02-10-06 51-56 L 15-36 .417 1-3 .333 20-25 .800 9 24 33 35.7 17 7 27 4 8 51 57.3
DREXEL 02-12-06 53-41 W 10-38 .263 1-3 .333 32-36 .889 12 35 47 36.2 16 4 15 8 5 53 57.1
at Old Dominion 02-17-05 51-78 L 17-43 .395 1-6 .167 16-24 .667 9 18 27 35.8 22 8 21 0 3 51 56.9
GEORGIA STATE 02-19-06 47-54 L 15-57 .263 2-9 .222 15-26 .577 17 29 46 36.2 22 7 22 3 11 47 56.5
at William and Mary 02-24-06 61-63 L 23-60 .383 9-20 .450 6-9 .667 13 20 33 36.1 20 20 10 0 7 61 56.6
at VCU 02-26-06 71-67 Wot 28-61 .459 3-10 .300 12-19 .632 21 25 46 36.5 18 13 19 3 6 71 57.2
GEORGE MASON 03-02-06 61-48 W 18-52 .346 2-10 .200 23-39 .590 21 25 46 36.9 17 10 21 0 8 61 57.3
vs Northeastern 03-08-06 54-63 L 19-66 .288 2-13 .154 14-24 .583 23 21 44 37.1 20 10 11 1 6 54 57.2
------------------------------------------------------------------------------------------------------------------------------------
UNC Wilmington 1602 528-1396 .378 95-297 .320 451-664 .679 389 650 1039 37.1 495 298 528 55 227 1602 57.2
Opponents 1622 577-1502 .384 135-428 .315 333-504 .661 370 612 982 35.1 586 342 478 118 293 1622 57.9
Games played: 28
Points/game: 57.2
FG Pct: 37.8
3FG Pct: 32.0
FT Pct: 67.9
Rebounds/game: 37.1
Assists/game: 10.6
Turnovers/game: 18.9
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 2.0
Opponent Game-by-Game
NCAA Collegiate Basketball
UNC Wilmington Opponent Game-by-Game (as of Mar 08, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH CAROLINA STATE 11-26-05 60-50 W 17-60 .283 2-19 .105 14-22 .636 15 21 36 36.0 31 5 17 1 14 50 50.0
COASTAL CAROLINA 11-29-05 75-51 W 20-58 .345 6-18 .333 5-13 .385 13 15 28 32.0 23 10 20 5 13 51 50.5
CHARLOTTE 12-02-05 54-74 L 26-51 .510 4-12 .333 18-18 1.000 11 30 41 35.0 22 21 25 4 12 74 58.3
WILLIAM & MARY 12-04-05 52-45 W 18-54 .333 7-23 .304 2-4 .500 12 21 33 34.5 26 10 21 4 9 45 55.0
at Oklahoma State 12-10-05 49-66 L 26-52 .500 6-12 .500 8-16 .500 12 26 38 35.2 13 18 15 5 10 66 57.2
JACKSONVILLE STATE 12-14-05 62-40 W 15-53 .283 4-12 .333 6-11 .545 14 23 37 35.5 15 8 23 6 9 40 54.3
OHIO 12-18-05 60-55 W 21-50 .420 9-17 .529 4-5 .800 6 23 29 34.6 29 13 23 1 8 55 54.4
UNC GREENSBORO 12-21-05 65-54 W 18-59 .305 4-17 .235 14-17 .824 19 19 38 35.0 19 10 23 2 13 54 54.4
vs Kansas State 12-29-05 49-75 L 26-62 .419 9-30 .300 14-23 .609 17 28 45 36.1 23 15 15 7 11 75 56.7
vs American 12-30-05 64-60 W 19-54 .352 7-22 .318 15-20 .750 13 12 25 35.0 19 11 12 2 13 60 57.0
DELAWARE 01-06-06 55-41 W 12-50 .240 2-8 .250 15-18 .833 20 17 37 35.2 15 4 14 5 10 41 55.5
at Georgia State 01-08-06 62-48 W 20-60 .333 2-15 .133 6-17 .353 18 22 40 35.6 23 10 16 10 7 48 54.9
at George Mason 01-13-06 64-51 W 18-57 .316 3-19 .158 12-21 .571 14 21 35 35.5 19 7 11 5 7 51 54.6
VA. COMMONWEALTH 01-15-06 37-54 L 17-42 .405 5-14 .357 15-19 .789 11 27 38 35.7 22 8 18 5 10 54 54.6
at Hofstra 01-20-06 53-71 L 30-54 .556 4-14 .286 7-15 .467 11 16 27 35.1 13 20 15 8 18 71 55.7
NORTHEASTERN 01-22-06 65-51 W 18-54 .333 5-14 .357 10-16 .625 10 19 29 34.8 22 8 19 3 8 51 55.4
at James Madison 01-27-06 35-55 L 21-54 .389 1-8 .125 12-24 .500 18 27 45 35.4 16 11 18 4 14 55 55.4
at Drexel 01-29-06 60-70 L 20-53 .377 11-24 .458 19-24 .792 16 17 33 35.2 19 17 7 2 7 70 56.2
TOWSON 02-03-06 56-50 W 20-38 .526 5-12 .417 5-9 .556 6 18 24 34.6 16 11 22 4 6 50 55.8
HOFSTRA 02-05-06 76-91 L 34-56 .607 10-18 .556 13-19 .684 7 25 32 34.5 33 20 23 2 13 91 57.6
at Delaware 02-10-06 51-56 L 20-60 .333 5-12 .417 11-18 .611 21 16 37 34.6 20 14 16 5 19 56 57.5
DREXEL 02-12-06 53-41 W 14-54 .259 7-27 .259 6-13 .462 10 19 29 34.4 26 8 10 2 8 41 56.8
at Old Dominion 02-17-05 51-78 L 29-55 .527 5-9 .556 15-24 .625 14 24 38 34.5 21 23 12 4 11 78 57.7
GEORGIA STATE 02-19-06 47-54 L 17-57 .298 1-6 .167 19-23 .826 13 31 44 34.9 22 9 21 8 13 54 57.5
at William and Mary 02-24-06 61-63 L 20-50 .400 2-14 .143 21-28 .750 16 26 42 35.2 12 16 14 0 6 63 57.8
at VCU 02-26-06 71-67 Wot 24-62 .387 3-13 .231 16-23 .696 15 18 33 35.1 22 16 13 6 8 67 58.1
GEORGE MASON 03-02-06 61-48 W 17-46 .370 3-9 .333 11-21 .524 10 21 31 35.0 24 8 20 5 10 48 57.7
vs Northeastern 03-08-06 54-63 L 20-47 .426 3-10 .300 20-23 .870 8 30 38 35.1 21 11 15 3 6 63 57.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1622 577-1502 .384 135-428 .315 333-504 .661 370 612 982 35.1 586 342 478 118 293 1622 57.9
UNC Wilmington 1602 528-1396 .378 95-297 .320 451-664 .679 389 650 1039 37.1 495 298 528 55 227 1602 57.2
Games played: 28
Points/game: 57.9
FG Pct: 38.4
3FG Pct: 31.5
FT Pct: 66.1
Rebounds/game: 35.1
Assists/game: 12.2
Turnovers/game: 17.1
Assist/turnover ratio: 0.7
Steals/game: 10.5
Blocks/game: 4.2
Game-by-Game Points-Rebounds-Assists
NCAA Collegiate Basketball
UNC Wilmington Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2006)
All games
01 03 05 10 12 20 21 22 23
Opponent Date Score WL SMITH,SHA LAWRENCE, STEWART,A VEZENKOVA MANSON,JO STOUDT,CY DRAKE,LOR FERNALD,S PAPACH,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTH CAROLINA STATE 11-26-05 60-50 W 0- 2- 0 12- 5- 0 14- 8- 1 6- 6- 0 0- 1- 0 0- 0- 0 2- 1- 1 9- 2- 3 6- 3- 4
COASTAL CAROLINA 11-29-05 75-51 W 2- 1- 1 7- 7- 2 10- 1- 0 9- 2- 0 0- 0- 0 0- 0- 0 2- 0- 2 6- 5- 7 5- 5- 1
CHARLOTTE 12-02-05 54-74 L 6- 1- 1 12- 2- 0 10- 2- 1 8- 3- 1 2- 0- 1 2- 0- 0 2- 1- 1 4- 4- 4 0- 2- 1
WILLIAM & MARY 12-04-05 52-45 W 0- 1- 0 7- 3- 0 4- 3- 0 4- 2- 0 DNP DNP DNP 0- 1- 5 6-10- 1
at Oklahoma State 12-10-05 49-66 L 0- 0- 0 13- 6- 1 8- 1- 1 2- 1- 1 0- 0- 0 0- 0- 0 10- 7- 2 6- 1- 3 2- 3- 4
JACKSONVILLE STATE 12-14-05 62-40 W 2- 0- 0 7- 7- 0 2- 1- 1 3- 1- 1 2- 0- 1 0- 0- 0 6- 3- 1 10- 5- 5 1- 3- 1
OHIO 12-18-05 60-55 W 0- 0- 0 5- 2- 4 DNP 8- 9- 2 DNP DNP 0- 2- 2 20- 2- 0 7- 5- 0
UNC GREENSBORO 12-21-05 65-54 W 0- 0- 0 3- 2- 0 9- 1- 0 6- 7- 1 0- 0- 0 0- 0- 0 9- 4- 2 16- 4- 4 0- 2- 0
vs Kansas State 12-29-05 49-75 L 10- 3- 1 6- 3- 1 10- 2- 1 2- 2- 2 1- 0- 0 2- 0- 0 10- 5- 1 2- 1- 1 0- 0- 0
vs American 12-30-05 64-60 W 1- 0- 1 10- 3- 0 8- 2- 0 8- 0- 1 0- 0- 0 DNP 9- 9- 3 7- 3- 4 7- 5- 2
DELAWARE 01-06-06 55-41 W 1- 0- 1 15- 2- 1 0- 0- 1 3- 4- 3 DNP DNP 12- 3- 1 7- 0- 6 5- 8- 2
at Georgia State 01-08-06 62-48 W 0- 2- 0 10- 7- 1 9- 8- 0 4- 1- 0 DNP 0- 1- 0 0- 0- 0 5- 1- 1 2- 2- 0
at George Mason 01-13-06 64-51 W 1- 0- 0 15- 5- 1 6- 2- 1 16- 5- 5 0- 1- 0 DNP 2- 4- 1 9- 3- 3 0- 2- 1
VA. COMMONWEALTH 01-15-06 37-54 L 4- 2- 1 0- 2- 1 2- 4- 0 8- 3- 0 0- 0- 0 DNP 6- 7- 0 4- 4- 0 0- 2- 0
at Hofstra 01-20-06 53-71 L 2- 1- 3 7- 2- 0 9- 6- 0 4- 1- 5 2- 0- 0 0- 0- 0 5- 3- 0 15- 4- 0 0- 3- 1
NORTHEASTERN 01-22-06 65-51 W 2- 2- 0 4- 5- 2 14-13- 0 6- 4- 3 1- 0- 0 0- 0- 0 2- 3- 0 14- 3- 3 4- 6- 1
at James Madison 01-27-06 35-55 L 3- 2- 1 6- 2- 0 5- 4- 0 2- 2- 0 0- 0- 0 0- 2- 0 7- 2- 1 3- 3- 1 0- 0- 0
at Drexel 01-29-06 60-70 L 0- 0- 1 22- 0- 1 6- 6- 1 0- 4- 2 0- 0- 0 0- 0- 0 9- 6- 1 9- 3- 3 0- 6- 2
TOWSON 02-03-06 56-50 W 2- 2- 2 5- 0- 3 14- 3- 1 4- 1- 1 DNP DNP 7- 1- 1 4- 1- 4 0- 0- 0
HOFSTRA 02-05-06 76-91 L 4- 2- 1 3- 2- 2 14-11- 1 6- 1- 0 4- 1- 0 DNP 7- 2- 1 6- 3- 2 0- 0- 0
at Delaware 02-10-06 51-56 L 0- 1- 3 7- 1- 0 10- 6- 1 DNP 0- 0- 0 DNP 6-10- 3 0- 1- 0 2- 2- 0
DREXEL 02-12-06 53-41 W 2- 3- 1 0- 0- 0 10-10- 0 DNP 2- 3- 0 DNP 11- 5- 2 11- 5- 1 2- 6- 0
at Old Dominion 02-17-05 51-78 L 5- 0- 2 6- 1- 1 7- 3- 0 0- 2- 0 4- 1- 0 0- 0- 0 4- 3- 1 5- 2- 1 0- 0- 0
GEORGIA STATE 02-19-06 47-54 L 3- 4- 0 2- 4- 1 7- 8- 0 2- 1- 1 0- 0- 0 0- 2- 0 9- 6- 1 7- 3- 2 0- 1- 0
at William and Mary 02-24-06 61-63 L 3- 0- 6 12- 1- 3 DNP 0- 4- 0 0- 0- 1 DNP 8-10- 4 9- 1- 1 0- 1- 0
at VCU 02-26-06 71-67 WO 12- 4- 6 2- 2- 0 16- 8- 2 0- 0- 0 DNP DNP 13- 4- 2 0- 0- 1 DNP
GEORGE MASON 03-02-06 61-48 W 3- 2- 2 5- 6- 0 9- 9- 0 5- 2- 4 DNP DNP 2- 3- 1 7- 1- 1 0- 0- 0
vs Northeastern 03-08-06 54-63 L 5- 1- 2 0- 1- 1 11- 7- 0 2- 2- 0 0- 1- 0 DNP 3- 6- 5 1- 1- 1 0- 0- 0
24 34 35 42
Opponent Date Score WL WALKER,CA TAYLOR,SA STRANGES, WYRICK,MA
-------- ---- ----- -- --------- --------- --------- ---------
SOUTH CAROLINA STATE 11-26-05 60-50 W 10- 5- 1 1- 3- 1 0- 2- 0 DNP
COASTAL CAROLINA 11-29-05 75-51 W 14- 6- 1 20-12- 0 0- 1- 0 0- 2- 0
CHARLOTTE 12-02-05 54-74 L 0- 2- 0 6- 5- 0 2- 0- 0 DNP
WILLIAM & MARY 12-04-05 52-45 W 9- 6- 1 22-10- 0 DNP DNP
at Oklahoma State 12-10-05 49-66 L 0- 3- 1 6- 9- 1 2- 0- 0 DNP
JACKSONVILLE STATE 12-14-05 62-40 W 5- 8- 2 9- 5- 1 15- 5- 0 0- 0- 0
OHIO 12-18-05 60-55 W 8- 4- 0 12-12- 3 0- 1- 0 DNP
UNC GREENSBORO 12-21-05 65-54 W 18- 2- 2 4- 9- 2 0- 0- 1 DNP
vs Kansas State 12-29-05 49-75 L 3-11- 0 3- 1- 1 0- 3- 0 DNP
vs American 12-30-05 64-60 W 4- 2- 0 6- 6- 2 4- 0- 0 DNP
DELAWARE 01-06-06 55-41 W 4- 3- 1 8-10- 3 DNP DNP
at Georgia State 01-08-06 62-48 W 8- 8- 3 24-13- 3 DNP DNP
at George Mason 01-13-06 64-51 W 3- 9- 4 12- 8- 3 DNP DNP
VA. COMMONWEALTH 01-15-06 37-54 L 6- 3- 0 5- 3- 3 2- 1- 0 DNP
at Hofstra 01-20-06 53-71 L 1- 2- 0 8- 3- 1 0- 0- 0 DNP
NORTHEASTERN 01-22-06 65-51 W 6- 4- 1 10- 4- 0 2- 1- 0 0- 0- 0
at James Madison 01-27-06 35-55 L 3- 4- 0 6- 5- 0 0- 0- 0 0- 0- 0
at Drexel 01-29-06 60-70 L 2- 1- 0 12- 4- 0 DNP DNP
TOWSON 02-03-06 56-50 W 4- 3- 2 16-11- 0 DNP DNP
HOFSTRA 02-05-06 76-91 L 11- 4- 0 21- 9- 0 DNP DNP
at Delaware 02-10-06 51-56 L 10- 5- 0 16- 3- 0 DNP DNP
DREXEL 02-12-06 53-41 W 7- 9- 0 8- 5- 0 DNP DNP
at Old Dominion 02-17-05 51-78 L 9- 4- 1 11- 6- 2 0- 0- 0 0- 0- 0
GEORGIA STATE 02-19-06 47-54 L 7- 6- 2 10- 9- 0 DNP DNP
at William and Mary 02-24-06 61-63 L 11- 5- 3 16- 6- 2 2- 1- 0 DNP
at VCU 02-26-06 71-67 WO 6- 8- 2 22-10- 0 DNP DNP
GEORGE MASON 03-02-06 61-48 W 11- 6- 0 19-14- 2 DNP DNP
vs Northeastern 03-08-06 54-63 L 4- 5- 0 28-13- 1 DNP DNP