UNC Wilmington
Game-by-Game Statistics
Team Game-by-Game
UNC Wilmington
UNC Wilmington Team Game-by-Game (as of Mar 10, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11-19-04 49-67 L 19-40 .475 4-9 .444 7-13 .538 8 28 36 36.0 11 13 32 2 7 49 49.0
WOFFORD 11-22-04 83-58 W 31-62 .500 5-8 .625 16-26 .615 17 27 44 40.0 18 19 13 5 12 83 66.0
LONGWOOD 11-26-04 64-58 W 25-57 .439 3-8 .375 11-19 .579 9 30 39 39.7 20 11 14 1 14 64 65.3
ST. JOHN'S (NY) 11-27-04 62-71 L 21-56 .375 4-14 .286 16-25 .640 8 29 37 39.0 25 14 16 2 7 62 64.5
at Coastal Carolina 11-30-04 47-51 L 19-42 .452 2-5 .400 7-13 .538 8 28 36 38.4 18 14 34 3 12 47 61.0
at Jacksonville State 12-12-04 58-66 L 17-55 .309 10-19 .526 14-20 .700 10 23 33 37.5 23 12 16 1 5 58 60.5
EAST CAROLINA 12-18-04 57-56 W 23-51 .451 4-15 .267 7-10 .700 14 19 33 36.9 9 15 18 0 10 57 60.0
at UNC Greensboro 12-20-04 68-79 L 29-57 .509 4-15 .267 6-16 .375 15 19 34 36.5 25 12 28 2 9 68 61.0
at Ohio 12-29-04 67-71 L 27-54 .500 1-10 .100 12-14 .857 11 23 34 36.2 23 8 26 1 11 67 61.7
HOFSTRA 01-02-05 67-57 W 18-51 .353 3-11 .273 28-36 .778 15 28 43 36.9 16 14 15 4 6 67 62.2
at William and Mary 01-06-05 48-55 L 18-43 .419 1-13 .077 11-27 .407 8 33 41 37.3 20 9 25 1 3 48 60.9
DREXEL 01-09-05 73-79 Lot 31-54 .574 4-11 .364 7-17 .412 4 24 28 36.5 19 14 21 2 6 73 61.9
at Delaware 01-14-05 40-56 L 16-54 .296 1-14 .071 7-13 .538 16 20 36 36.5 19 8 17 1 5 40 60.2
at Towson 01-16-05 61-65 L 22-57 .386 6-20 .300 11-14 .786 16 22 38 36.6 15 13 19 0 8 61 60.3
MASON 01-20-05 53-59 L 22-56 .393 2-9 .222 7-10 .700 11 22 33 36.3 13 14 17 0 8 53 59.8
at James Madison 01-23-05 50-72 L 21-54 .389 0-10 .000 8-12 .667 10 19 29 35.9 12 14 19 1 9 50 59.2
at Va. Commonwealth 01-27-05 60-61 L 21-60 .350 3-14 .214 15-22 .682 18 26 44 36.4 21 13 23 3 7 60 59.2
OLD DOMINION 01-30-05 55-59 L 16-49 .327 2-10 .200 21-25 .840 18 18 36 36.3 14 4 21 0 11 55 59.0
WILLIAM & MARY 02-03-05 70-67 Wot 20-56 .357 5-13 .385 25-34 .735 22 33 55 37.3 16 11 23 2 3 70 59.6
DELAWARE 02-06-05 47-59 L 14-46 .304 2-14 .143 17-21 .810 14 24 38 37.3 23 11 25 0 5 47 59.0
at Drexel 02-11-05 57-65 L 21-49 .429 5-12 .417 10-15 .667 14 20 34 37.2 20 8 23 1 8 57 58.9
at Hofstra 02-13-05 78-76 Wot 27-65 .415 7-14 .500 17-28 .607 16 24 40 37.3 26 12 17 0 7 78 59.7
JAMES MADISON 02-17-05 47-58 L 15-49 .306 4-19 .211 13-17 .765 11 21 32 37.1 20 12 15 2 9 47 59.2
at GEORGE MASON 02-20-05 51-47 W 16-46 .348 1-11 .091 18-24 .750 12 33 45 37.4 17 8 22 4 7 51 58.8
at Old Dominion 02-24-05 52-76 L 18-49 .367 4-15 .267 12-15 .800 12 17 29 37.1 16 9 22 2 7 52 58.6
TOWSON 02-27-05 59-67 L 25-58 .431 6-17 .353 3-6 .500 11 21 32 36.9 13 18 15 5 14 59 58.6
VA. COMMONWEALTH 03-03-05 65-59 W 25-53 .472 3-12 .250 12-19 .632 12 15 27 36.5 15 17 19 4 17 65 58.8
vs Va. Commonwealth 03-09-05 40-53 L 15-57 .263 2-15 .133 8-18 .444 16 26 42 36.7 20 6 19 0 7 40 58.1
------------------------------------------------------------------------------------------------------------------------------------
UNC Wilmington 1628 592-1480 .400 98-357 .275 346-529 .654 356 672 1028 36.7 507 333 574 49 234 1628 58.1
Opponents 1767 616-1592 .387 136-404 .337 399-612 .652 411 647 1058 37.8 461 362 461 116 303 1767 63.1
Games played: 28
Points/game: 58.1
FG Pct: 40.0
3FG Pct: 27.5
FT Pct: 65.4
Rebounds/game: 36.7
Assists/game: 11.9
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 1.8
Opponent Game-by-Game
UNC Wilmington
UNC Wilmington Opponent Game-by-Game (as of Mar 10, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11-19-04 49-67 L 26-75 .347 6-24 .250 9-15 .600 25 17 42 42.0 17 13 13 5 24 67 67.0
WOFFORD 11-22-04 83-58 W 20-55 .364 6-19 .316 12-22 .545 11 24 35 38.5 16 13 19 9 5 58 62.5
LONGWOOD 11-26-04 64-58 W 22-64 .344 4-17 .235 10-17 .588 16 27 43 40.0 18 13 17 0 7 58 61.0
ST. JOHN'S (NY) 11-27-04 62-71 L 23-60 .383 5-11 .455 20-29 .690 15 32 47 41.8 19 15 15 3 11 71 63.5
at Coastal Carolina 11-30-04 47-51 L 17-51 .333 5-21 .238 12-23 .522 10 19 29 39.2 14 9 22 5 22 51 61.0
at Jacksonville State 12-12-04 58-66 L 20-50 .400 6-13 .462 20-31 .645 12 32 44 40.0 17 18 17 4 9 66 61.8
EAST CAROLINA 12-18-04 57-56 W 22-51 .431 4-10 .400 8-12 .667 13 17 30 38.6 13 11 17 5 9 56 61.0
at UNC Greensboro 12-20-04 68-79 L 24-55 .436 3-14 .214 28-36 .778 13 19 32 37.8 17 11 18 3 17 79 63.2
at Ohio 12-29-04 67-71 L 23-57 .404 7-17 .412 18-25 .720 15 20 35 37.4 16 13 24 0 11 71 64.1
HOFSTRA 01-02-05 67-57 W 23-61 .377 4-15 .267 7-15 .467 15 24 39 37.6 24 11 17 2 6 57 63.4
at William and Mary 01-06-05 48-55 L 18-57 .316 5-17 .294 14-24 .583 13 26 39 37.7 25 9 17 2 13 55 62.6
DREXEL 01-09-05 73-79 Lot 25-69 .362 9-19 .474 20-25 .800 22 24 46 38.4 14 11 17 1 12 79 64.0
at Delaware 01-14-05 40-56 L 18-49 .367 0-6 .000 20-28 .714 15 26 41 38.6 14 12 16 6 8 56 63.4
at Towson 01-16-05 61-65 L 25-49 .510 6-14 .429 9-17 .529 9 22 31 38.1 13 15 18 3 9 65 63.5
MASON 01-20-05 53-59 L 21-47 .447 6-16 .375 11-18 .611 7 26 33 37.7 12 13 16 3 10 59 63.2
at James Madison 01-23-05 50-72 L 28-62 .452 10-15 .667 6-11 .545 16 25 41 37.9 12 19 19 3 12 72 63.8
at Va. Commonwealth 01-27-05 60-61 L 23-58 .397 1-10 .100 14-20 .700 13 26 39 38.0 19 13 20 5 10 61 63.6
OLD DOMINION 01-30-05 55-59 L 24-57 .421 2-7 .286 9-13 .692 16 17 33 37.7 18 12 18 7 10 59 63.3
WILLIAM & MARY 02-03-05 70-67 Wot 21-60 .350 6-16 .375 19-27 .704 11 18 29 37.3 22 18 11 3 11 67 63.5
DELAWARE 02-06-05 47-59 L 20-49 .408 5-16 .313 14-24 .583 10 21 31 37.0 18 11 14 2 11 59 63.3
at Drexel 02-11-05 57-65 L 19-46 .413 3-13 .231 24-28 .857 9 18 27 36.5 17 10 13 3 8 65 63.4
at Hofstra 02-13-05 78-76 Wot 22-64 .344 5-22 .227 27-38 .711 18 28 46 36.9 25 13 13 4 11 76 64.0
JAMES MADISON 02-17-05 47-58 L 21-58 .362 5-11 .455 11-20 .550 22 25 47 37.3 16 12 12 2 7 58 63.7
at GEORGE MASON 02-20-05 51-47 W 16-61 .262 6-18 .333 9-19 .474 16 22 38 37.4 18 8 13 6 13 47 63.0
at Old Dominion 02-24-05 52-76 L 29-64 .453 2-8 .250 16-22 .727 22 20 42 37.6 12 17 10 11 11 76 63.5
TOWSON 02-27-05 59-67 L 24-51 .471 8-14 .571 11-20 .550 10 24 34 37.4 5 18 16 3 9 67 63.7
VA. COMMONWEALTH 03-03-05 65-59 W 22-45 .489 3-9 .333 12-15 .800 9 21 30 37.1 17 10 27 7 8 59 63.5
vs Va. Commonwealth 03-09-05 40-53 L 20-67 .299 4-12 .333 9-18 .500 28 27 55 37.8 13 14 12 9 9 53 63.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1767 616-1592 .387 136-404 .337 399-612 .652 411 647 1058 37.8 461 362 461 116 303 1767 63.1
UNC Wilmington 1628 592-1480 .400 98-357 .275 346-529 .654 356 672 1028 36.7 507 333 574 49 234 1628 58.1
Games played: 28
Points/game: 63.1
FG Pct: 38.7
3FG Pct: 33.7
FT Pct: 65.2
Rebounds/game: 37.8
Assists/game: 12.9
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 10.8
Blocks/game: 4.1
Game-by-Game Points-Rebounds-Assists
UNC Wilmington
UNC Wilmington Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2005)
All games
00 01 03 10 12 15 21 22 23
Opponent Date Score WL ROBERTS,E WITHROW,M LAWRENCE, VEZENKOVA MANSON,JO BARRY,LAU DRAKE,LOR FERNALD,S PAPACH,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at NC State 11-19-04 49-67 L 8- 3- 3 10- 3- 5 1- 2- 0 4- 9- 2 0- 1- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
WOFFORD 11-22-04 83-58 W 7- 0- 4 15- 2- 4 7- 1- 1 6- 7- 1 2- 0- 1 0- 1- 2 3- 2- 4 7- 1- 1 2- 4- 0
LONGWOOD 11-26-04 64-58 W 8- 0- 1 21- 6- 3 0- 3- 1 6- 7- 2 DNP DNP 5- 3- 0 0- 1- 0 DNP
ST. JOHN'S (NY) 11-27-04 62-71 L 6- 1- 1 10- 2- 9 6- 7- 1 3- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 1 1- 3- 0
at Coastal Carolina 11-30-04 47-51 L 2- 0- 0 14- 2- 3 1- 2- 2 0- 0- 0 DNP DNP 0- 3- 0 0- 0- 2 0- 1- 0
at Jacksonville State U12-12-04 58-66 L DNP 9- 4- 5 14- 3- 2 DNP DNP DNP 9- 7- 1 0- 0- 0 0- 0- 1
EAST CAROLINA 12-18-04 57-56 W 10- 1- 3 2- 0- 1 3- 3- 2 4- 0- 1 DNP DNP 3- 4- 3 DNP DNP
at UNC Greensboro 12-20-04 68-79 L 13- 1- 5 4- 2- 4 5- 1- 0 2- 4- 0 0- 1- 0 0- 0- 0 2- 2- 1 0- 0- 0 0- 0- 0
at Ohio 12-29-04 67-71 L 2- 3- 1 19- 5- 4 2- 1- 1 6- 1- 1 DNP 4- 1- 0 2- 3- 0 DNP 0- 1- 0
HOFSTRA 01-02-05 67-57 W 1- 0- 3 14- 2- 3 3- 6- 0 10- 5- 1 DNP 0- 0- 0 3- 4- 2 DNP 2- 3- 0
at William and Mary 01-06-05 48-55 L 4- 2- 3 6- 1- 2 0- 4- 0 11-12- 0 DNP DNP 1- 1- 0 DNP 0- 1- 0
DREXEL 01-09-05 73-79 OL 0- 0- 1 20- 2- 7 13- 4- 0 4- 7- 2 DNP 0- 0- 1 0- 0- 1 0- 2- 0 DNP
at Delaware 01-14-05 40-56 L 0- 0- 0 5- 5- 3 0- 4- 1 4- 2- 0 0- 1- 0 0- 0- 0 5- 3- 0 0- 0- 1 4- 0- 0
at Towson 01-16-05 61-65 L 0- 0- 0 11- 4- 5 13- 0- 1 0- 2- 0 DNP 3- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0
MASON 01-20-05 53-59 L 0- 1- 2 14- 3- 4 4- 1- 6 5- 8- 0 DNP 2- 0- 0 0- 0- 0 0- 0- 0 DNP
at James Madison 01-23-05 50-72 L 0- 0- 0 3- 1- 7 6- 3- 1 2- 3- 1 0- 0- 0 1- 1- 1 4- 3- 2 0- 0- 0 0- 0- 0
at Va. Commonwealth 01-27-05 60-61 L 5- 0- 3 16- 4- 4 0- 2- 1 0- 6- 0 DNP DNP 4- 7- 0 0- 0- 0 0- 0- 0
OLD DOMINION 01-30-05 55-59 L 0- 0- 1 8- 1- 1 9- 3- 1 0- 2- 0 DNP 0- 1- 0 3- 5- 0 DNP 2- 3- 1
WILLIAM & MARY 02-03-05 70-67 WO 4- 2- 7 8- 4- 2 4- 7- 0 4- 3- 0 DNP DNP 7- 7- 0 0- 0- 0 3- 4- 0
DELAWARE 02-06-05 47-59 L 10- 3- 4 0- 3- 1 2- 4- 1 2- 3- 1 DNP 0- 2- 0 5- 3- 2 DNP 0- 1- 0
at Drexel 02-11-05 57-65 L 3- 0- 0 26- 4- 2 9- 3- 2 6- 5- 1 0- 0- 0 3- 1- 0 0- 2- 0 0- 0- 0 2- 2- 0
at Hofstra 02-13-05 78-76 WO 0- 0- 1 17- 6- 5 24-12- 1 2- 4- 0 0- 0- 0 11- 3- 3 0- 0- 0 DNP 0- 0- 0
JAMES MADISON 02-17-05 47-58 L 3- 2- 0 8- 0- 4 10- 4- 4 0- 1- 0 DNP 0- 0- 0 0- 0- 0 DNP 2- 1- 1
at GEORGE MASON 02-20-05 51-47 W 0- 1- 0 9- 2- 4 3- 3- 2 8- 8- 0 DNP 0- 0- 1 0- 0- 0 4- 1- 0 0- 0- 0
at Old Dominion 02-24-05 52-76 L 4- 0- 1 9- 3- 1 5- 3- 1 2- 1- 2 0- 0- 0 4- 2- 1 7- 2- 0 0- 1- 0 0- 2- 0
TOWSON 02-27-05 59-67 L 2- 3- 3 5- 3- 9 15- 5- 1 0- 1- 1 DNP 12- 4- 1 DNP DNP 0- 2- 0
VA. COMMONWEALTH 03-03-05 65-59 W 0- 1- 0 11- 0- 5 16- 3- 4 0- 2- 0 DNP 0- 1- 1 DNP DNP 0- 2- 2
vs Va. Commonwealth 03-09-05 40-53 L 2- 3- 1 10- 9- 1 0- 2- 2 0- 1- 0 DNP 11- 3- 2 2- 2- 0 0- 0- 0 0- 1- 0
24 33 34 35 42
Opponent Date Score WL SAMIS,MEA HARRISON, TAYLOR,SA STRANGES, ISOM,LIND
-------- ---- ----- -- --------- --------- --------- --------- ---------
at NC State 11-19-04 49-67 L 19- 6- 1 5- 3- 0 0- 1- 0 0- 0- 0 2- 5- 1
WOFFORD 11-22-04 83-58 W 10- 8- 0 8- 6- 0 4- 5- 0 6- 1- 1 6- 4- 0
LONGWOOD 11-26-04 64-58 W 8-11- 2 8- 4- 2 2- 1- 0 DNP 6- 3- 0
ST. JOHN'S (NY) 11-27-04 62-71 L 19- 7- 1 10- 7- 0 4- 2- 0 DNP 3- 3- 0
at Coastal Carolina 11-30-04 47-51 L 17- 7- 5 9- 9- 0 0- 0- 0 DNP 4- 7- 2
at Jacksonville State U12-12-04 58-66 L 16- 7- 3 4- 3- 0 0- 0- 0 2- 0- 0 4- 3- 0
EAST CAROLINA 12-18-04 57-56 W 22-12- 1 7- 9- 1 DNP DNP 6- 3- 3
at UNC Greensboro 12-20-04 68-79 L 15- 7- 1 11- 4- 0 DNP 0- 1- 0 16- 3- 1
at Ohio 12-29-04 67-71 L 12- 6- 1 5- 2- 0 DNP 0- 0- 0 15- 3- 0
HOFSTRA 01-02-05 67-57 W 21- 9- 0 9- 4- 1 DNP DNP 4- 5- 4
at William and Mary 01-06-05 48-55 L 21- 5- 2 0- 3- 1 DNP DNP 5- 6- 1
DREXEL 01-09-05 73-79 OL 17- 2- 2 12- 3- 0 DNP DNP 7- 8- 0
at Delaware 01-14-05 40-56 L 13- 7- 2 2- 3- 0 DNP 1- 3- 1 6- 3- 0
at Towson 01-16-05 61-65 L 15-14- 4 13- 8- 0 DNP DNP 6- 9- 3
MASON 01-20-05 53-59 L 18- 7- 0 10- 7- 0 DNP DNP 0- 4- 2
at James Madison 01-23-05 50-72 L 22- 7- 0 8- 4- 0 DNP 2- 0- 0 2- 3- 2
at Va. Commonwealth 01-27-05 60-61 L 20- 8- 2 9- 8- 0 DNP 0- 0- 0 6- 6- 3
OLD DOMINION 01-30-05 55-59 L 22- 4- 0 8- 9- 0 DNP DNP 3- 3- 0
WILLIAM & MARY 02-03-05 70-67 WO 16-14- 0 10- 8- 1 DNP DNP 14- 4- 1
DELAWARE 02-06-05 47-59 L 14-11- 1 8- 3- 0 DNP 0- 0- 0 6- 4- 1
at Drexel 02-11-05 57-65 L DNP 8- 8- 1 DNP 0- 1- 0 0- 2- 2
at Hofstra 02-13-05 78-76 WO 20- 7- 2 4- 4- 0 DNP DNP 0- 0- 0
JAMES MADISON 02-17-05 47-58 L 15-13- 1 4- 6- 1 DNP DNP 5- 3- 1
at GEORGE MASON 02-20-05 51-47 W 19-14- 1 0- 4- 0 DNP 0- 3- 0 8- 5- 0
at Old Dominion 02-24-05 52-76 L 4- 4- 3 4- 2- 0 DNP 2- 1- 0 11- 2- 0
TOWSON 02-27-05 59-67 L 15- 6- 1 4- 3- 0 DNP DNP 6- 4- 2
VA. COMMONWEALTH 03-03-05 65-59 W 20- 8- 2 12- 4- 2 DNP DNP 6- 2- 1
vs Va. Commonwealth 03-09-05 40-53 L 11- 6- 0 4- 7- 0 DNP 0- 0- 0 0- 2- 0