UNC Wilmington vs Charlotte (12-21-03 at Charlotte, N.C. (Halton Arena))
Official Basketball Box Score
Official Basketball Box Score
UNC Wilmington vs Charlotte
12-21-03 2:00 p.m. at Charlotte, N.C. (Halton Arena)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy....... f 1-4 0-1 6-12 2 5 7 3 8 1 3 1 5 33
42 Isom, Lindsay....... f 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 7
33 Harrison, Tanika.... c 0-2 0-0 0-0 0 0 0 3 0 0 3 1 0 11
32 Kapper, Jennifer.... g 4-14 1-6 4-4 1 3 4 3 13 4 3 0 0 33
44 Lea, Cherie......... g 7-14 0-3 0-0 0 2 2 4 14 1 6 0 1 34
00 Roberts, Emily...... 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 6
10 Vezenkova, Michaela. 0-4 0-0 1-2 2 0 2 2 1 0 0 0 0 8
15 Davis, Donta........ 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 26
24 Samis, Meagan....... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
3 Lawrence, Denise.... 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 10
43 Presswood, Shannon.. 5-6 0-0 0-0 1 1 2 1 10 0 1 0 0 20
5 Ford, Shirrell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 5 6 11
Totals.............. 18-49 1-10 11-18 12 26 38 19 48 8 23 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-49 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Charlotte 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOEY, Tiffanie...... f 4-7 0-0 1-1 3 6 9 3 9 0 0 0 1 27
34 DAVIDSON, Andrea.... f 2-6 0-2 0-0 1 4 5 2 4 1 2 0 2 28
12 DANIELS, Sakellie... g 1-5 1-2 3-4 0 2 2 0 6 3 5 0 4 34
14 COOK, Leslie........ g 2-8 0-6 2-2 0 2 2 3 6 1 4 0 0 22
30 LEAGUE, Monica...... g 2-9 0-2 2-3 1 2 3 2 6 2 2 0 2 29
05 UPCHURCH, Kysah..... 1-4 0-0 2-2 1 1 2 1 4 2 1 0 0 11
20 JOHNSON, LaShanta... 0-4 0-0 1-2 1 1 2 2 1 0 1 0 1 5
23 SUMPTER, Brittany... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
25 HARRIS, Peaches..... 0-3 0-2 1-2 0 1 1 1 1 1 2 0 2 11
33 WILLIAMS, Courtney.. 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 7
40 BROWN, Pam.......... 6-8 0-0 2-2 4 3 7 2 14 0 0 0 2 22
52 MANDIC, Ivi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 18-56 1-14 16-20 13 24 37 17 53 10 17 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-56 32.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-14 7.1% Game: 7.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Ralph Pickett, Mark Hardcastle
Technical fouls: UNC Wilmington-None. Charlotte-None.
Attendance: 502
Score by Periods 1st 2nd Total
UNC Wilmington................ 23 25 - 48
Charlotte..................... 30 23 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UNC Wilmington vs Charlotte
12-21-03 2:00 p.m. at Charlotte, N.C. (Halton Arena)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Isom, Lindsay....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Harrison, Tanika.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kapper, Jennifer.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lea, Cherie......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Roberts, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Vezenkova, Michaela. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Davis, Donta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Samis, Meagan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Lawrence, Denise.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Presswood, Shannon.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Ford, Shirrell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Charlotte 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOEY, Tiffanie...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DAVIDSON, Andrea.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DANIELS, Sakellie... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 COOK, Leslie........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 LEAGUE, Monica...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 UPCHURCH, Kysah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 JOHNSON, LaShanta... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SUMPTER, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 HARRIS, Peaches..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WILLIAMS, Courtney.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BROWN, Pam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 MANDIC, Ivi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Ralph Pickett, Mark Hardcastle
Technical fouls: UNC Wilmington-None. Charlotte-None.
Attendance: 502
Score by Periods 1st
UNC Wilmington................ 23
Charlotte..................... 30