UNC Wilmington
Game-by-Game Statistics
Team Game-by-Game
UNC Wilmington
UNC Wilmington Team Game-by-Game (as of Mar 14, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH CAROLINA STATE 11-23-02 54-49 W 22-60 .367 4-23 .174 6-12 .500 19 25 44 44.0 19 12 21 1 9 54 54.0
JACKSONVILLE 11-29-02 71-41 W 28-60 .467 3-10 .300 12-17 .706 16 18 34 39.0 16 15 11 4 16 71 62.5
FURMAN 11-30-02 74-56 W 27-53 .509 6-15 .400 14-24 .583 14 26 40 39.3 16 17 18 1 7 74 66.3
vs Pittsburgh 12-06-02 79-59 W 31-58 .534 6-11 .545 11-23 .478 17 26 43 40.2 16 21 18 6 10 79 69.5
vs Bowling Green 12-07-02 72-55 W 28-63 .444 7-18 .389 9-12 .750 14 29 43 40.8 12 20 13 3 9 72 70.0
at Davidson 12-11-02 74-66 W 26-66 .394 7-14 .500 15-25 .600 16 28 44 41.3 17 10 10 2 5 74 70.7
vs Coastal Carolina 12-20-02 87-55 W 35-67 .522 3-8 .375 14-18 .778 14 29 43 41.6 19 14 13 1 7 87 73.0
WAKE FOREST 12-29-02 59-65 L 23-63 .365 3-11 .273 10-15 .667 13 29 42 41.6 18 15 14 1 5 59 71.2
at Old Dominion 01-03-03 58-71 L 20-60 .333 1-8 .125 17-21 .810 11 19 30 40.3 19 17 10 2 10 58 69.8
VA. COMMONWEALTH 01-05-03 78-51 W 34-62 .548 3-11 .273 7-15 .467 14 24 38 40.1 18 18 15 3 8 78 70.6
at Towson 01-09-03 52-26 W 21-64 .328 2-10 .200 8-15 .533 23 28 51 41.1 15 15 13 1 8 52 68.9
at Delaware 01-12-03 56-49 W 20-54 .370 3-11 .273 13-18 .722 8 30 38 40.8 15 16 16 0 11 56 67.8
HOFSTRA 01-15-03 63-47 W 20-51 .392 1-6 .167 22-30 .733 14 27 41 40.8 15 11 21 6 14 63 67.5
DREXEL 01-19-03 74-52 W 28-58 .483 1-5 .200 17-23 .739 15 29 44 41.1 17 16 12 2 8 74 67.9
at George Mason 01-23-03 60-55 W 20-44 .455 6-11 .545 14-23 .609 6 37 43 41.2 15 16 20 2 10 60 67.4
at James Madison 01-26-03 62-65 L 21-44 .477 6-13 .462 14-18 .778 4 22 26 40.2 17 11 15 1 6 62 67.1
at Norfolk State 01-29-03 73-47 W 24-52 .462 8-14 .571 17-19 .895 11 36 47 40.6 10 21 17 5 4 73 67.4
at William and Mary 02-02-03 59-44 W 22-61 .361 3-10 .300 12-17 .706 14 28 42 40.7 19 14 18 0 6 59 66.9
DELAWARE 02-06-03 55-56 L 20-45 .444 6-14 .429 9-17 .529 8 15 23 39.8 17 13 16 3 7 55 66.3
GEORGE MASON 02-09-03 86-64 W 27-57 .474 4-12 .333 28-35 .800 14 34 48 40.2 23 16 23 2 6 86 67.3
TOWSON 02-13-03 64-39 W 25-54 .463 3-9 .333 11-17 .647 12 29 41 40.2 13 16 13 3 11 64 67.1
JAMES MADISON 02-16-03 60-53 W 20-53 .377 0-6 .000 20-25 .800 12 33 45 40.5 14 13 17 1 5 60 66.8
WILLIAM & MARY 02-20-03 76-51 W 28-58 .483 4-7 .571 16-24 .667 14 34 48 40.8 16 22 19 1 4 76 67.2
at Virginia Commonwea 02-23-03 70-59 W 26-55 .473 5-12 .417 13-25 .520 16 24 40 40.8 20 15 13 0 5 70 67.3
at Hofstra 02-28-03 65-63 W 23-55 .418 2-7 .286 17-29 .586 12 19 31 40.4 14 9 15 1 7 65 67.2
at Drexel Dragons 03-02-03 72-52 W 27-49 .551 3-6 .500 15-24 .625 13 20 33 40.1 14 21 15 3 5 72 67.4
OLD DOMINION 03-06-03 48-51 Lot 18-61 .295 3-8 .375 9-15 .600 18 29 47 40.3 21 9 21 1 9 48 66.7
vs VA. Commonwealth 03-13-03 66-76 L 19-59 .322 6-17 .353 22-35 .629 18 22 40 40.3 25 13 15 1 6 66 66.7
------------------------------------------------------------------------------------------------------------------------------------
UNC Wilmington 1867 683-1586 .431 109-307 .355 392-591 .663 380 749 1129 40.3 470 426 442 57 218 1867 66.7
Opponents 1517 553-1567 .353 95-377 .252 316-456 .693 350 634 984 35.1 533 299 487 66 209 1517 54.2
Games played: 28
Points/game: 66.7
FG Pct: 43.1
3FG Pct: 35.5
FT Pct: 66.3
Rebounds/game: 40.3
Assists/game: 15.2
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 2.0
Opponent Game-by-Game
UNC Wilmington
UNC Wilmington Opponent Game-by-Game (as of Mar 14, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH CAROLINA STATE 11-23-02 54-49 W 18-49 .367 5-12 .417 8-19 .421 11 23 34 34.0 16 7 21 1 17 49 49.0
JACKSONVILLE 11-29-02 71-41 W 16-39 .410 2-7 .286 7-15 .467 10 20 30 32.0 19 11 28 1 2 41 45.0
FURMAN 11-30-02 74-56 W 20-54 .370 4-17 .235 12-14 .857 9 18 27 30.3 18 10 16 1 9 56 48.7
vs Pittsburgh 12-06-02 79-59 W 24-61 .393 4-12 .333 7-12 .583 15 15 30 30.3 17 11 20 5 11 59 51.2
vs Bowling Green 12-07-02 72-55 W 17-52 .327 10-24 .417 11-11 1.000 6 21 27 29.6 10 11 17 2 5 55 52.0
at Davidson 12-11-02 74-66 W 23-50 .460 3-12 .250 17-23 .739 2 29 31 29.8 22 14 17 1 3 66 54.3
vs Coastal Carolina 12-20-02 87-55 W 20-52 .385 6-18 .333 9-19 .474 8 21 29 29.7 20 9 19 0 6 55 54.4
WAKE FOREST 12-29-02 59-65 L 24-62 .387 7-15 .467 10-16 .625 15 31 46 31.8 18 11 16 5 3 65 55.8
at Old Dominion 01-03-03 58-71 L 31-63 .492 1-5 .200 8-14 .571 15 32 47 33.4 20 19 18 5 4 71 57.4
VA. COMMONWEALTH 01-05-03 78-51 W 15-57 .263 3-17 .176 18-21 .857 19 19 38 33.9 18 9 20 4 10 51 56.8
at Towson 01-09-03 52-26 W 11-44 .250 3-13 .231 1-6 .167 9 25 34 33.9 18 9 20 1 4 26 54.0
at Delaware 01-12-03 56-49 W 20-61 .328 1-11 .091 8-9 .889 12 29 41 34.5 15 6 19 4 8 49 53.6
HOFSTRA 01-15-03 63-47 W 18-53 .340 4-17 .235 7-14 .500 12 21 33 34.4 22 7 25 2 11 47 53.1
DREXEL 01-19-03 74-52 W 21-67 .313 1-15 .067 9-17 .529 22 20 42 34.9 20 10 15 4 8 52 53.0
at George Mason 01-23-03 60-55 W 20-75 .267 3-13 .231 12-16 .750 22 22 44 35.5 19 7 12 3 8 55 53.1
at James Madison 01-26-03 62-65 L 22-62 .355 5-14 .357 16-20 .800 21 21 42 35.9 19 13 13 0 7 65 53.9
at Norfolk State 01-29-03 73-47 W 20-71 .282 2-8 .250 5-7 .714 17 18 35 35.9 15 16 9 2 9 47 53.5
at William and Mary 02-02-03 59-44 W 14-54 .259 1-14 .071 15-17 .882 13 27 40 36.1 18 9 20 5 9 44 52.9
DELAWARE 02-06-03 55-56 L 17-39 .436 2-5 .400 20-24 .833 9 22 31 35.8 18 9 19 1 7 56 53.1
GEORGE MASON 02-09-03 86-64 W 21-67 .313 5-24 .208 17-26 .654 15 21 36 35.8 25 8 14 0 10 64 53.7
TOWSON 02-13-03 64-39 W 15-51 .294 5-16 .313 4-12 .333 12 21 33 35.7 15 9 18 1 6 39 53.0
JAMES MADISON 02-16-03 60-53 W 23-62 .371 1-9 .111 6-9 .667 9 25 34 35.6 20 9 9 1 10 53 53.0
WILLIAM & MARY 02-20-03 76-51 W 19-62 .306 1-17 .059 12-17 .706 12 20 32 35.5 21 9 14 1 10 51 52.9
at Virginia Commonwea 02-23-03 70-59 W 20-46 .435 4-14 .286 15-18 .833 5 18 23 35.0 19 16 15 4 5 59 53.1
at Hofstra 02-28-03 65-63 W 26-47 .553 5-15 .333 6-10 .600 4 22 26 34.6 24 15 22 0 8 63 53.5
at Drexel Dragons 03-02-03 72-52 W 20-60 .333 1-12 .083 11-15 .733 22 15 37 34.7 22 13 17 0 10 52 53.5
OLD DOMINION 03-06-03 48-51 Lot 17-61 .279 0-8 .000 17-22 .773 18 30 48 35.2 18 5 17 6 4 51 53.4
vs VA. Commonwealth 03-13-03 66-76 L 21-46 .457 6-13 .462 28-33 .848 6 28 34 35.1 27 17 17 6 5 76 54.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1517 553-1567 .353 95-377 .252 316-456 .693 350 634 984 35.1 533 299 487 66 209 1517 54.2
UNC Wilmington 1867 683-1586 .431 109-307 .355 392-591 .663 380 749 1129 40.3 470 426 442 57 218 1867 66.7
Games played: 28
Points/game: 54.2
FG Pct: 35.3
3FG Pct: 25.2
FT Pct: 69.3
Rebounds/game: 35.1
Assists/game: 10.7
Turnovers/game: 17.4
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 2.4
Game-by-Game Points-Rebounds-Assists
UNC Wilmington
UNC Wilmington Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2003)
All games
03 05 12 15 22 23 24 30 32
Opponent Date Score WL DRUMGOLD, CONLEY,ER MORGAN,TR DAVIS,DON ROBERTS,E WOJDOWSKI FRIESEN-N KATANICH, KAPPER,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTH CAROLINA STATE 11-23-02 54-49 W DNP DNP 2-11- 2 0- 5- 1 DNP 16- 9- 1 0- 3- 2 0- 0- 0 12- 3- 4
JACKSONVILLE 11-29-02 71-41 W DNP 0- 0- 0 8- 4- 2 6- 1- 2 4- 1- 1 10- 3- 1 5- 4- 4 0- 1- 0 9- 2- 4
FURMAN 11-30-02 74-56 W DNP DNP 6-10- 3 5- 2- 1 4- 1- 0 14- 4- 3 0- 1- 2 0- 1- 0 8- 3- 2
vs Pittsburgh 12-06-02 79-59 W DNP DNP 11- 5- 3 9- 2- 3 0- 2- 0 11- 7- 4 6- 2- 4 0- 1- 0 13- 1- 2
vs Bowling Green 12-07-02 72-55 W DNP DNP 8- 5- 2 2- 1- 3 DNP 13- 9- 1 20- 5- 4 DNP 13- 2- 6
at Davidson 12-11-02 74-66 W DNP DNP 8-12- 2 6- 0- 0 DNP 8- 6- 3 3- 3- 2 0- 0- 0 18- 1- 1
vs Coastal Carolina 12-20-02 87-55 W DNP 0- 0- 0 11- 6- 0 4- 1- 4 2- 1- 1 12- 9- 3 4- 3- 0 0- 0- 0 15- 3- 2
WAKE FOREST 12-29-02 59-65 L DNP DNP 2- 7- 2 2- 5- 0 DNP 4- 6- 5 3- 3- 1 DNP 15- 3- 5
at Old Dominion 01-03-03 58-71 L DNP DNP 5-10- 3 2- 1- 2 0- 0- 0 5- 3- 1 4- 1- 4 DNP 11- 1- 5
VA. COMMONWEALTH 01-05-03 78-51 W 2- 2- 0 0- 0- 0 8- 7- 0 1- 1- 2 0- 1- 1 8- 6- 2 10- 1- 5 1- 1- 0 11- 3- 4
at Towson 01-09-03 52-26 W 3- 4- 0 2- 1- 0 10-10- 2 1- 2- 2 0- 1- 0 0- 6- 1 6- 2- 2 0- 3- 0 8- 5- 5
at Delaware 01-12-03 56-49 W DNP DNP 0- 6- 4 0- 1- 2 DNP 8-10- 3 2- 1- 0 DNP 20- 3- 3
HOFSTRA 01-15-03 63-47 W 0- 0- 0 DNP 2- 8- 3 2- 3- 1 0- 2- 0 14- 8- 2 5- 3- 1 0- 0- 0 6- 5- 2
DREXEL 01-19-03 74-52 W 3- 1- 0 DNP 3- 6- 2 2- 2- 2 3- 1- 0 6- 4- 1 10- 5- 2 0- 3- 0 7- 3- 3
at George Mason 01-23-03 60-55 W DNP DNP 4-11- 2 2- 2- 2 DNP 0- 4- 0 3- 4- 5 DNP 6- 2- 5
at James Madison 01-26-03 62-65 L DNP DNP 4- 9- 4 2- 0- 3 DNP 5- 2- 0 4- 1- 1 DNP 8- 1- 2
at Norfolk State 01-29-03 73-47 W 2- 0- 1 DNP 15- 5- 4 4- 4- 0 2- 0- 0 6- 3- 3 6- 4- 2 2- 3- 0 13- 5- 4
at William and Mary 02-02-03 59-44 W 1- 0- 0 DNP 1- 6- 4 0- 1- 1 0- 0- 0 4- 9- 2 6- 6- 0 0- 1- 0 3- 5- 4
DELAWARE 02-06-03 55-56 L DNP DNP 3- 5- 0 2- 1- 0 DNP 4- 6- 2 8- 1- 4 DNP 8- 2- 4
GEORGE MASON 02-09-03 86-64 W 0- 1- 0 0- 0- 0 4-13- 0 0- 1- 4 5- 0- 0 3- 7- 1 4- 3- 3 4- 5- 0 16- 2- 1
TOWSON 02-13-03 64-39 W 0- 2- 1 DNP 8- 9- 2 0- 3- 1 1- 1- 1 3- 1- 0 13- 3- 5 0- 1- 0 5- 6- 4
JAMES MADISON 02-16-03 60-53 W DNP DNP 4-10- 2 0- 0- 2 DNP 9- 3- 0 2- 4- 1 DNP 11- 4- 2
WILLIAM & MARY 02-20-03 76-51 W 2- 2- 0 0- 0- 0 5- 8- 3 4- 4- 2 0- 0- 2 8- 3- 4 8- 3- 5 0- 2- 0 11- 0- 4
at Virginia Commonwealt02-23-03 70-59 W DNP DNP 9-12- 1 0- 2- 0 DNP 0- 1- 0 2- 2- 3 DNP 16- 1- 7
at Hofstra 02-28-03 65-63 W DNP DNP 0- 4- 1 0- 2- 1 DNP 7- 4- 1 4- 1- 1 DNP 15- 5- 3
at Drexel Dragons 03-02-03 72-52 W 1- 0- 0 DNP 4- 3- 2 1- 2- 5 0- 0- 0 4- 3- 1 3- 2- 5 0- 1- 0 19- 0- 5
OLD DOMINION 03-06-03 48-51 OL DNP DNP 6- 8- 0 0- 0- 1 DNP 4- 7- 0 1- 5- 2 DNP 6- 2- 5
vs VA. Commonwealth 03-13-03 66-76 L DNP DNP 5- 5- 1 4- 1- 1 DNP 8- 7- 0 5- 5- 7 DNP 12- 2- 3
33 34 41 42 43 44
Opponent Date Score WL HARRISON, SHELBY,BE MONTGOMER ISOM,LIND PRESSWOOD LEA,CHERI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
SOUTH CAROLINA STATE 11-23-02 54-49 W 0- 0- 0 DNP 17- 8- 0 DNP 0- 0- 0 7- 4- 2
JACKSONVILLE 11-29-02 71-41 W 0- 2- 0 0- 0- 0 13- 4- 0 1- 1- 1 6- 7- 0 9- 4- 0
FURMAN 11-30-02 74-56 W 0- 0- 0 0- 0- 0 10-10- 0 0- 0- 1 0- 1- 0 27- 6- 5
vs Pittsburgh 12-06-02 79-59 W 2- 2- 0 0- 1- 0 7- 4- 0 0- 1- 0 13- 7- 0 7- 4- 5
vs Bowling Green 12-07-02 72-55 W DNP DNP 7-11- 0 DNP DNP 9- 5- 4
at Davidson 12-11-02 74-66 W DNP DNP 9- 6- 2 DNP 8- 6- 0 14- 6- 0
vs Coastal Carolina 12-20-02 87-55 W 6- 0- 0 0- 0- 0 14- 5- 0 4- 2- 1 13- 6- 0 2- 7- 3
WAKE FOREST 12-29-02 59-65 L DNP DNP 21- 7- 0 DNP 2- 1- 0 10- 7- 2
at Old Dominion 01-03-03 58-71 L DNP DNP 8- 4- 0 DNP 17- 4- 0 6- 2- 2
VA. COMMONWEALTH 01-05-03 78-51 W 0- 2- 0 0- 0- 0 7- 3- 0 2- 2- 0 16- 4- 0 12- 2- 4
at Towson 01-09-03 52-26 W 1- 1- 0 0- 0- 0 1- 5- 0 0- 1- 1 10- 7- 0 10- 1- 2
at Delaware 01-12-03 56-49 W DNP DNP 13- 5- 0 DNP 2- 2- 0 11- 9- 4
HOFSTRA 01-15-03 63-47 W 0- 0- 0 DNP 10- 6- 0 2- 0- 0 10- 3- 0 12- 0- 2
DREXEL 01-19-03 74-52 W 0- 0- 0 DNP 12- 4- 0 0- 1- 0 10- 6- 0 18- 2- 6
at George Mason 01-23-03 60-55 W DNP DNP 13- 5- 0 DNP 8- 3- 0 24- 5- 2
at James Madison 01-26-03 62-65 L DNP DNP 12- 5- 0 DNP 4- 4- 0 23- 3- 1
at Norfolk State 01-29-03 73-47 W 0- 1- 0 DNP 8- 7- 0 0- 0- 0 3- 5- 0 12- 6- 7
at William and Mary 02-02-03 59-44 W 0- 0- 0 DNP 16- 1- 0 0- 1- 0 14- 3- 0 14- 5- 3
DELAWARE 02-06-03 55-56 L DNP DNP 9- 2- 0 DNP 2- 1- 0 19- 3- 3
GEORGE MASON 02-09-03 86-64 W 0- 0- 0 0- 0- 0 24- 9- 0 0- 2- 0 9- 1- 1 17- 3- 6
TOWSON 02-13-03 64-39 W 0- 0- 0 0- 0- 0 8- 6- 0 0- 0- 0 12- 3- 0 14- 2- 2
JAMES MADISON 02-16-03 60-53 W DNP DNP 22- 8- 0 DNP 6- 2- 0 6- 9- 6
WILLIAM & MARY 02-20-03 76-51 W 2- 5- 0 0- 0- 0 15- 8- 0 4- 0- 0 8- 4- 1 9- 5- 1
at Virginia Commonwealt02-23-03 70-59 W DNP DNP 17-13- 0 DNP 2- 2- 0 24- 2- 4
at Hofstra 02-28-03 65-63 W DNP DNP 20- 2- 0 DNP 3- 2- 0 16- 7- 2
at Drexel Dragons 03-02-03 72-52 W DNP DNP 14- 6- 0 0- 0- 0 13- 5- 0 13- 7- 3
OLD DOMINION 03-06-03 48-51 OL DNP DNP 9- 7- 0 DNP 5- 5- 0 17- 8- 1
vs VA. Commonwealth 03-13-03 66-76 L DNP DNP 15- 7- 0 DNP 1- 2- 0 16- 7- 1