UNC Wilmington vs Old Dominion (01-03-03 at Norfolk, VA - Constant Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Wilmington vs Old Dominion
01-03-03 6:00 p.m. at Norfolk, VA - Constant Center
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 7-2 (0-1 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy....... f 2-6 0-0 1-2 2 8 10 1 5 3 1 0 2 32
24 Friesen-Norwood, R.. f 2-4 0-0 0-0 1 0 1 4 4 4 4 0 2 21
41 Montgomery, Shameka. c 2-7 0-0 4-5 2 2 4 3 8 0 1 0 2 24
32 Kapper, Jennifer.... g 3-9 1-4 4-4 0 1 1 2 11 5 2 0 2 35
44 Lea, Cherie......... g 1-7 0-2 4-4 1 1 2 4 6 2 0 0 0 25
00 Roberts, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Davis, Donta........ 1-4 0-2 0-0 1 0 1 1 2 2 1 0 1 17
23 Wojdowski, Rachel... 2-8 0-0 1-2 1 2 3 1 5 1 1 0 1 21
43 Presswood, Shannon.. 7-15 0-0 3-4 1 3 4 3 17 0 0 2 0 22
TEAM................ 2 2 4
Totals.............. 20-60 1-8 17-21 11 19 30 19 58 17 10 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-60 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion 4-4 (1-0 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Coker, Monique...... f 4-9 0-0 2-4 1 8 9 2 10 2 3 1 1 27
40 Giddens, Kim........ f 5-11 0-0 0-0 2 4 6 3 10 1 1 1 1 28
00 Turner, Corrina..... c 2-4 0-0 0-0 4 7 11 2 4 1 2 1 0 17
05 Howard, Okeisha..... g 5-10 1-4 2-3 2 3 5 1 13 7 2 0 0 28
24 Grant, Shareese..... g 5-9 0-0 3-4 2 3 5 2 13 5 1 1 1 31
01 Nhassengo, "Max".... 2-6 0-0 0-0 1 4 5 4 4 1 2 0 0 21
02 Muxiri, Paula....... 4-6 0-0 0-1 0 1 1 1 8 1 1 0 0 14
03 Davis, Lawona....... 0-1 0-0 0-0 0 0 0 3 0 0 2 0 1 6
04 Spence, Myriah...... 4-7 0-1 1-2 2 1 3 0 9 1 0 1 0 16
32 Koukouvinou, Mariant 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
34 Calwell, Cassie..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
TEAM................ 1 1 2
Totals.............. 31-63 1-5 8-14 15 32 47 20 71 19 18 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-63 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 2,2
--------------------------------------------------------------------------------
Officials: Kathy Longeran, Norma Jones, Burnell Burton
Technical fouls: UNC Wilmington-None. Old Dominion-None.
Attendance: 4725
Score by Periods 1st 2nd Total
UNC Wilmington................ 29 29 - 58
Old Dominion.................. 43 28 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UNC Wilmington vs Old Dominion
01-03-03 6:00 p.m. at Norfolk, VA - Constant Center
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 7-2 (0-1 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Friesen-Norwood, R.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Montgomery, Shameka. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kapper, Jennifer.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lea, Cherie......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Roberts, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Davis, Donta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wojdowski, Rachel... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Presswood, Shannon.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion 4-4 (1-0 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Coker, Monique...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Giddens, Kim........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Turner, Corrina..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Howard, Okeisha..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Grant, Shareese..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Nhassengo, "Max".... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Muxiri, Paula....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Davis, Lawona....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Spence, Myriah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Koukouvinou, Mariant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Calwell, Cassie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Kathy Longeran, Norma Jones, Burnell Burton
Technical fouls: UNC Wilmington-None. Old Dominion-None.
Attendance: 4725
Score by Periods 1st
UNC Wilmington................ 29
Old Dominion.................. 43