UNC Wilmington vs Virginia Commonwealth (02/17/02 at ALLTEL Pavilion (Richmond, Va.))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Wilmington vs Virginia Commonwealth
02/17/02 2:00 p.m. at ALLTEL Pavilion (Richmond, Va.)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 12-12 (6-9 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MORGAN, Tracy....... f 2-2 1-1 0-0 0 8 8 1 5 3 2 1 0 32
24 FRIESEN-NORWOOD, Rac f 0-1 0-0 0-0 0 0 0 4 0 0 3 0 0 9
41 MONTGOMERY, Shameka. c 5-12 0-0 0-4 3 4 7 2 10 0 2 0 0 26
22 COKER, Jeri Lynn.... g 3-7 1-4 0-0 2 3 5 2 7 5 5 0 0 38
32 KAPPER, Jennifer.... g 3-17 3-8 0-0 1 4 5 3 9 4 5 0 1 38
03 DRUMGOLD, Lillian... 2-4 0-0 2-2 1 2 3 2 6 0 1 0 0 13
05 DAVIS, Donta........ 3-5 0-0 5-6 2 3 5 2 11 1 0 0 1 22
20 WILLIAMS, Jan....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
33 HARPER, Vickey...... 3-7 0-0 6-7 2 4 6 3 12 0 3 0 2 21
TEAM................ 5 1 6 1
Totals.............. 22-56 6-14 13-19 16 29 45 19 63 13 22 1 4 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 14-26 53.8% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 12-16 75.0% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 13-11 (10-5 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EVANS, Meagan....... 0-3 0-2 0-0 0 0 0 2 0 1 0 0 0 7
05 WILSON, Devon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 MCKINNON, Sha Vohn.. 8-12 4-5 2-2 0 1 1 0 22 5 0 0 3 37
13 TROYAHN, Lisa....... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 7
15 WILKS, Cyndy........ 3-15 1-4 4-4 4 4 8 3 11 1 2 1 3 37
21 AUSTGULEN, Kristine. 6-10 0-1 5-6 2 7 9 4 17 2 2 0 0 36
23 LUCKETT, Rochelle... 7-11 0-1 3-4 0 3 3 0 17 4 3 2 4 36
31 DEE, Susie.......... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 4
42 HOGAN, Lauren....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 14
43 PHELPS, Candice..... 1-4 0-0 0-0 1 1 2 5 2 0 1 0 1 14
55 PELLETIER, Becky.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................
Totals.............. 25-59 5-13 15-18 8 21 29 18 70 13 9 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 0,1
--------------------------------------------------------------------------------
Officials: Bill Keaton, Michelle Proser, Lynn Craun
Technical fouls: UNC Wilmington-None. Virginia Commonwealth-None.
Attendance: 342
Score by Periods 1st 2nd Total
UNC Wilmington................ 20 43 - 63
Virginia Commonwealth......... 21 49 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UNC Wilmington vs Virginia Commonwealth
02/17/02 2:00 p.m. at ALLTEL Pavilion (Richmond, Va.)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 12-12 (6-9 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MORGAN, Tracy....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 FRIESEN-NORWOOD, Rac f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 MONTGOMERY, Shameka. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COKER, Jeri Lynn.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 KAPPER, Jennifer.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 DRUMGOLD, Lillian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 DAVIS, Donta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 WILLIAMS, Jan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HARPER, Vickey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 5 1 6 1
Totals.............. 0-0 0-0 0-0 5 1 6 0 0 0 1 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 13-11 (10-5 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EVANS, Meagan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WILSON, Devon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 MCKINNON, Sha Vohn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 TROYAHN, Lisa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 WILKS, Cyndy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 AUSTGULEN, Kristine. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LUCKETT, Rochelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 DEE, Susie.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HOGAN, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 PHELPS, Candice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 PELLETIER, Becky.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Bill Keaton, Michelle Proser, Lynn Craun
Technical fouls: UNC Wilmington-None. Virginia Commonwealth-None.
Attendance: 342
Score by Periods 1st
UNC Wilmington................ 20
Virginia Commonwealth......... 21