Career History


 

 Individual Career History 

 
Cobb, Kaitlyn
Collins, Haley
Fitzgerald, Sarah
Gagliardi, Leah
Hartmann, Lindsay
Keightley, McKenzie
Kline, Morgan
Lahaie, Natalie
Laite, Christi
Mallard, Jennifer
Mounts, Miranda
Peacock, Meredith
Phillips, Victoria
Porter, Courtney
Young, Siera




Cobb, Kaitlyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2012.. 5-4 5 1.00 2 12 .250 2 0.40 0 0.00 0 1 0.20 0 0 1 1 0.20 0 0 5.5 1.00
TOTAL. 5-4 5 1.00 2 12 .250 2 0.40 0 0.00 0 1 0.20 0 0 1 1 0.20 0 0 5.5 1.00
 
SINGLE-MATCH HIGHS:
Kills: 3, NCCU, Oct 23, 2012
Attacks: 5, NCCU, Oct 23, 2012 ; The Citadel, Sep 18, 2012
Assists: 1, NCCU, Oct 23, 2012 ; vs Stetson, Sep 07, 2012
Digs: 1, The Citadel, Sep 18, 2012
Blocks: 1, NCCU, Oct 23, 2012
Block assist: 1, NCCU, Oct 23, 2012
 



Collins, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 93-27 9 0.10 2 43 .163 15 0.16 13 0.14 21 308 3.31 18 0 0 0 0.00 0 0 22.0 0.24
2011.. 119-31 4 0.03 3 50 .020 51 0.43 9 0.08 12 496 4.17 22 0 0 0 0.00 0 1 13.0 0.11
2012.. 101-27 3 0.03 3 41 .000 53 0.52 21 0.21 9 362 3.58 25 0 0 0 0.00 0 1 24.0 0.24
TOTAL. 313-85 16 0.05 8 134 .060 119 0.38 43 0.14 42 1166 3.73 65 0 0 0 0.00 0 2 59.0 0.19
 
SINGLE-MATCH HIGHS:
Kills: 2, at James Madison, Oct 08, 2010
Attacks: 7, at Mercer, Oct 31, 2010
Assists: 7, vs Davidson, Sep 01, 2012 ; William and Mary, Sep 30, 2011
Serve aces: 3, 4 times
Digs: 29, at Winthrop, Aug 26, 2011 ; Coastal Carolina, Sep 13, 2011
 
ALL-TIME RANKINGS:
Digs per set: 1st (3.73)
Digs: 4th (1166)
Service attempts: 5th (1007)

SINGLE-SEASON RANKINGS:
Digs: 2nd (496 in 2011)
Digs per set: 2nd (4.17 in 2011)




Fitzgerald, Sarah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 60-22 128 2.13 109 435 .044 5 0.08 19 0.32 24 97 1.62 15 2 18 20 0.33 11 0 158.0 2.63
2012.. 38-14 76 2.00 60 254 .063 2 0.05 6 0.16 7 31 0.82 9 0 17 17 0.45 2 2 90.5 2.37
TOTAL. 98-36 204 2.08 169 689 .051 7 0.07 25 0.26 31 128 1.31 24 2 35 37 0.38 13 2 248.5 2.53
 
SINGLE-MATCH HIGHS:
Kills: 16, at Georgia State, Sep 24, 2011
Attacks: 49, Delaware, Oct 05, 2012
Attack pct: .278, at Hofstra, Sep 30, 2012 (15-5-36)
Assists: 1, 7 times
Serve aces: 4, at The Citadel, Oct 11, 2011 ; VCU, Oct 2, 2011
Digs: 17, vs North Florida, Sep 17, 2011
Blocks: 3, 4 times
Block solo: 1, vs Davidson, Aug 27, 2011 ; at Presbyterian, Sep 25, 2011
Block assist: 3, 4 times
 



Gagliardi, Leah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 40-16 69 1.73 44 230 .109 0 0.00 3 0.08 2 26 0.65 8 0 16 16 0.40 1 0 80.0 2.00
2012.. 50-19 62 1.24 36 242 .107 3 0.06 3 0.06 2 35 0.70 4 1 19 20 0.40 1 0 75.5 1.50
TOTAL. 90-35 131 1.46 80 472 .108 3 0.03 6 0.07 4 61 0.68 12 1 35 36 0.40 2 0 155.5 1.72
 
SINGLE-MATCH HIGHS:
Kills: 20, at Coll. of Charleston, Sep 16, 2011
Attacks: 40, vs Davidson, Aug 27, 2011 ; at Coll. of Charleston, Sep 16, 2011
Attack pct: .450, at Coll. of Charleston, Sep 16, 2011 (20-2-40)
Assists: 1, vs Stetson, Sep 07, 2012
Serve aces: 2, vs Youngstown State, Sep 15, 2012
Digs: 8, vs Davidson, Aug 27, 2011
Blocks: 4, vs Davidson, Aug 27, 2011 ; vs Mercer, Aug 27, 2011 ; at Northeastern, Oct 07, 2011
Block solo: 1, at UNCG, Sep 14, 2012
Block assist: 4, vs Davidson, Aug 27, 2011 ; vs Mercer, Aug 27, 2011 ; at Northeastern, Oct 07, 2011
 



Hartmann, Lindsay

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2012.. 99-28 0 0.00 6 38 -.158 14 0.14 20 0.20 17 183 1.85 17 0 0 0 0.00 1 2 20.0 0.20
TOTAL. 99-28 0 0.00 6 38 -.158 14 0.14 20 0.20 17 183 1.85 17 0 0 0 0.00 1 2 20.0 0.20
 
SINGLE-MATCH HIGHS:
Attacks: 5, George Mason, Oct 26, 2012
Assists: 2, 4 times
Serve aces: 4, LIU Brooklyn, Aug 25, 2012
Digs: 12, LIU Brooklyn, Aug 25, 2012 ; Campbell, Aug 28, 2012 ; Delaware, Oct 05, 2012
 



Keightley, McKenzie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 109-30 135 1.24 57 338 .231 5 0.05 13 0.12 22 41 0.38 0 9 88 97 0.89 10 0 201.0 1.84
2012.. 97-27 180 1.86 53 409 .311 5 0.05 19 0.20 28 43 0.44 2 12 100 112 1.15 10 1 261.0 2.69
TOTAL. 206-57 315 1.53 110 747 .274 10 0.05 32 0.16 50 84 0.41 2 21 188 209 1.01 20 1 462.0 2.24
 
SINGLE-MATCH HIGHS:
Kills: 15, at UNCG, Sep 14, 2012
Attacks: 25, at William & Mary, Oct 20, 2012 ; at UNCG, Sep 14, 2012
Attack pct: .560, at UNCG, Sep 14, 2012 (15-1-25)
Assists: 1, 9 times
Serve aces: 2, 9 times
Digs: 7, at William and Mary, Nov 5, 2011
Blocks: 9, at George Washington, Sep 02, 2011 ; at NC State, Sep 11, 2012
Block solo: 3, at NC State, Sep 11, 2012
Block assist: 8, at George Washington, Sep 02, 2011
 
ALL-TIME RANKINGS:
Blocks per set: 6th (1.01)

SINGLE-SEASON RANKINGS:
Attack pct.: 7th (.311 in 2012)
Block assists: 8th (100 in 2012)




Kline, Morgan

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 86-25 140 1.63 109 548 .057 7 0.08 18 0.21 30 175 2.03 18 0 23 23 0.27 5 2 169.5 1.97
2012.. 97-27 267 2.75 127 744 .188 8 0.08 31 0.32 21 217 2.24 29 1 29 30 0.31 2 0 313.5 3.23
TOTAL. 183-52 407 2.22 236 1292 .132 15 0.08 49 0.27 51 392 2.14 47 1 52 53 0.29 7 2 483.0 2.64
 
SINGLE-MATCH HIGHS:
Kills: 20, at Georgia State, Oct 13, 2012
Attacks: 51, Delaware, Oct 05, 2012
Attack pct: .400, High Point, Aug 24, 2012 (10-2-20)
Assists: 2, at Winthrop, Aug 26, 2011
Serve aces: 3, 5 times
Digs: 19, Delaware, Oct 05, 2012
Blocks: 3, 6 times
Block solo: 1, at Georgia State, Oct 13, 2012
Block assist: 3, 6 times
 



Lahaie, Natalie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 56-24 15 0.27 5 35 .286 232 4.14 10 0.18 11 35 0.62 1 0 12 12 0.21 2 9 31.0 0.55
2010.. 93-29 2 0.02 6 29 -.138 396 4.26 10 0.11 16 96 1.03 1 0 1 1 0.01 3 20 12.5 0.13
2011.. 67-24 11 0.16 5 46 .130 400 5.97 11 0.16 8 79 1.18 1 1 9 10 0.15 2 8 27.5 0.40
2012.. 84-25 18 0.21 4 60 .233 553 6.58 9 0.11 15 130 1.55 0 0 18 18 0.21 2 14 36.0 0.43
TOTAL. 300-102 46 0.15 20 170 .153 1581 5.27 40 0.13 50 340 1.13 3 1 40 41 0.14 9 51 107.0 0.36
 
SINGLE-MATCH HIGHS:
Kills: 6, at NC State, Sep 11, 2012
Attacks: 8, at NC State, Sep 11, 2012
Assists: 58, at UNCG, Sep 14, 2012
Serve aces: 4, North Carolina A&T, Sep 22, 2009
Digs: 13, at UNCG, Sep 14, 2012
Blocks: 5, at NC State, Sep 11, 2012
Block assist: 5, at NC State, Sep 11, 2012
 
ALL-TIME RANKINGS:
Assists: 7th (1581)
Assists per set: 10th (5.27)
Service attempts: 10th (774)



Laite, Christi

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 86-27 156 1.81 68 456 .193 21 0.24 5 0.06 7 46 0.53 1 2 62 64 0.74 7 7 194.0 2.26
2011.. 110-29 361 3.28 141 944 .233 32 0.29 27 0.25 36 156 1.42 7 4 79 83 0.75 14 4 431.5 3.92
2012.. 102-28 287 2.81 143 756 .190 38 0.37 18 0.18 26 133 1.30 3 1 64 65 0.64 16 6 338.0 3.31
TOTAL. 298-84 804 2.70 352 2156 .210 91 0.31 50 0.17 69 335 1.12 11 7 205 212 0.71 37 17 963.5 3.23
 
SINGLE-MATCH HIGHS:
Kills: 22, George Mason, Oct 30, 2011
Attacks: 51, at Winthrop, Aug 26, 2011
Attack pct: .619, Delaware State, Aug 25, 2012 (16-3-21)
Assists: 5, at Wake Forest, Aug 31, 2012
Serve aces: 4, at William and Mary, Nov 5, 2011 ; at Hofstra, Sep 30, 2012
Digs: 11, James Madison, Oct 28, 2011 ; William and Mary, Sep 30, 2011
Blocks: 7, James Madison, Nov 07, 2010 ; at Hofstra, Oct 09, 2011 ; at Coll. of Charleston, Sep 16, 2011
Block solo: 1, 6 times
Block assist: 7, James Madison, Nov 07, 2010
 
ALL-TIME RANKINGS:
Attack pct.: 6th (.210)
Kills per set: 10th (2.70)

SINGLE-SEASON RANKINGS:
Kills per set: 8th (3.28 in 2011)




Mallard, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2008.. 49-20 78 1.59 47 275 .113 2 0.04 1 0.02 3 26 0.53 14 0 16 16 0.33 0 1 87.0 1.78
2009.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2010.. 94-29 140 1.49 100 576 .069 9 0.10 27 0.29 44 161 1.71 38 4 41 45 0.48 5 2 191.5 2.03
2011.. 114-31 217 1.90 132 677 .126 16 0.14 36 0.32 63 221 1.94 47 2 31 33 0.29 2 3 270.5 2.37
2012.. 67-26 148 2.21 80 483 .141 10 0.15 5 0.07 13 75 1.12 13 0 23 23 0.34 2 2 164.5 2.45
TOTAL. 324-106 583 1.80 359 2011 .111 37 0.11 69 0.21 123 483 1.49 112 6 111 117 0.36 9 8 713.5 2.20
 
SINGLE-MATCH HIGHS:
Kills: 20, vs Davidson, Sep 01, 2012
Attacks: 51, George Mason, Oct 30, 2011
Attack pct: .409, at Norfolk State, Sep 08, 2012 (11-2-22)
Assists: 3, vs North Florida, Sep 17, 2011
Serve aces: 4, vs NCAT, 08-28-10
Digs: 17, James Madison, Oct 28, 2011
Blocks: 6, vs North Florida, Sep 17, 2011
Block solo: 2, at Coastal Carolina, Sep 28, 2010
Block assist: 6, vs North Florida, Sep 17, 2011
 
ALL-TIME RANKINGS:
Service attempts: t-8th (778)

SINGLE-SEASON RANKINGS:
Service attempts: 6th (429 in 2011)




Mounts, Miranda

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 13-8 0 0.00 0 2 .000 1 0.08 0 0.00 0 12 0.92 3 0 0 0 0.00 0 0 0.0 0.00
2012.. 20-9 0 0.00 0 1 .000 3 0.15 0 0.00 1 12 0.60 3 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 33-17 0 0.00 0 3 .000 4 0.12 0 0.00 1 24 0.73 6 0 0 0 0.00 0 0 0.0 0.00
 
SINGLE-MATCH HIGHS:
Attacks: 1, at Northeastern, Oct 07, 2011 ; vs NCCU, Sep 03, 2011 ; vs Youngstown State, Sep 15, 2012
Assists: 1, 4 times
Digs: 4, vs Stetson, Sep 07, 2012 ; at NC State, Sep 11, 2012
 



Peacock, Meredith

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2012.. 73-23 75 1.03 35 199 .201 1 0.01 3 0.04 4 9 0.12 2 5 52 57 0.78 4 0 109.0 1.49
TOTAL. 73-23 75 1.03 35 199 .201 1 0.01 3 0.04 4 9 0.12 2 5 52 57 0.78 4 0 109.0 1.49
 
SINGLE-MATCH HIGHS:
Kills: 8, at NC State, Sep 11, 2012
Attacks: 23, at NC State, Sep 11, 2012
Attack pct: .261, at NC State, Sep 11, 2012 (8-2-23)
Assists: 1, Towson, Oct 07, 2012
Serve aces: 2, Delaware State, Aug 25, 2012
Digs: 4, George Mason, Oct 26, 2012
Blocks: 6, vs Davidson, Sep 01, 2012
Block solo: 1, 5 times
Block assist: 5, Delaware, Oct 05, 2012 ; vs Davidson, Sep 01, 2012 ; at NC State, Sep 11, 2012
 



Phillips, Victoria

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2012.. 77-23 21 0.27 2 49 .388 457 5.94 7 0.09 11 182 2.36 2 0 13 13 0.17 5 10 34.5 0.44
TOTAL. 77-23 21 0.27 2 49 .388 457 5.94 7 0.09 11 182 2.36 2 0 13 13 0.17 5 10 34.5 0.44
 
SINGLE-MATCH HIGHS:
Kills: 3, at Wake Forest, Aug 31, 2012 ; Delaware, Oct 05, 2012
Attacks: 7, at Wake Forest, Aug 31, 2012
Assists: 43, at Wake Forest, Aug 31, 2012
Serve aces: 2, at Hofstra, Sep 30, 2012
Digs: 23, James Madison, Oct 28, 2012
Blocks: 3, at Wake Forest, Aug 31, 2012 ; James Madison, Oct 28, 2012
Block assist: 3, at Wake Forest, Aug 31, 2012 ; James Madison, Oct 28, 2012
 



Porter, Courtney

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 56-18 51 0.91 24 130 .208 1 0.02 0 0.00 1 5 0.09 0 8 34 42 0.75 11 3 76.0 1.36
2011.. 59-18 98 1.66 57 247 .166 3 0.05 0 0.00 1 8 0.14 0 6 57 63 1.07 6 2 132.5 2.24
2012.. 26-8 35 1.35 22 90 .144 5 0.19 0 0.00 1 6 0.23 0 2 16 18 0.69 1 0 45.0 1.73
TOTAL. 141-44 184 1.30 103 467 .173 9 0.06 0 0.00 3 19 0.13 0 16 107 123 0.87 18 5 253.5 1.79
 
SINGLE-MATCH HIGHS:
Kills: 14, James Madison, Oct 28, 2011
Attacks: 31, James Madison, Oct 28, 2011
Attack pct: .323, James Madison, Oct 28, 2011 (14-4-31)
Assists: 2, at William & Mary, Oct 20, 2012
Digs: 3, Delaware, Oct 05, 2012 ; James Madison, Oct 28, 2011
Blocks: 8, at Hofstra, Oct 09, 2011
Block solo: 3, at William and Mary, Oct 22, 2010
Block assist: 8, at Hofstra, Oct 09, 2011
 



Young, Siera

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 7-5 4 0.57 2 12 .167 0 0.00 0 0.00 0 2 0.29 0 0 5 5 0.71 0 0 6.5 0.86
2011.. 27-12 22 0.81 11 69 .159 2 0.07 0 0.00 0 1 0.04 0 1 25 26 0.96 1 1 35.5 1.30
2012.. 51-21 55 1.08 24 134 .231 0 0.00 0 0.00 0 7 0.14 1 5 38 43 0.84 5 0 79.0 1.55
TOTAL. 85-38 81 0.95 37 215 .205 2 0.02 0 0.00 0 10 0.12 1 6 68 74 0.87 6 1 121.0 1.42
 
SINGLE-MATCH HIGHS:
Kills: 7, James Madison, Oct 28, 2012
Attacks: 21, James Madison, Oct 28, 2012
Attack pct: .190, James Madison, Oct 28, 2012 (7-3-21)
Assists: 1, vs NCCU, Sep 03, 2011 ; at Campbell, Sep 06, 2011
Digs: 3, James Madison, Oct 28, 2012
Blocks: 6, George Mason, Oct 26, 2012
Block solo: 1, 5 times
Block assist: 5, at Towson, Nov 13, 2010 ; George Mason, Oct 26, 2012 ; NC State, Sep 10, 2011
 



 

 Individual Career Records 

 
Kills
1. 1470 - Amy Chilausky (.264) - 1990-93
2. 1375 - Josie Youngblood (.174) - 1991-95
3. 1267 - Sarah DeLair (.197) - 1994-97
4. 1185 - Bailey Lee (.169) - 1998-01
5. 1005 - Lindsey Strucko (.151) - 2006-09
6. 994 - Hannah Helton (.245) - 1987-90
7. 969 - Paula McConnell (.271) - 2006-09
8. 881 - Yvonne Holan (.254) - 1987-89
9. 856 - Dede Devoley (.230) - 1985,87-88
10. 846 - Lindsay Moffitt (.187) - 2002-05
11. 829 - Erin Fowler (.139) - 1998-01
12. 804 - Christi Laite (.210) - 2010-12
13. 790 - Leslie Noukelak (.189) - 1992-95
14. 785 - Bobbi Pate (.203) - 1990-93
15. 783 - Megan Nash (.144) - 2005-08
 
Kills per set (minimum 100 sets)
1. 3.39 - Amy Chilausky (434 sets) - 1990-93
2. 3.24 - Abbey Blazer (119 sets) - 1997
3. 3.03 - Kim Cavanaugh (224 sets) - 1990-91
4. 3.00 - Josie Youngblood (458 sets) - 1991-95
5. 2.88 - Jennifer Mais (195 sets) - 2002-03
6. 2.87 - Bailey Lee (413 sets) - 1998-01
7. 2.81 - Yvonne Holan (313 sets) - 1987-89
8. 2.75 - Sarah DeLair (461 sets) - 1994-97
9. 2.73 - Dede Devoley (313 sets) - 1985,87-88
10. 2.70 - Christi Laite (298 sets) - 2010-12
11. 2.65 - Heather White (203 sets) - 1999-01
12. 2.44 - Lindsey Strucko (412 sets) - 2006-09
13. 2.39 - Kate Bennett (174 sets) - 2004-05
14. 2.34 - Hannah Helton (424 sets) - 1987-90
15. 2.31 - Paula McConnell (419 sets) - 2006-09
 
Attack attempts
1. 3810 - Josie Youngblood (1375-711-3810) - 1991-95
2. 3712 - Sarah DeLair (1267-534-3712) - 1994-97
3. 3379 - Amy Chilausky (1470-579-3379) - 1990-93
4. 3348 - Bailey Lee (1185-619-3348) - 1998-01
5. 3156 - Lindsey Strucko (1005-528-3156) - 2006-09
6. 2580 - Erin Fowler (829-470-2580) - 1998-01
7. 2535 - Hannah Helton (994-372-2535) - 1987-90
8. 2524 - Lindsay Moffitt (846-373-2524) - 2002-05
9. 2398 - Megan Nash (783-437-2398) - 2005-08
10. 2394 - Dede Devoley (856-306-2394) - 1985,87-88
11. 2278 - Paula McConnell (969-351-2278) - 2006-09
12. 2267 - Leslie Noukelak (790-361-2267) - 1992-95
13. 2218 - Bobbi Pate (785-334-2218) - 1990-93
14. 2195 - Brittany Sutton (748-394-2195) - 1997-98,00-01
15. 2172 - Yvonne Holan (881-330-2172) - 1987-89
 
Attack pct. (minimum 2000 attempts)
1. .271 - Paula McConnell (969-351-2278) - 2006-09
2. .264 - Amy Chilausky (1470-579-3379) - 1990-93
3. .254 - Yvonne Holan (881-330-2172) - 1987-89
4. .245 - Hannah Helton (994-372-2535) - 1987-90
5. .230 - Dede Devoley (856-306-2394) - 1985,87-88
6. .210 - Christi Laite (804-352-2156) - 2010-12
7. .203 - Bobbi Pate (785-334-2218) - 1990-93
8. .197 - Sarah DeLair (1267-534-3712) - 1994-97
9. .189 - Leslie Noukelak (790-361-2267) - 1992-95
10. .187 - Lindsay Moffitt (846-373-2524) - 2002-05
11. .174 - Josie Youngblood (1375-711-3810) - 1991-95
12. .169 - Bailey Lee (1185-619-3348) - 1998-01
13. .161 - Brittany Sutton (748-394-2195) - 1997-98,00-01
14. .151 - Lindsey Strucko (1005-528-3156) - 2006-09
15. .144 - Megan Nash (783-437-2398) - 2005-08
 
Assists
1. 4984 - Ginger Moon (498 sets) - 1993-96
2. 3581 - Sheldon Plentovich (453 sets) - 1989-92
3. 3194 - Holly Abbuhl (354 sets) - 1997-00
4. 2146 - Kelsey Bendig (352 sets) - 2008-11
5. 2073 - Jill Hoeck (220 sets) - 2006-07
6. 1851 - Mary Lou Ryan (228 sets) - 1987-88
7. 1581 - Natalie Lahaie (300 sets) - 2009-12
8. 1465 - Bea Gerevich (192 sets) - 2002-03
9. 1222 - Martha Byrd (60 sets) - 1985
10. 1208 - Ginger Bradbury (155 sets) - 2000-01
11. 1144 - Lacey White (164 sets) - 2003-04
12. 1031 - Julie Shouse (329 sets) - 1988-91
13. 848 - Jacqueline Crane (225 sets) - 2005-08
14. 729 - Sadie Rogers (90 sets) - 2005
15. 492 - Kim Jones (187 sets) - 1985,87
 
Assists per set (minimum 100 sets)
1. 10.01 - Ginger Moon (498 sets) - 1993-96
2. 9.42 - Jill Hoeck (220 sets) - 2006-07
3. 9.02 - Holly Abbuhl (354 sets) - 1997-00
4. 8.12 - Mary Lou Ryan (228 sets) - 1987-88
5. 7.91 - Sheldon Plentovich (453 sets) - 1989-92
6. 7.79 - Ginger Bradbury (155 sets) - 2000-01
7. 7.63 - Bea Gerevich (192 sets) - 2002-03
8. 6.98 - Lacey White (164 sets) - 2003-04
9. 6.10 - Kelsey Bendig (352 sets) - 2008-11
10. 5.27 - Natalie Lahaie (300 sets) - 2009-12
11. 3.77 - Jacqueline Crane (225 sets) - 2005-08
12. 3.13 - Julie Shouse (329 sets) - 1988-91
13. 2.63 - Kim Jones (187 sets) - 1985,87
14. 0.40 - Paige Marvin (290 sets) - 2002-05
15. 0.38 - Haley Collins (313 sets) - 2010-12
 
Service aces
1. 234 - Ginger Moon (498 sets) - 1993-96
2. 232 - Lisa Mills (312 sets) - 1985,87-88
3. 207 - Hannah Helton (424 sets) - 1987-90
4. 186 - Sarah DeLair (461 sets) - 1994-97
5. 140 - Heather Kimble (348 sets) - 1987-90
6. 135 - Ashlee Morris (442 sets) - 1996-99
7. 126 - Julie Shouse (329 sets) - 1988-91
8. 118 - Bailey Lee (413 sets) - 1998-01
9. 117 - Josie Youngblood (458 sets) - 1991-95
10. 113 - Leslie Noukelak (389 sets) - 1992-95
11. 101 - Yvonne Holan (313 sets) - 1987-89
12. 100 - Jennifer McNeill (316 sets) - 1993-96
13. 95 - Brittany Sutton (347 sets) - 1997-98,00-01
14. 93 - Amy Chilausky (434 sets) - 1990-93
15. 90 - Kim Cavanaugh (224 sets) - 1990-91
 
Service aces per set (minimum 100 sets)
1. 0.74 - Lisa Mills (312 sets) - 1985,87-88
2. 0.50 - K.C. Harmon (130 sets) - 1992
3. 0.49 - Hannah Helton (424 sets) - 1987-90
4. 0.47 - Ginger Moon (498 sets) - 1993-96
5. 0.46 - Bea Gerevich (192 sets) - 2002-03
6. 0.41 - Vanessa Caruso (102 sets) - 1995
7. 0.40 - Sarah DeLair (461 sets) - 1994-97
8. 0.40 - Heather Kimble (348 sets) - 1987-90
9. 0.40 - Kim Cavanaugh (224 sets) - 1990-91
10. 0.40 - Heather White (203 sets) - 1999-01
11. 0.39 - Mary Lou Ryan (228 sets) - 1987-88
12. 0.38 - Julie Shouse (329 sets) - 1988-91
13. 0.33 - Diane Lynn (246 sets) - 1987-90
14. 0.32 - Yvonne Holan (313 sets) - 1987-89
15. 0.32 - Lacey White (164 sets) - 2003-04
 
Service attempts
1. 1596 - Ashlyn Morris (431 sets) - 2006-09
2. 1386 - Lindsay Moffitt (368 sets) - 2002-05
3. 1106 - Kelsey Bendig (352 sets) - 2008-11
4. 1031 - Dorinda Petrisko (318 sets) - 2003-06
5. 1007 - Haley Collins (313 sets) - 2010-12
6. 900 - Jill Hoeck (220 sets) - 2006-07
7. 870 - Anna Price (286 sets) - 2006-09
8. 778 - Jennifer Mallard (324 sets) - 2008-12
778 - Kelli Clear (280 sets) - 2007-10
10. 774 - Natalie Lahaie (300 sets) - 2009-12
11. 713 - Lindsey Strucko (412 sets) - 2006-09
12. 706 - Bea Gerevich (192 sets) - 2002-03
13. 694 - Paula McConnell (419 sets) - 2006-09
14. 689 - Kate Bennett (174 sets) - 2004-05
15. 686 - Jacqueline Crane (225 sets) - 2005-08
 
Digs
1. 1516 - Ashlyn Morris (431 sets) - 2006-09
2. 1383 - Josie Youngblood (458 sets) - 1991-95
3. 1217 - Hannah Helton (424 sets) - 1987-90
4. 1166 - Haley Collins (313 sets) - 2010-12
5. 1097 - Yvonne Holan (313 sets) - 1987-89
6. 1076 - Sarah DeLair (461 sets) - 1994-97
7. 1051 - Sheldon Plentovich (453 sets) - 1989-92
8. 1042 - Ginger Moon (498 sets) - 1993-96
9. 1014 - Leslie Noukelak (389 sets) - 1992-95
10. 909 - Amy Chilausky (434 sets) - 1990-93
11. 903 - Heather Kimble (348 sets) - 1987-90
12. 835 - Dorinda Petrisko (318 sets) - 2003-06
13. 789 - Julie Allen (383 sets) - 1996-99
14. 783 - Jennifer Jamieson (286 sets) - 1989-92
15. 775 - Bailey Lee (413 sets) - 1998-01
 
Digs per set (minimum 100 sets)
1. 3.73 - Haley Collins (313 sets) - 2010-12
2. 3.63 - Kate Bennett (174 sets) - 2004-05
3. 3.52 - Ashlyn Morris (431 sets) - 2006-09
4. 3.50 - Yvonne Holan (313 sets) - 1987-89
5. 3.31 - K.C. Harmon (130 sets) - 1992
6. 3.02 - Josie Youngblood (458 sets) - 1991-95
7. 2.98 - Leslie Knauss (220 sets) - 1988-92
8. 2.98 - Katy Kurt (257 sets) - 1993-94
9. 2.90 - Bea Gerevich (192 sets) - 2002-03
10. 2.87 - Hannah Helton (424 sets) - 1987-90
11. 2.77 - Heather White (203 sets) - 1999-01
12. 2.74 - Jennifer Jamieson (286 sets) - 1989-92
13. 2.63 - Dorinda Petrisko (318 sets) - 2003-06
14. 2.61 - Leslie Noukelak (389 sets) - 1992-95
15. 2.60 - Diane Lynn (246 sets) - 1987-90
 
Total blocks
1. 561 - Amy Chilausky (434 sets) - 1990-93
2. 416 - Kim Cavanaugh (224 sets) - 1990-91
3. 375 - Lisa Mills (312 sets) - 1985,87-88
4. 374 - Bailey Lee (413 sets) - 1998-01
5. 364 - Hannah Helton (424 sets) - 1987-90
6. 334 - Sarah DeLair (461 sets) - 1994-97
7. 328 - Sheldon Plentovich (453 sets) - 1989-92
8. 268 - Paula McConnell (419 sets) - 2006-09
9. 254 - Jennifer Jamieson (286 sets) - 1989-92
10. 253 - Debby Taydus (287 sets) - 1991-94
11. 245 - Josie Youngblood (458 sets) - 1991-95
12. 235 - K.C. Harmon (130 sets) - 1992
13. 228 - Kimberly Friedl (220 sets) - 2007-10
14. 227 - Ashlee Morris (442 sets) - 1996-99
15. 221 - Erin Fowler (408 sets) - 1998-01
221 - Diane Lynn (246 sets) - 1987-90
 
Blocks per set (minimum 100 sets)
1. 1.86 - Kim Cavanaugh (224 sets) - 1990-91
2. 1.81 - K.C. Harmon (130 sets) - 1992
3. 1.29 - Amy Chilausky (434 sets) - 1990-93
4. 1.20 - Lisa Mills (312 sets) - 1985,87-88
5. 1.04 - Kimberly Friedl (220 sets) - 2007-10
