| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HIGH POINT | *3 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 25 | DELAWARE STATE | 3 | 9 | 1 | 14 | .571 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 25 | LIU BROOKLYN | *4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 28 | CAMPBELL | *3 | 4 | 3 | 17 | .059 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Aug 31 | at Wake Forest | 1 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Winthrop | *3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 01 | vs Davidson | 4 | 20 | 7 | 42 | .310 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Sep 07 | vs Rutgers | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 08 | at Norfolk State | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 11 | at NC State | *5 | 12 | 8 | 36 | .111 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | at UNCG | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | vs Morehead State | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 15 | vs Youngstown State | *1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | THE CITADEL | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | WILLIAM & MARY | 3 | 10 | 2 | 20 | .400 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 28 | at Northeastern | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | at Hofstra | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | TOWSON | 2 | 2 | 1 | 14 | .071 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | at Georgia State | *5 | 9 | 10 | 48 | -.021 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | at William & Mary | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | NCCU | *3 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | GEORGE MASON | *2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | JAMES MADISON | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | HOFSTRA | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 09 | at Towson | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 10 | at Delaware | *1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 148 | 80 | 483 | .141 | 10 | 5 | 13 | 13 | 75 | 0 | 23 | 2 | 23.0 | 2 | 164.5 | |
|
Sets played: 67 Kills per set: 2.21 Assists per set: 0.15 Service aces per set: 0.07 Digs per set: 1.12 Blocks per set: 0.34 Points per set: 2.46 |