| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | DELAWARE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | LIU BROOKLYN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | CAMPBELL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Wake Forest | *5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Winthrop | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Davidson | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs Stetson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Rutgers | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Norfolk State | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at NC State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at UNCG | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Morehead State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Youngstown State | 4 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | THE CITADEL | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | WILLIAM & MARY | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Northeastern | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Hofstra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | DELAWARE | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | TOWSON | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Georgia State | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at William & Mary | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | NCCU | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | GEORGE MASON | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | JAMES MADISON | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | HOFSTRA | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Towson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Delaware | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 101 | 3 | 3 | 41 | .000 | 53 | 21 | 9 | 25 | 362 | 0 | 0 | 0 | 0.0 | 1 | 24.0 | |
|
Sets played: 101 Kills per set: 0.03 Assists per set: 0.52 Service aces per set: 0.21 Digs per set: 3.58 Blocks per set: 0.00 Points per set: 0.24 |