| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HIGH POINT | *3 | 12 | 5 | 26 | .269 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 25 | DELAWARE STATE | *3 | 16 | 3 | 21 | .619 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 25 | LIU BROOKLYN | *4 | 7 | 13 | 36 | -.167 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 3.0 | 0 | 8.5 |
| Aug 28 | CAMPBELL | *3 | 12 | 6 | 29 | .207 | 4 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Aug 31 | at Wake Forest | *5 | 18 | 9 | 35 | .257 | 5 | 1 | 2 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| Sep 01 | vs Winthrop | *3 | 10 | 6 | 24 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 01 | vs Davidson | *4 | 9 | 8 | 31 | .032 | 3 | 2 | 2 | 1 | 9 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| Sep 07 | vs Stetson | *3 | 8 | 1 | 17 | .412 | 3 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 07 | vs Rutgers | *3 | 6 | 6 | 24 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | at Norfolk State | *3 | 13 | 4 | 25 | .360 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | at NC State | *5 | 9 | 8 | 41 | .024 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 14 | at UNCG | *5 | 16 | 7 | 43 | .209 | 2 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Sep 15 | vs Morehead State | *3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 15 | vs Youngstown State | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 18 | THE CITADEL | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | WILLIAM & MARY | *3 | 7 | 4 | 19 | .158 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 28 | at Northeastern | *4 | 15 | 6 | 41 | .220 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 30 | at Hofstra | *4 | 5 | 6 | 27 | -.037 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 05 | DELAWARE | *5 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 07 | TOWSON | *3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | at Georgia State | *5 | 17 | 3 | 35 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 20 | at William & Mary | *4 | 15 | 2 | 24 | .542 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Oct 23 | NCCU | *3 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Oct 26 | GEORGE MASON | *5 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 1 | 13.5 |
| Oct 28 | JAMES MADISON | *4 | 16 | 8 | 42 | .190 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 1 | 17.5 |
| Nov 03 | HOFSTRA | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 09 | at Towson | 4 | 11 | 6 | 25 | .200 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
| Nov 10 | at Delaware | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Totals | 102 | 287 | 143 | 756 | .190 | 38 | 18 | 26 | 3 | 133 | 1 | 64 | 16 | 65.0 | 6 | 338.0 | |
|
Sets played: 102 Kills per set: 2.81 Assists per set: 0.37 Service aces per set: 0.18 Digs per set: 1.30 Blocks per set: 0.64 Points per set: 3.31 |