| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HIGH POINT | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 25 | LIU BROOKLYN | *4 | 7 | 1 | 16 | .375 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Aug 28 | CAMPBELL | *3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 31 | at Wake Forest | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 01 | vs Winthrop | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 01 | vs Davidson | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 07 | vs Stetson | *2 | 5 | 0 | 7 | .714 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 07 | vs Rutgers | *3 | 3 | 0 | 10 | .300 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | at Norfolk State | *3 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Sep 11 | at NC State | *5 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 9.0 | 0 | 17.0 |
| Sep 14 | at UNCG | *5 | 15 | 1 | 25 | .560 | 0 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 21.0 |
| Sep 15 | vs Morehead State | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 4.5 |
| Sep 15 | vs Youngstown State | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 18 | THE CITADEL | *3 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 22 | WILLIAM & MARY | *3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 28 | at Northeastern | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Sep 30 | at Hofstra | *4 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 05 | DELAWARE | *5 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 07 | TOWSON | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 13 | at Georgia State | *5 | 7 | 5 | 16 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 20 | at William & Mary | *4 | 10 | 2 | 25 | .320 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 23 | NCCU | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 26 | GEORGE MASON | *2 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | JAMES MADISON | *4 | 6 | 0 | 16 | .375 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Nov 03 | HOFSTRA | *3 | 9 | 1 | 13 | .615 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 09 | at Towson | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
| Nov 10 | at Delaware | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Totals | 97 | 180 | 53 | 409 | .311 | 5 | 19 | 28 | 2 | 43 | 12 | 100 | 10 | 112.0 | 1 | 261.0 | |
|
Sets played: 97 Kills per set: 1.86 Assists per set: 0.05 Service aces per set: 0.20 Digs per set: 0.44 Blocks per set: 1.15 Points per set: 2.69 |