| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | DELAWARE STATE | *3 | 7 | 8 | 22 | -.045 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| Aug 31 | at Wake Forest | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 01 | vs Davidson | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Stetson | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Youngstown State | 4 | 13 | 7 | 35 | .171 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 18 | THE CITADEL | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | WILLIAM & MARY | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Northeastern | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 30 | at Hofstra | 4 | 15 | 5 | 36 | .278 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Oct 05 | DELAWARE | *5 | 13 | 10 | 49 | .061 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 07 | TOWSON | *2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | HOFSTRA | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | at Towson | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 10 | at Delaware | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 38 | 76 | 60 | 254 | .063 | 2 | 6 | 7 | 9 | 31 | 0 | 17 | 2 | 17.0 | 2 | 90.5 | |
|
Sets played: 38 Kills per set: 2.00 Assists per set: 0.05 Service aces per set: 0.16 Digs per set: 0.82 Blocks per set: 0.45 Points per set: 2.38 |