| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Winthrop | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Davidson | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs CCSU | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs NCCU | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Campbell | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | EAST CAROLINA | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | COASTAL CAROLINA | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Wyoming | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | vs Islanders | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | vs North Florida | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Georgia State | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Presbyterian | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 30 | WILLIAM AND MARY | *5 | 4 | 0 | 7 | .571 | 44 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 2 | VCU | *4 | 1 | 0 | 5 | .200 | 46 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | at Northeastern | *4 | 1 | 0 | 5 | .200 | 31 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 09 | at Hofstra | *2 | 1 | 2 | 3 | -.333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at The Citadel | 3 | 2 | 0 | 5 | .400 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Oct 15 | GEORGIA STATE | *3 | 0 | 0 | 3 | .000 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 22 | at Delaware | *3 | 1 | 1 | 3 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | JAMES MADISON | *4 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | GEORGE MASON | *5 | 0 | 1 | 5 | -.200 | 45 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Nov 04 | at VCU | *4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 5 | at William and Mary | *2 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | HOFSTRA | *2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 67 | 11 | 5 | 46 | .130 | 400 | 11 | 8 | 1 | 79 | 1 | 9 | 2 | 10.0 | 8 | 27.5 | |
|
Sets played: 67 Kills per set: 0.16 Assists per set: 5.97 Service aces per set: 0.16 Digs per set: 1.18 Blocks per set: 0.15 |