| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Davidson | *5 | 14 | 8 | 37 | .162 | 1 | 1 | 2 | 1 | 11 | 1 | 1 | 2 | 2.0 | 0 | 16.5 |
| Aug 27 | vs Mercer | *3 | 4 | 6 | 14 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | at George Washington | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs CCSU | *4 | 11 | 4 | 28 | .250 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 | vs NCCU | *2 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | at Campbell | *1 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | EAST CAROLINA | 1 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | CHARLESTON SOUTHERN | *3 | 5 | 3 | 15 | .133 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | NC STATE | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 13 | COASTAL CAROLINA | *2 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | vs Wyoming | *3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 16 | at Coll. of Charleston | 2 | 2 | 5 | 19 | -.158 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | vs Islanders | 1 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs North Florida | *5 | 9 | 11 | 45 | -.044 | 0 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 24 | at Georgia State | *3 | 16 | 10 | 44 | .136 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Sep 25 | at Presbyterian | *5 | 10 | 10 | 35 | .000 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 3 | 2.0 | 0 | 11.5 |
| Sep 30 | WILLIAM AND MARY | *5 | 15 | 14 | 44 | .023 | 1 | 1 | 4 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 2 | VCU | *4 | 10 | 7 | 26 | .115 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 11 | at The Citadel | 3 | 3 | 2 | 9 | .111 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | at Delaware | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 11 | HOFSTRA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | NORTHEASTERN | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 60 | 128 | 109 | 435 | .044 | 5 | 19 | 24 | 15 | 97 | 2 | 18 | 11 | 20.0 | 0 | 158.0 | |
|
Sets played: 60 Kills per set: 2.13 Assists per set: 0.08 Service aces per set: 0.32 Digs per set: 1.62 Blocks per set: 0.33 |