| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | UCF | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | SOUTH CAROLINA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | UNC GREENSBORO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Charleston Southern | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Butler | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Xavier | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs ARMY | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | NC STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ELON | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | CAMPBELL | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | GEORGIA STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Coastal Carolina | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | TOWSON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | DELAWARE | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at James Madison | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at George Mason | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at N.C. Central | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | NORTHEASTERN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | HOFSTRA | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at William and Mary | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at VCU | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Georgia State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Mercer | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | GEORGE MASON | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | JAMES MADISON | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Delaware | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Towson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 9 | 2 | 43 | .163 | 15 | 13 | 21 | 18 | 308 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 93 Kills per set: 0.10 Assists per set: 0.16 Service aces per set: 0.14 Digs per set: 3.31 Points per set: 0.24 |