| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | UCF | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | SOUTH CAROLINA STATE | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 04 | UNC GREENSBORO | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 07 | at Charleston Southern | *2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 10 | at Butler | 2 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 11 | vs Xavier | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 11 | vs ARMY | 4 | 8 | 1 | 19 | .368 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 17 | NC STATE | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | ELON | 5 | 10 | 1 | 15 | .600 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Sep 18 | CAMPBELL | 4 | 5 | 1 | 13 | .308 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 25 | GEORGIA STATE | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 28 | at Coastal Carolina | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | TOWSON | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
| Oct 03 | DELAWARE | *4 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 08 | at James Madison | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 09 | at George Mason | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | at N.C. Central | *5 | 19 | 3 | 35 | .457 | 3 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
| Oct 15 | NORTHEASTERN | *3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 17 | HOFSTRA | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 22 | at William and Mary | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at VCU | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 30 | at Georgia State | 4 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 15.0 |
| Oct 31 | at Mercer | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 05 | GEORGE MASON | *3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | JAMES MADISON | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Nov 12 | at Delaware | *4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| Nov 13 | at Towson | *3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Totals | 86 | 156 | 68 | 456 | .193 | 21 | 5 | 7 | 1 | 46 | 2 | 62 | 7 | 64.0 | 7 | 194.0 | |
|
Sets played: 86 Kills per set: 1.81 Assists per set: 0.24 Service aces per set: 0.06 Digs per set: 0.53 Blocks per set: 0.74 Points per set: 2.26 |