Career History


 

 Individual Career History 

 
Brown,_Erin
Buckworth,_Lauryn
Critcher,_Jordan
Gamby,_Brittany
Jernigan,_Kristen
Matkins,_Taylor
McCann,_Morgan
Moose,_CJ
Phillips,_Jordin
Pine,_Kayla
Poplin,_Olivia
Rappe,_Jessica
Roberts,_Darian
Rowland,_Casey
Schmidt,_Jordyn
Sewell,_Tori
Shue,_KC
Stewart,_Kimmie
Torres,_Daniela
Wagner,_Camry




Brown, Erin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .240 51-49 125 18 30 6 0 0 11 36 .288 16 4 20 0 .342 1 9 9-13 93 8 11 .902
TOTAL... .240 51-49 125 18 30 6 0 0 11 36 .288 16 4 20 0 .342 1 9 9-13 93 8 11 .902
 



Buckworth, Lauryn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .232 50-50 138 10 32 4 0 0 3 36 .261 6 0 13 2 .264 0 5 2-2 83 98 14 .928
2011.... .298 40-39 124 7 37 4 0 3 14 50 .403 5 1 4 0 .331 0 0 0-0 62 52 8 .934
2012.... .280 46-46 132 6 37 6 0 2 11 49 .371 10 2 8 2 .340 0 1 0-0 65 71 12 .919
2013.... .355 53-52 155 12 55 14 0 3 29 78 .503 18 7 6 1 .444 0 2 2-2 85 83 14 .923
TOTAL... .293 189-187 549 35 161 28 0 8 57 213 .388 39 10 31 5 .351 0 8 4-4 295 304 48 .926
 
ALL-TIME RANKINGS:
Most assists: 5th (304)
Most times hit by pitch: t-6th (10)
Most errors: t-9th (48)
Most doubles: t-10th (28)
Most home runs: t-13th (8)
Most games started: 14th (187)
Most hits: 14th (161)
Most total bases: 14th (213)

SINGLE-SEASON RANKINGS:
Most intentional walks: t-4th (1 in 2012)
Most intentional walks: t-4th (1 in 2010)
Most times hit by pitch: t-4th (7 in 2013)
Most doubles: t-6th (14 in 2013)
Highest on base pct.: t-10th (.444 in 2013)




Critcher, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .273 51-51 121 11 33 4 0 2 10 43 .355 26 4 25 0 .414 1 3 0-1 305 19 6 .982
2013.... .289 20-16 38 11 11 1 0 3 5 21 .553 6 0 11 0 .386 0 2 3-4 84 4 2 .978
TOTAL... .277 71-67 159 22 44 5 0 5 15 64 .403 32 4 36 0 .408 1 5 3-5 389 23 8 .981
 
ALL-TIME RANKINGS:
Highest fielding pct.: 2nd (.981)

SINGLE-SEASON RANKINGS:
Most walks: t-5th (26 in 2012)
Most putouts: 11th (305 in 2012)
Most chances: t-14th (330 in 2012)




Gamby, Brittany

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .103 14-9 29 2 3 0 0 0 1 3 .103 3 0 7 0 .188 0 1 1-1 21 17 1 .974
TOTAL... .103 14-9 29 2 3 0 0 0 1 3 .103 3 0 7 0 .188 0 1 1-1 21 17 1 .974
 



Jernigan, Kristen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .210 50-49 119 9 25 4 0 2 10 35 .294 5 3 12 2 .260 0 2 0-0 42 50 21 .814
2013.... .139 47-38 108 6 15 3 0 0 2 18 .167 13 0 16 1 .231 0 4 1-2 266 17 4 .986
TOTAL... .176 97-87 227 15 40 7 0 2 12 53 .233 18 3 28 3 .246 0 6 1-2 308 67 25 .938
 

SINGLE-SEASON RANKINGS:
Highest fielding pct.: 11th (.986 in 2013)
Most errors: t-11th (21 in 2012)




Matkins, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .239 25-23 46 9 11 1 0 0 8 12 .261 3 0 13 1 .286 0 3 1-2 23 1 1 .960
TOTAL... .239 25-23 46 9 11 1 0 0 8 12 .261 3 0 13 1 .286 0 3 1-2 23 1 1 .960
 



McCann, Morgan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .306 50-50 147 33 45 6 2 2 20 61 .415 18 8 26 0 .410 0 7 9-15 69 0 3 .958
TOTAL... .306 50-50 147 33 45 6 2 2 20 61 .415 18 8 26 0 .410 0 7 9-15 69 0 3 .958
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-9th (8)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-2nd (8 in 2013)




Moose, CJ

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .255 33-17 55 4 14 3 0 2 8 23 .418 3 1 19 0 .300 1 0 0-0 43 3 2 .958
TOTAL... .255 33-17 55 4 14 3 0 2 8 23 .418 3 1 19 0 .300 1 0 0-0 43 3 2 .958
 



Phillips, Jordin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
1992.... .287 48-43 129 19 37 4 2 0 12 45 .349 11 2 16 0 .352 0 3 1-4 7 8 1 .938
1993.... .198 42-28 86 7 17 1 0 0 9 18 .209 9 0 12 0 .271 1 2 2-2 1 0 0 1.000
2013.... .176 46-40 119 11 21 3 0 0 5 24 .202 6 2 28 0 .228 0 3 4-4 45 84 13 .908
TOTAL... .225 136-111 334 37 75 8 2 0 26 87 .260 26 4 56 0 .288 1 8 7-10 53 92 14 .912
 



Pine, Kayla

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .167 5-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 3 19 0 1.000
TOTAL... .167 5-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 3 19 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 4.68 1-7 20 6 2 0/2 0 64.1 91 55 43 18 23 9 2 13 314 .324 5 3 0 3 9
TOTAL... 4.68 1-7 20 6 2 0/2 0 64.1 91 55 43 18 23 9 2 13 314 .324 5 3 0 3 9
 

SINGLE-SEASON RANKINGS:
Most home runs allowed: t-11th (13 in 2013)




Poplin, Olivia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .167 38-23 60 5 10 2 0 0 1 12 .200 11 0 11 0 .296 0 4 1-1 51 49 1 .990
2013.... .236 52-41 123 22 29 7 0 0 19 36 .293 31 4 16 2 .403 1 3 9-12 34 0 2 .944
TOTAL... .213 90-64 183 27 39 9 0 0 20 48 .262 42 4 27 2 .370 1 7 10-13 85 49 3 .978
 

SINGLE-SEASON RANKINGS:
Most walks: 2nd (31 in 2013)
Highest fielding pct.: 4th (.990 in 2012)




Rappe, Jessica

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .071 41-18 56 11 4 3 0 0 3 7 .125 8 1 17 1 .200 0 0 0-1 38 45 7 .922
TOTAL... .071 41-18 56 11 4 3 0 0 3 7 .125 8 1 17 1 .200 0 0 0-1 38 45 7 .922
 



Roberts, Darian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 17-6 6 3 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-1 1 4 0 1.000
TOTAL... .000 17-6 6 3 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-1 1 4 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 7.38 0-0 10 2 0 0/0 0 12.1 19 17 13 10 5 3 0 4 73 .322 5 1 0 1 2
TOTAL... 7.38 0-0 10 2 0 0/0 0 12.1 19 17 13 10 5 3 0 4 73 .322 5 1 0 1 2
 



Rowland, Casey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .031 15-13 32 1 1 0 0 0 1 1 .031 2 0 13 0 .088 0 1 0-0 36 29 2 .970
2013.... .245 20-20 53 6 13 2 0 1 9 18 .340 3 0 8 0 .286 0 1 2-2 18 44 4 .939
TOTAL... .165 35-33 85 7 14 2 0 1 10 19 .224 5 0 21 0 .211 0 2 2-2 54 73 6 .955
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 4.21 1-22 31 24 15 1/0 1 143.0 136 109 86 84 139 19 4 10 652 .247 21 3 0 2 13
2013.... 3.06 10-14 31 26 13 1/2 0 158.0 155 106 69 48 114 24 4 8 711 .248 26 12 0 1 23
TOTAL... 3.60 11-36 62 50 28 2/2 1 301.0 291 215 155 132 253 43 8 18 1363 .247 47 15 0 3 36
 
ALL-TIME RANKINGS:
Most strikeouts/7 inn game: 1st (5.88)
Most wild pitches: 4th (47)
Most strikeouts: 7th (253)
Most batters faced: 8th (1363)
Most saves: t-8th (1)
Lowest opponent batting avg.: 9th (.247)
Most losses: t-12th (36)
Fewest walks allowed/7 inn game: 14th (3.07)
Lowest stolen base against pct.: 14th (.813)
Most games started: 15th (50)
Most innings pitched: 15th (301.0)
Most walks allowed: 15th (132)
Most earned runs allowed: t-15th (155)

SINGLE-SEASON RANKINGS:
Most strikeouts/7 inn game: 2nd (6.80 in 2012)
Most losses: t-2nd (22 in 2012)
Most strikeouts: 3rd (139 in 2012)
Most saves: t-5th (1 in 2012)
Most wild pitches: 6th (26 in 2013)
Most earned runs allowed: t-6th (86 in 2012)
Most strikeouts: t-6th (114 in 2013)
Most strikeouts/7 inn game: 7th (5.05 in 2013)
Most walks allowed: 8th (84 in 2012)
Most batters faced: 8th (711 in 2013)
Most games started: t-9th (26 in 2013)
Most wild pitches: 10th (21 in 2012)
Most runs allowed: 12th (109 in 2012)
Most batters faced: 12th (652 in 2012)
Most hit batters: t-13th (12 in 2013)
Most wins: t-14th (10 in 2013)
Most appearances: t-14th (31 in 2013)
Most appearances: t-14th (31 in 2012)
Lowest opponent batting avg.: 15th (.247 in 2012)




Schmidt, Jordyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .250 11-8 20 1 5 1 0 0 1 6 .300 1 0 9 1 .286 0 1 0-0 7 35 3 .933
TOTAL... .250 11-8 20 1 5 1 0 0 1 6 .300 1 0 9 1 .286 0 1 0-0 7 35 3 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 4.89 5-16 30 19 8 0/0 1 121.2 162 115 85 54 72 27 2 15 605 .313 23 10 0 4 19
TOTAL... 4.89 5-16 30 19 8 0/0 1 121.2 162 115 85 54 72 27 2 15 605 .313 23 10 0 4 19
 
ALL-TIME RANKINGS:
Most strikeouts/7 inn game: 8th (4.14)
Most saves: t-8th (1)
Most batters faced: 13th (605)
Fewest walks allowed/7 inn game: 15th (3.11)

SINGLE-SEASON RANKINGS:
Most saves: t-5th (1 in 2013)
Most home runs allowed: t-6th (15 in 2013)
Most wild pitches: t-7th (23 in 2013)
Most earned runs allowed: 8th (85 in 2013)
Most runs allowed: 9th (115 in 2013)
Most losses: t-11th (16 in 2013)
Most doubles allowed: t-12th (27 in 2013)
Most hits allowed: 14th (162 in 2013)




Sewell, Tori

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2012.... .000 5-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 0 0 0 .000
2013.... .125 10-0 8 0 1 1 0 0 1 2 .250 0 0 1 0 .125 0 0 0-0 0 0 0 .000
TOTAL... .083 16-0 12 1 1 1 0 0 1 2 .167 0 1 3 0 .154 0 0 0-0 0 1 0 1.000
 



Shue, KC

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .282 51-51 156 22 44 6 2 4 32 66 .423 13 3 14 0 .347 1 4 3-3 163 31 10 .951
TOTAL... .282 51-51 156 22 44 6 2 4 32 66 .423 13 3 14 0 .347 1 4 3-3 163 31 10 .951
 



Stewart, Kimmie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .205 23-17 44 3 9 1 0 0 1 10 .227 1 1 8 2 .239 0 1 2-2 88 7 1 .990
2012.... .143 31-29 63 5 9 2 0 1 5 14 .222 7 4 14 0 .267 1 4 0-0 111 12 4 .969
2013.... .243 19-9 37 3 9 1 0 0 4 10 .270 3 0 11 0 .300 0 1 0-0 26 3 3 .906
TOTAL... .188 73-55 144 11 27 4 0 1 10 34 .236 11 5 33 2 .267 1 6 2-2 225 22 8 .969
 



Torres, Daniela

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .229 55-55 153 5 35 4 0 1 9 42 .275 11 0 24 2 .280 0 1 0-1 56 67 13 .904
2012.... .183 47-46 115 7 21 3 0 0 5 24 .209 8 1 21 1 .242 0 4 1-1 101 74 8 .956
TOTAL... .209 102-101 268 12 56 7 0 1 14 66 .246 19 1 45 3 .264 0 5 1-2 157 141 21 .934
 



Wagner, Camry

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .257 35-28 74 11 19 2 1 3 9 32 .432 9 6 14 0 .382 0 2 1-1 31 6 0 1.000
2012.... .095 20-5 21 1 2 1 0 0 0 3 .143 1 2 13 0 .208 0 0 0-0 13 12 5 .833
2013.... .167 49-43 84 17 14 4 0 0 7 18 .214 9 9 31 0 .314 0 2 1-2 50 74 18 .873
TOTAL... .196 104-76 179 29 35 7 1 3 16 53 .296 19 17 58 0 .330 0 4 2-3 94 92 23 .890
 
ALL-TIME RANKINGS:
Most times hit by pitch: 1st (17)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: 1st (9 in 2013)
Most times hit by pitch: t-6th (6 in 2011)


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .387 - Jernigan, Sheri (192-496) - 1989-92
2. .374 - Hughes, Carley (213-570) - 2006-09
3. .371 - Blank, Amber (192-517) - 1995-97
4. .355 - White, Audrey (115-324) - 2001-02
5. .354 - Ugrate, Yexenia (215-608) - 1994-97
6. .341 - Piver, Luellyn (199-583) - 1991-94
7. .327 - Henry, Yuki (70-214) - 1989-90
8. .318 - Mattox, Lauren (93-292) - 2001-02
9. .309 - Malcolmson, Keri (141-456) - 1996-99
10. .309 - Searle, Krista (224-726) - 2004-07
11. .308 - Rabon, Susanna (198-642) - 1998-01
12. .308 - Cochran, Kathy (73-237) - 1987-88
13. .308 - King, Donna (85-276) - 1996-97
14. .308 - Scott, Okada (131-426) - 1987-89
15. .307 - Dean, April (170-553) - 1992-95
 
 
Highest slugging pct. (minimum 200 AB)
1. .660 - Hughes, Carley (570 AB) - 2006-09
2. .542 - Jernigan, Sheri (496 AB) - 1989-92
3. .511 - Cochran, Kathy (237 AB) - 1987-88
4. .508 - Searle, Krista (726 AB) - 2004-07
5. .506 - Piver, Luellyn (583 AB) - 1991-94
6. .500 - Bosley, Jennifer (218 AB) - 2005-06
7. .475 - White, Audrey (324 AB) - 2001-02
8. .466 - Mattox, Lauren (292 AB) - 2001-02
9. .455 - Murray, Meghan (561 AB) - 2005-08
10. .444 - Knudsen, Whitney (270 AB) - 2005-06
11. .440 - Gerdes, Ellie (234 AB) - 1997-98
12. .424 - Blank, Amber (517 AB) - 1995-97
13. .421 - Henry, Yuki (214 AB) - 1989-90
14. .418 - Megan Watson (619 AB) - 1994-97
15. .415 - Sawyer, Rachel (253 AB) - 2008-10
 
 
Highest on base pct. (minimum 200 AB)
1. .437 - White, Audrey (324 AB) - 2001-02
2. .428 - Blank, Amber (517 AB) - 1995-97
3. .421 - Hughes, Carley (570 AB) - 2006-09
4. .419 - Henry, Yuki (214 AB) - 1989-90
5. .417 - Mattox, Lauren (292 AB) - 2001-02
6. .414 - Jernigan, Sheri (496 AB) - 1989-92
7. .411 - Piver, Luellyn (583 AB) - 1991-94
8. .401 - Cochran, Kathy (237 AB) - 1987-88
9. .396 - Scott, Okada (426 AB) - 1987-89
10. .394 - King, Donna (276 AB) - 1996-97
11. .393 - Ugrate, Yexenia (608 AB) - 1994-97
12. .382 - Murray, Meghan (561 AB) - 2005-08
13. .372 - Perry, Lisa (413 AB) - 1988-90
14. .371 - Searle, Krista (726 AB) - 2004-07
15. .370 - Gerdes, Ellie (234 AB) - 1997-98
 
 
Highest stolen base pct. (minimum 30 attempts)
1. .947 - Jernigan, Sheri (108-114) - 1989-92
2. .900 - Wilson, Yen (27-30) - 1988,90-91
3. .892 - House, Hayley (33-37) - 2003-06
4. .889 - Smith, Johnnie (56-63) - 1990
5. .875 - Long, Christa (28-32) - 1991-93,95
.875 - Belica, Roxanne (28-32) - 1987-89
7. .870 - Sellers, Misti (40-46) - 1996-99
8. .867 - Malcolmson, Keri (26-30) - 1996-99
9. .857 - Blank, Amber (60-70) - 1995-97
10. .848 - Piver, Luellyn (56-66) - 1991-94
11. .842 - Dean, April (48-57) - 1992-95
12. .839 - Rogers, Karen (26-31) - 1987-89
.839 - Scott, Okada (26-31) - 1987-89
14. .833 - Ugrate, Yexenia (65-78) - 1994-97
15. .829 - Boseman, Julia (34-41) - 1988-89
 
 
Most games played
1. 238 - House, Hayley - 2003-06
2. 236 - Searle, Krista - 2004-07
3. 225 - Dean, April - 1992-95
4. 223 - Ugrate, Yexenia - 1994-97
223 - Davis, Stephanie - 1993-96
223 - Johnson, (Maggie) - 1998-01
7. 221 - Bennett, Chrissy - 1998-01
8. 219 - Megan Watson - 1994-97
9. 217 - Lindemann, Tiffany - 2000-03
10. 213 - Piver, Luellyn - 1991-94
11. 211 - Rabon, Susanna - 1998-01
211 - Elmore, Christina - 2002-05
13. 208 - Hilliard, Mary Susan - 2000-03
208 - Maultsby, Wendy - 1992-95
15. 200 - Sellers, Misti - 1996-99
 
 
Most games started
1. 238 - House, Hayley - 2003-06
2. 235 - Searle, Krista - 2004-07
3. 221 - Ugrate, Yexenia - 1994-97
4. 216 - Megan Watson - 1994-97
5. 215 - Dean, April - 1992-95
215 - Lindemann, Tiffany - 2000-03
7. 211 - Piver, Luellyn - 1991-94
211 - Bennett, Chrissy - 1998-01
9. 210 - Johnson, (Maggie) - 1998-01
10. 208 - Rabon, Susanna - 1998-01
208 - Davis, Stephanie - 1993-96
12. 195 - Elmore, Christina - 2002-05
13. 194 - Hilliard, Mary Susan - 2000-03
14. 187 - Buckworth, Lauryn - 2010-13
15. 186 - Walters, Morgan - 2007-10
 
 
Most at bats
1. 726 - Searle, Krista - 2004-07
2. 703 - House, Hayley - 2003-06
3. 642 - Rabon, Susanna - 1998-01
4. 619 - Megan Watson - 1994-97
5. 615 - Lindemann, Tiffany - 2000-03
6. 608 - Ugrate, Yexenia - 1994-97
7. 599 - Johnson, (Maggie) - 1998-01
8. 595 - Bennett, Chrissy - 1998-01
9. 586 - Walters, Morgan - 2007-10
10. 583 - Piver, Luellyn - 1991-94
11. 576 - Davis, Stephanie - 1993-96
12. 570 - Hughes, Carley - 2006-09
13. 568 - Elmore, Christina - 2002-05
14. 561 - Murray, Meghan - 2005-08
15. 553 - Dean, April - 1992-95
 
 
Most runs scored
1. 138 - Jernigan, Sheri - 1989-92
2. 130 - Searle, Krista - 2004-07
130 - Ugrate, Yexenia - 1994-97
4. 120 - Blank, Amber - 1995-97
5. 104 - Piver, Luellyn - 1991-94
6. 102 - Rabon, Susanna - 1998-01
7. 95 - Davis, Stephanie - 1993-96
95 - Dean, April - 1992-95
9. 94 - House, Hayley - 2003-06
10. 89 - Murray, Meghan - 2005-08
11. 87 - Lindemann, Tiffany - 2000-03
12. 81 - Hughes, Carley - 2006-09
81 - White, Audrey - 2001-02
14. 80 - Scott, Okada - 1987-89
15. 76 - Malcolmson, Keri - 1996-99
 
 
Most hits
1. 224 - Searle, Krista - 2004-07
2. 215 - Ugrate, Yexenia - 1994-97
3. 213 - Hughes, Carley - 2006-09
4. 199 - Piver, Luellyn - 1991-94
5. 198 - Rabon, Susanna - 1998-01
6. 192 - Jernigan, Sheri - 1989-92
192 - Blank, Amber - 1995-97
8. 188 - Megan Watson - 1994-97
9. 177 - Walters, Morgan - 2007-10
10. 170 - Murray, Meghan - 2005-08
170 - Dean, April - 1992-95
12. 169 - House, Hayley - 2003-06
13. 163 - Elmore, Christina - 2002-05
14. 161 - Buckworth, Lauryn - 2010-13
15. 156 - Johnson, (Maggie) - 1998-01
 
 
Most doubles
1. 50 - Searle, Krista - 2004-07
2. 44 - Murray, Meghan - 2005-08
3. 38 - Rabon, Susanna - 1998-01
4. 34 - Bennett, Chrissy - 1998-01
5. 33 - Piver, Luellyn - 1991-94
6. 31 - Johnson, (Maggie) - 1998-01
31 - Shingleton, Ashley - 2009-12
31 - Walters, Morgan - 2007-10
9. 30 - Megan Watson - 1994-97
10. 28 - Hughes, Carley - 2006-09
28 - Buckworth, Lauryn - 2010-13
12. 26 - House, Hayley - 2003-06
13. 25 - White, Audrey - 2001-02
25 - Malcolmson, Keri - 1996-99
15. 24 - Lindemann, Tiffany - 2000-03
 
 
Most triples
1. 21 - Piver, Luellyn - 1991-94
2. 16 - Jernigan, Sheri - 1989-92
3. 13 - Megan Watson - 1994-97
4. 11 - Haas, Kim - 1995-97
5. 7 - Hilliard, Mary Susan - 2000-03
6. 6 - Cochran, Kathy - 1987-88
7. 5 - Henry, Yuki - 1989-90
5 - Yates, Kim - 1989
5 - Granack, Polly - 1992-93
5 - Shingleton, Ashley - 2009-12
5 - Loveless, Missy - 1988-91
5 - Presto, Jessica - 1993-94
13. 4 - Rabon, Susanna - 1998-01
4 - Blank, Amber - 1995-97
4 - Scott, Okada - 1987-89
4 - Wilson, Yen - 1988,90-91
4 - Niedzwiecki, Kim - 1992-95
4 - Davis, Stephanie - 1993-96
 
 
Most home runs
1. 45 - Hughes, Carley - 2006-09
2. 31 - Searle, Krista - 2004-07
3. 16 - Bosley, Jennifer - 2005-06
16 - Lindemann, Tiffany - 2000-03
5. 14 - Wakefield, Paige - 2005-08
6. 13 - Murray, Meghan - 2005-08
7. 12 - Luckett, Jess - 2004-07
8. 11 - Johnson, (Maggie) - 1998-01
9. 10 - Knudsen, Whitney - 2005-06
10. 9 - Jernigan, Sheri - 1989-92
9 - Eddinger, Kelsey - 2009-12
9 - House, Hayley - 2003-06
13. 8 - Buckworth, Lauryn - 2010-13
8 - Shingleton, Ashley - 2009-12
8 - Mattox, Lauren - 2001-02
8 - Styons, Lindsay - 2005-08
 
 
Most runs batted in
1. 146 - Piver, Luellyn - 1991-94
2. 144 - Hughes, Carley - 2006-09
3. 140 - Megan Watson - 1994-97
4. 116 - Searle, Krista - 2004-07
5. 102 - Johnson, (Maggie) - 1998-01
6. 83 - Jernigan, Sheri - 1989-92
7. 76 - Lindemann, Tiffany - 2000-03
8. 74 - Haas, Kim - 1995-97
74 - Murray, Meghan - 2005-08
10. 68 - House, Hayley - 2003-06
68 - Davis, Stephanie - 1993-96
68 - Bennett, Chrissy - 1998-01
13. 67 - Scott, Okada - 1987-89
67 - Niedzwiecki, Kim - 1992-95
15. 65 - Walters, Morgan - 2007-10
 
 
Most total bases
1. 376 - Hughes, Carley - 2006-09
2. 369 - Searle, Krista - 2004-07
3. 295 - Piver, Luellyn - 1991-94
4. 269 - Jernigan, Sheri - 1989-92
5. 259 - Megan Watson - 1994-97
6. 255 - Murray, Meghan - 2005-08
7. 250 - Rabon, Susanna - 1998-01
8. 227 - Lindemann, Tiffany - 2000-03
9. 222 - House, Hayley - 2003-06
222 - Johnson, (Maggie) - 1998-01
11. 220 - Ugrate, Yexenia - 1994-97
12. 219 - Blank, Amber - 1995-97
13. 217 - Walters, Morgan - 2007-10
14. 213 - Buckworth, Lauryn - 2010-13
15. 191 - Bennett, Chrissy - 1998-01
 
 
Most walks
1. 68 - Searle, Krista - 2004-07
68 - Piver, Luellyn - 1991-94
3. 62 - Scott, Okada - 1987-89
4. 60 - Belica, Roxanne - 1987-89
5. 57 - Freaney, Christine - 2000-03
6. 56 - Murray, Meghan - 2005-08
7. 54 - Perry, Lisa - 1988-90
8. 53 - Lindemann, Tiffany - 2000-03
9. 51 - Loveless, Missy - 1988-91
10. 50 - Styons, Lindsay - 2005-08
50 - Niedzwiecki, Kim - 1992-95
12. 48 - Blank, Amber - 1995-97
13. 46 - White, Audrey - 2001-02
46 - Bennett, Chrissy - 1998-01
15. 45 - Megan Watson - 1994-97
45 - Hughes, Carley - 2006-09
 
 
Most times hit by pitch
1. 17 - Wagner, Camry - 2011-13
2. 16 - Murray, Meghan - 2005-08
3. 13 - Wakefield, Paige - 2005-08
4. 12 - Mattox, Lauren - 2001-02
12 - Johnson, (Maggie) - 1998-01
6. 10 - Long, Christa - 1991-93,95
10 - Lindemann, Tiffany - 2000-03
10 - Buckworth, Lauryn - 2010-13
9. 8 - Searle, Krista - 2004-07
8 - Bennett, Chrissy - 1998-01
8 - McCann, Morgan - 2013
12. 7 - Ross, Christy - 2001-04
7 - King, Donna - 1996-97
7 - Rogers, Karen - 1987-89
7 - Pinno, Stacey - 2009-12
7 - Davis, Stephanie - 1993-96
 
 
Most times struck out
1. 134 - Lindemann, Tiffany - 2000-03
2. 133 - Elmore, Christina - 2002-05
3. 131 - Johnson, (Maggie) - 1998-01
4. 126 - Shingleton, Ashley - 2009-12
126 - Searle, Krista - 2004-07
6. 123 - House, Hayley - 2003-06
7. 119 - Hilliard, Mary Susan - 2000-03
8. 118 - Styons, Lindsay - 2005-08
9. 110 - Wakefield, Paige - 2005-08
10. 108 - Houmard, Katie - 2009-12
11. 99 - Murray, Meghan - 2005-08
12. 94 - Eddinger, Kelsey - 2009-12
13. 89 - Sellers, Misti - 1996-99
14. 88 - Haas, Kim - 1995-97
15. 84 - Rabon, Susanna - 1998-01
 
 
Most stolen bases
1. 108 - Jernigan, Sheri (108-114) - 1989-92
2. 65 - Ugrate, Yexenia (65-78) - 1994-97
3. 60 - Blank, Amber (60-70) - 1995-97
4. 56 - Smith, Johnnie (56-63) - 1990
56 - Piver, Luellyn (56-66) - 1991-94
6. 48 - Dean, April (48-57) - 1992-95
7. 40 - Sellers, Misti (40-46) - 1996-99
40 - Lindemann, Tiffany (40-49) - 2000-03
40 - Rabon, Susanna (40-49) - 1998-01
10. 39 - Elmore, Christina (39-52) - 2002-05
11. 34 - Boseman, Julia (34-41) - 1988-89
12. 33 - House, Hayley (33-37) - 2003-06
13. 29 - Davis, Stephanie (29-37) - 1993-96
14. 28 - Long, Christa (28-32) - 1991-93,95
28 - Belica, Roxanne (28-32) - 1987-89
 
 
Most stolen base attempts
1. 114 - Jernigan, Sheri (108-114) - 1989-92
2. 78 - Ugrate, Yexenia (65-78) - 1994-97
3. 70 - Blank, Amber (60-70) - 1995-97
4. 66 - Piver, Luellyn (56-66) - 1991-94
5. 63 - Smith, Johnnie (56-63) - 1990
6. 57 - Dean, April (48-57) - 1992-95
7. 52 - Elmore, Christina (39-52) - 2002-05
8. 49 - Lindemann, Tiffany (40-49) - 2000-03
49 - Rabon, Susanna (40-49) - 1998-01
10. 46 - Sellers, Misti (40-46) - 1996-99
11. 41 - Boseman, Julia (34-41) - 1988-89
