| #26 Newman, Brad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2012 | at Campbell | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 02, 2012 | at Appalachian State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
| Sep 07, 2012 | at Furman | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 03, 2012 | at William and Mary | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Oct 06, 2012 | at Drexel | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 10, 2012 | JAMES MADISON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
| Oct 13, 2012 | OLD DOMINION | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 9-13 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 558 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #26 Newman, Brad |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2012 | at Campbell | 1-2 | * | * | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Sep 02, 2012 | at Appalachian State | 1-0 | * | * | 90:41 | 0 | 1.00 | 3 | .750 | 1 | 1 | 0 | 1.0 | 12 |
| Sep 07, 2012 | at Furman | 2-4 | * | * | 45:00 | 3 | 1.99 | 2 | .615 | 1 | 2 | 0 | - | 6 |
| Oct 03, 2012 | at William and Mary | 3-0 | * | 44:10 | 0 | 1.67 | 0 | .615 | 2 | 2 | 0 | 0.1 | 5 | |
| Oct 06, 2012 | at Drexel | 0-2 | * | * | 90:00 | 2 | 1.75 | 5 | .650 | 2 | 3 | 0 | 0.0 | 19 |
| Oct 10, 2012 | JAMES MADISON | 1-2 | * | * | 107:54 | 2 | 1.73 | 3 | .640 | 2 | 4 | 0 | 0.0 | 14 |
| Oct 13, 2012 | OLD DOMINION | 1-3 | * | * | 90:00 | 3 | 1.94 | 6 | .647 | 2 | 5 | 0 | 0.0 | 14 |
| Totals | 7 | 6 | 557:45 | 12 | 1.94 | 22 | .647 | 2 | 5 | 0 | 1.1 | 86 |