| #20 Sizemore, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2012 | at Furman | 2-4 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Sep 09, 2012 | vs Coll. of Charleston | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 14, 2012 | SAINT MARY'S | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 16, 2012 | BINGHAMTON | 2-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 22, 2012 | at George Mason | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 | |
| Sep 25, 2012 | DUKE | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 29, 2012 | HOFSTRA | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 03, 2012 | at William and Mary | 3-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 06, 2012 | at Drexel | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 10, 2012 | JAMES MADISON | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 58 |
| Oct 20, 2012 | at Northeastern | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 36 | |
| Oct 28, 2012 | TOWSON | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 36 |
| Nov 02, 2012 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 61 |
| Nov 05, 2012 | at James Madison | 3-4 | * | 2 | 0 | 4 | 5 | .200 | 3 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Totals | 20-24 | 14 | 3 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1-0 | 0 | 0-0 | 16 | 0 | 0 | 465 |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |