| Thomas Bass |
| Stefan Brewer |
| Dylan Harris |
| Payne McLeod |
| Ryan Nagy |
| Patrick Sawrey |
| Josh Woodfox |
| Taylor Zimmerman |
|
Thomas Bass |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GolfWeek Program Challenge | 9/11-13/2011 | 3 | 73-73-79=225 | +9 | t-52nd/60 | 8-51 |
| VCU Shootout | 9/26-27/2011 | 3 | 74-69-68=211 | -5 | t-7th/90 | 83-6 |
| Rees Jones Intercollegiate | 10/3-4/2011 | 3 | 76-80-72=228 | +12 | t-20th/66 | 46-19 |
| Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 74-72-72=218 | +2 | t-6th/80 | 74-5 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 74-74-72=220 | +4 | t-13th/66 | 53-12 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 75-69-75=219 | +6 | t-8th/72 | 64-7 |
| LSU National Invitational | 3/31-4/1/2012 | 3 | 77-67-73=217 | +1 | 12th/65 | 53-11 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | -3-70-74=144 | E | 0-0 | |
| CAA Championships | 4/27-29/2012 | 3 | 80-72-69=221 | +8 | t-4th/55 | 51-3 |
| NCAA Athens Regional | 5/17-19/2012 | 3 | 71-74-75=220 | +7 | t-36th/75 | 39-35 |
| SEASON TOTALS | 29 | 2123 Avg. 73.2 | +2 | - | 471-149 | |
|
Stefan Brewer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GolfWeek Program Challenge | 9/11-13/2011 | 3 | 71-70-72=213 | -3 | t-17th/60 | 43-16 |
| VCU Shootout | 9/26-27/2011 | 3 | 74-79-73=226 | +10 | t-73rd/90 | 17-72 |
| Rees Jones Intercollegiate | 10/3-4/2011 | 3 | 80-80-77=237 | +21 | t-47th/66 | 19-46 |
| Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 74-83-73=230 | +14 | t-50th/80 | 30-49 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 72-77-75=224 | +8 | t-24th/66 | 42-23 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 82-77-76=235 | +22 | 61st/72 | 11-60 |
| LSU National Invitational | 3/31-4/1/2012 | 3 | 76-77-76=229 | +13 | t-45th/65 | 20-44 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 77-73-72=222 | +6 | 44th/76 | 32-43 |
| CAA Championships | 4/27-29/2012 | 3 | 79-75-74=228 | +15 | t-20th/55 | 35-19 |
| NCAA Athens Regional | 5/17-19/2012 | 3 | 80-74-74=228 | +15 | t-63rd/75 | 12-62 |
| SEASON TOTALS | 30 | 2272 Avg. 75.7 | +4 | - | 261-434 | |
|
Dylan Harris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rees Jones Intercollegiate | 10/3-4/2011 | 3 | 79-83-77=239 | +23 | t-53rd/66 | 13-52 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 82-72-82=236 | +20 | t-48th/66 | 18-47 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 80-77-82=239 | +26 | t-64th/72 | 8-63 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 73-76-75=224 | +8 | t-48th/76 | 28-47 |
| SEASON TOTALS | 12 | 938 Avg. 78.2 | +6 | - | 67-209 | |
|
Payne McLeod |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GolfWeek Program Challenge | 9/11-13/2011 | 3 | 73-68-70=211 | -5 | t-12th/60 | 48-11 |
| VCU Shootout | 9/26-27/2011 | 3 | 73-73-73=219 | +3 | t-39th/90 | 51-38 |
| Rees Jones Intercollegiate | 10/3-4/2011 | 3 | 80-73-75=228 | +12 | t-20th/66 | 46-19 |
| Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 75-72-72=219 | +3 | t-10th/80 | 70-9 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 74-71-73=218 | +2 | t-11th/66 | 55-10 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 77-71-75=223 | +10 | t-28th/72 | 44-27 |
| LSU National Invitational | 3/31-4/1/2012 | 3 | 73-70-73=216 | E | t-9th/65 | 56-8 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 73-74-74=221 | +5 | t-38th/76 | 38-37 |
| CAA Championships | 4/27-29/2012 | 3 | 72-75-75=222 | +9 | t-8th/55 | 47-7 |
| NCAA Athens Regional | 5/17-19/2012 | 3 | 70-73-74=217 | +4 | t-21st/75 | 54-20 |
| SEASON TOTALS | 30 | 2194 Avg. 73.1 | +1 | - | 509-186 | |
|
Ryan Nagy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GolfWeek Program Challenge | 9/11-13/2011 | 3 | 75-68-67=210 | -6 | t-10th/60 | 50-9 |
| VCU Shootout | 9/26-27/2011 | 3 | 76-74-80=230 | +14 | t-81st/90 | 9-80 |
| Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 73-81-73=227 | +11 | t-40th/80 | 40-39 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 79-76-74=229 | +13 | t-37th/66 | 29-36 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 73-82-78=233 | +20 | t-59th/72 | 13-58 |
| LSU National Invitational | 3/31-4/1/2012 | 3 | 79-81-80=240 | +24 | 59th/65 | 6-58 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 79-72-72=223 | +7 | t-45th/76 | 31-44 |
| CAA Championships | 4/27-29/2012 | 3 | 74-76-73=223 | +10 | t-11th/55 | 44-10 |
| NCAA Athens Regional | 5/17-19/2012 | 3 | 70-76-74=220 | +7 | t-36th/75 | 39-35 |
| SEASON TOTALS | 27 | 2035 Avg. 75.4 | +4 | - | 261-369 | |
|
Patrick Sawrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GolfWeek Program Challenge | 9/11-13/2011 | 3 | 71-73-67=211 | -5 | t-12th/60 | 48-11 |
| VCU Shootout | 9/26-27/2011 | 3 | 78-76-73=227 | +11 | t-77th/90 | 13-76 |
| Rees Jones Intercollegiate | 10/3-4/2011 | 3 | 76-74-84=234 | +18 | t-39th/66 | 27-38 |
| Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 85-81-76=242 | +26 | t-74th/80 | 6-73 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 79-83-67=229 | +13 | t-37th/66 | 29-36 |
| Golf Pride Pinehurst Intercollegiate | 3/10-11/2012 | 3 | 82-69-77=228 | +15 | t-44th/72 | 28-43 |
| LSU National Invitational | 3/31-4/1/2012 | 3 | 84-81-79=244 | +28 | 61st/65 | 4-60 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 72-75-78=225 | +9 | t-53rd/76 | 23-52 |
| CAA Championships | 4/27-29/2012 | 3 | 76-73-72=221 | +8 | t-4th/55 | 51-3 |
| NCAA Athens Regional | 5/17-19/2012 | 3 | 71-74-79=224 | +11 | t-56th/75 | 19-55 |
| SEASON TOTALS | 30 | 2285 Avg. 76.2 | +4 | - | 248-447 | |
|
Josh Woodfox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/26-27/2011 | 3 | 77-74-77=228 | +12 | 79th/90 | 11-78 |
| Seahawk Invitational | 2/26-27/2012 | 3 | 82-87-74=243 | +27 | t-60th/66 | 6-59 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 84-76-79=239 | +23 | 74th/76 | 2-73 |
| SEASON TOTALS | 9 | 710 Avg. 78.9 | +7 | - | 19-210 | |
|
Taylor Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Seahawk Invitational | 2/26-27/2012 | 3 | 81-85-75=241 | +25 | t-57th/66 | 9-56 |
| River Landing Intercollegiate | 4/6-7/2012 | 3 | 80-86-80=246 | +30 | t-76th/76 | 0-75 |
| SEASON TOTALS | 6 | 487 Avg. 81.2 | +9 | - | 9-131 | |