NCAA Collegiate Golf
Team Results

9/29-30/2008 -- VCU Shootout
Hermitage Golf Course -- Manakin-Sabot, Va.
Par 71, 6710 yards -- 15 teams, 81 players
UNC Wilmington (292-284-292=868 +16) 12th/15 teams
Michael Taylor (74-67-70=211 -2) t-10th
Josh Brock (69-71-77=217 +4) t-33rd
Brad Dilen (76-74-72=222 +9) t-59th
Will Shambley (74-73-75=222 +9) t-59th
Derek Wallace (75-73-75=223 +10) t-67th

10/13-14/2008 -- Jerry Pate National Intercollegiate
Old Overton Club -- Birmingham, Ala.
Par 70, 6934 yards -- 12 teams, 60 players
UNC Wilmington (300-279-286=865 +25) 11th/12 teams
Will Shambley (77-68-67=212 +2) t-15th
Derek Wallace (70-69-75=214 +4) t-28th
Josh Brock (76-69-72=217 +7) t-39th
Michael Taylor (77-75-72=224 +14) t-51st
Brad Dilen (79-73-75=227 +17) t-55th

10/24-26/2008 -- Landfall Tradition
Nicklaus Course -- Wilmington, N.C.
Par 72, 7058 yards -- 12 teams, 60 players
UNC Wilmington (313-302-300=915 +51) 5th/12 teams
Derek Wallace (78-71-75=224 +8) t-9th
Josh Brock (76-76-74=226 +10) t-14th
Taylor Zimmerman (77-76-82=235 +19) t-35th
Michael Taylor (84-79-74=237 +21) t-42nd
Will Shambley (82-81-77=240 +24) t-47th

11/3-5/2008 -- Kauia Collegiate Invite
Paukea Golf Course -- Lihue, Hawaii
Par 71, 6954 yards -- 14 teams, 75 players
UNC Wilmington (289-280-271=840 -12) 2nd/14 teams
Derek Wallace (67-70-64=201 -12) 1st
Will Shambley (72-72-70=214 +1) 26th
Josh Brock (75-73-69=217 +4) t-34th
Eddie Brock (75-69-74=218 +5) t-39th
Ryan Sullivan (81-69-68=218 +5) t-39th

2/22-24/2009 -- John Hayt Invitational
TPC Sawgrass -- Ponte Verde Beach, Fla.
Par 72, 6955 yards -- 15 teams, 84 players
UNC Wilmington (305-316-297=918 +54) 10th/15 teams
Josh Brock (74-79-74=227 +11) t-22nd
Ryan Sullivan (74-82-72=228 +12) t-40th
Derek Wallace (78-78-73=229 +13) t-30th
Taylor Zimmerman (79-75-78=232 +16) t-48th
Will Shambley (79-85-81=245 +29) t-80th

3/09-10/2009 -- Cleveland Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 14 teams, 75 players
UNC Wilmington (289-296-301=886 +46) t-7th/14 teams
Josh Brock (74-72-72=218 +8) t-8th
Derek Wallace (69-79-75=223 +13) t-33rd
Will Shambley (72-74-78=224 +14) t-35th
Taylor Zimmerman (74-74-78=226 +16) t-43rd
Ryan Sullivan (75-76-76=227 +17) t-47th

3/15-17/2009 -- Pinehurst Intercollegiate by Gatorade
Centennial No. 8 -- Pinehurst, N.C.
Par 72, 7035 yards -- 20 teams, 104 players
UNC Wilmington (302-292-289=883 +19) 6th/20 teams
Josh Brock (72-74-72=218 +2) t-11th
Ryan Sullivan (78-66-75=219 +3) t-14th
Taylor Zimmerman (75-78-70=223 +7) t-32nd
Will Shambley (77-74-75=226 +10) t-52nd
Derek Wallace (79-78-72=229 +13) t-66th

4/3-5/2009 -- Ironwood Intercollegiate
Ironwood Golf & Country Club -- Greenville, N.C.
Par 72, 7076 yards -- 17 teams, 92 players
UNC Wilmington (302-290-293=885 +21) 2nd/17 teams
Josh Brock (72-70-70=212 -4) 2nd
Derek Wallace (72-68-76=216 E) 6th
Taylor Zimmerman (74-75-73=222 +6) t-15th
Will Shambley (84-81-74=239 +23) t-81st
Ryan Sullivan (84-77-79=240 +24) t-85th

4/17-19/2009 -- CAA Championships
Callaway Gardens - Mountain View -- Pine Mountain, Ga.
Par 72, 7057 yards -- 11 teams, 55 players
UNC Wilmington (304-297-290=891 +27) t-4th/11 teams
Derek Wallace (76-75-68=219 +3) 6th
Josh Brock (78-71-75=224 +8) t-13th
Taylor Zimmerman (75-74-76=225 +9) t-19th
Will Shambley (74-77-75=226 +10) t-19th
Ryan Sullivan (79-78-72=229 +13) 26th

4/25/2009 -- Cavalier Classic
Birdwoo Golf Club -- Charlottesville, Va.
Par 72, 6875 yards -- 18 teams, 100 players
UNC Wilmington (297 +9) t-7th/18 teams
Josh Brock (67 -5) 1st
Taylor Zimmerman (76 +4) t-46th
Will Shambley (77 +5) t-59th
Ryan Sullivan (77 +5) t-59th
Derek Wallace (81 +9) t-84th

5/14-16/2009 -- NCAA Southeast Regional
RedTail Golf Club -- Sorrento, Fla.
Par 71, 7136 yards -- 14 teams, 75 players
UNC Wilmington
Josh Brock (71-75-74=220 +7) t-60th

# Indicates individual player