| Eddie Brock |
| Josh Brock |
| Brad Dilen |
| Will Shambley |
| Ryan Sullivan |
| Michael Taylor |
| Derek Wallace |
| Taylor Zimmerman |
|
Eddie Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kauia Collegiate Invite | 11/3-5/2008 | 3 | 75-69-74=218 | +5 | t-39th/75 | 36-38 |
| SEASON TOTALS | 3 | 218 Avg. 72.7 | +2 | - | 36-38 | |
|
Josh Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/29-30/2008 | 3 | 69-71-77=217 | +4 | t-33rd/81 | 48-32 |
| Jerry Pate National Intercollegiate | 10/13-14/2008 | 3 | 76-69-72=217 | +7 | t-39th/60 | 21-38 |
| Landfall Tradition | 10/24-26/2008 | 3 | 76-76-74=226 | +10 | t-14th/60 | 46-13 |
| Kauia Collegiate Invite | 11/3-5/2008 | 3 | 75-73-69=217 | +4 | t-34th/75 | 41-33 |
| John Hayt Invitational | 2/22-24/2009 | 3 | 74-79-74=227 | +11 | t-22nd/84 | 62-21 |
| Cleveland Palmetto Intercollegiate | 3/09-10/2009 | 3 | 74-72-72=218 | +8 | t-8th/75 | 67-7 |
| Pinehurst Intercollegiate by Gatorade | 3/15-17/2009 | 3 | 72-74-72=218 | +2 | t-11th/104 | 93-10 |
| Ironwood Intercollegiate | 4/3-5/2009 | 3 | 72-70-70=212 | -4 | 2nd/92 | 90-1 |
| CAA Championships | 4/17-19/2009 | 3 | 78-71-75=224 | +8 | t-13th/55 | 42-12 |
| Cavalier Classic | 4/25/2009 | 1 | 67 | -5 | 1st/100 | 99-0 |
| NCAA Southeast Regional | 5/14-16/2009 | 3 | 71-75-74=220 | +7 | t-60th/75 | 15-59 |
| SEASON TOTALS | 31 | 2263 Avg. 73.0 | +2 | - | 624-226 | |
|
Brad Dilen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/29-30/2008 | 3 | 76-74-72=222 | +9 | t-59th/81 | 22-58 |
| Jerry Pate National Intercollegiate | 10/13-14/2008 | 3 | 79-73-75=227 | +17 | t-55th/60 | 5-54 |
| SEASON TOTALS | 6 | 449 Avg. 74.8 | +4 | - | 27-112 | |
|
Will Shambley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/29-30/2008 | 3 | 74-73-75=222 | +9 | t-59th/81 | 22-58 |
| Jerry Pate National Intercollegiate | 10/13-14/2008 | 3 | 77-68-67=212 | +2 | t-15th/60 | 45-14 |
| Landfall Tradition | 10/24-26/2008 | 3 | 82-81-77=240 | +24 | t-47th/60 | 13-46 |
| Kauia Collegiate Invite | 11/3-5/2008 | 3 | 72-72-70=214 | +1 | 26th/75 | 49-25 |
| John Hayt Invitational | 2/22-24/2009 | 3 | 79-85-81=245 | +29 | t-80th/84 | 4-79 |
| Cleveland Palmetto Intercollegiate | 3/09-10/2009 | 3 | 72-74-78=224 | +14 | t-35th/75 | 40-34 |
| Pinehurst Intercollegiate by Gatorade | 3/15-17/2009 | 3 | 77-74-75=226 | +10 | t-52nd/104 | 52-51 |
| Ironwood Intercollegiate | 4/3-5/2009 | 3 | 84-81-74=239 | +23 | t-81st/92 | 11-80 |
| CAA Championships | 4/17-19/2009 | 3 | 74-77-75=226 | +10 | t-19th/55 | 36-18 |
| Cavalier Classic | 4/25/2009 | 1 | 77 | +5 | t-59th/100 | 41-58 |
| SEASON TOTALS | 28 | 2125 Avg. 75.9 | +5 | - | 313-463 | |
|
Ryan Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kauia Collegiate Invite | 11/3-5/2008 | 3 | 81-69-68=218 | +5 | t-39th/75 | 36-38 |
| John Hayt Invitational | 2/22-24/2009 | 3 | 74-82-72=228 | +12 | t-40th/84 | 44-39 |
| Cleveland Palmetto Intercollegiate | 3/09-10/2009 | 3 | 75-76-76=227 | +17 | t-47th/75 | 28-46 |
| Pinehurst Intercollegiate by Gatorade | 3/15-17/2009 | 3 | 78-66-75=219 | +3 | t-14th/104 | 90-13 |
| Ironwood Intercollegiate | 4/3-5/2009 | 3 | 84-77-79=240 | +24 | t-85th/92 | 7-84 |
| CAA Championships | 4/17-19/2009 | 3 | 79-78-72=229 | +13 | 26th/55 | 29-25 |
| Cavalier Classic | 4/25/2009 | 1 | 77 | +5 | t-59th/100 | 41-58 |
| SEASON TOTALS | 19 | 1438 Avg. 75.7 | +4 | - | 275-303 | |
|
Michael Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/29-30/2008 | 3 | 74-67-70=211 | -2 | t-10th/81 | 71-9 |
| Jerry Pate National Intercollegiate | 10/13-14/2008 | 3 | 77-75-72=224 | +14 | t-51st/60 | 9-50 |
| Landfall Tradition | 10/24-26/2008 | 3 | 84-79-74=237 | +21 | t-42nd/60 | 18-41 |
| SEASON TOTALS | 9 | 672 Avg. 74.7 | +4 | - | 98-100 | |
|
Derek Wallace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/29-30/2008 | 3 | 75-73-75=223 | +10 | t-67th/81 | 14-66 |
| Jerry Pate National Intercollegiate | 10/13-14/2008 | 3 | 70-69-75=214 | +4 | t-28th/60 | 32-27 |
| Landfall Tradition | 10/24-26/2008 | 3 | 78-71-75=224 | +8 | t-9th/60 | 51-8 |
| Kauia Collegiate Invite | 11/3-5/2008 | 3 | 67-70-64=201 | -12 | 1st/75 | 74-0 |
| John Hayt Invitational | 2/22-24/2009 | 3 | 78-78-73=229 | +13 | t-30th/84 | 54-29 |
| Cleveland Palmetto Intercollegiate | 3/09-10/2009 | 3 | 69-79-75=223 | +13 | t-33rd/75 | 42-32 |
| Pinehurst Intercollegiate by Gatorade | 3/15-17/2009 | 3 | 79-78-72=229 | +13 | t-66th/104 | 38-65 |
| Ironwood Intercollegiate | 4/3-5/2009 | 3 | 72-68-76=216 | E | 6th/92 | 86-5 |
| CAA Championships | 4/17-19/2009 | 3 | 76-75-68=219 | +3 | 6th/55 | 49-5 |
| Cavalier Classic | 4/25/2009 | 1 | 81 | +9 | t-84th/100 | 16-83 |
| SEASON TOTALS | 28 | 2059 Avg. 73.5 | +2 | - | 456-320 | |
|
Taylor Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Landfall Tradition | 10/24-26/2008 | 3 | 77-76-82=235 | +19 | t-35th/60 | 25-34 |
| John Hayt Invitational | 2/22-24/2009 | 3 | 79-75-78=232 | +16 | t-48th/84 | 36-47 |
| Cleveland Palmetto Intercollegiate | 3/09-10/2009 | 3 | 74-74-78=226 | +16 | t-43rd/75 | 32-42 |
| Pinehurst Intercollegiate by Gatorade | 3/15-17/2009 | 3 | 75-78-70=223 | +7 | t-32nd/104 | 72-31 |
| Ironwood Intercollegiate | 4/3-5/2009 | 3 | 74-75-73=222 | +6 | t-15th/92 | 77-14 |
| CAA Championships | 4/17-19/2009 | 3 | 75-74-76=225 | +9 | t-19th/55 | 36-18 |
| Cavalier Classic | 4/25/2009 | 1 | 76 | +4 | t-46th/100 | 54-45 |
| SEASON TOTALS | 19 | 1439 Avg. 75.7 | +4 | - | 332-231 | |