|
Individual Career Statistics (Active Players) |
Eddie Brock
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2005-06 | 32 | 2471 | 219 | 169 | - | 70 | - | 11 | - | - | - | 77.2 |
| 2006-07 | 28 | 2202 | 231 | - | - | 73 | - | 10 | - | - | - | 78.6 |
| 2007-08 | 11 | 862 | 224 | - | - | 71 | 2 | 4 | - | - | - | 78.4 |
| 2008-09 | 6 | 438 | 218 | - | - | 69 | 2 | 2 | - | - | - | 73.0 |
| Totals | 77 | 5973 | 218 | 169 | - | 69 | 4 | 27 | - | - | - | 77.6 |
Josh Brock
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 32 | 2381 | 205 | 141 | - | 65 | 10 | 11 | - | 1 | 2 | 74.4 |
| 2008-09 | 28 | 2043 | 212 | - | 67 | 67 | 11 | 10 | 1 | 2 | 3 | 73.0 |
| Totals | 60 | 4424 | 205 | 141 | 67 | 65 | 21 | 21 | 1 | 3 | 5 | 73.7 |
Brad Dilen
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2006-07 | 15 | 1171 | 223 | - | - | 72 | 2 | 5 | - | - | - | 78.1 |
| 2007-08 | 12 | 909 | 222 | - | - | 72 | 2 | 4 | - | - | - | 75.8 |
| 2008-09 | 6 | 449 | 222 | - | - | 72 | - | 2 | - | - | - | 74.8 |
| Totals | 33 | 2529 | 222 | - | - | 72 | 4 | 11 | - | - | - | 76.6 |
Will Shambley
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2004-05 | 36 | 2708 | 209 | - | 71 | 64 | - | 12 | - | 2 | 1 | 75.2 |
| 2005-06 | 32 | 2390 | 214 | 144 | - | 68 | - | 11 | - | 1 | 2 | 74.7 |
| 2007-08 | 32 | 2374 | 208 | 151 | - | 67 | 11 | 11 | - | 2 | 3 | 74.2 |
| 2008-09 | 28 | 2125 | 212 | - | 77 | 67 | 3 | 10 | - | - | - | 75.9 |
| Totals | 128 | 9597 | 208 | 144 | 71 | 64 | 14 | 44 | - | 5 | 6 | 75.0 |
Ryan Sullivan
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 17 | 1307 | 222 | 147 | - | 71 | 1 | 6 | - | - | - | 76.9 |
| 2008-09 | 19 | 1438 | 218 | - | 77 | 66 | 5 | 7 | - | - | - | 75.7 |
| Totals | 36 | 2745 | 218 | 147 | 77 | 66 | 6 | 13 | - | - | - | 76.3 |
Michael Taylor
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 26 | 2018 | 220 | 143 | - | 69 | 3 | 9 | - | - | 1 | 77.6 |
| 2008-09 | 9 | 672 | 211 | - | - | 67 | 2 | 3 | - | - | 1 | 74.7 |
| Totals | 35 | 2690 | 211 | 143 | - | 67 | 5 | 12 | - | - | 2 | 76.9 |
Derek Wallace
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2006-07 | 33 | 2459 | 214 | - | - | 68 | 6 | 11 | - | 1 | 1 | 74.5 |
| 2007-08 | 29 | 2216 | 208 | 150 | - | 66 | 6 | 10 | - | - | - | 76.4 |
| 2008-09 | 28 | 2059 | 201 | - | 81 | 64 | 11 | 10 | 1 | 1 | 4 | 73.5 |
| Totals | 90 | 6734 | 201 | 150 | 81 | 64 | 23 | 31 | 1 | 2 | 5 | 74.8 |
Taylor Zimmerman
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 19 | 1439 | 222 | - | 76 | 70 | 1 | 7 | - | - | - | 75.7 |
| Totals | 19 | 1439 | 222 | - | 76 | 70 | 1 | 7 | - | - | - | 75.7 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.42 | Derek Brown | 2000-04 | 127 | 9324 |
| 73.73 | Josh Brock | 2007-09 | 60 | 4424 |
| 73.88 | Adam Gee | 1999-03 | 122 | 9013 |
| 74.00 | Travis Bland | 1996-98 | 50 | 3700 |
| 74.33 | Brian Joyce | 2001-05 | 116 | 8622 |
| 74.44 | Bill Lewis | 2001-05 | 57 | 4243 |
| 74.51 | Sean Dougherty | 1997-01 | 75 | 5588 |
| 74.62 | John Trujillo | 1996-00 | 85 | 6343 |
| 74.71 | Tony DiBitetto | 2002-06 | 113 | 8442 |
| 74.82 | Derek Wallace | 2006-09 | 90 | 6734 |
| 74.94 | Neal Kauffman | 1995-97 | 52 | 3897 |
| 74.98 | Will Shambley | 2004-05,2007-09 | 128 | 9597 |
| 75.03 | Brent Parrish | 1997-01 | 93 | 6978 |
| 75.08 | Marc-Andre Roy | 2001-05 | 101 | 7583 |
| 75.27 | John Gaddy | 1994-98 | 104 | 7828 |
| 75.60 | John Calarco | 1998,2000-03 | 48 | 3629 |
| 75.70 | Marc Matalavage | 2004-07 | 80 | 6056 |
| 75.76 | Scot Ploucha | 2003-05 | 51 | 3864 |
| 76.12 | Mike Cato | 1993-97 | 101 | 7688 |
| 76.21 | Brian Spencer | 1993-95 | 56 | 4268 |
| 76.25 | Ryan Sullivan | 2007-09 | 36 | 2745 |
| 76.34 | Gregg Cuthill | 1991-95 | 95 | 7252 |
| 76.64 | Brad Dilen | 2006-09 | 33 | 2529 |
| 76.79 | Chris Colomb | 2002-03,2005-07 | 62 | 4761 |
| 76.86 | Michael Taylor | 2007-09 | 35 | 2690 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 72.6 | Derek Brown | 2002-03 | 37 | 2687 |
| 72.6 | Tony DiBitetto | 2002-03 | 37 | 2688 |
| 72.7 | Adam Gee | 2001-02 | 33 | 2399 |
| 72.9 | Derek Brown | 2001-02 | 30 | 2187 |
| 73.0 | Josh Brock | 2008-09 | 28 | 2043 |
| 73.1 | John Trujillo | 1999-00 | 22 | 1609 |
| 73.4 | Adam Gee | 2002-03 | 37 | 2717 |
| 73.5 | Sean Dougherty | 1999-00 | 24 | 1763 |
| 73.5 | Derek Wallace | 2008-09 | 28 | 2059 |
| 73.6 | Travis Bland | 1997-98 | 24 | 1766 |
| 73.7 | Bill Lewis | 2003-04 | 12 | 884 |
| 73.7 | Derek Brown | 2003-04 | 32 | 2359 |
| 73.8 | Sean Dougherty | 2000-01 | 28 | 2066 |
| 73.9 | Brian Joyce | 2004-05 | 35 | 2587 |
| 74.0 | Bill Lewis | 2001-02 | 25 | 1851 |
| 74.1 | Brian Joyce | 2002-03 | 34 | 2518 |
| 74.2 | Brent Parrish | 1999-00 | 24 | 1780 |
| 74.2 | Will Shambley | 2007-08 | 32 | 2374 |
| 74.3 | Brent Parrish | 1998-99 | 23 | 1708 |
| 74.3 | Brian Joyce | 2003-04 | 20 | 1486 |
| 74.3 | John Gaddy | 1996-97 | 26 | 1932 |
| 74.4 | Travis Bland | 1996-97 | 26 | 1934 |
| 74.4 | Josh Brock | 2007-08 | 32 | 2381 |
| 74.4 | Tony DiBitetto | 2003-04 | 32 | 2381 |
| 74.4 | John Trujillo | 1998-99 | 21 | 1563 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 265.6 | 2001-02 | 33 | 8766 | |
| 290.6 | 2002-03 | 37 | 10754 | |
| 294.6 | 2008-09 | 28 | 8248 | |
| 295.1 | 1999-00 | 24 | 7082 | |
| 295.1 | 2003-04 | 32 | 9443 | |
| 295.8 | 1997-98 | 24 | 7098 | |
| 296.4 | 1996-97 | 26 | 7707 | |
| 296.6 | 2000-01 | 28 | 8305 | |
| 297.7 | 2004-05 | 36 | 10716 | |
| 299.5 | 2007-08 | 32 | 9584 | |
| 299.9 | 1998-99 | 26 | 7798 | |
| 301.2 | 2005-06 | 32 | 9640 | |
| 301.5 | 2006-07 | 33 | 9950 | |
| 301.7 | 1994-95 | 30 | 9051 | |
| 302.8 | 1995-96 | 26 | 7874 | |
| 303.2 | 1993-94 | 28 | 8489 | |
| 304.2 | 1991-92 | 26 | 7910 | |
| 306.0 | 1992-93 | 29 | 8873 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |