NCAA Collegiate Golf
9/17-18/2007 -- Kansas Invitational

9/17-18/2007 -- Kansas Invitational
Alvamar GC -- Lawrence, Kan.
Par 72, 7092 yards -- 16 teams, 91 players

UNC Wilmington   292 304 309   905    +41   t-7th
Will Shambley   73 72 76   221    +5   t-8th
Eddie Brock   72 80 75   227    +11   t-37th
Brad Dilen   77 77 76   230    +14   t-50th
Derek Wallace   72 78 82   232    +16   t-58th
Josh Brock   75 77 82   234    +18   t-67th

# Indicates individual player