NCAA Collegiate Golf
Team Results

9/17-18/2007 -- Kansas Invitational
Alvamar GC -- Lawrence, Kan.
Par 72, 7092 yards -- 16 teams, 91 players
UNC Wilmington   292 304 309   905    +41   t-7th
Will Shambley   73 72 76   221    +5   t-8th
Eddie Brock   72 80 75   227    +11   t-37th
Brad Dilen   77 77 76   230    +14   t-50th
Derek Wallace   72 78 82   232    +16   t-58th
Josh Brock   75 77 82   234    +18   t-67th

10/1-2/2007 -- VCU Shootout
Hermitage CC -- Richmond, Va.
Par 72, 6955 yards -- 15 teams, 81 players
UNC Wilmington   292 298 290   880    +16   12th
Josh Brock   74 71 71   216   E   t-20th
Will Shambley   71 74 71   216   E   t-20th
Derek Wallace   72 76 73   221    +5   t-47th
Michael Taylor   77 77 75   229    +13   t-72nd
Eddie Brock   75 83 83   241    +25   80th

10/7-8/2007 -- Coca Cola Duke Classic
Duke Golf Course -- Durham, N.C.
Par 72, 7063 yards -- 15 teams, 84 players
UNC Wilmington   293 281 302   876    +12   10th
Will Shambley   75 69 75   219    +3   t-28th
Josh Brock   75 71 74   220    +4   t-38th
Michael Taylor   72 72 76   220    +4   t-38th
Brad Dilen   72 73 77   222    +6   t-51st
Derek Wallace   74 69 79   222    +6   t-51st

10/26-28/2007 -- Landfall Tradition
CC of Landfall -- Wilmington, N.C.
Par 72, 7084 yards -- 12 teams, 60 players
UNC Wilmington   302 293 310   905    +41   10th
Will Shambley   77 68 71   216   E   t-5th
Derek Wallace   75 75 78   228    +12   t-33rd
Josh Brock   74 75 80   229    +13   t-35th
Brad Dilen   76 75 81   232    +16   t-44th
Michael Taylor   78 77 81   236    +20   52nd

11/5-7/2007 -- Turtle Bay College Invitational
Fazio -- Kahuku, Hawaii
Par 72, 6535 yards -- 20 teams, 115 players
UNC Wilmington   278 288 281   847    -17   13th
Josh Brock   69 70 66   205    -11   t-13th
Derek Wallace   66 71 71   208    -8   t-21st
Will Shambley   72 70 68   210    -6   t-36th
Eddie Brock   71 77 76   224    +8   t-100th
Brad Dilen   72 77 76   225    +9   104th

2/24-26/2008 -- Cuthbert Cup
Kiawah Island Osprey Point Golf Club -- Kiawah Island, S.C.
Par 72, 6757 yards -- 12 teams, 66 players
UNC Wilmington   293 286   579    +3   1st
Josh Brock   70 71   141    -3   t-2nd
Michael Taylor   74 69   143    -1   t-6th
Ryan Sullivan   74 73   147    +3   t-22nd
Derek Wallace   77 73   150    +6   t-33rd
Will Shambley   75 76   151    +7   t-41st

3/9-10/2008 -- General Jim Hackler Championship
TPC of Myrtle Beach -- Murrells Inlet, S.C.
Par 72, 6950 yards -- 15 teams, 81 players
UNC Wilmington   322 308 309   939    +75   13th
Will Shambley   81 73 79   233    +17   t-42nd
Josh Brock   80 77 77   234    +18   t-44th
Ryan Sullivan   79 80 75   234    +18   t-44th
Michael Taylor   82 84 78   244    +28   t-73rd
Derek Wallace   91 78 84   253    +37   78th

3/16-18/2008 -- Pinehurst Intercollegiate
Centennial #8 -- Pinehurst, N.C.
Par 72, 7025 yards -- 19 teams, 101 players
UNC Wilmington   306 311 311   928    +64   16th
Ryan Sullivan   75 79 74   228    +12   t-39th
Josh Brock   76 74 79   229    +13   t-42nd
Will Shambley   77 79 77   233    +17   t-66th
Michael Taylor   78 79 81   238    +22   t-84th
Eddie Brock   wd 85 85   170

3/28-30/2008 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 24 teams, 131 players
UNC Wilmington   306 306 294   906    +42   13th
Josh Brock   77 77 71   225    +9   t-31st
Ryan Sullivan   73 77 77   227    +11   t-48th
Michael Taylor   79 77 75   231    +15   t-79th
Will Shambley   82 75 75   232    +16   t-86th
Derek Wallace   77 82 73   232    +16   t-86th

4/12-13/2008 -- Robert Kepler Intercollegiate
Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 14 teams, 75 players
UNC Wilmington   314 319 314   947    +95   13th
Josh Brock   77 76 80   233    +20   t-34th
Will Shambley   80 80 75   235    +22   t-47th
Michael Taylor   79 79 77   235    +22   t-41st
Derek Wallace   77 84 82   243    +30   t-64th
Ryan Sullivan   81 84 84   249    +36   73rd

4/18-20/2008 -- CAA Golf Championships
Golden Horseshoe Golf Club -- Williamsburg, Va.
Par 71, 6738 yards -- 11 teams, 55 players
UNC Wilmington   290 294 288   872    +20   3rd
Will Shambley   67 69 72   208    -5   3rd
Josh Brock   75 75 65   215    +2   t-8th
Ryan Sullivan   71 76 75   222    +9   t-19th
Derek Wallace   77 74 76   227    +14   t-31st
Michael Taylor   83 77 82   242    +29   52nd

# Indicates individual player