| Eddie Brock |
| Josh Brock |
| Brad Dilen |
| Will Shambley |
| Ryan Sullivan |
| Michael Taylor |
| Derek Wallace |
|
Eddie Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kansas Invitational | 9/17-18/2007 | 3 | 72-80-75=227 | +11 | t-37th/91 | 54-36 |
| VCU Shootout | 10/1-2/2007 | 3 | 75-83-83=241 | +25 | 80th/81 | 1-79 |
| Turtle Bay College Invitational | 11/5-7/2007 | 3 | 71-77-76=224 | +8 | t-100th/115 | 15-99 |
| Pinehurst Intercollegiate | 3/16-18/2008 | 3 | -4-85-85=170 | +26 | 0-0 | |
| SEASON TOTALS | 11 | 862 Avg. 78.4 | +6 | - | 70-214 | |
|
Josh Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kansas Invitational | 9/17-18/2007 | 3 | 75-77-82=234 | +18 | t-67th/91 | 24-66 |
| VCU Shootout | 10/1-2/2007 | 3 | 74-71-71=216 | E | t-20th/81 | 61-19 |
| Coca Cola Duke Classic | 10/7-8/2007 | 3 | 75-71-74=220 | +4 | t-38th/84 | 46-37 |
| Landfall Tradition | 10/26-28/2007 | 3 | 74-75-80=229 | +13 | t-35th/60 | 25-34 |
| Turtle Bay College Invitational | 11/5-7/2007 | 3 | 69-70-66=205 | -11 | t-13th/115 | 102-12 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 70-71=141 | -3 | t-2nd/66 | 64-1 |
| General Jim Hackler Championship | 3/9-10/2008 | 3 | 80-77-77=234 | +18 | t-44th/81 | 37-43 |
| Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 76-74-79=229 | +13 | t-42nd/101 | 59-41 |
| Furman Intercollegiate | 3/28-30/2008 | 3 | 77-77-71=225 | +9 | t-31st/131 | 100-30 |
| Robert Kepler Intercollegiate | 4/12-13/2008 | 3 | 77-76-80=233 | +20 | t-34th/75 | 41-33 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 75-75-65=215 | +2 | t-8th/55 | 47-7 |
| SEASON TOTALS | 32 | 2381 Avg. 74.4 | +3 | - | 606-323 | |
|
Brad Dilen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kansas Invitational | 9/17-18/2007 | 3 | 77-77-76=230 | +14 | t-50th/91 | 41-49 |
| Coca Cola Duke Classic | 10/7-8/2007 | 3 | 72-73-77=222 | +6 | t-51st/84 | 33-50 |
| Landfall Tradition | 10/26-28/2007 | 3 | 76-75-81=232 | +16 | t-44th/60 | 16-43 |
| Turtle Bay College Invitational | 11/5-7/2007 | 3 | 72-77-76=225 | +9 | 104th/115 | 11-103 |
| SEASON TOTALS | 12 | 909 Avg. 75.8 | +4 | - | 101-245 | |
|
Will Shambley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kansas Invitational | 9/17-18/2007 | 3 | 73-72-76=221 | +5 | t-8th/91 | 83-7 |
| VCU Shootout | 10/1-2/2007 | 3 | 71-74-71=216 | E | t-20th/81 | 61-19 |
| Coca Cola Duke Classic | 10/7-8/2007 | 3 | 75-69-75=219 | +3 | t-28th/84 | 56-27 |
| Landfall Tradition | 10/26-28/2007 | 3 | 77-68-71=216 | E | t-5th/60 | 55-4 |
| Turtle Bay College Invitational | 11/5-7/2007 | 3 | 72-70-68=210 | -6 | t-36th/115 | 79-35 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 75-76=151 | +7 | t-41st/66 | 25-40 |
| General Jim Hackler Championship | 3/9-10/2008 | 3 | 81-73-79=233 | +17 | t-42nd/81 | 39-41 |
| Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 77-79-77=233 | +17 | t-66th/101 | 35-65 |
| Furman Intercollegiate | 3/28-30/2008 | 3 | 82-75-75=232 | +16 | t-86th/131 | 45-85 |
| Robert Kepler Intercollegiate | 4/12-13/2008 | 3 | 80-80-75=235 | +22 | t-47th/75 | 28-46 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 67-69-72=208 | -5 | 3rd/55 | 52-2 |
| SEASON TOTALS | 32 | 2374 Avg. 74.2 | +2 | - | 558-371 | |
|
Ryan Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cuthbert Cup | 2/24-26/2008 | 2 | 74-73=147 | +3 | t-22nd/66 | 44-21 |
| General Jim Hackler Championship | 3/9-10/2008 | 3 | 79-80-75=234 | +18 | t-44th/81 | 37-43 |
| Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 75-79-74=228 | +12 | t-39th/101 | 62-38 |
| Furman Intercollegiate | 3/28-30/2008 | 3 | 73-77-77=227 | +11 | t-48th/131 | 83-47 |
| Robert Kepler Intercollegiate | 4/12-13/2008 | 3 | 81-84-84=249 | +36 | 73rd/75 | 2-72 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 71-76-75=222 | +9 | t-19th/55 | 36-18 |
| SEASON TOTALS | 17 | 1307 Avg. 76.9 | +5 | - | 264-239 | |
|
Michael Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 10/1-2/2007 | 3 | 77-77-75=229 | +13 | t-72nd/81 | 9-71 |
| Coca Cola Duke Classic | 10/7-8/2007 | 3 | 72-72-76=220 | +4 | t-38th/84 | 46-37 |
| Landfall Tradition | 10/26-28/2007 | 3 | 78-77-81=236 | +20 | 52nd/60 | 8-51 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 74-69=143 | -1 | t-6th/66 | 60-5 |
| General Jim Hackler Championship | 3/9-10/2008 | 3 | 82-84-78=244 | +28 | t-73rd/81 | 8-72 |
| Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 78-79-81=238 | +22 | t-84th/101 | 17-83 |
| Furman Intercollegiate | 3/28-30/2008 | 3 | 79-77-75=231 | +15 | t-79th/131 | 52-78 |
| Robert Kepler Intercollegiate | 4/12-13/2008 | 3 | 79-79-77=235 | +22 | t-41st/75 | 34-40 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 83-77-82=242 | +29 | 52nd/55 | 3-51 |
| SEASON TOTALS | 26 | 2018 Avg. 77.6 | +6 | - | 237-488 | |
|
Derek Wallace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kansas Invitational | 9/17-18/2007 | 3 | 72-78-82=232 | +16 | t-58th/91 | 33-57 |
| VCU Shootout | 10/1-2/2007 | 3 | 72-76-73=221 | +5 | t-47th/81 | 34-46 |
| Coca Cola Duke Classic | 10/7-8/2007 | 3 | 74-69-79=222 | +6 | t-51st/84 | 33-50 |
| Landfall Tradition | 10/26-28/2007 | 3 | 75-75-78=228 | +12 | t-33rd/60 | 27-32 |
| Turtle Bay College Invitational | 11/5-7/2007 | 3 | 66-71-71=208 | -8 | t-21st/115 | 94-20 |
| Cuthbert Cup | 2/24-26/2008 | 2 | 77-73=150 | +6 | t-33rd/66 | 33-32 |
| General Jim Hackler Championship | 3/9-10/2008 | 3 | 91-78-84=253 | +37 | 78th/81 | 3-77 |
| Furman Intercollegiate | 3/28-30/2008 | 3 | 77-82-73=232 | +16 | t-86th/131 | 45-85 |
| Robert Kepler Intercollegiate | 4/12-13/2008 | 3 | 77-84-82=243 | +30 | t-64th/75 | 11-63 |
| CAA Golf Championships | 4/18-20/2008 | 3 | 77-74-76=227 | +14 | t-31st/55 | 24-30 |
| SEASON TOTALS | 29 | 2216 Avg. 76.4 | +5 | - | 337-492 | |