|
Individual Career Statistics (Active Players) |
Eddie Brock
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | 32 | 2471 | 219 | 70 | 11 | - | - | - | 77.2 |
| 2006-07 | 28 | 2202 | 231 | 73 | 10 | - | - | - | 78.6 |
| 2007-08 | 11 | 862 | 224 | 71 | 4 | - | - | - | 78.4 |
| Totals | 71 | 5535 | 219 | 70 | 25 | - | - | - | 78.0 |
Josh Brock
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 32 | 2381 | 205 | 65 | 11 | 1 | 2 | 4 | 74.4 |
| Totals | 32 | 2381 | 205 | 65 | 11 | 1 | 2 | 4 | 74.4 |
Brad Dilen
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 15 | 1171 | 223 | 72 | 5 | - | - | - | 78.1 |
| 2007-08 | 12 | 909 | 222 | 72 | 4 | - | - | - | 75.8 |
| Totals | 27 | 2080 | 222 | 72 | 9 | - | - | - | 77.0 |
Will Shambley
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2004-05 | 36 | 2708 | 209 | 64 | 12 | 2 | 1 | 1 | 75.2 |
| 2005-06 | 32 | 2390 | 214 | 68 | 11 | 1 | 2 | 1 | 74.7 |
| 2007-08 | 32 | 2374 | 208 | 67 | 11 | 2 | 3 | 4 | 74.2 |
| Totals | 100 | 7472 | 208 | 64 | 34 | 5 | 6 | 6 | 74.7 |
Ryan Sullivan
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 17 | 1307 | 222 | 71 | 6 | - | - | 1 | 76.9 |
| Totals | 17 | 1307 | 222 | 71 | 6 | - | - | 1 | 76.9 |
Michael Taylor
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2007-08 | 26 | 2018 | 220 | 69 | 9 | - | 1 | 1 | 77.6 |
| Totals | 26 | 2018 | 220 | 69 | 9 | - | 1 | 1 | 77.6 |
Derek Wallace
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 33 | 2459 | 214 | 68 | 11 | 1 | 1 | 3 | 74.5 |
| 2007-08 | 29 | 2216 | 208 | 66 | 10 | - | - | - | 76.4 |
| Totals | 62 | 4675 | 208 | 66 | 21 | 1 | 1 | 3 | 75.4 |