NCAA Collegiate Golf
11/5-7/2007 -- Turtle Bay College Invitational

11/5-7/2007 -- Turtle Bay College Invitational
Fazio -- Kahuku, Hawaii
Par 72, 6535 yards -- 20 teams, 115 players

UNC Wilmington   278 288 281   847    -17   13th
Josh Brock   69 70 66   205    -11   t-13th
Derek Wallace   66 71 71   208    -8   t-21st
Will Shambley   72 70 68   210    -6   t-36th
Eddie Brock   71 77 76   224    +8   t-100th
Brad Dilen   72 77 76   225    +9   104th

# Indicates individual player