NCAA Collegiate Golf
10/2-3/2006 -- Memphis Intercollegiate

10/2-3/2006 -- Memphis Intercollegiate
Colonial South -- Cordova, Tenn.
Par 72, 7259 yards -- 18 teams, 93 players

UNC Wilmington   307 301 301   909    +45   17th
Marc Matalavage   73 78 72   223    +7   t-34th
Derek Wallace   80 71 73   224    +8   t-38th
Brad Dilen   81 72 78   231    +15   t-69th
Eddie Brock   75 80 78   233    +17   t-79th
Chris Colomb   79 80 81   240    +24   91st

# Indicates individual player