NCAA Collegiate Golf
2/19-20/2007 -- Rio Pinar Intercollegiate

2/19-20/2007 -- Rio Pinar Intercollegiate
Rio Pinar Golf Course -- Orlando, Fla.
Par 72, 6978 yards -- 18 teams, 96 players

UNC Wilmington   298 298 291   887    +23   t-11th
Marc Matalavage   73 76 71   220    +4   t-17th
Matt Dowdy   74 75 73   222    +6   t-33rd
Derek Wallace   76 72 74   222    +6   t-33rd
Eddie Brock   82 76 73   231    +15   t-82nd
Chris Colomb   75 75 82   232    +16   t-86th

# Indicates individual player