NCAA Collegiate Golf
10/23-24/06 -- 49er/Sleep Inn Suites Classic

10/23-24/06 -- 49er/Sleep Inn Suites Classic
Cabarrus Country Club -- Concord, N.C.
Par 72, 7098 yards -- 15 teams, 80 players

UNC Wilmington   309 304 306   919    +55   8th
Derek Wallace   73 72 74   219    +3   t-5th
Eddie Brock   77 77 77   231    +15   t-35th
Chris Colomb   81 78 75   234    +18   t-41st
Marc Matalavage   80 77 83   240    +24   t-59th
Brad Dilen   79 84 80   243    +27   t-67th
Chris Faulkner#   82 90 81   253    +37   80th

# Indicates individual player