| Eddie Brock |
| Chris Colomb |
| Brad Dilen |
| Matt Dowdy |
| Chris Faulkner |
| Marc Matalavage |
| Derek Wallace |
|
Eddie Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU/Mattaponi Springs Shootout | 9/25-26/2006 | 3 | 73-78-82=233 | +17 | 72nd/78 | 6-71 |
| Memphis Intercollegiate | 10/2-3/2006 | 3 | 75-80-78=233 | +17 | t-79th/93 | 14-78 |
| Coca-Cola Duke Classic | 10/8-9/2006 | 3 | 79-85-73=237 | +21 | t-77th/81 | 4-76 |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 77-77-77=231 | +15 | t-35th/80 | 45-34 |
| The Landfall Tradition | 10/27-29/2006 | 3 | 77-84-75=236 | +20 | t-38th/60 | 22-37 |
| Rio Pinar Intercollegiate | 2/19-20/2007 | 3 | 82-76-73=231 | +15 | t-82nd/96 | 14-81 |
| Gen. Jim Hackler Championship | 3/11-12/2007 | 3 | 84-84-82=250 | +34 | 98th/98 | 0-97 |
| Pinehurst Intercollegiate | 3/18-20/2007 | 3 | 81--3--4=81 | +9 | 0-0 | |
| US Intercollegiate | 4/14-15/07 | 3 | 77-78-76=231 | +21 | 70th/78 | 8-69 |
| CAA Championships | 4/20-22/2007 | 3 | 80-82-77=239 | +29 | t-49th/55 | 6-48 |
| SEASON TOTALS | 28 | 2202 Avg. 78.6 | +7 | - | 119-591 | |
|
Chris Colomb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU/Mattaponi Springs Shootout | 9/25-26/2006 | 3 | 76-81-71=228 | +12 | t-59th/78 | 19-58 |
| Memphis Intercollegiate | 10/2-3/2006 | 3 | 79-80-81=240 | +24 | 91st/93 | 2-90 |
| Coca-Cola Duke Classic | 10/8-9/2006 | 3 | 77-76-77=230 | +14 | t-62nd/81 | 19-61 |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 81-78-75=234 | +18 | t-41st/80 | 39-40 |
| The Landfall Tradition | 10/27-29/2006 | 3 | 84-79-78=241 | +25 | t-49th/60 | 11-48 |
| Rio Pinar Intercollegiate | 2/19-20/2007 | 3 | 75-75-82=232 | +16 | t-86th/96 | 10-85 |
| Gen. Jim Hackler Championship | 3/11-12/2007 | 3 | 74-74-76=224 | +8 | t-51st/98 | 47-50 |
| Pinehurst Intercollegiate | 3/18-20/2007 | 3 | 84-76-79=239 | +23 | t-80th/96 | 16-79 |
| Furman Intercollegiate | 3/23-26/07 | 3 | 74-74-70=218 | +2 | t-12th/110 | 98-11 |
| US Intercollegiate | 4/14-15/07 | 3 | 75-73-69=217 | +7 | t-24th/78 | 54-23 |
| CAA Championships | 4/20-22/2007 | 3 | 76-72-72=220 | +10 | t-14th/55 | 41-13 |
| SEASON TOTALS | 33 | 2523 Avg. 76.5 | +5 | - | 356-558 | |
|
Brad Dilen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU/Mattaponi Springs Shootout | 9/25-26/2006 | 3 | 77-72-74=223 | +7 | t-41st/78 | 37-40 |
| Memphis Intercollegiate | 10/2-3/2006 | 3 | 81-72-78=231 | +15 | t-69th/93 | 24-68 |
| Coca-Cola Duke Classic | 10/8-9/2006 | 3 | 75-77-74=226 | +10 | t-46th/81 | 35-45 |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 79-84-80=243 | +27 | t-67th/80 | 13-66 |
| The Landfall Tradition | 10/27-29/2006 | 3 | 76-89-83=248 | +32 | 59th/60 | 1-58 |
| SEASON TOTALS | 15 | 1171 Avg. 78.1 | +6 | - | 110-277 | |
|
Matt Dowdy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rio Pinar Intercollegiate | 2/19-20/2007 | 3 | 74-75-73=222 | +6 | t-33rd/96 | 63-32 |
| Gen. Jim Hackler Championship | 3/11-12/2007 | 3 | 80-81-79=240 | +24 | 96th/98 | 2-95 |
| Pinehurst Intercollegiate | 3/18-20/2007 | 3 | 80-77-75=232 | +16 | t-54th/96 | 42-53 |
| Furman Intercollegiate | 3/23-26/07 | 3 | 77-75-77=229 | +13 | t-74th/110 | 36-73 |
| US Intercollegiate | 4/14-15/07 | 3 | 79-78-82=239 | +29 | 74th/78 | 4-73 |
| CAA Championships | 4/20-22/2007 | 3 | 76-68-74=218 | +8 | t-9th/55 | 46-8 |
| SEASON TOTALS | 18 | 1380 Avg. 76.7 | +5 | - | 193-334 | |
|
Chris Faulkner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 82-90-81=253 | +37 | 80th/80 | 0-79 |
| Furman Intercollegiate | 3/23-26/07 | 3 | 77-87-78=242 | +26 | t-104th/110 | 6-103 |
| SEASON TOTALS | 6 | 495 Avg. 82.5 | +11 | - | 6-182 | |
|
Marc Matalavage |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU/Mattaponi Springs Shootout | 9/25-26/2006 | 3 | 73-71-72=216 | E | 17th/78 | 61-16 |
| Memphis Intercollegiate | 10/2-3/2006 | 3 | 73-78-72=223 | +7 | t-34th/93 | 59-33 |
| Coca-Cola Duke Classic | 10/8-9/2006 | 3 | 72-75-80=227 | +11 | 52nd/81 | 29-51 |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 80-77-83=240 | +24 | t-59th/80 | 21-58 |
| The Landfall Tradition | 10/27-29/2006 | 3 | 80-80-81=241 | +25 | t-55th/60 | 5-54 |
| Rio Pinar Intercollegiate | 2/19-20/2007 | 3 | 73-76-71=220 | +4 | t-17th/96 | 79-16 |
| Gen. Jim Hackler Championship | 3/11-12/2007 | 3 | 74-77-78=229 | +13 | t-75th/98 | 23-74 |
| Pinehurst Intercollegiate | 3/18-20/2007 | 3 | 77-75-80=232 | +16 | t-54th/96 | 42-53 |
| Furman Intercollegiate | 3/23-26/07 | 3 | 80-73-71=224 | +8 | t-43rd/110 | 67-42 |
| US Intercollegiate | 4/14-15/07 | 3 | 75-76-72=223 | +13 | t-48th/78 | 30-47 |
| CAA Championships | 4/20-22/2007 | 3 | 77-75-72=224 | +14 | t-24th/55 | 31-23 |
| SEASON TOTALS | 33 | 2499 Avg. 75.7 | +4 | - | 447-467 | |
|
Derek Wallace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU/Mattaponi Springs Shootout | 9/25-26/2006 | 3 | 74-72-68=214 | -2 | t-12th/78 | 66-11 |
| Memphis Intercollegiate | 10/2-3/2006 | 3 | 80-71-73=224 | +8 | t-38th/93 | 55-37 |
| Coca-Cola Duke Classic | 10/8-9/2006 | 3 | 74-76-74=224 | +8 | t-38th/81 | 43-37 |
| 49er/Sleep Inn Suites Classic | 10/23-24/06 | 3 | 73-72-74=219 | +3 | t-5th/80 | 75-4 |
| The Landfall Tradition | 10/27-29/2006 | 3 | 81-80-77=238 | +22 | t-49th/60 | 11-48 |
| Rio Pinar Intercollegiate | 2/19-20/2007 | 3 | 76-72-74=222 | +6 | t-33rd/96 | 63-32 |
| Gen. Jim Hackler Championship | 3/11-12/2007 | 3 | 76-73-71=220 | +4 | t-34th/98 | 64-33 |
| Pinehurst Intercollegiate | 3/18-20/2007 | 3 | 77-78-73=228 | +12 | t-38th/96 | 58-37 |
| Furman Intercollegiate | 3/23-26/07 | 3 | 73-73-77=223 | +7 | t-36th/110 | 74-35 |
| US Intercollegiate | 4/14-15/07 | 3 | 75-74-78=227 | +17 | t-60th/78 | 18-59 |
| CAA Championships | 4/20-22/2007 | 3 | 75-72-73=220 | +10 | t-14th/55 | 41-13 |
| SEASON TOTALS | 33 | 2459 Avg. 74.5 | +3 | - | 568-346 | |