|
Individual Career Statistics (Active Players) |
Eddie Brock
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | 32 | 2471 | 219 | 70 | 11 | - | - | - | 77.2 |
| 2006-07 | 28 | 2202 | 231 | 73 | 10 | - | - | - | 78.6 |
| Totals | 60 | 4673 | 219 | 70 | 21 | - | - | - | 77.9 |
Chris Colomb
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2002-03 | 3 | 232 | 232 | 76 | 1 | - | - | - | 77.3 |
| 2003-04 | 5 | 392 | 238 | 70 | 2 | - | - | - | 78.4 |
| 2005-06 | 21 | 1614 | 228 | 72 | 8 | - | - | 1 | 76.9 |
| 2006-07 | 33 | 2523 | 217 | 69 | 11 | - | - | 2 | 76.5 |
| Totals | 62 | 4761 | 217 | 69 | 22 | - | - | 3 | 76.8 |
Brad Dilen
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 15 | 1171 | 223 | 72 | 5 | - | - | - | 78.1 |
| Totals | 15 | 1171 | 223 | 72 | 5 | - | - | - | 78.1 |
Matt Dowdy
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 18 | 1380 | 218 | 68 | 6 | - | 1 | 1 | 76.7 |
| Totals | 18 | 1380 | 218 | 68 | 6 | - | 1 | 1 | 76.7 |
Chris Faulkner
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 6 | 495 | 242 | 77 | 2 | - | - | - | 82.5 |
| Totals | 6 | 495 | 242 | 77 | 2 | - | - | - | 82.5 |
Marc Matalavage
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2004-05 | 15 | 1145 | 227 | 71 | 5 | - | - | 1 | 76.3 |
| 2005-06 | 32 | 2412 | 216 | 69 | 11 | - | - | 1 | 75.4 |
| 2006-07 | 33 | 2499 | 216 | 71 | 11 | - | - | 2 | 75.7 |
| Totals | 80 | 6056 | 216 | 69 | 27 | - | - | 4 | 75.7 |
Derek Wallace
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Events | 5 | 10 | 20 | Average |
| 2006-07 | 33 | 2459 | 214 | 68 | 11 | 1 | 1 | 3 | 74.5 |
| Totals | 33 | 2459 | 214 | 68 | 11 | 1 | 1 | 3 | 74.5 |