|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morales, Donte | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 02 | Rendleman, Keith | f | 5-9 | 0-0 | 7-8 | 3-7 | 10 | 4 | 17 | 1 | 2 | 1 | 1 | 29 |
| 40 | Williams, Cedrick | f | 1-3 | 0-0 | 1-1 | 2-2 | 4 | 3 | 3 | 0 | 1 | 3 | 3 | 33 |
| 05 | Smith, Adam | g | 5-13 | 1-6 | 8-9 | 1-4 | 5 | 1 | 19 | 2 | 1 | 0 | 0 | 38 |
| 14 | Simmons, KK | g | 5-10 | 4-6 | 4-4 | 1-1 | 2 | 0 | 18 | 4 | 2 | 0 | 0 | 31 |
| 04 | Wilson, Matt | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| 10 | Jackson, Freddie | - | 3-3 | 1-1 | 2-2 | 0-4 | 4 | 4 | 9 | 0 | 3 | 0 | 1 | 16 |
| 12 | Milson, Tanner | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 19 |
| 22 | Anderson, Nate | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 31 | Deloach, Trevor | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 33 | Reybold, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 6-14 | 24-26 | 8-24 | 32 | 15 | 70 | 11 | 12 | 8 | 6 | 200 | |
| 41.7% | 42.9% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-9 | 6-6 | |||||||||||
| 35.7% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 10-20 | 2-5 | 18-20 | |||||||||||
| 50.0% | 40.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ford,Quincy | f | 6-15 | 1-6 | 0-0 | 2-3 | 5 | 4 | 13 | 0 | 3 | 0 | 4 | 26 |
| 44 | Spencer,Reggie | f | 4-6 | 0-0 | 2-4 | 3-3 | 6 | 2 | 10 | 3 | 1 | 1 | 0 | 29 |
| 14 | Lee,Jonathan | g | 6-11 | 5-8 | 0-0 | 0-5 | 5 | 1 | 17 | 5 | 2 | 0 | 0 | 38 |
| 20 | Smith,Joel | g | 4-11 | 2-7 | 2-2 | 1-3 | 4 | 3 | 12 | 4 | 3 | 0 | 0 | 38 |
| 32 | Bigby,Alwayne | g | 2-3 | 1-1 | 0-1 | 2-2 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 29 |
| 02 | Pollard,Demetrius | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Black,Kauri | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 11 | Banegas-Flores,Marco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Pierson,Ryan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 34 | Edwards,Kashief | - | 1-5 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 0 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-23 | 7-11 | 11-21 | 32 | 20 | 62 | 14 | 14 | 4 | 7 | 200 | |
| 41.8% | 39.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 6-10 | 2-5 | |||||||||||
| 47.8% | 60.0% | 40.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-13 | 5-6 | |||||||||||
| 37.5% | 23.1% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCW | 30 | 40 | 70 | Record: (6-7 (2-1 CAA)) |
| Northeastern | 30 | 32 | 62 | Record: (5-8 (1-2 CAA)) |
|
Officials: Sean Casady, Bob Testa, Matt Oblas
Technical fouls: UNCW-None. Northeastern-None. Attendance: 483 |
Play-by-Play |
| 19:37 | UNCW | MISSED JUMPER by Simmons, KK | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 19:28 | NU | MISSED JUMPER by Ford,Quincy | ||
| REBOUND (OFF) by Ford,Quincy | ||||
| 19:24 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 19:07 | UNCW | GOOD! 3 PTR by Simmons, KK | UNCW 3 - NU 0 | (UNCW by 3) |
| ASSIST by Smith, Adam | ||||
| 18:49 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 3 - UNCW 3 | Tied |
| ASSIST by Smith,Joel | ||||
| 18:15 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 5 - NU 3 | (UNCW by 2) |
| 17:45 | NU | MISSED JUMPER by Bigby,Alwayne | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 17:38 | UNCW | MISSED 3 PTR by Smith, Adam | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 17:29 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 6 - UNCW 5 | (NU by 1) |
| ASSIST by Smith,Joel | ||||
| 17:09 | UNCW | TURNOVR by Smith, Adam | ||
| 17:00 | NU | GOOD! DUNK by Spencer,Reggie | NU 8 - UNCW 5 | (NU by 3) |
| ASSIST by Smith,Joel | ||||
| 16:31 | NU | FOUL by Spencer,Reggie (1) | ||
| 16:23 | UNCW | MISSED JUMPER by Williams, Cedrick | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 15:56 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 11 - UNCW 5 | (NU by 6) |
| 15:35 | UNCW | TIMEOUT MEDIA | ||
| 15:17 | UNCW | TURNOVR by Deloach, Trevor | ||
| 15:16 | NU | STEAL by Bigby,Alwayne | ||
| 15:13 | NU | GOOD! LAYUP by Smith,Joel (fastbreak) | NU 13 - UNCW 5 | (NU by 8) |
| ASSIST by Lee,Jonathan | ||||
| 14:58 | NU | FOUL by Ford,Quincy (1) | ||
| 14:44 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 14:32 | NU | TURNOVR by Bigby,Alwayne | ||
| 14:05 | UNCW | GOOD! 3 PTR by Smith, Adam | NU 13 - UNCW 8 | (NU by 5) |
| ASSIST by Milson, Tanner | ||||
| 13:38 | NU | TURNOVR by Smith,Joel | ||
| 13:37 | UNCW | STEAL by Deloach, Trevor | ||
| 13:34 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| 13:34 | NU | BLOCK by Edwards,Kashief | ||
| REBOUND (OFF) by Smith, Adam | ||||
| 13:29 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 13:23 | UNCW | GOOD! JUMPER by Milson, Tanner (in the paint) | NU 13 - UNCW 10 | (NU by 3) |
| ASSIST by Rendleman, Keith | ||||
| 13:03 | NU | MISSED JUMPER by Edwards,Kashief | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 12:44 | UNCW | MISSED JUMPER by Williams, Cedrick | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 12:42 | NU | FOUL by Edwards,Kashief (1) | ||
| 12:42 | UNCW | GOOD! FT SHOT by Rendleman, Keith | NU 13 - UNCW 11 | (NU by 2) |
| 12:42 | UNCW | GOOD! FT SHOT by Rendleman, Keith | NU 13 - UNCW 12 | (NU by 1) |
| 12:37 | NU | TURNOVR by Edwards,Kashief | ||
| 12:11 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 11:53 | NU | TIMEOUT MEDIA | ||
| 11:40 | NU | MISSED 3 PTR by Ford,Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | UNCW | TURNOVR by Milson, Tanner | ||
| 11:12 | NU | STEAL by Ford,Quincy | ||
| 10:39 | NU | GOOD! JUMPER by Edwards,Kashief (in the paint) | NU 15 - UNCW 12 | (NU by 3) |
| 10:30 | UNCW | GOOD! LAYUP by Jackson, Freddie | NU 15 - UNCW 14 | (NU by 1) |
| 10:24 | NU | TURNOVR by Smith,Joel | ||
| 10:08 | UNCW | TURNOVR by Jackson, Freddie | ||
| 10:06 | NU | STEAL by Ford,Quincy | ||
| 10:04 | NU | GOOD! LAYUP by Ford,Quincy (fastbreak) | NU 17 - UNCW 14 | (NU by 3) |
| 09:43 | UNCW | TURNOVR by Wilson, Matt | ||
| 09:42 | NU | STEAL by Edwards,Kashief | ||
| 09:39 | NU | MISSED LAYUP by Black,Kauri | ||
| 09:39 | UNCW | BLOCK by Wilson, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | NU | TURNOVR by Edwards,Kashief | ||
| 09:34 | NU | FOUL by Edwards,Kashief (2) | ||
| 09:05 | UNCW | MISSED 3 PTR by Smith, Adam | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 09:00 | UNCW | GOOD! 3 PTR by Simmons, KK | NU 17 - UNCW 17 | Tied |
| 08:34 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 08:25 | UNCW | MISSED LAYUP by Morales, Donte | ||
| REBOUND (OFF) by Williams, Cedrick | ||||
| 08:24 | UNCW | MISSED LAYUP by Morales, Donte | ||
| 08:24 | NU | BLOCK by Spencer,Reggie | ||
| REBOUND (OFF) by Williams, Cedrick | ||||
| 08:22 | UNCW | GOOD! LAYUP by Williams, Cedrick | UNCW 19 - NU 17 | (UNCW by 2) |
| 08:22 | NU | FOUL by Black,Kauri (1) | ||
| 08:22 | UNCW | GOOD! FT SHOT by Williams, Cedrick | UNCW 20 - NU 17 | (UNCW by 3) |
| 08:16 | NU | MISSED JUMPER by Spencer,Reggie | ||
| REBOUND (DEF) by Smith, Adam | ||||
| 08:09 | UNCW | GOOD! 3 PTR by Simmons, KK | UNCW 23 - NU 17 | (UNCW by 6) |
| ASSIST by Smith, Adam | ||||
| 07:53 | UNCW | BLOCK by Wilson, Matt | ||
| 07:53 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (OFF) by Spencer,Reggie | ||||
| 07:50 | NU | GOOD! LAYUP by Spencer,Reggie | UNCW 23 - NU 19 | (UNCW by 4) |
| 07:14 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| 07:14 | NU | BLOCK by Pierson,Ryan | ||
| REBOUND (DEF) by Bigby,Alwayne | ||||
| 06:52 | NU | GOOD! 3 PTR by Bigby,Alwayne | UNCW 23 - NU 22 | (UNCW by 1) |
| ASSIST by Spencer,Reggie | ||||
| 06:32 | UNCW | TIMEOUT 30sec | ||
| 06:16 | UNCW | MISSED JUMPER by Simmons, KK | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | NU | TIMEOUT media | ||
| 06:01 | NU | GOOD! 3 PTR by Smith,Joel | NU 25 - UNCW 23 | (NU by 2) |
| ASSIST by Lee,Jonathan | ||||
| 05:34 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 05:20 | NU | MISSED JUMPER by Spencer,Reggie | ||
| 05:20 | UNCW | BLOCK by Williams, Cedrick | ||
| REBOUND (DEF) by Smith, Adam | ||||
| 05:10 | UNCW | MISSED JUMPER by Smith, Adam | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 05:08 | UNCW | MISSED 3 PTR by Simmons, KK | ||
| REBOUND (DEF) by Spencer,Reggie | ||||
| 04:38 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 04:38 | NU | GOOD! FT SHOT by Spencer,Reggie | NU 26 - UNCW 23 | (NU by 3) |
| 04:38 | NU | MISSED FT SHOT by Spencer,Reggie | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 04:22 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| 04:22 | NU | BLOCK by Pierson,Ryan | ||
| REBOUND (DEF) by Ford,Quincy | ||||
| 04:12 | NU | TURNOVR by Spencer,Reggie | ||
| 03:57 | UNCW | GOOD! LAYUP by Rendleman, Keith | NU 26 - UNCW 25 | (NU by 1) |
| ASSIST by Simmons, KK | ||||
| 03:57 | NU | FOUL by Pierson,Ryan (1) | ||
| 03:57 | UNCW | TIMEOUT media | ||
| 03:57 | UNCW | GOOD! FT SHOT by Rendleman, Keith | NU 26 - UNCW 26 | Tied |
| 03:31 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 03:25 | UNCW | FOUL by Smith, Adam (1) | ||
| 03:24 | NU | GOOD! 3 PTR by Smith,Joel | NU 29 - UNCW 26 | (NU by 3) |
| ASSIST by Lee,Jonathan | ||||
| 03:05 | UNCW | TURNOVR by Williams, Cedrick | ||
| 03:00 | NU | STEAL by Ford,Quincy | ||
| 02:44 | NU | MISSED JUMPER by Edwards,Kashief | ||
| 02:44 | UNCW | BLOCK by Anderson, Nate | ||
| REBOUND (DEF) by Williams, Cedrick | ||||
| 02:35 | UNCW | GOOD! LAYUP by Simmons, KK | NU 29 - UNCW 28 | (NU by 1) |
| 02:18 | UNCW | FOUL by Williams, Cedrick (1) | ||
| 01:55 | NU | FOUL by Ford,Quincy (2) | ||
| 01:55 | NU | TURNOVR by Ford,Quincy | ||
| 01:39 | NU | FOUL by Black,Kauri (2) | ||
| 01:39 | UNCW | GOOD! FT SHOT by Anderson, Nate | NU 29 - UNCW 29 | Tied |
| 01:39 | UNCW | GOOD! FT SHOT by Anderson, Nate | UNCW 30 - NU 29 | (UNCW by 1) |
| 01:31 | UNCW | FOUL by Jackson, Freddie (1) | ||
| 01:18 | NU | FOUL by Black,Kauri (3) | ||
| 01:18 | NU | TURNOVR by Black,Kauri | ||
| 01:02 | UNCW | MISSED 3 PTR by Smith, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | UNCW | FOUL by Williams, Cedrick (2) | ||
| 00:31 | UNCW | FOUL by Anderson, Nate (1) | ||
| 00:31 | NU | GOOD! FT SHOT by Edwards,Kashief | NU 30 - UNCW 30 | Tied |
| 00:31 | NU | MISSED FT SHOT by Edwards,Kashief | ||
| REBOUND (OFF) by Bigby,Alwayne | ||||
| 00:26 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | UNCW | FOUL by Milson, Tanner (1) | ||
| 00:24 | NU | MISSED FT SHOT by Bigby,Alwayne | ||
| REBOUND (DEF) by Anderson, Nate |
| 19:36 | UNCW | FOUL by Morales, Donte (1) | NU 30 - UNCW 30 | Tied |
| 19:36 | NU | GOOD! FT SHOT by Smith,Joel | NU 31 - UNCW 30 | (NU by 1) |
| 19:36 | NU | GOOD! FT SHOT by Smith,Joel | NU 32 - UNCW 30 | (NU by 2) |
| 19:17 | UNCW | GOOD! 3 PTR by Simmons, KK | UNCW 33 - NU 32 | (UNCW by 1) |
| 19:09 | NU | MISSED JUMPER by Ford,Quincy | ||
| REBOUND (DEF) by Williams, Cedrick | ||||
| 18:56 | UNCW | MISSED JUMPER by Smith, Adam | ||
| REBOUND (DEF) by Ford,Quincy | ||||
| 18:45 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 18:23 | NU | FOUL by Ford,Quincy (3) | ||
| 18:23 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 34 - NU 32 | (UNCW by 2) |
| 18:23 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 35 - NU 32 | (UNCW by 3) |
| 18:05 | NU | MISSED JUMPER by Lee,Jonathan | ||
| 18:05 | UNCW | BLOCK by Williams, Cedrick | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 17:51 | UNCW | GOOD! LAYUP by Smith, Adam (fastbreak) | UNCW 37 - NU 32 | (UNCW by 5) |
| ASSIST by Simmons, KK | ||||
| 17:40 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Jackson, Freddie | ||||
| 17:34 | UNCW | MISSED 3 PTR by Smith, Adam | ||
| REBOUND (OFF) by Simmons, KK | ||||
| 17:28 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 39 - NU 32 | (UNCW by 7) |
| ASSIST by Simmons, KK | ||||
| 17:27 | NU | TIMEOUT TEAM | ||
| 17:06 | NU | TURNOVR by Lee,Jonathan | ||
| 17:04 | UNCW | STEAL by Jackson, Freddie | ||
| 17:01 | UNCW | MISSED 3 PTR by Simmons, KK | ||
| REBOUND (DEF) by Bigby,Alwayne | ||||
| 16:42 | NU | TURNOVR by Smith,Joel | ||
| 16:40 | UNCW | STEAL by Williams, Cedrick | ||
| 16:15 | NU | FOUL by Edwards,Kashief (3) | ||
| 16:15 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 40 - NU 32 | (UNCW by 8) |
| 16:15 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 41 - NU 32 | (UNCW by 9) |
| 15:50 | NU | GOOD! 3 PTR by Lee,Jonathan | UNCW 41 - NU 35 | (UNCW by 6) |
| ASSIST by Spencer,Reggie | ||||
| 15:23 | UNCW | TURNOVR by Simmons, KK | ||
| 15:19 | NU | TIMEOUT MEDIA | ||
| 14:49 | NU | MISSED LAYUP by Lee,Jonathan | ||
| REBOUND (DEF) by Jackson, Freddie | ||||
| 14:45 | UNCW | FOUL by Jackson, Freddie (2) | ||
| 14:45 | UNCW | TURNOVR by Jackson, Freddie | ||
| 14:33 | NU | MISSED 3 PTR by Pollard,Demetrius | ||
| REBOUND (OFF) by Spencer,Reggie | ||||
| 14:28 | NU | TURNOVR by Lee,Jonathan | ||
| 14:26 | UNCW | GOOD! LAYUP by Smith, Adam (fastbreak) | UNCW 43 - NU 35 | (UNCW by 8) |
| 14:11 | UNCW | FOUL by Jackson, Freddie (3) | ||
| 13:56 | NU | TURNOVR by Pollard,Demetrius | ||
| 13:55 | UNCW | STEAL by Rendleman, Keith | ||
| 13:44 | NU | FOUL by Spencer,Reggie (2) | ||
| 13:44 | UNCW | MISSED FT SHOT by Rendleman, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 44 - NU 35 | (UNCW by 9) |
| 13:28 | NU | MISSED JUMPER by Edwards,Kashief | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 13:15 | UNCW | MISSED LAYUP by Milson, Tanner | ||
| REBOUND (DEF) by Edwards,Kashief | ||||
| 12:44 | NU | GOOD! 3 PTR by Ford,Quincy | UNCW 44 - NU 38 | (UNCW by 6) |
| ASSIST by Smith,Joel | ||||
| 12:19 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Ford,Quincy | ||||
| 12:08 | NU | MISSED 3 PTR by Ford,Quincy | ||
| REBOUND (OFF) by Ford,Quincy | ||||
| 12:04 | NU | GOOD! LAYUP by Ford,Quincy | UNCW 44 - NU 40 | (UNCW by 4) |
| 11:59 | UNCW | TIMEOUT 30sec | ||
| 11:42 | UNCW | GOOD! 3 PTR by Jackson, Freddie | UNCW 47 - NU 40 | (UNCW by 7) |
| ASSIST by Milson, Tanner | ||||
| 11:18 | NU | GOOD! JUMPER by Smith,Joel | UNCW 47 - NU 42 | (UNCW by 5) |
| ASSIST by Simmons, KK | ||||
| 11:02 | UNCW | GOOD! LAYUP by Jackson, Freddie | UNCW 49 - NU 42 | (UNCW by 7) |
| 10:48 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Edwards,Kashief | ||||
| 10:34 | UNCW | FOUL by Jackson, Freddie (4) | ||
| 10:34 | NU | TIMEOUT media | ||
| 10:34 | NU | GOOD! FT SHOT by Edwards,Kashief | UNCW 49 - NU 43 | (UNCW by 6) |
| 10:34 | NU | GOOD! FT SHOT by Edwards,Kashief | UNCW 49 - NU 44 | (UNCW by 5) |
| 10:17 | UNCW | MISSED JUMPER by Milson, Tanner | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 09:50 | NU | MISSED JUMPER by Ford,Quincy | ||
| 09:50 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Simmons, KK | ||||
| 09:23 | UNCW | MISSED 3 PTR by Smith, Adam | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 09:18 | NU | MISSED LAYUP by Smith,Joel | ||
| 09:18 | UNCW | BLOCK by Milson, Tanner | ||
| REBOUND (OFF) by Smith,Joel | ||||
| 09:17 | UNCW | FOUL by Rendleman, Keith (3) | ||
| 09:10 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | UNCW | FOUL by Rendleman, Keith (4) | ||
| 08:34 | UNCW | TURNOVR by Rendleman, Keith | ||
| 08:17 | NU | MISSED JUMPER by Edwards,Kashief | ||
| 08:17 | UNCW | BLOCK by Williams, Cedrick | ||
| REBOUND (DEF) by Jackson, Freddie | ||||
| 08:12 | UNCW | MISSED LAYUP by Simmons, KK | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 08:08 | NU | GOOD! LAYUP by Ford,Quincy (fastbreak) | UNCW 49 - NU 46 | (UNCW by 3) |
| ASSIST by Lee,Jonathan | ||||
| 07:47 | NU | FOUL by Edwards,Kashief (4) | ||
| 07:47 | UNCW | TIMEOUT MEDIA | ||
| 07:47 | UNCW | GOOD! FT SHOT by Simmons, KK | UNCW 50 - NU 46 | (UNCW by 4) |
| 07:47 | UNCW | GOOD! FT SHOT by Simmons, KK | UNCW 51 - NU 46 | (UNCW by 5) |
| 07:22 | NU | TURNOVR by Ford,Quincy | ||
| 07:22 | UNCW | STEAL by Williams, Cedrick | ||
| 07:04 | NU | FOUL by Smith,Joel (1) | ||
| 07:04 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 52 - NU 46 | (UNCW by 6) |
| 07:04 | UNCW | MISSED FT SHOT by Smith, Adam | ||
| REBOUND (DEF) by Spencer,Reggie | ||||
| 06:42 | NU | GOOD! JUMPER by Lee,Jonathan | UNCW 52 - NU 48 | (UNCW by 4) |
| ASSIST by Bigby,Alwayne | ||||
| 06:32 | UNCW | TIMEOUT 30sec | ||
| 06:11 | UNCW | MISSED JUMPER by Smith, Adam | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 05:53 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (OFF) by Spencer,Reggie | ||||
| 05:51 | NU | GOOD! LAYUP by Spencer,Reggie | UNCW 52 - NU 50 | (UNCW by 2) |
| 05:35 | UNCW | TURNOVR by Jackson, Freddie | ||
| 05:21 | NU | MISSED 3 PTR by Ford,Quincy | ||
| REBOUND (OFF) by Bigby,Alwayne | ||||
| 05:12 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 53 - UNCW 52 | (NU by 1) |
| ASSIST by Bigby,Alwayne | ||||
| 05:11 | UNCW | TIMEOUT 30sec | ||
| 04:44 | UNCW | GOOD! LAYUP by Smith, Adam | UNCW 54 - NU 53 | (UNCW by 1) |
| 04:44 | NU | FOUL by Bigby,Alwayne (1) | ||
| 04:44 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 55 - NU 53 | (UNCW by 2) |
| 04:20 | NU | GOOD! JUMPER by Ford,Quincy | NU 55 - UNCW 55 | Tied |
| ASSIST by Spencer,Reggie | ||||
| 03:55 | UNCW | GOOD! LAYUP by Rendleman, Keith | UNCW 57 - NU 55 | (UNCW by 2) |
| 03:34 | NU | MISSED 3 PTR by Ford,Quincy | ||
| REBOUND (DEF) by Smith, Adam | ||||
| 03:09 | UNCW | GOOD! JUMPER by Smith, Adam | UNCW 59 - NU 55 | (UNCW by 4) |
| ASSIST by Milson, Tanner | ||||
| 03:00 | NU | TIMEOUT 30sec | ||
| 02:38 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 02:15 | UNCW | GOOD! JUMPER by Rendleman, Keith | UNCW 61 - NU 55 | (UNCW by 6) |
| ASSIST by Milson, Tanner | ||||
| 02:15 | NU | FOUL by Bigby,Alwayne (2) | ||
| 02:15 | UNCW | TIMEOUT MEDIA | ||
| 02:15 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 62 - NU 55 | (UNCW by 7) |
| 01:54 | NU | MISSED JUMPER by Ford,Quincy | ||
| REBOUND (DEF) by Smith, Adam | ||||
| 01:36 | UNCW | TURNOVR by Simmons, KK | ||
| 01:35 | NU | STEAL by Ford,Quincy | ||
| 01:33 | NU | GOOD! DUNK by Ford,Quincy (fastbreak) | UNCW 62 - NU 57 | (UNCW by 5) |
| 01:03 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Spencer,Reggie | ||||
| 00:57 | NU | TURNOVR by Ford,Quincy | ||
| 00:50 | UNCW | STEAL by Williams, Cedrick | ||
| 00:46 | NU | FOUL by Smith,Joel (2) | ||
| 00:46 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 63 - NU 57 | (UNCW by 6) |
| 00:46 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 64 - NU 57 | (UNCW by 7) |
| 00:30 | NU | GOOD! LAYUP by Bigby,Alwayne | UNCW 64 - NU 59 | (UNCW by 5) |
| 00:30 | NU | TIMEOUT 30sec | ||
| 00:29 | NU | FOUL by Ford,Quincy (4) | ||
| 00:29 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 65 - NU 59 | (UNCW by 6) |
| 00:29 | UNCW | GOOD! FT SHOT by Smith, Adam | UNCW 66 - NU 59 | (UNCW by 7) |
| 00:22 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 00:20 | UNCW | TURNOVR by Rendleman, Keith | ||
| 00:20 | NU | STEAL by Bigby,Alwayne | ||
| 00:18 | UNCW | FOUL by Williams, Cedrick (3) | ||
| 00:18 | NU | MISSED FT SHOT by Spencer,Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
