#02 Rendleman, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Maryland | 11/13/11 | * | 29 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 9 | 9 | 9.0 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 5.0 |
| at Dayton | 11/19/11 | * | 31 | 5-9 | .556 | 0-0 | .000 | 2-5 | .400 | 6 | 6 | 12 | 10.5 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 8.5 |
| MARSHALL | 11/22/11 | * | 30 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 9.0 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 10.7 |
| DAVIDSON | 11/26/11 | * | 27 | 9-13 | .692 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 9 | 9.0 | 5 | 1 | 0 | 3 | 2 | 1 | 21 | 13.3 |
| at Toledo | 11/30/11 | * | 31 | 4-10 | .400 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 9.0 | 4 | 0 | 4 | 3 | 2 | 3 | 10 | 12.6 |
| at Illinois State | 12/03/11 | * | 32 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 5 | 9 | 14 | 9.8 | 4 | 0 | 2 | 1 | 1 | 2 | 13 | 12.7 |
| at Liberty | 12/06/11 | * | 33 | 12-19 | .632 | 0-1 | .000 | 5-8 | .625 | 7 | 4 | 11 | 10.0 | 3 | 0 | 0 | 4 | 2 | 3 | 29 | 15.0 |
| at VCU | 12/17/11 | * | 30 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 10.3 | 3 | 0 | 3 | 3 | 3 | 1 | 12 | 14.6 |
| CAMPBELL | 12/19/11 | * | 30 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 10.1 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 14.3 |
| at Wake Forest | 12/21/11 | * | 34 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 10.1 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | 14.3 |
| FURMAN | 12/30/11 | * | 35 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 9.8 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 13.8 |
| DELAWARE | 01/02/12 | * | 31 | 7-12 | .583 | 0-0 | .000 | 10-11 | .909 | 8 | 10 | 18 | 10.5 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 14.7 |
| at Northeastern | 01/04/12 | * | 29 | 5-9 | .556 | 0-0 | .000 | 7-8 | .875 | 3 | 7 | 10 | 10.5 | 4 | 0 | 1 | 2 | 1 | 1 | 17 | 14.8 |
| HOFSTRA | 01/07/12 | * | 37 | 7-10 | .700 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 10.3 | 5 | 1 | 0 | 1 | 0 | 3 | 19 | 15.1 |
| at Georgia State | 01/12/12 | * | 34 | 8-11 | .727 | 0-0 | .000 | 7-9 | .778 | 7 | 6 | 13 | 10.5 | 3 | 0 | 0 | 7 | 0 | 1 | 23 | 15.7 |
| DREXEL | 01/14/12 | * | 33 | 10-17 | .588 | 0-0 | .000 | 3-7 | .429 | 4 | 5 | 9 | 10.4 | 1 | 0 | 1 | 4 | 0 | 2 | 23 | 16.1 |
| JAMES MADISON | 01/18/12 | * | 37 | 5-10 | .500 | 0-0 | .000 | 2-7 | .286 | 6 | 11 | 17 | 10.8 | 1 | 0 | 2 | 1 | 3 | 4 | 12 | 15.9 |
| at William & Mary | 01/21/12 | * | 37 | 7-9 | .778 | 0-0 | .000 | 1-5 | .200 | 4 | 7 | 11 | 10.8 | 4 | 0 | 4 | 3 | 1 | 1 | 15 | 15.8 |
| at George Mason | 01/23/12 | * | 33 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 10.6 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 15.4 |
| OLD DOMINION | 01/25/12 | * | 38 | 5-15 | .333 | 0-0 | .000 | 2-5 | .400 | 4 | 13 | 17 | 11.0 | 3 | 0 | 1 | 1 | 1 | 1 | 12 | 15.2 |
| at Towson | 01/28/12 | * | 37 | 8-14 | .571 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 10.9 | 4 | 0 | 0 | 3 | 1 | 0 | 16 | 15.2 |
| GEORGIA STATE | 02/01/12 | * | 37 | 5-10 | .500 | 0-0 | .000 | 2-5 | .400 | 5 | 8 | 13 | 11.0 | 2 | 0 | 0 | 1 | 2 | 1 | 12 | 15.1 |
| WILLIAM & MARY | 02/04/12 | * | 34 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 11.0 | 3 | 0 | 4 | 1 | 0 | 1 | 12 | 15.0 |
| at Delaware | 02/08/12 | * | 29 | 6-15 | .400 | 0-0 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 10.9 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 15.0 |
| GEORGE MASON | 02/11/12 | * | 33 | 6-14 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 10.7 | 5 | 1 | 0 | 3 | 0 | 0 | 14 | 15.0 |
| at Old Dominion | 02/14/12 | * | 30 | 4-12 | .333 | 0-0 | .000 | 7-8 | .875 | 5 | 6 | 11 | 10.7 | 4 | 0 | 1 | 4 | 2 | 1 | 15 | 15.0 |
| at Manhattan | 02/18/12 | * | 36 | 7-12 | .583 | 0-0 | .000 | 7-11 | .636 | 6 | 2 | 8 | 10.6 | 2 | 0 | 3 | 4 | 2 | 2 | 21 | 15.2 |
| VCU | 02/22/12 | * | 37 | 11-16 | .688 | 0-0 | .000 | 2-5 | .400 | 5 | 5 | 10 | 10.6 | 0 | 0 | 0 | 3 | 0 | 3 | 24 | 15.5 |
| at Hofstra | 02/25/12 | * | 34 | 6-12 | .500 | 0-0 | .000 | 4-7 | .571 | 2 | 7 | 9 | 10.5 | 1 | 0 | 3 | 1 | 2 | 1 | 16 | 15.6 |
| vs James Madison | 03/02/12 | * | 32 | 5-12 | .417 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 10.4 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 15.5 |
| vs Drexel | 03/03/12 | * | 34 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 10.0 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 15.3 |
| Totals | 31 | 1024 | 186-351 | .530 | 0-1 | .000 | 103-164 | .628 | 117 | 194 | 311 | 10.0 | 101 | 4 | 37 | 66 | 33 | 41 | 475 | 15.3 | |
| Games played: 31 | Rebounds/game: 10.0 | |
| Points/game: 15.3 | Assists/game: 1.2 | |
| FG Pct: 53.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.8 | Steals/game: 1.3 | |
| Blocks/game: 1.1 |