#04 Wilson, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at #9 Florida | 11/12/10 | * | 23 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 |
| LIBERTY | 11/16/10 | * | 34 | 5-5 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 3.0 | 4 | 0 | 1 | 2 | 2 | 0 | 13 | 9.0 |
| MOREHEAD STATE | 11/18/10 | * | 25 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8.3 |
| at #4 Ohio State | 11/20/10 | * | 22 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.3 |
| at North Carolina A&T | 11/23/10 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 5.4 |
| at George Washington | 11/29/10 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
| at George Mason | 12/04/10 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5.4 | |
| WAKE FOREST | 12/12/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| RADFORD | 12/18/10 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 4.4 | |
| ILLINOIS STATE | 12/20/10 | 28 | 2-7 | .286 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 2.1 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 4.9 | |
| at Campbell | 12/22/10 | 26 | 2-5 | .400 | 0-0 | .000 | 4-9 | .444 | 3 | 2 | 5 | 2.4 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | 5.2 | |
| TOLEDO | 12/30/10 | 16 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 4.8 | |
| at William & Mary | 01/03/11 | 14 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.7 | |
| GEORGIA STATE | 01/05/11 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 4.7 | |
| VIRGINIA COMMONWEALTH | 01/08/11 | 21 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| DELAWARE | 01/12/11 | 18 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 4.8 | |
| at James Madison | 01/15/11 | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 4.8 | |
| at Hofstra | 01/19/11 | 5 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | |
| TOWSON | 01/22/11 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4.5 | |
| at Old Dominion | 01/24/11 | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 4.5 | |
| NORTHEASTERN | 01/26/11 | 14 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.4 | |
| at Virginia Commonwealth | 01/29/11 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.7 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4.5 |
| at Georgia State | 02/02/11 | * | 26 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4.3 |
| WILLIAM & MARY | 02/05/11 | * | 18 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 4.2 |
| GEORGE MASON | 02/08/11 | * | 21 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.1 |
| at Towson | 02/12/11 | 32 | 8-11 | .727 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 4.7 | |
| DREXEL | 02/15/11 | * | 33 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 4.6 |
| CHARLESTON SOUTHERN | 02/19/11 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 4.6 |
| HOFSTRA | 02/23/11 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4.6 |
| at Northeastern | 02/26/11 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 4.5 | |
| vs Georgia State | 03/04/11 | * | 24 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 2.8 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 4.5 |
| Totals | 13 | 618 | 48-105 | .457 | 0-0 | .000 | 43-74 | .581 | 36 | 51 | 87 | 2.8 | 80 | 2 | 21 | 48 | 20 | 5 | 139 | 4.5 | |
| Games played: 31 | Rebounds/game: 2.8 | |
| Points/game: 4.5 | Assists/game: 0.7 | |
| FG Pct: 45.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.1 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |