#02 Rendleman, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Appalachian State | 11/13/09 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| GEORGE WASHINGTON | 11/15/09 | * | 27 | 4-10 | .400 | 1-2 | .500 | 2-4 | .500 | 7 | 9 | 16 | 9.0 | 5 | 1 | 2 | 1 | 1 | 0 | 11 | 7.5 |
| vs Penn State | 11/19/09 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 8.3 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 7.7 |
| vs Miami | 11/20/09 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 6.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.8 |
| vs South Florida | 11/22/09 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 6.6 |
| VIRGINIA MILITARY | 11/24/09 | * | 20 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 6 | 6 | 6.0 | 1 | 0 | 1 | 1 | 3 | 1 | 9 | 7.0 |
| at Elon | 11/29/09 | * | 19 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.9 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 6.9 |
| GEORGE MASON | 12/05/09 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 6.3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 6.3 |
| CAMPBELL | 12/14/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 5.8 | |
| WAKE FOREST | 12/16/09 | 16 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 5.9 | |
| at RICHMOND | 12/28/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.6 | |
| at VCU | 01/02/10 | 16 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 5.8 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 5.8 | |
| at William and Mary | 01/04/10 | 23 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 6.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
| GEORGIA STATE | 01/06/10 | 16 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 6.1 | |
| at George Mason | 01/09/10 | 21 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 5.8 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 5.9 | |
| OLD DOMINION | 01/13/10 | 14 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.9 | |
| at Northeastern | 01/16/10 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.5 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 5.7 | |
| at Virginia | 01/18/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.5 | |
| at Georgia State | 01/20/10 | 22 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 5.7 | |
| JAMES MADISON | 01/23/10 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 5.7 | |
| at Hofstra | 01/27/10 | 15 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 5.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.8 | |
| TOWSON | 01/30/10 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.3 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 5.8 |
| VCU | 02/03/10 | * | 23 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 5.4 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5.8 |
| at Delaware | 02/08/10 | * | 30 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 5.5 | 3 | 0 | 0 | 4 | 1 | 1 | 9 | 5.9 |
| at Towson | 02/11/10 | * | 25 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.6 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 6.0 |
| HOFSTRA | 02/13/10 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-5 | .200 | 3 | 7 | 10 | 5.8 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 6.0 |
| NORTHEASTERN | 02/16/10 | * | 30 | 3-8 | .375 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 6.0 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 6.1 |
| at Radford | 02/20/10 | * | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 5 | 1 | 2 | 2 | 0 | 2 | 2 | 5.9 |
| at Drexel | 02/24/10 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5.8 |
| WILLIAM AND MARY | 02/27/10 | 29 | 2-7 | .286 | 0-1 | .000 | 1-4 | .250 | 4 | 6 | 10 | 6.1 | 3 | 0 | 0 | 2 | 4 | 1 | 5 | 5.8 | |
| vs Towson | 03/05/10 | * | 22 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.1 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 5.9 |
| Totals | 16 | 625 | 75-154 | .487 | 1-4 | .250 | 32-64 | .500 | 75 | 113 | 188 | 6.1 | 76 | 2 | 10 | 38 | 32 | 18 | 183 | 5.9 | |
| Games played: 31 | Rebounds/game: 6.1 | |
| Points/game: 5.9 | Assists/game: 0.3 | |
| FG Pct: 48.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |