Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Grkovic, Dejan | f | 3-5 | 0-0 | 0-0 | 1-7 | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 18 |
| 41 | Hendley, Todd | f | 3-7 | 1-2 | 4-4 | 2-1 | 3 | 5 | 11 | 0 | 5 | 0 | 1 | 24 |
| 01 | Downey, Montez | g | 3-11 | 2-8 | 2-2 | 1-1 | 2 | 2 | 10 | 0 | 4 | 0 | 0 | 31 |
| 04 | Fountain, Daniel | g | 0-6 | 0-5 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 19 |
| 22 | Soyebo, Temi | g | 0-2 | 0-1 | 5-6 | 0-4 | 4 | 3 | 5 | 6 | 4 | 0 | 1 | 37 |
| 12 | Sheets, Josh | - | 1-2 | 0-1 | 3-4 | 1-0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 16 |
| 23 | Jeralds, Darion | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Horowitz, Jeff | - | 5-6 | 4-5 | 0-0 | 0-4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 12 |
| 30 | Felder, Darryl | - | 0-4 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 32 | Kuljanin, Vladimir | - | 5-9 | 0-0 | 3-5 | 3-7 | 10 | 3 | 13 | 1 | 1 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-22 | 19-23 | 11-31 | 42 | 24 | 66 | 12 | 20 | 3 | 4 | 200 | |
| 37.7% | 31.8% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-7 | 12-13 | |||||||||||
| 34.6% | 14.3% | 92.3% | ||||||||||||
| 2nd Half: | 11-27 | 6-15 | 7-10 | |||||||||||
| 40.7% | 40.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | AKINOSHO, Matt | f | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
| 13 | TOOMS, Bart | c | 3-6 | 0-2 | 1-2 | 1-4 | 5 | 4 | 7 | 0 | 0 | 1 | 3 | 21 |
| 03 | HICKMAN, Ricky | g | 5-15 | 2-7 | 11-14 | 2-4 | 6 | 0 | 23 | 4 | 2 | 0 | 2 | 36 |
| 21 | VLAZNY, Greg | g | 1-3 | 1-3 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| 52 | MOORE, Donald | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 01 | JOHNSON, Dwayne | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 25 |
| 04 | KOIVISTO, Mikko | - | 3-7 | 3-7 | 2-2 | 0-1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 25 |
| 15 | TONEY, Kendall | - | 2-4 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 20 | OLEKSIAK, Kevin | - | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9 |
| 24 | STYWALL, Ben | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| 42 | HINES, Kyle | - | 4-11 | 0-1 | 2-6 | 1-5 | 6 | 3 | 10 | 1 | 3 | 1 | 1 | 24 |
| 44 | BROWN, Pete | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-24 | 21-33 | 9-25 | 34 | 21 | 73 | 15 | 12 | 2 | 9 | 200 | |
| 40.0% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 6-16 | 9-15 | |||||||||||
| 39.4% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 9-22 | 2-8 | 12-18 | |||||||||||
| 40.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 31 | 35 | 66 | Record: (6-20) |
| UNC Greensboro | 41 | 32 | 73 | Record: (15-12) |
|
Officials: Bill Covington, Bobby Pennington, Manny Upton
Technical fouls: UNC Wilmington-None. UNC Greensboro-None. Attendance: 1286 |
Play-by-Play |
| 19:34 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCW 2 - UNCG 0 | (UNCW by 2) |
| 19:22 | UNCG | MISSED LAYUP by AKINOSHO, Matt | ||
| REBOUND (OFF) by VLAZNY, Greg | ||||
| 19:17 | UNCG | MISSED 3 PTR by TOOMS, Bart | ||
| REBOUND (OFF) by HICKMAN, Ricky | ||||
| 19:13 | UNCG | MISSED JUMPER by HICKMAN, Ricky | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 19:09 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 19:08 | UNCG | STEAL by TOOMS, Bart | ||
| 19:04 | UNCG | GOOD! 3 PTR by HICKMAN, Ricky | UNCG 3 - UNCW 2 | (UNCG by 1) |
| ASSIST by MOORE, Donald | ||||
| 18:44 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 4 - UNCG 3 | (UNCW by 1) |
| ASSIST by Grkovic, Dejan | ||||
| 18:20 | UNCG | MISSED 3 PTR by HICKMAN, Ricky | ||
| 18:20 | UNCW | BLOCK by Fountain, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (DEF) by HICKMAN, Ricky | ||||
| 17:44 | UNCG | MISSED LAYUP by TOOMS, Bart | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 17:37 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by HICKMAN, Ricky | ||||
| 17:21 | UNCG | TURNOVR by MOORE, Donald | ||
| 17:06 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 17:05 | UNCG | STEAL by VLAZNY, Greg | ||
| 17:03 | UNCW | FOUL by Fountain, Daniel | ||
| 17:03 | UNCG | MISSED FT SHOT by VLAZNY, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | UNCG | GOOD! FT SHOT by VLAZNY, Greg | UNCG 4 - UNCW 4 | Tied |
| 16:47 | UNCW | TURNOVR by Soyebo, Temi | ||
| 16:45 | UNCG | STEAL by TOOMS, Bart | ||
| 16:32 | UNCG | MISSED 3 PTR by VLAZNY, Greg | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 16:23 | UNCW | GOOD! JUMPER by Grkovic, Dejan | UNCW 6 - UNCG 4 | (UNCW by 2) |
| ASSIST by Soyebo, Temi | ||||
| 15:51 | UNCG | GOOD! 3 PTR by VLAZNY, Greg | UNCG 7 - UNCW 6 | (UNCG by 1) |
| ASSIST by HICKMAN, Ricky | ||||
| 15:33 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by MOORE, Donald | ||||
| 15:26 | UNCG | GOOD! 3 PTR by HICKMAN, Ricky | UNCG 10 - UNCW 6 | (UNCG by 4) |
| ASSIST by MOORE, Donald | ||||
| 15:03 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 14:59 | UNCW | MISSED TIP-IN by Grkovic, Dejan | ||
| REBOUND (DEF) by TOOMS, Bart | ||||
| 14:42 | UNCG | MISSED 3 PTR by VLAZNY, Greg | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 14:34 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by TOOMS, Bart | ||||
| 14:10 | UNCG | GOOD! JUMPER by TOOMS, Bart | UNCG 12 - UNCW 6 | (UNCG by 6) |
| 13:52 | UNCG | FOUL by MOORE, Donald | ||
| 13:52 | UNCW | TIMEOUT MEDIA | ||
| 13:38 | UNCG | FOUL by OLEKSIAK, Kevin | ||
| 13:26 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 13:09 | UNCG | MISSED JUMPER by HINES, Kyle | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:38 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 12:32 | UNCW | FOUL by Grkovic, Dejan | ||
| 12:32 | UNCG | MISSED FT SHOT by OLEKSIAK, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | UNCG | MISSED FT SHOT by OLEKSIAK, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | UNCW | TURNOVR by Fountain, Daniel | ||
| 12:16 | UNCG | STEAL by JOHNSON, Dwayne | ||
| 12:14 | UNCG | GOOD! LAYUP by OLEKSIAK, Kevin (fastbreak) | UNCG 14 - UNCW 6 | (UNCG by 8) |
| ASSIST by JOHNSON, Dwayne | ||||
| 12:11 | UNCW | TIMEOUT 30sec | ||
| 11:49 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 11:47 | UNCG | FOUL by OLEKSIAK, Kevin | ||
| 11:47 | UNCG | TURNOVR by OLEKSIAK, Kevin | ||
| 11:47 | UNCW | TIMEOUT media | ||
| 11:36 | UNCW | FOUL by Hendley, Todd | ||
| 11:36 | UNCW | TURNOVR by Hendley, Todd | ||
| 11:24 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 16 - UNCW 6 | (UNCG by 10) |
| ASSIST by TONEY, Kendall | ||||
| 11:01 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCG 16 - UNCW 8 | (UNCG by 8) |
| 10:54 | UNCW | FOUL by Sheets, Josh | ||
| 10:54 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 17 - UNCW 8 | (UNCG by 9) |
| 10:54 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 18 - UNCW 8 | (UNCG by 10) |
| 10:32 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 10:25 | UNCG | TURNOVR by JOHNSON, Dwayne | ||
| 10:23 | UNCW | STEAL by Fountain, Daniel | ||
| 10:14 | UNCG | FOUL by TONEY, Kendall | ||
| 10:13 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by HICKMAN, Ricky | ||||
| 10:02 | UNCG | GOOD! DUNK by BROWN, Pete | UNCG 20 - UNCW 8 | (UNCG by 12) |
| ASSIST by HINES, Kyle | ||||
| 09:58 | UNCW | TIMEOUT 30sec | ||
| 09:43 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 09:40 | UNCW | FOUL by Hendley, Todd | ||
| 09:21 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 08:59 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCG 20 - UNCW 10 | (UNCG by 10) |
| ASSIST by Grkovic, Dejan | ||||
| 08:51 | UNCG | MISSED LAYUP by HICKMAN, Ricky | ||
| REBOUND (OFF) by BROWN, Pete | ||||
| 08:49 | UNCG | MISSED TIP-IN by BROWN, Pete | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 08:49 | UNCG | FOUL by BROWN, Pete | ||
| 08:22 | UNCG | FOUL by TOOMS, Bart | ||
| 08:22 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCG 20 - UNCW 11 | (UNCG by 9) |
| 08:22 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCG 20 - UNCW 12 | (UNCG by 8) |
| 08:06 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 23 - UNCW 12 | (UNCG by 11) |
| ASSIST by AKINOSHO, Matt | ||||
| 07:44 | UNCW | MISSED LAYUP by Grkovic, Dejan | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 07:40 | UNCW | GOOD! TIP-IN by Kuljanin, Vladimir | UNCG 23 - UNCW 14 | (UNCG by 9) |
| 07:36 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko (fastbreak) | UNCG 26 - UNCW 14 | (UNCG by 12) |
| ASSIST by JOHNSON, Dwayne | ||||
| 07:18 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCG 26 - UNCW 17 | (UNCG by 9) |
| ASSIST by Soyebo, Temi | ||||
| 06:51 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by TOOMS, Bart | ||||
| 06:46 | UNCG | GOOD! TIP-IN by TOOMS, Bart | UNCG 28 - UNCW 17 | (UNCG by 11) |
| 06:33 | UNCG | FOUL by AKINOSHO, Matt | ||
| 06:33 | UNCW | TIMEOUT MEDIA | ||
| 06:33 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 06:26 | UNCG | GOOD! LAYUP by HINES, Kyle | UNCG 30 - UNCW 17 | (UNCG by 13) |
| ASSIST by HICKMAN, Ricky | ||||
| 06:13 | UNCG | FOUL by HINES, Kyle | ||
| 06:13 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCG 30 - UNCW 18 | (UNCG by 12) |
| 06:13 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCG 30 - UNCW 19 | (UNCG by 11) |
| 06:00 | UNCG | MISSED JUMPER by TONEY, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:46 | UNCW | TURNOVR by Downey, Montez | ||
| 05:29 | UNCW | FOUL by Fountain, Daniel | ||
| 05:29 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 31 - UNCW 19 | (UNCG by 12) |
| 05:29 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 32 - UNCW 19 | (UNCG by 13) |
| 05:21 | UNCW | TURNOVR by Hendley, Todd | ||
| 05:21 | UNCG | STEAL by HICKMAN, Ricky | ||
| 05:21 | UNCW | FOUL by Hendley, Todd | ||
| 05:21 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 33 - UNCW 19 | (UNCG by 14) |
| 05:21 | UNCG | MISSED FT SHOT by HICKMAN, Ricky | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 04:53 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 04:44 | UNCG | MISSED 3 PTR by HICKMAN, Ricky | ||
| REBOUND (OFF) by TONEY, Kendall | ||||
| 04:34 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 04:34 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 34 - UNCW 19 | (UNCG by 15) |
| 04:34 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 04:09 | UNCG | FOUL by JOHNSON, Dwayne | ||
| 04:09 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCG 34 - UNCW 20 | (UNCG by 14) |
| 04:09 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCG 34 - UNCW 21 | (UNCG by 13) |
| 04:01 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 03:53 | UNCW | TURNOVR by Soyebo, Temi | ||
| 03:53 | UNCG | TIMEOUT media | ||
| 03:23 | UNCG | GOOD! 3 PTR by JOHNSON, Dwayne | UNCG 37 - UNCW 21 | (UNCG by 16) |
| ASSIST by HICKMAN, Ricky | ||||
| 03:02 | UNCG | FOUL by STYWALL, Ben | ||
| 03:02 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCG 37 - UNCW 22 | (UNCG by 15) |
| 03:02 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCG 37 - UNCW 23 | (UNCG by 14) |
| 02:34 | UNCG | MISSED JUMPER by HINES, Kyle | ||
| REBOUND (OFF) by AKINOSHO, Matt | ||||
| 02:32 | UNCG | GOOD! LAYUP by AKINOSHO, Matt | UNCG 39 - UNCW 23 | (UNCG by 16) |
| 02:32 | UNCW | FOUL by Felder, Darryl | ||
| 02:32 | UNCG | GOOD! FT SHOT by AKINOSHO, Matt | UNCG 40 - UNCW 23 | (UNCG by 17) |
| 02:22 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (OFF) by Sheets, Josh | ||||
| 02:18 | UNCW | GOOD! LAYUP by Sheets, Josh | UNCG 40 - UNCW 25 | (UNCG by 15) |
| 02:13 | UNCW | FOUL by Grkovic, Dejan | ||
| 02:13 | UNCG | MISSED FT SHOT by HICKMAN, Ricky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 41 - UNCW 25 | (UNCG by 16) |
| 01:49 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 01:44 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by JOHNSON, Dwayne | ||||
| 01:38 | UNCG | MISSED 3 PTR by HICKMAN, Ricky | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 01:30 | UNCG | FOUL by AKINOSHO, Matt | ||
| 01:30 | UNCW | GOOD! FT SHOT by Sheets, Josh | UNCG 41 - UNCW 26 | (UNCG by 15) |
| 01:30 | UNCW | GOOD! FT SHOT by Sheets, Josh | UNCG 41 - UNCW 27 | (UNCG by 14) |
| 01:15 | UNCG | MISSED 3 PTR by HICKMAN, Ricky | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 01:06 | UNCG | FOUL by STYWALL, Ben | ||
| 01:06 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCG 41 - UNCW 28 | (UNCG by 13) |
| 01:06 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCG 41 - UNCW 29 | (UNCG by 12) |
| 00:46 | UNCG | MISSED 3 PTR by JOHNSON, Dwayne | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 00:31 | UNCW | GOOD! LAYUP by Horowitz, Jeff | UNCG 41 - UNCW 31 | (UNCG by 10) |
| ASSIST by Kuljanin, Vladimir | ||||
| 00:29 | UNCG | TIMEOUT 30sec | ||
| 00:01 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Horowitz, Jeff |
| 19:33 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | UNCG 41 - UNCW 31 | (UNCG by 10) |
| REBOUND (DEF) by Fountain, Daniel | ||||
| 19:15 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | UNCG | TURNOVR by JOHNSON, Dwayne | ||
| 18:56 | UNCW | STEAL by Fountain, Daniel | ||
| 18:52 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCG 41 - UNCW 34 | (UNCG by 7) |
| ASSIST by Soyebo, Temi | ||||
| 18:36 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 18:32 | UNCG | GOOD! LAYUP by HINES, Kyle | UNCG 43 - UNCW 34 | (UNCG by 9) |
| 18:16 | UNCG | FOUL by STYWALL, Ben | ||
| 17:58 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCG 43 - UNCW 36 | (UNCG by 7) |
| ASSIST by Soyebo, Temi | ||||
| 17:45 | UNCG | TURNOVR by HINES, Kyle | ||
| 17:28 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 17:09 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 17:09 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 44 - UNCW 36 | (UNCG by 8) |
| 17:09 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 16:51 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 16:26 | UNCG | MISSED 3 PTR by TOOMS, Bart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | UNCW | TURNOVR by Fountain, Daniel | ||
| 15:48 | UNCG | MISSED JUMPER by OLEKSIAK, Kevin | ||
| REBOUND (OFF) by HICKMAN, Ricky | ||||
| 15:34 | UNCW | FOUL by Grkovic, Dejan | ||
| 15:34 | UNCG | TIMEOUT MEDIA | ||
| 15:34 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 15:23 | UNCG | FOUL by HINES, Kyle | ||
| 15:23 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCG 44 - UNCW 37 | (UNCG by 7) |
| 15:23 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCG 44 - UNCW 38 | (UNCG by 6) |
| 15:08 | UNCG | GOOD! 3 PTR by TONEY, Kendall | UNCG 47 - UNCW 38 | (UNCG by 9) |
| ASSIST by HICKMAN, Ricky | ||||
| 14:45 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 14:41 | UNCW | FOUL by Fountain, Daniel | ||
| 14:29 | UNCG | GOOD! JUMPER by TONEY, Kendall | UNCG 49 - UNCW 38 | (UNCG by 11) |
| 14:07 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 13:52 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 13:44 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | UNCG 49 - UNCW 41 | (UNCG by 8) |
| ASSIST by Soyebo, Temi | ||||
| 13:24 | UNCG | TURNOVR by BROWN, Pete | ||
| 13:10 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | UNCG 49 - UNCW 44 | (UNCG by 5) |
| ASSIST by Felder, Darryl | ||||
| 13:07 | UNCG | TIMEOUT 30sec | ||
| 12:55 | UNCW | FOUL by Soyebo, Temi | ||
| 12:35 | UNCG | FOUL by HINES, Kyle | ||
| 12:35 | UNCG | TURNOVR by HINES, Kyle | ||
| 12:18 | UNCW | MISSED LAYUP by Downey, Montez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | UNCW | FOUL by Soyebo, Temi | ||
| 12:13 | UNCW | TURNOVR by Soyebo, Temi | ||
| 11:51 | UNCG | GOOD! JUMPER by HICKMAN, Ricky (in the paint) | UNCG 51 - UNCW 44 | (UNCG by 7) |
| 11:35 | UNCW | MISSED 3 PTR by Soyebo, Temi | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 11:30 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCG 51 - UNCW 46 | (UNCG by 5) |
| 11:17 | UNCG | GOOD! LAYUP by TOOMS, Bart | UNCG 53 - UNCW 46 | (UNCG by 7) |
| ASSIST by STYWALL, Ben | ||||
| 11:01 | UNCW | TURNOVR by Soyebo, Temi | ||
| 11:01 | UNCG | STEAL by TOOMS, Bart | ||
| 11:01 | UNCG | TIMEOUT MEDIA | ||
| 10:34 | UNCW | FOUL by Felder, Darryl | ||
| 10:34 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 54 - UNCW 46 | (UNCG by 8) |
| 10:34 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 10:23 | UNCG | FOUL by STYWALL, Ben | ||
| 10:15 | UNCG | FOUL by TOOMS, Bart | ||
| 10:09 | UNCW | MISSED JUMPER by Jeralds, Darion | ||
| 10:09 | UNCG | BLOCK by TOOMS, Bart | ||
| REBOUND (OFF) by Jeralds, Darion | ||||
| 10:05 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 10:03 | UNCW | FOUL by Fountain, Daniel | ||
| 10:03 | UNCG | MISSED FT SHOT by TOOMS, Bart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | UNCG | GOOD! FT SHOT by TOOMS, Bart | UNCG 55 - UNCW 46 | (UNCG by 9) |
| 09:50 | UNCW | TURNOVR by Sheets, Josh | ||
| 09:47 | UNCG | STEAL by AKINOSHO, Matt | ||
| 09:44 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 58 - UNCW 46 | (UNCG by 12) |
| ASSIST by JOHNSON, Dwayne | ||||
| 09:41 | UNCW | TIMEOUT 30sec | ||
| 09:25 | UNCG | FOUL by TOOMS, Bart | ||
| 09:25 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCG 58 - UNCW 47 | (UNCG by 11) |
| 09:25 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCG 58 - UNCW 48 | (UNCG by 10) |
| 09:03 | UNCG | MISSED 3 PTR by HINES, Kyle | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 08:46 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCG 58 - UNCW 51 | (UNCG by 7) |
| ASSIST by Sheets, Josh | ||||
| 08:38 | UNCG | MISSED LAYUP by HICKMAN, Ricky | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 08:28 | UNCW | MISSED LAYUP by Soyebo, Temi | ||
| REBOUND (DEF) by AKINOSHO, Matt | ||||
| 08:16 | UNCG | TURNOVR by AKINOSHO, Matt | ||
| 08:15 | UNCW | STEAL by Soyebo, Temi | ||
| 07:50 | UNCW | TIMEOUT MEDIA | ||
| 07:49 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | UNCW | TURNOVR by Sheets, Josh | ||
| 07:43 | UNCG | STEAL by HICKMAN, Ricky | ||
| 07:42 | UNCW | FOUL by Soyebo, Temi | ||
| 07:42 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 59 - UNCW 51 | (UNCG by 8) |
| 07:42 | UNCG | MISSED FT SHOT by HICKMAN, Ricky | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 07:30 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | UNCG 59 - UNCW 54 | (UNCG by 5) |
| ASSIST by Sheets, Josh | ||||
| 07:20 | UNCG | MISSED LAYUP by HICKMAN, Ricky | ||
