Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mejia, Dominick | f | 4-13 | 0-8 | 1-2 | 0-6 | 6 | 1 | 9 | 0 | 3 | 1 | 2 | 32 |
| 25 | Oveneke, Randy | f | 1-6 | 0-0 | 1-2 | 1-3 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 31 |
| 15 | Elegar, Frank | c | 4-6 | 0-0 | 9-10 | 1-3 | 4 | 4 | 17 | 0 | 2 | 5 | 0 | 32 |
| 03 | Rodgers, Scott | g | 5-6 | 0-0 | 5-6 | 0-2 | 2 | 3 | 15 | 2 | 3 | 0 | 2 | 29 |
| 05 | Mason, Bashir | g | 2-5 | 1-1 | 6-6 | 0-5 | 5 | 2 | 11 | 3 | 3 | 0 | 1 | 31 |
| 00 | Hawthorne, Tramayne | - | 3-5 | 2-4 | 1-2 | 0-5 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 28 |
| 21 | Rauchbach, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tribbett, Kenny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Stevenson, Matt | - | 0-1 | 0-1 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 3-14 | 25-30 | 5-30 | 35 | 21 | 66 | 9 | 13 | 7 | 6 | 200 | |
| 45.2% | 21.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 6-8 | |||||||||||
| 46.2% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 7-16 | 2-6 | 19-22 | |||||||||||
| 43.8% | 33.3% | 86.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Grkovic, Dejan | f | 5-9 | 0-1 | 3-6 | 4-4 | 8 | 4 | 13 | 0 | 0 | 2 | 1 | 22 |
| 41 | Hendley, Todd | f | 4-10 | 1-1 | 1-2 | 2-4 | 6 | 5 | 10 | 0 | 2 | 0 | 0 | 21 |
| 12 | Sheets, Josh | g | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 26 |
| 23 | Jeralds, Darion | g | 0-2 | 0-0 | 0-2 | 1-3 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 35 |
| 30 | Felder, Darryl | g | 1-11 | 0-6 | 2-3 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 29 |
| 01 | Downey, Montez | - | 0-8 | 0-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| 04 | Fountain, Daniel | - | 2-7 | 1-4 | 4-6 | 2-2 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 20 |
| 22 | Soyebo, Temi | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 12 |
| 24 | Horowitz, Jeff | - | 2-4 | 2-3 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 9 |
| 32 | Kuljanin, Vladimir | - | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 4-22 | 10-19 | 20-21 | 41 | 22 | 50 | 10 | 10 | 3 | 6 | 200 | |
| 28.1% | 18.2% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-7 | 2-4 | |||||||||||
| 24.2% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-31 | 3-15 | 8-15 | |||||||||||
| 32.3% | 20.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Drexel | 31 | 35 | 66 | Record: (15-4 (7-2 CAA)) |
| UNC Wilmington | 19 | 31 | 50 | Record: (4-14 (1-8 CAA)) |
|
Officials: Sean Hull (R), Frankie Bordeaux, Tim Comer
Technical fouls: Drexel-None. UNC Wilmington-None. Attendance: 5282 |
Play-by-Play |
| 19:40 | DREXEL | GOOD! JUMPER by Mejia, Dominick (in the paint) | DREXEL 2 - UNCW 0 | (DREXEL by 2) |
| 19:09 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Mason, Bashir | ||||
| 19:01 | DREXEL | MISSED LAYUP by Elegar, Frank | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 18:36 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 18:21 | DREXEL | TURNOVR by Rodgers, Scott | ||
| 18:08 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| 18:08 | DREXEL | BLOCK by Elegar, Frank | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 17:56 | DREXEL | MISSED JUMPER by Oveneke, Randy | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 17:17 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 17:14 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCW 2 - DREXEL 2 | Tied |
| 17:01 | DREXEL | MISSED JUMPER by Oveneke, Randy | ||
| 17:01 | UNCW | BLOCK by Grkovic, Dejan | ||
| REBOUND (OFF) by Elegar, Frank | ||||
| 16:59 | UNCW | FOUL by Hendley, Todd | ||
| 16:59 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 3 - UNCW 2 | (DREXEL by 1) |
| 16:59 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 4 - UNCW 2 | (DREXEL by 2) |
| 16:45 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 16:35 | DREXEL | GOOD! 3 PTR by Mason, Bashir | DREXEL 7 - UNCW 2 | (DREXEL by 5) |
| ASSIST by Oveneke, Randy | ||||
| 16:13 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (DEF) by Elegar, Frank | ||||
| 15:53 | DREXEL | GOOD! JUMPER by Elegar, Frank (in the paint) | DREXEL 9 - UNCW 2 | (DREXEL by 7) |
| 15:36 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by Elegar, Frank | ||||
| 15:27 | DREXEL | GOOD! JUMPER by Rodgers, Scott (in the paint) | DREXEL 11 - UNCW 2 | (DREXEL by 9) |
| ASSIST by Mason, Bashir | ||||
| 15:24 | UNCW | TIMEOUT 30sec | ||
| 15:07 | UNCW | TURNOVR by Downey, Montez | ||
| 15:07 | DREXEL | STEAL by Rodgers, Scott | ||
| 15:07 | DREXEL | TIMEOUT 30sec | ||
| 14:49 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 14:32 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| 14:32 | DREXEL | BLOCK by Elegar, Frank | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 14:27 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 14:22 | DREXEL | TURNOVR by Mason, Bashir | ||
| 14:22 | UNCW | TIMEOUT MEDIA | ||
| 13:55 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | UNCW | GOOD! LAYUP by Hendley, Todd | DREXEL 11 - UNCW 4 | (DREXEL by 7) |
| 13:01 | DREXEL | GOOD! JUMPER by Elegar, Frank (in the paint) | DREXEL 13 - UNCW 4 | (DREXEL by 9) |
| 12:46 | UNCW | GOOD! 3 PTR by Fountain, Daniel | DREXEL 13 - UNCW 7 | (DREXEL by 6) |
| ASSIST by Felder, Darryl | ||||
| 12:27 | DREXEL | GOOD! LAYUP by Rodgers, Scott | DREXEL 15 - UNCW 7 | (DREXEL by 8) |
| 12:27 | UNCW | FOUL by Fountain, Daniel | ||
| 12:27 | DREXEL | GOOD! FT SHOT by Rodgers, Scott | DREXEL 16 - UNCW 7 | (DREXEL by 9) |
| 12:05 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 12:04 | DREXEL | FOUL by Elegar, Frank | ||
| 11:52 | UNCW | TURNOVR by Hendley, Todd | ||
| 11:52 | UNCW | FOUL by Hendley, Todd | ||
| 11:52 | DREXEL | TIMEOUT MEDIA | ||
| 11:40 | DREXEL | TURNOVR by Stevenson, Matt | ||
| 11:38 | UNCW | STEAL by Sheets, Josh | ||
| 11:37 | UNCW | GOOD! LAYUP by Sheets, Josh (fastbreak) | DREXEL 16 - UNCW 9 | (DREXEL by 7) |
| 11:19 | DREXEL | TURNOVR by Mejia, Dominick | ||
| 11:16 | UNCW | STEAL by Grkovic, Dejan | ||
| 11:00 | UNCW | GOOD! LAYUP by Grkovic, Dejan | DREXEL 16 - UNCW 11 | (DREXEL by 5) |
| ASSIST by Sheets, Josh | ||||
| 10:34 | DREXEL | MISSED JUMPER by Oveneke, Randy | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 10:25 | UNCW | GOOD! LAYUP by Grkovic, Dejan | DREXEL 16 - UNCW 13 | (DREXEL by 3) |
| 10:06 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 09:50 | UNCW | TURNOVR by Downey, Montez | ||
| 09:49 | DREXEL | STEAL by Rodgers, Scott | ||
| 09:36 | UNCW | FOUL by Sheets, Josh | ||
| 09:36 | DREXEL | MISSED FT SHOT by Oveneke, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | DREXEL | GOOD! FT SHOT by Oveneke, Randy | DREXEL 17 - UNCW 13 | (DREXEL by 4) |
| 09:13 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Hawthorne, Tramayne | ||||
| 09:03 | DREXEL | GOOD! JUMPER by Hawthorne, Tramayne (in the paint) | DREXEL 19 - UNCW 13 | (DREXEL by 6) |
| ASSIST by Mason, Bashir | ||||
| 08:54 | DREXEL | FOUL by Mason, Bashir | ||
| 08:40 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by Tribbett, Kenny | ||||
| 08:21 | DREXEL | MISSED 3 PTR by Hawthorne, Tramayne | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 08:21 | DREXEL | FOUL by Tribbett, Kenny | ||
| 08:07 | UNCW | TURNOVR by Felder, Darryl | ||
| 08:06 | DREXEL | STEAL by Mason, Bashir | ||
| 08:03 | DREXEL | GOOD! LAYUP by Rodgers, Scott (fastbreak) | DREXEL 21 - UNCW 13 | (DREXEL by 8) |
| ASSIST by Mason, Bashir | ||||
| 07:44 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by Hawthorne, Tramayne | ||||
| 07:31 | DREXEL | MISSED JUMPER by Oveneke, Randy | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 07:12 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 07:12 | UNCW | TIMEOUT MEDIA | ||
| 07:10 | UNCW | GOOD! LAYUP by Grkovic, Dejan | DREXEL 21 - UNCW 15 | (DREXEL by 6) |
| ASSIST by Sheets, Josh | ||||
| 06:53 | UNCW | FOUL by Downey, Montez | ||
| 06:43 | DREXEL | MISSED JUMPER by Oveneke, Randy | ||
| 06:43 | UNCW | BLOCK by Jeralds, Darion | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 06:10 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (DEF) by Elegar, Frank | ||||
| 06:02 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (OFF) by Oveneke, Randy | ||||
| 05:58 | DREXEL | GOOD! JUMPER by Oveneke, Randy (in the paint) | DREXEL 23 - UNCW 15 | (DREXEL by 8) |
| 05:33 | UNCW | MISSED LAYUP by Sheets, Josh | ||
| 05:33 | DREXEL | BLOCK by Mejia, Dominick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | UNCW | MISSED LAYUP by Downey, Montez | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 05:22 | UNCW | MISSED JUMPER by Downey, Montez | ||
| 05:22 | DREXEL | BLOCK by Elegar, Frank | ||
| REBOUND (OFF) by Jeralds, Darion | ||||
| 05:14 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Mason, Bashir | ||||
| 05:05 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 04:58 | UNCW | TURNOVR by Jeralds, Darion | ||
| 04:58 | DREXEL | STEAL by Mejia, Dominick | ||
| 04:58 | UNCW | FOUL by Jeralds, Darion | ||
| 04:51 | UNCW | FOUL by Grkovic, Dejan | ||
| 04:51 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 24 - UNCW 15 | (DREXEL by 9) |
| 04:51 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 25 - UNCW 15 | (DREXEL by 10) |
| 04:40 | DREXEL | FOUL by Mason, Bashir | ||
| 04:32 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Rodgers, Scott | ||||
| 04:19 | DREXEL | MISSED JUMPER by Rodgers, Scott | ||
| REBOUND (OFF) by Stevenson, Matt | ||||
| 04:12 | DREXEL | MISSED 3 PTR by Stevenson, Matt | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 04:10 | DREXEL | FOUL by Rodgers, Scott | ||
| 03:51 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 03:50 | DREXEL | FOUL by Stevenson, Matt | ||
| 03:33 | DREXEL | FOUL by Rodgers, Scott | ||
| 03:33 | UNCW | MISSED FT SHOT by Fountain, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | UNCW | GOOD! FT SHOT by Fountain, Daniel | DREXEL 25 - UNCW 16 | (DREXEL by 9) |
| 03:16 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 03:01 | UNCW | TURNOVR by Hendley, Todd | ||
| 02:38 | DREXEL | GOOD! JUMPER by Mejia, Dominick | DREXEL 27 - UNCW 16 | (DREXEL by 11) |
| 02:06 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (DEF) by Hawthorne, Tramayne | ||||
| 02:00 | DREXEL | GOOD! LAYUP by Rodgers, Scott (fastbreak) | DREXEL 29 - UNCW 16 | (DREXEL by 13) |
| ASSIST by Hawthorne, Tramayne | ||||
| 02:00 | UNCW | FOUL by Sheets, Josh | ||
| 02:00 | DREXEL | MISSED FT SHOT by Rodgers, Scott | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 01:25 | UNCW | GOOD! LAYUP by Felder, Darryl | DREXEL 29 - UNCW 18 | (DREXEL by 11) |
| ASSIST by Jeralds, Darion | ||||
| 00:57 | DREXEL | GOOD! DUNK by Elegar, Frank | DREXEL 31 - UNCW 18 | (DREXEL by 13) |
| ASSIST by Rodgers, Scott | ||||
| 00:35 | DREXEL | FOUL by Oveneke, Randy | ||
| 00:35 | UNCW | MISSED FT SHOT by Grkovic, Dejan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | UNCW | GOOD! FT SHOT by Grkovic, Dejan | DREXEL 31 - UNCW 19 | (DREXEL by 12) |
| 00:09 | DREXEL | FOUL by Mejia, Dominick | ||
| 00:09 | DREXEL | TURNOVR by Mejia, Dominick | ||
| 00:03 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| 00:03 | DREXEL | BLOCK by Oveneke, Randy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Hawthorne, Tramayne |
| 19:30 | DREXEL | MISSED 3 PTR by Mejia, Dominick | DREXEL 31 - UNCW 19 | (DREXEL by 12) |
| REBOUND (DEF) by Jeralds, Darion | ||||
| 19:09 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (DEF) by Mason, Bashir | ||||
| 19:03 | DREXEL | MISSED JUMPER by Mason, Bashir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:57 | DREXEL | GOOD! LAYUP by Mejia, Dominick | DREXEL 33 - UNCW 19 | (DREXEL by 14) |
| 18:39 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| 18:39 | DREXEL | BLOCK by Elegar, Frank | ||
| REBOUND (DEF) by Oveneke, Randy | ||||
| 18:29 | DREXEL | MISSED JUMPER by Mason, Bashir | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 18:13 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Oveneke, Randy | ||||
| 17:59 | DREXEL | GOOD! LAYUP by Mason, Bashir | DREXEL 35 - UNCW 19 | (DREXEL by 16) |
| 17:56 | UNCW | TIMEOUT 30sec | ||
| 17:34 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Oveneke, Randy | ||||
| 17:33 | UNCW | FOUL by Hendley, Todd | ||
| 17:18 | DREXEL | MISSED JUMPER by Elegar, Frank | ||
| 17:18 | UNCW | BLOCK by Grkovic, Dejan | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 17:11 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 17:08 | UNCW | GOOD! LAYUP by Grkovic, Dejan | DREXEL 35 - UNCW 21 | (DREXEL by 14) |
| 17:00 | UNCW | FOUL by Grkovic, Dejan | ||
| 17:00 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 36 - UNCW 21 | (DREXEL by 15) |
| 17:00 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 37 - UNCW 21 | (DREXEL by 16) |
| 16:45 | UNCW | TURNOVR by Soyebo, Temi | ||
| 16:38 | DREXEL | GOOD! DUNK by Elegar, Frank | DREXEL 39 - UNCW 21 | (DREXEL by 18) |
| ASSIST by Hawthorne, Tramayne | ||||
| 16:08 | DREXEL | FOUL by Hawthorne, Tramayne | ||
| 16:01 | UNCW | GOOD! LAYUP by Soyebo, Temi | DREXEL 39 - UNCW 23 | (DREXEL by 16) |
| 15:48 | DREXEL | GOOD! JUMPER by Mejia, Dominick | DREXEL 41 - UNCW 23 | (DREXEL by 18) |
| 15:26 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 15:09 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 15:09 | DREXEL | TIMEOUT MEDIA | ||
| 15:09 | DREXEL | GOOD! FT SHOT by Mejia, Dominick | DREXEL 42 - UNCW 23 | (DREXEL by 19) |
| 15:09 | DREXEL | MISSED FT SHOT by Mejia, Dominick | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 14:37 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 14:10 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 14:07 | DREXEL | FOUL by Oveneke, Randy | ||
| 14:01 | UNCW | TURNOVR by Soyebo, Temi | ||
| 14:00 | DREXEL | STEAL by Mejia, Dominick | ||
| 13:48 | DREXEL | TURNOVR by Elegar, Frank | ||
| 13:48 | UNCW | STEAL by Soyebo, Temi | ||
| 13:30 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Mejia, Dominick | ||||
| 12:59 | DREXEL | GOOD! 3 PTR by Hawthorne, Tramayne | DREXEL 45 - UNCW 23 | (DREXEL by 22) |
| ASSIST by Oveneke, Randy | ||||
| 12:54 | UNCW | TIMEOUT 30sec | ||
| 12:41 | UNCW | GOOD! JUMPER by Fountain, Daniel | DREXEL 45 - UNCW 25 | (DREXEL by 20) |
| ASSIST by Soyebo, Temi | ||||
| 12:25 | DREXEL | MISSED LAYUP by Mejia, Dominick | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:08 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 11:53 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | DREXEL 45 - UNCW 27 | (DREXEL by 18) |
| ASSIST by Fountain, Daniel | ||||
| 11:16 | DREXEL | GOOD! LAYUP by Rodgers, Scott | DREXEL 47 - UNCW 27 | (DREXEL by 20) |
| 11:01 | DREXEL | FOUL by Oveneke, Randy | ||
| 11:01 | UNCW | TIMEOUT MEDIA | ||
| 11:01 | UNCW | GOOD! FT SHOT by Fountain, Daniel | DREXEL 47 - UNCW 28 | (DREXEL by 19) |
| 11:01 | UNCW | MISSED FT SHOT by Fountain, Daniel | ||
| REBOUND (DEF) by Stevenson, Matt | ||||
| 10:45 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 10:40 | DREXEL | FOUL by Stevenson, Matt | ||
| 10:40 | UNCW | MISSED FT SHOT by Jeralds, Darion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | UNCW | MISSED FT SHOT by Jeralds, Darion | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 10:33 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 10:30 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | DREXEL 47 - UNCW 30 | (DREXEL by 17) |
| 10:21 | UNCW | FOUL by Soyebo, Temi | ||
| 10:03 | UNCW | FOUL by Soyebo, Temi | ||
| 10:03 | DREXEL | GOOD! FT SHOT by Mason, Bashir | DREXEL 48 - UNCW 30 | (DREXEL by 18) |
| 10:03 | DREXEL | GOOD! FT SHOT by Mason, Bashir | DREXEL 49 - UNCW 30 | (DREXEL by 19) |
| 09:47 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | DREXEL 49 - UNCW 32 | (DREXEL by 17) |
| 09:31 | DREXEL | TURNOVR by Rodgers, Scott | ||
| 09:29 | UNCW | STEAL by Soyebo, Temi | ||
| 09:26 | UNCW | MISSED LAYUP by Soyebo, Temi | ||
| REBOUND (DEF) by Hawthorne, Tramayne | ||||
| 09:22 | UNCW | FOUL by Hendley, Todd | ||
| 09:22 | DREXEL | GOOD! FT SHOT by Rodgers, Scott | DREXEL 50 - UNCW 32 | (DREXEL by 18) |
| 09:22 | DREXEL | GOOD! FT SHOT by Rodgers, Scott | DREXEL 51 - UNCW 32 | (DREXEL by 19) |
| 09:06 | DREXEL | FOUL by Elegar, Frank | ||
| 09:06 | UNCW | GOOD! FT SHOT by Fountain, Daniel | DREXEL 51 - UNCW 33 | (DREXEL by 18) |
| 09:06 | UNCW | GOOD! FT SHOT by Fountain, Daniel | DREXEL 51 - UNCW 34 | (DREXEL by 17) |
| 08:33 | UNCW | FOUL by Horowitz, Jeff | ||
| 08:33 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 52 - UNCW 34 | (DREXEL by 18) |
| 08:33 | DREXEL | GOOD! FT SHOT by Elegar, Frank | DREXEL 53 - UNCW 34 | (DREXEL by 19) |
| 08:19 | UNCW | MISSED LAYUP by Grkovic, Dejan | ||
| REBOUND (OFF) by Horowitz, Jeff | ||||
| 08:19 | DREXEL | FOUL by Elegar, Frank | ||
| 08:08 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | DREXEL 53 - UNCW 37 | (DREXEL by 16) |
| ASSIST by Soyebo, Temi | ||||
| 07:52 | DREXEL | GOOD! 3 PTR by Hawthorne, Tramayne | DREXEL 56 - UNCW 37 | (DREXEL by 19) |
| ASSIST by Rodgers, Scott | ||||
| 07:26 | DREXEL | FOUL by Oveneke, Randy | ||
| 07:26 | UNCW | TIMEOUT MEDIA | ||
| 07:26 | UNCW | MISSED FT SHOT by Grkovic, Dejan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | UNCW | MISSED FT SHOT by Grkovic, Dejan | ||
| REBOUND (DEF) by Tribbett, Kenny | ||||
| 07:20 | UNCW | FOUL by Soyebo, Temi | ||
| 07:20 | DREXEL | GOOD! FT SHOT by Mason, Bashir | DREXEL 57 - UNCW 37 | (DREXEL by 20) |
| 07:20 | DREXEL | GOOD! FT SHOT by Mason, Bashir | DREXEL 58 - UNCW 37 | (DREXEL by 21) |
| 07:01 | DREXEL | FOUL by Hawthorne, Tramayne | ||
| 07:01 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (DEF) by Stevenson, Matt | ||||
| 07:01 | UNCW | FOUL by Grkovic, Dejan | ||
| 07:01 | DREXEL | GOOD! FT SHOT by Stevenson, Matt | DREXEL 59 - UNCW 37 | (DREXEL by 22) |
| 07:01 | DREXEL | GOOD! FT SHOT by Stevenson, Matt | DREXEL 60 - UNCW 37 | (DREXEL by 23) |
| 06:40 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Mason, Bashir | ||||
| 06:21 | DREXEL | MISSED 3 PTR by Mejia, Dominick | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 06:14 | UNCW | TURNOVR by Soyebo, Temi | ||
| 06:13 | DREXEL | STEAL by Hawthorne, Tramayne | ||
| 05:51 | DREXEL | TURNOVR by Mejia, Dominick | ||
| 05:50 | UNCW | STEAL by Horowitz, Jeff | ||
| 05:26 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | DREXEL 60 - UNCW 40 | (DREXEL by 20) |
| ASSIST by Soyebo, Temi | ||||
| 05:20 | DREXEL | TIMEOUT 30sec | ||
| 04:55 | DREXEL | MISSED 3 PTR by Hawthorne, Tramayne | ||
| REBOUND (OFF) by Stevenson, Matt | ||||
| 04:51 | UNCW | FOUL by Grkovic, Dejan | ||
| 04:51 | DREXEL | GOOD! FT SHOT by Rodgers, Scott | DREXEL 61 - UNCW 40 | (DREXEL by 21) |
| 04:51 | DREXEL | GOOD! FT SHOT by Rodgers, Scott | DREXEL 62 - UNCW 40 | (DREXEL by 22) |
| 04:43 | DREXEL | FOUL by Rodgers, Scott | ||
| 04:43 | UNCW | GOOD! FT SHOT by Felder, Darryl | DREXEL 62 - UNCW 41 | (DREXEL by 21) |
| 04:43 | UNCW | GOOD! FT SHOT by Felder, Darryl | DREXEL 62 - UNCW 42 | (DREXEL by 20) |
