Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Billingslea, Justin | f | 0-2 | 0-0 | 2-2 | 1-5 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 18 |
| 02 | Perique, Lance | g | 2-9 | 0-4 | 4-4 | 0-2 | 2 | 3 | 8 | 0 | 2 | 0 | 3 | 29 |
| 04 | Mitchell, Norman | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 20 | McBride, Ryan | g | 3-8 | 1-4 | 0-1 | 2-3 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 25 |
| 21 | Mendez, Leonard | g | 8-14 | 0-2 | 4-4 | 2-5 | 7 | 1 | 20 | 1 | 5 | 0 | 2 | 43 |
| 01 | Chase, Rashad | - | 2-8 | 0-4 | 1-3 | 3-3 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 35 |
| 11 | Goldston, Trae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Larris, Ron | - | 2-4 | 2-3 | 2-5 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 26 |
| 50 | Dickerson, Deven | - | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 0 | 0 | 3 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 3-17 | 14-21 | 10-27 | 37 | 11 | 59 | 6 | 11 | 3 | 11 | 225 | |
| 39.6% | 17.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-8 | 4-5 | |||||||||||
| 36.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-8 | 4-8 | |||||||||||
| 40.0% | 12.5% | 50.0% | ||||||||||||
| Overtime: | 3-6 | 0-1 | 6-8 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Grkovic, Dejan | f | 2-8 | 1-5 | 0-0 | 3-5 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 38 |
| 41 | Hendley, Todd | f | 5-9 | 2-3 | 0-0 | 1-3 | 4 | 2 | 12 | 2 | 1 | 0 | 0 | 34 |
| 32 | Kuljanin, Vladimir | c | 5-5 | 0-0 | 1-4 | 4-6 | 10 | 3 | 11 | 0 | 3 | 0 | 0 | 34 |
| 12 | Sheets, Josh | g | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Soyebo, Temi | g | 0-7 | 0-3 | 1-2 | 2-6 | 8 | 5 | 1 | 9 | 5 | 0 | 4 | 34 |
| 04 | Fountain, Daniel | - | 6-15 | 4-13 | 0-0 | 1-4 | 5 | 2 | 16 | 2 | 1 | 0 | 1 | 36 |
| 23 | Jeralds, Darion | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 24 | Horowitz, Jeff | - | 4-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 12 |
| 30 | Felder, Darryl | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 7-31 | 3-8 | 13-26 | 39 | 21 | 54 | 14 | 15 | 0 | 6 | 225 | |
| 37.3% | 22.6% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-12 | 1-2 | |||||||||||
| 48.1% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 3-16 | 1-3 | |||||||||||
| 25.0% | 18.8% | 33.3% | ||||||||||||
| Overtime: | 2-4 | 2-3 | 1-3 | |||||||||||
| 50.0% | 66.7% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Georgia State | 22 | 25 | 12 | 59 | Record: (6-10 (2-4 CAA)) |
| UNC Wilmington | 29 | 18 | 7 | 54 | Record: (4-11 (1-5 CAA)) |
|
Officials: Raymie Styons (R), Bill Covington, Billy Dunlap
Technical fouls: Georgia State-None. UNC Wilmington-None. Attendance: 5012 |
Play-by-Play |
| 19:41 | UNCW | FOUL by Soyebo, Temi | ||
| 19:41 | UNCW | TURNOVR by Soyebo, Temi | ||
| 19:18 | GSU | MISSED JUMPER by Mitchell, Norman | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 18:53 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by Billingslea, Justin | ||||
| 18:42 | GSU | MISSED LAYUP by Perique, Lance | ||
| REBOUND (OFF) by McBride, Ryan | ||||
| 18:34 | GSU | MISSED 3 PTR by Mendez, Leonard | ||
| REBOUND (OFF) by McBride, Ryan | ||||
| 18:30 | GSU | GOOD! LAYUP by McBride, Ryan | GSU 2 - UNCW 0 | (GSU by 2) |
| 18:16 | UNCW | TURNOVR by Hendley, Todd | ||
| 18:14 | GSU | STEAL by Perique, Lance | ||
| 18:02 | GSU | MISSED JUMPER by Billingslea, Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 17:55 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 17:52 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 2 - GSU 2 | Tied |
| 17:35 | GSU | TURNOVR by Mendez, Leonard | ||
| 17:34 | UNCW | STEAL by Soyebo, Temi | ||
| 17:10 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 17:10 | GSU | STEAL by Mendez, Leonard | ||
| 17:10 | UNCW | FOUL by Sheets, Josh | ||
| 16:53 | GSU | MISSED JUMPER by Billingslea, Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:36 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 5 - GSU 2 | (UNCW by 3) |
| ASSIST by Soyebo, Temi | ||||
| 16:16 | GSU | MISSED 3 PTR by Perique, Lance | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 15:48 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 15:48 | GSU | FOUL by Perique, Lance | ||
| 15:48 | UNCW | TIMEOUT MEDIA | ||
| 15:41 | UNCW | TURNOVR by Soyebo, Temi | ||
| 15:40 | GSU | STEAL by Mitchell, Norman | ||
| 15:33 | GSU | TURNOVR by Billingslea, Justin | ||
| 15:32 | UNCW | STEAL by Soyebo, Temi | ||
| 15:10 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 7 - GSU 2 | (UNCW by 5) |
| 14:51 | GSU | TURNOVR by Billingslea, Justin | ||
| 14:29 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Soyebo, Temi | ||||
| ASSIST by Soyebo, Temi | ||||
| 14:22 | UNCW | GOOD! LAYUP by Horowitz, Jeff | UNCW 9 - GSU 2 | (UNCW by 7) |
| 13:57 | GSU | MISSED 3 PTR by McBride, Ryan | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 13:51 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 12 - GSU 2 | (UNCW by 10) |
| ASSIST by Soyebo, Temi | ||||
| 13:48 | GSU | TIMEOUT 20sec | ||
| 13:27 | GSU | GOOD! JUMPER by Dickerson, Deven (in the paint) | UNCW 12 - GSU 4 | (UNCW by 8) |
| 13:12 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 13:12 | UNCW | FOUL by Grkovic, Dejan | ||
| 12:53 | UNCW | FOUL by Jeralds, Darion | ||
| 12:40 | GSU | MISSED JUMPER by Dickerson, Deven | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 12:30 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 12:27 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCW 14 - GSU 4 | (UNCW by 10) |
| 12:13 | GSU | GOOD! JUMPER by Mendez, Leonard | UNCW 14 - GSU 6 | (UNCW by 8) |
| 12:01 | UNCW | MISSED 3 PTR by Horowitz, Jeff | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 11:40 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Horowitz, Jeff | ||||
| 11:37 | UNCW | GOOD! LAYUP by Horowitz, Jeff | UNCW 16 - GSU 6 | (UNCW by 10) |
| 11:05 | GSU | MISSED 3 PTR by Perique, Lance | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 10:45 | UNCW | MISSED LAYUP by Grkovic, Dejan | ||
| REBOUND (DEF) by Dickerson, Deven | ||||
| 10:34 | GSU | TURNOVR by Perique, Lance | ||
| 10:31 | UNCW | STEAL by Felder, Darryl | ||
| 10:16 | UNCW | GOOD! LAYUP by Horowitz, Jeff | UNCW 18 - GSU 6 | (UNCW by 12) |
| 09:57 | UNCW | FOUL by Horowitz, Jeff | ||
| 09:57 | GSU | TIMEOUT media | ||
| 09:42 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 09:42 | GSU | GOOD! FT SHOT by Perique, Lance | UNCW 18 - GSU 7 | (UNCW by 11) |
| 09:42 | GSU | GOOD! FT SHOT by Perique, Lance | UNCW 18 - GSU 8 | (UNCW by 10) |
| 09:10 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 20 - GSU 8 | (UNCW by 12) |
| 08:52 | GSU | GOOD! JUMPER by McBride, Ryan (in the paint) | UNCW 20 - GSU 10 | (UNCW by 10) |
| 08:22 | UNCW | TURNOVR by Jeralds, Darion | ||
| 08:19 | GSU | STEAL by Perique, Lance | ||
| 07:59 | GSU | MISSED LAYUP by Perique, Lance | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 07:59 | GSU | FOUL by Perique, Lance | ||
| 07:59 | UNCW | TIMEOUT media | ||
| 07:45 | UNCW | MISSED 3 PTR by Hendley, Todd | ||
| REBOUND (DEF) by Billingslea, Justin | ||||
| 07:29 | GSU | MISSED JUMPER by Mendez, Leonard | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 07:06 | UNCW | GOOD! JUMPER by Fountain, Daniel | UNCW 22 - GSU 10 | (UNCW by 12) |
| 06:42 | UNCW | FOUL by Sheets, Josh | ||
| 06:42 | GSU | MISSED FT SHOT by McBride, Ryan | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 06:09 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| REBOUND (DEF) by McBride, Ryan | ||||
| 05:50 | GSU | GOOD! 3 PTR by McBride, Ryan | UNCW 22 - GSU 13 | (UNCW by 9) |
| ASSIST by Billingslea, Justin | ||||
| 05:22 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (DEF) by Billingslea, Justin | ||||
| 05:11 | GSU | GOOD! JUMPER by Chase, Rashad (in the paint) | UNCW 22 - GSU 15 | (UNCW by 7) |
| 05:08 | UNCW | TIMEOUT 30sec | ||
| 04:46 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 24 - GSU 15 | (UNCW by 9) |
| ASSIST by Soyebo, Temi | ||||
| 04:17 | GSU | MISSED 3 PTR by McBride, Ryan | ||
| REBOUND (OFF) by Mendez, Leonard | ||||
| 04:05 | GSU | MISSED 3 PTR by Chase, Rashad | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 03:51 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 03:49 | GSU | STEAL by Chase, Rashad | ||
| 03:40 | GSU | MISSED JUMPER by McBride, Ryan | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 03:29 | UNCW | MISSED LAYUP by Soyebo, Temi | ||
| REBOUND (DEF) by McBride, Ryan | ||||
| 03:21 | GSU | TURNOVR by McBride, Ryan | ||
| 03:17 | UNCW | STEAL by Soyebo, Temi | ||
| 03:14 | UNCW | GOOD! DUNK by Horowitz, Jeff | UNCW 26 - GSU 15 | (UNCW by 11) |
| ASSIST by Fountain, Daniel | ||||
| 03:13 | GSU | TIMEOUT MEDIA | ||
| 02:54 | GSU | GOOD! 3 PTR by Larris, Ron | UNCW 26 - GSU 18 | (UNCW by 8) |
| ASSIST by Billingslea, Justin | ||||
| 02:21 | GSU | FOUL by Chase, Rashad | ||
| 02:21 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 27 - GSU 18 | (UNCW by 9) |
| 01:53 | GSU | GOOD! JUMPER by Mendez, Leonard (in the paint) | UNCW 27 - GSU 20 | (UNCW by 7) |
| 01:31 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Dickerson, Deven | ||||
| 01:17 | UNCW | FOUL by Grkovic, Dejan | ||
| 01:17 | GSU | GOOD! FT SHOT by Mendez, Leonard | UNCW 27 - GSU 21 | (UNCW by 6) |
| 01:17 | GSU | GOOD! FT SHOT by Mendez, Leonard | UNCW 27 - GSU 22 | (UNCW by 5) |
| 01:10 | UNCW | TIMEOUT 30sec | ||
| 00:42 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by Dickerson, Deven | ||||
| 00:15 | GSU | TURNOVR by Mendez, Leonard | ||
| 00:00 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 29 - GSU 22 | (UNCW by 7) |
| ASSIST by Hendley, Todd |
| 19:48 | UNCW | FOUL by Soyebo, Temi | UNCW 29 - GSU 22 | (UNCW by 7) |
| 19:48 | GSU | GOOD! FT SHOT by Billingslea, Justin | UNCW 29 - GSU 23 | (UNCW by 6) |
| 19:48 | GSU | GOOD! FT SHOT by Billingslea, Justin | UNCW 29 - GSU 24 | (UNCW by 5) |
| 19:22 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | UNCW | TURNOVR by Soyebo, Temi | ||
| 18:47 | GSU | STEAL by McBride, Ryan | ||
| 18:35 | GSU | GOOD! LAYUP by Perique, Lance | UNCW 29 - GSU 26 | (UNCW by 3) |
| 18:13 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 17:45 | UNCW | TURNOVR by Soyebo, Temi | ||
| 17:31 | GSU | MISSED JUMPER by McBride, Ryan | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 17:00 | UNCW | GOOD! DUNK by Kuljanin, Vladimir | UNCW 31 - GSU 26 | (UNCW by 5) |
| ASSIST by Grkovic, Dejan | ||||
| 16:50 | UNCW | FOUL by Hendley, Todd | ||
| 16:45 | GSU | MISSED JUMPER by Mitchell, Norman | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:24 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | GSU | TURNOVR by Perique, Lance | ||
| 16:05 | GSU | FOUL by Perique, Lance | ||
| 15:41 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Billingslea, Justin | ||||
| 15:36 | GSU | TIMEOUT MEDIA | ||
| 15:15 | GSU | MISSED LAYUP by Perique, Lance | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 14:49 | UNCW | GOOD! 3 PTR by Grkovic, Dejan | UNCW 34 - GSU 26 | (UNCW by 8) |
| ASSIST by Soyebo, Temi | ||||
| 14:42 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 14:38 | GSU | TURNOVR by Mendez, Leonard | ||
| 14:37 | UNCW | STEAL by Soyebo, Temi | ||
| 14:27 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (DEF) by Mitchell, Norman | ||||
| 14:22 | GSU | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (OFF) by Dickerson, Deven | ||||
| 14:19 | GSU | GOOD! LAYUP by Dickerson, Deven | UNCW 34 - GSU 28 | (UNCW by 6) |
| 14:05 | UNCW | MISSED 3 PTR by Soyebo, Temi | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 13:50 | GSU | MISSED 3 PTR by Chase, Rashad | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 13:37 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 37 - GSU 28 | (UNCW by 9) |
| ASSIST by Soyebo, Temi | ||||
| 13:14 | GSU | MISSED 3 PTR by McBride, Ryan | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 13:01 | UNCW | TURNOVR by Horowitz, Jeff | ||
| 13:00 | GSU | STEAL by Chase, Rashad | ||
| 12:52 | GSU | GOOD! LAYUP by Dickerson, Deven | UNCW 37 - GSU 30 | (UNCW by 7) |
| 12:23 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 12:14 | GSU | MISSED 3 PTR by Mendez, Leonard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | UNCW | TIMEOUT MEDIA | ||
| 11:44 | UNCW | MISSED 3 PTR by Jeralds, Darion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | UNCW | FOUL by Horowitz, Jeff | ||
| 11:17 | GSU | GOOD! LAYUP by Dickerson, Deven | UNCW 37 - GSU 32 | (UNCW by 5) |
| 11:05 | UNCW | MISSED JUMPER by Horowitz, Jeff | ||
| 11:05 | GSU | BLOCK by Dickerson, Deven | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 10:56 | UNCW | FOUL by Horowitz, Jeff | ||
| 10:56 | GSU | MISSED FT SHOT by Dickerson, Deven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | GSU | GOOD! FT SHOT by Dickerson, Deven | UNCW 37 - GSU 33 | (UNCW by 4) |
| 10:37 | UNCW | MISSED JUMPER by Horowitz, Jeff | ||
| REBOUND (DEF) by Perique, Lance | ||||
| 10:20 | GSU | GOOD! JUMPER by Mendez, Leonard | UNCW 37 - GSU 35 | (UNCW by 2) |
| 10:00 | UNCW | TURNOVR by Jeralds, Darion | ||
| 09:39 | GSU | STEAL by Dickerson, Deven | ||
| 09:39 | GSU | GOOD! JUMPER by Mendez, Leonard | UNCW 37 - GSU 37 | Tied |
| 09:39 | UNCW | TIMEOUT 30sec | ||
| 09:36 | GSU | FOUL by Chase, Rashad | ||
| 09:15 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 09:15 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 08:41 | GSU | MISSED 3 PTR by Perique, Lance | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 08:34 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (DEF) by Billingslea, Justin | ||||
| 08:25 | GSU | MISSED LAYUP by Larris, Ron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | GSU | MISSED JUMPER by Mendez, Leonard | ||
| REBOUND (OFF) by Billingslea, Justin | ||||
| 08:15 | GSU | GOOD! 3 PTR by Larris, Ron | GSU 40 - UNCW 37 | (GSU by 3) |
| ASSIST by Billingslea, Justin | ||||
| 08:00 | GSU | FOUL by Larris, Ron | ||
| 07:45 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 07:43 | UNCW | TIMEOUT media | ||
| 07:38 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 07:22 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 07:17 | GSU | TURNOVR by Mendez, Leonard | ||
| 06:51 | UNCW | MISSED 3 PTR by Soyebo, Temi | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 06:45 | GSU | GOOD! LAYUP by Chase, Rashad | GSU 42 - UNCW 37 | (GSU by 5) |
| ASSIST by Mendez, Leonard | ||||
| 06:34 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Dickerson, Deven | ||||
| 06:17 | GSU | MISSED LAYUP by Dickerson, Deven | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 06:11 | GSU | FOUL by Larris, Ron | ||
| 06:11 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | UNCW | GOOD! FT SHOT by Felder, Darryl | GSU 42 - UNCW 38 | (GSU by 4) |
| 05:42 | GSU | TURNOVR by Larris, Ron | ||
| 05:22 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 05:08 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | GSU 42 - UNCW 40 | (GSU by 2) |
| ASSIST by Fountain, Daniel | ||||
| 04:43 | GSU | MISSED 3 PTR by Larris, Ron | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 04:33 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 04:28 | UNCW | FOUL by Soyebo, Temi | ||
| 04:28 | GSU | GOOD! FT SHOT by Larris, Ron | GSU 43 - UNCW 40 | (GSU by 3) |
| 04:28 | GSU | MISSED FT SHOT by Larris, Ron | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 03:55 | GSU | MISSED 3 PTR by Chase, Rashad | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 03:25 | GSU | MISSED LAYUP by Chase, Rashad | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 03:17 | UNCW | MISSED LAYUP by Grkovic, Dejan | ||
| 03:17 | GSU | BLOCK by Dickerson, Deven | ||
| REBOUND (DEF) by Dickerson, Deven | ||||
| 03:08 | GSU | TIMEOUT 30sec | ||
| 02:51 | GSU | GOOD! JUMPER by Mendez, Leonard | GSU 45 - UNCW 40 | (GSU by 5) |
| ASSIST by Larris, Ron | ||||
| 02:26 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by McBride, Ryan | ||||
| 01:48 | GSU | MISSED 3 PTR by Chase, Rashad | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 01:48 | GSU | FOUL by Dickerson, Deven | ||
| 01:48 | UNCW | TIMEOUT MEDIA | ||
| 01:27 | UNCW | MISSED 3 PTR by Soyebo, Temi | ||
| REBOUND (DEF) by Larris, Ron | ||||
| 01:14 | UNCW | FOUL by Soyebo, Temi | ||
| 01:14 | GSU | MISSED FT SHOT by Larris, Ron | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 00:57 | UNCW | GOOD! 3 PTR by Fountain, Daniel | GSU 45 - UNCW 43 | (GSU by 2) |
| ASSIST by Hendley, Todd | ||||
| 00:50 | GSU | GOOD! LAYUP by Mendez, Leonard (fastbreak) | GSU 47 - UNCW 43 | (GSU by 4) |
| ASSIST by Larris, Ron | ||||
| 00:41 | UNCW | GOOD! DUNK by Kuljanin, Vladimir | GSU 47 - UNCW 45 | (GSU by 2) |
| ASSIST by Soyebo, Temi | ||||
| 00:41 | GSU | FOUL by Dickerson, Deven | ||
| 00:41 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Chase, Rashad | ||||
| 00:39 | UNCW | FOUL by Grkovic, Dejan | ||
| 00:39 | GSU | MISSED FT SHOT by Chase, Rashad | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 00:32 | UNCW | TIMEOUT 30sec | ||
| 00:18 | UNCW | GOOD! JUMPER by Fountain, Daniel | UNCW 47 - GSU 47 | Tied |
| ASSIST by Soyebo, Temi | ||||
| 00:00 | GSU | TURNOVR by Mendez, Leonard | ||
| 00:00 | UNCW | STEAL by Fountain, Daniel |
| 04:35 | GSU | GOOD! JUMPER by Mendez, Leonard (in the paint) | GSU 49 - UNCW 47 | (GSU by 2) |
| 04:15 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCW 50 - GSU 49 | (UNCW by 1) |
| ASSIST by Soyebo, Temi | ||||
| 03:52 | GSU | MISSED JUMPER by Mendez, Leonard | ||
| REBOUND (OFF) by Chase, Rashad | ||||
| 03:50 | UNCW | FOUL by Hendley, Todd | ||
| 03:50 | GSU | MISSED FT SHOT by Chase, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | GSU | GOOD! FT SHOT by Chase, Rashad | UNCW 50 - GSU 50 | Tied |
| 03:21 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| 03:21 | GSU | BLOCK by Dickerson, Deven | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 03:19 | GSU | FOUL by Mendez, Leonard | ||
| 03:19 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (OFF) by Soyebo, Temi | ||||
| 03:16 | UNCW | TURNOVR by Soyebo, Temi | ||
| 03:15 | GSU | STEAL by Mendez, Leonard | ||
| 03:06 | GSU | MISSED 3 PTR by Perique, Lance | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 02:29 | GSU | FOUL by Dickerson, Deven | ||
| 02:29 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 51 - GSU 50 | (UNCW by 1) |
| 02:29 | UNCW | MISSED FT SHOT by Soyebo, Temi | ||
| REBOUND (DEF) by Mendez, Leonard | ||||
| 02:24 | UNCW | FOUL by Soyebo, Temi | ||
| 02:24 | GSU | GOOD! FT SHOT by Perique, Lance | UNCW 51 - GSU 51 | Tied |
| 02:24 | GSU | GOOD! FT SHOT by Perique, Lance | GSU 52 - UNCW 51 | (GSU by 1) |
| 02:07 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 02:06 | GSU | STEAL by Perique, Lance | ||
| 01:49 | GSU | TIMEOUT 30sec | ||
| 01:25 | GSU | GOOD! LAYUP by Perique, Lance | GSU 54 - UNCW 51 | (GSU by 3) |
| 01:17 | UNCW | TIMEOUT 30sec | ||
| 01:06 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Perique, Lance | ||||
| 00:32 | GSU | GOOD! JUMPER by Mendez, Leonard | GSU 56 - UNCW 51 | (GSU by 5) |
| 00:19 | UNCW | TURNOVR by Fountain, Daniel | ||
| 00:17 | GSU | STEAL by Larris, Ron | ||
| 00:14 | GSU | MISSED LAYUP by Mendez, Leonard | ||
| REBOUND (OFF) by Mendez, Leonard | ||||
| 00:10 | UNCW | FOUL by Fountain, Daniel | ||
