Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Swanston, Kyle | f | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 23 |
| 33 | James, Juwann | f | 4-8 | 0-0 | 0-1 | 1-4 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 25 |
| 34 | Carter, Terrance | f | 3-6 | 0-1 | 3-5 | 5-3 | 8 | 4 | 9 | 0 | 5 | 0 | 0 | 30 |
| 05 | Curtis, Pierre | g | 3-4 | 0-1 | 2-4 | 0-1 | 1 | 4 | 8 | 5 | 4 | 0 | 2 | 35 |
| 24 | Santos, Colbey | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 25 |
| 03 | Posey, Joe | - | 4-14 | 3-11 | 2-5 | 1-1 | 2 | 3 | 13 | 0 | 1 | 0 | 2 | 32 |
| 15 | Chami, Gabriel | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 17 |
| 25 | Bray, JaQuan | - | 4-8 | 1-3 | 4-4 | 3-0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 7-21 | 13-21 | 11-15 | 26 | 20 | 66 | 11 | 16 | 2 | 6 | 200 | |
| 46.0% | 33.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 6-10 | 1-4 | |||||||||||
| 52.4% | 60.0% | 25.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-11 | 12-17 | |||||||||||
| 41.4% | 9.1% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Grkovic, Dejan | f | 3-8 | 1-2 | 4-4 | 2-3 | 5 | 2 | 11 | 3 | 2 | 1 | 1 | 26 |
| 41 | Hendley, Todd | f | 8-11 | 4-4 | 3-4 | 3-8 | 11 | 3 | 23 | 1 | 2 | 0 | 0 | 34 |
| 32 | Kuljanin, Vladimir | c | 6-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 12 | 0 | 2 | 1 | 1 | 24 |
| 22 | Soyebo, Temi | g | 3-5 | 0-0 | 5-6 | 0-1 | 1 | 5 | 11 | 3 | 2 | 0 | 2 | 17 |
| 30 | Felder, Darryl | g | 0-5 | 0-5 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 18 |
| 01 | Downey, Montez | - | 3-7 | 2-4 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 18 |
| 12 | Sheets, Josh | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 25 |
| 23 | Jeralds, Darion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 24 | Horowitz, Jeff | - | 4-6 | 1-1 | 0-0 | 2-1 | 3 | 4 | 9 | 0 | 2 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 9-18 | 15-18 | 11-22 | 33 | 23 | 80 | 16 | 14 | 3 | 6 | 200 | |
| 53.8% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 7-12 | 3-4 | |||||||||||
| 51.9% | 58.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 2-6 | 12-14 | |||||||||||
| 56.0% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| James Madison | 29 | 37 | 66 | Record: (4-11 (1-4 CAA)) |
| UNC Wilmington | 38 | 42 | 80 | Record: (4-10 (1-4 CAA)) |
|
Officials: Bill Humes (r), Jerry Heater, Ron Groover
Technical fouls: James Madison-None. UNC Wilmington-None. Attendance: 5012 |
Play-by-Play |
| 19:34 | JMU | MISSED JUMPER by Carter, Terrance | ||
| 19:34 | UNCW | BLOCK by Grkovic, Dejan | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 19:11 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 19:02 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 2 - JMU 0 | (UNCW by 2) |
| ASSIST by Grkovic, Dejan | ||||
| 18:48 | JMU | GOOD! 3 PTR by Swanston, Kyle | JMU 3 - UNCW 2 | (JMU by 1) |
| ASSIST by Curtis, Pierre | ||||
| 18:36 | UNCW | FOUL by Grkovic, Dejan | ||
| 18:36 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 18:23 | UNCW | FOUL by Soyebo, Temi | ||
| 18:17 | JMU | GOOD! JUMPER by James, Juwann (in the paint) | JMU 5 - UNCW 2 | (JMU by 3) |
| 17:51 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Carter, Terrance | ||||
| 17:35 | JMU | GOOD! 3 PTR by Swanston, Kyle | JMU 8 - UNCW 2 | (JMU by 6) |
| ASSIST by Santos, Colbey | ||||
| 17:31 | UNCW | TIMEOUT 30sec | ||
| 17:06 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| 17:06 | JMU | BLOCK by Swanston, Kyle | ||
| REBOUND (DEF) by James, Juwann | ||||
| 17:03 | UNCW | FOUL by Hendley, Todd | ||
| 16:34 | UNCW | FOUL by Soyebo, Temi | ||
| 16:16 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 15:56 | JMU | FOUL by James, Juwann | ||
| 15:56 | UNCW | TIMEOUT MEDIA | ||
| 15:36 | UNCW | GOOD! 3 PTR by Grkovic, Dejan | JMU 8 - UNCW 5 | (JMU by 3) |
| ASSIST by Sheets, Josh | ||||
| 15:22 | UNCW | FOUL by Sheets, Josh | ||
| 15:15 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 14:37 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCW 8 - JMU 8 | Tied |
| 14:27 | JMU | TURNOVR by Carter, Terrance | ||
| 14:25 | UNCW | STEAL by Sheets, Josh | ||
| 14:20 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (DEF) by Curtis, Pierre | ||||
| 14:08 | JMU | GOOD! 3 PTR by Posey, Joe | JMU 11 - UNCW 8 | (JMU by 3) |
| ASSIST by Chami, Gabriel | ||||
| 13:52 | JMU | FOUL by Chami, Gabriel | ||
| 13:52 | UNCW | MISSED FT SHOT by Hendley, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | UNCW | GOOD! FT SHOT by Hendley, Todd | JMU 11 - UNCW 9 | (JMU by 2) |
| 13:25 | JMU | GOOD! 3 PTR by Posey, Joe | JMU 14 - UNCW 9 | (JMU by 5) |
| ASSIST by Swanston, Kyle | ||||
| 13:15 | UNCW | TURNOVR by Horowitz, Jeff | ||
| 13:01 | JMU | GOOD! 3 PTR by Posey, Joe | JMU 17 - UNCW 9 | (JMU by 8) |
| ASSIST by Santos, Colbey | ||||
| 12:40 | UNCW | GOOD! 3 PTR by Downey, Montez | JMU 17 - UNCW 12 | (JMU by 5) |
| ASSIST by Sheets, Josh | ||||
| 12:28 | JMU | TURNOVR by Chami, Gabriel | ||
| 12:13 | UNCW | MISSED JUMPER by Horowitz, Jeff | ||
| REBOUND (OFF) by Horowitz, Jeff | ||||
| 12:08 | UNCW | GOOD! JUMPER by Horowitz, Jeff (in the paint) | JMU 17 - UNCW 14 | (JMU by 3) |
| 11:40 | JMU | GOOD! 3 PTR by Santos, Colbey | JMU 20 - UNCW 14 | (JMU by 6) |
| ASSIST by Curtis, Pierre | ||||
| 11:20 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | JMU 20 - UNCW 16 | (JMU by 4) |
| 11:05 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (OFF) by Chami, Gabriel | ||||
| 11:02 | JMU | MISSED JUMPER by Chami, Gabriel | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 10:50 | UNCW | GOOD! 3 PTR by Hendley, Todd | JMU 20 - UNCW 19 | (JMU by 1) |
| ASSIST by Jeralds, Darion | ||||
| 10:26 | JMU | GOOD! LAYUP by Chami, Gabriel | JMU 22 - UNCW 19 | (JMU by 3) |
| ASSIST by Curtis, Pierre | ||||
| 10:22 | UNCW | TIMEOUT MEDIA | ||
| 10:06 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Horowitz, Jeff | ||||
| 10:01 | UNCW | MISSED JUMPER by Horowitz, Jeff | ||
| REBOUND (DEF) by Carter, Terrance | ||||
| 09:53 | JMU | FOUL by Carter, Terrance | ||
| 09:53 | JMU | TURNOVR by Carter, Terrance | ||
| 09:31 | UNCW | TURNOVR by Felder, Darryl | ||
| 09:31 | UNCW | FOUL by Felder, Darryl | ||
| 09:11 | JMU | MISSED JUMPER by James, Juwann | ||
| 09:11 | UNCW | BLOCK by Horowitz, Jeff | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 08:50 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:31 | JMU | GOOD! JUMPER by James, Juwann | JMU 24 - UNCW 19 | (JMU by 5) |
| 08:09 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 07:57 | UNCW | GOOD! JUMPER by Grkovic, Dejan (in the paint) | JMU 24 - UNCW 21 | (JMU by 3) |
| 07:50 | UNCW | FOUL by Horowitz, Jeff | ||
| 07:50 | JMU | TIMEOUT MEDIA | ||
| 07:50 | JMU | GOOD! FT SHOT by Posey, Joe | JMU 25 - UNCW 21 | (JMU by 4) |
| 07:50 | JMU | MISSED FT SHOT by Posey, Joe | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 07:34 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | JMU 25 - UNCW 23 | (JMU by 2) |
| ASSIST by Grkovic, Dejan | ||||
| 07:13 | JMU | TURNOVR by Chami, Gabriel | ||
| 07:12 | UNCW | STEAL by Grkovic, Dejan | ||
| 07:02 | JMU | FOUL by Swanston, Kyle | ||
| 06:50 | JMU | FOUL by Chami, Gabriel | ||
| 06:50 | UNCW | GOOD! FT SHOT by Hendley, Todd | JMU 25 - UNCW 24 | (JMU by 1) |
| 06:50 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 25 - JMU 25 | Tied |
| 06:34 | JMU | TURNOVR by Carter, Terrance | ||
| 06:22 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by James, Juwann | ||||
| 06:11 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 05:52 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 05:50 | JMU | FOUL by Carter, Terrance | ||
| 05:33 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 27 - JMU 25 | (UNCW by 2) |
| ASSIST by Sheets, Josh | ||||
| 05:22 | JMU | FOUL by Curtis, Pierre | ||
| 05:22 | JMU | TURNOVR by Curtis, Pierre | ||
| 05:16 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (DEF) by James, Juwann | ||||
| 04:50 | JMU | MISSED 3 PTR by Swanston, Kyle | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 04:16 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 04:13 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 29 - JMU 25 | (UNCW by 4) |
| 03:59 | JMU | GOOD! JUMPER by James, Juwann (in the paint) | UNCW 29 - JMU 27 | (UNCW by 2) |
| 03:33 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 03:33 | JMU | TIMEOUT MEDIA | ||
| 03:20 | JMU | TURNOVR by Posey, Joe | ||
| 02:59 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCW 32 - JMU 27 | (UNCW by 5) |
| ASSIST by Sheets, Josh | ||||
| 02:27 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 02:27 | JMU | MISSED FT SHOT by James, Juwann | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 02:12 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 02:10 | JMU | STEAL by Posey, Joe | ||
| 02:01 | JMU | TURNOVR by Carter, Terrance | ||
| 01:42 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 35 - JMU 27 | (UNCW by 8) |
| ASSIST by Jeralds, Darion | ||||
| 01:28 | JMU | MISSED JUMPER by James, Juwann | ||
| 01:28 | UNCW | BLOCK by Kuljanin, Vladimir | ||
| REBOUND (OFF) by Posey, Joe | ||||
| 01:21 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 01:17 | UNCW | TURNOVR by Downey, Montez | ||
| 00:58 | JMU | GOOD! LAYUP by Carter, Terrance | UNCW 35 - JMU 29 | (UNCW by 6) |
| ASSIST by Santos, Colbey | ||||
| 00:41 | UNCW | TURNOVR by Sheets, Josh | ||
| 00:41 | JMU | STEAL by Posey, Joe | ||
| 00:41 | UNCW | FOUL by Sheets, Josh | ||
| 00:41 | JMU | MISSED FT SHOT by Posey, Joe | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 00:13 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 38 - JMU 29 | (UNCW by 9) |
| ASSIST by Sheets, Josh | ||||
| 00:01 | JMU | TURNOVR by Curtis, Pierre | ||
| 00:01 | JMU | FOUL by Curtis, Pierre |
| 19:41 | UNCW | MISSED 3 PTR by Felder, Darryl | UNCW 38 - JMU 29 | (UNCW by 9) |
| 19:41 | JMU | BLOCK by Santos, Colbey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 19:19 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by James, Juwann | ||||
| 19:05 | JMU | MISSED JUMPER by Swanston, Kyle | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 19:03 | JMU | FOUL by Carter, Terrance | ||
| 18:32 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 18:30 | JMU | STEAL by James, Juwann | ||
| 18:23 | JMU | MISSED 3 PTR by Carter, Terrance | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 17:50 | UNCW | GOOD! JUMPER by Grkovic, Dejan (in the paint) | UNCW 40 - JMU 29 | (UNCW by 11) |
| 17:40 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 17:33 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 17:12 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 17:05 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (DEF) by Chami, Gabriel | ||||
| 16:40 | JMU | TURNOVR by Chami, Gabriel | ||
| 16:36 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 16:18 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 42 - JMU 29 | (UNCW by 13) |
| ASSIST by Soyebo, Temi | ||||
| 16:11 | JMU | TIMEOUT 30sec | ||
| 16:02 | JMU | TURNOVR by Santos, Colbey | ||
| 16:01 | UNCW | STEAL by Soyebo, Temi | ||
| 15:58 | UNCW | TURNOVR by Soyebo, Temi | ||
| 15:56 | JMU | STEAL by Curtis, Pierre | ||
| 15:51 | UNCW | FOUL by Soyebo, Temi | ||
| 15:51 | JMU | TIMEOUT MEDIA | ||
| 15:40 | JMU | MISSED JUMPER by Posey, Joe | ||
| REBOUND (OFF) by Bray, JaQuan | ||||
| 15:36 | JMU | MISSED JUMPER by Bray, JaQuan | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 15:35 | JMU | TURNOVR by Carter, Terrance | ||
| 15:12 | UNCW | FOUL by Horowitz, Jeff | ||
| 15:12 | UNCW | TURNOVR by Horowitz, Jeff | ||
| 14:52 | UNCW | FOUL by Horowitz, Jeff | ||
| 14:52 | JMU | GOOD! FT SHOT by Chami, Gabriel | UNCW 42 - JMU 30 | (UNCW by 12) |
| 14:52 | JMU | GOOD! FT SHOT by Chami, Gabriel | UNCW 42 - JMU 31 | (UNCW by 11) |
| 14:31 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | JMU | FOUL by Bray, JaQuan | ||
| 13:36 | UNCW | MISSED LAYUP by Downey, Montez | ||
| REBOUND (DEF) by Posey, Joe | ||||
| 13:28 | JMU | GOOD! JUMPER by Curtis, Pierre (fastbreak in the paint) | UNCW 42 - JMU 33 | (UNCW by 9) |
| 13:28 | UNCW | FOUL by Jeralds, Darion | ||
| 13:28 | JMU | GOOD! FT SHOT by Curtis, Pierre | UNCW 42 - JMU 34 | (UNCW by 8) |
| 13:09 | UNCW | GOOD! LAYUP by Horowitz, Jeff | UNCW 44 - JMU 34 | (UNCW by 10) |
| ASSIST by Jeralds, Darion | ||||
| 13:02 | JMU | GOOD! JUMPER by Bray, JaQuan (fastbreak) | UNCW 44 - JMU 36 | (UNCW by 8) |
| ASSIST by Curtis, Pierre | ||||
| 12:29 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | UNCW 47 - JMU 36 | (UNCW by 11) |
| ASSIST by Jeralds, Darion | ||||
| 12:21 | JMU | GOOD! 3 PTR by Bray, JaQuan | UNCW 47 - JMU 39 | (UNCW by 8) |
| ASSIST by Curtis, Pierre | ||||
| 12:12 | UNCW | TIMEOUT 30sec | ||
| 11:56 | UNCW | GOOD! JUMPER by Soyebo, Temi | UNCW 49 - JMU 39 | (UNCW by 10) |
| 11:42 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 11:34 | UNCW | TURNOVR by Soyebo, Temi | ||
| 11:32 | JMU | STEAL by Curtis, Pierre | ||
| 11:29 | JMU | GOOD! DUNK by Curtis, Pierre (fastbreak) | UNCW 49 - JMU 41 | (UNCW by 8) |
| ASSIST by Santos, Colbey | ||||
| 11:12 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCW 52 - JMU 41 | (UNCW by 11) |
| ASSIST by Soyebo, Temi | ||||
| 10:45 | JMU | MISSED JUMPER by Chami, Gabriel | ||
| REBOUND (OFF) by James, Juwann | ||||
| 10:42 | JMU | GOOD! LAYUP by James, Juwann | UNCW 52 - JMU 43 | (UNCW by 9) |
| 10:25 | UNCW | GOOD! JUMPER by Horowitz, Jeff | UNCW 54 - JMU 43 | (UNCW by 11) |
| ASSIST by Hendley, Todd | ||||
| 10:10 | UNCW | FOUL by Horowitz, Jeff | ||
| 10:10 | JMU | TIMEOUT MEDIA | ||
| 09:50 | JMU | MISSED JUMPER by Posey, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | UNCW | GOOD! LAYUP by Soyebo, Temi | UNCW 56 - JMU 43 | (UNCW by 13) |
| 09:09 | UNCW | FOUL by Felder, Darryl | ||
| 09:09 | JMU | GOOD! FT SHOT by Bray, JaQuan | UNCW 56 - JMU 44 | (UNCW by 12) |
| 09:09 | JMU | GOOD! FT SHOT by Bray, JaQuan | UNCW 56 - JMU 45 | (UNCW by 11) |
| 09:05 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir (fastbreak) | UNCW 58 - JMU 45 | (UNCW by 13) |
| 08:53 | JMU | TURNOVR by Curtis, Pierre | ||
| 08:53 | UNCW | STEAL by Soyebo, Temi | ||
| 08:53 | JMU | FOUL by James, Juwann | ||
| 08:53 | UNCW | GOOD! FT SHOT by Grkovic, Dejan | UNCW 59 - JMU 45 | (UNCW by 14) |
| 08:53 | UNCW | GOOD! FT SHOT by Grkovic, Dejan | UNCW 60 - JMU 45 | (UNCW by 15) |
| 08:18 | JMU | GOOD! JUMPER by Bray, JaQuan (in the paint) | UNCW 60 - JMU 47 | (UNCW by 13) |
| 07:57 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 07:53 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 62 - JMU 47 | (UNCW by 15) |
| 07:24 | JMU | MISSED JUMPER by Carter, Terrance | ||
| 07:24 | UNCW | FOUL by Kuljanin, Vladimir | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 07:24 | JMU | GOOD! JUMPER by Carter, Terrance (in the paint) | UNCW 62 - JMU 49 | (UNCW by 13) |
| 07:24 | UNCW | TIMEOUT MEDIA | ||
| 07:24 | JMU | GOOD! FT SHOT by Carter, Terrance | UNCW 62 - JMU 50 | (UNCW by 12) |
| 07:02 | UNCW | TURNOVR by Hendley, Todd | ||
| 06:52 | JMU | MISSED 3 PTR by Bray, JaQuan | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 06:20 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 06:15 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Carter, Terrance | ||||
| 06:09 | JMU | TURNOVR by Curtis, Pierre | ||
| 05:52 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 64 - JMU 50 | (UNCW by 14) |
| ASSIST by Soyebo, Temi | ||||
| 05:38 | JMU | TURNOVR by Bray, JaQuan | ||
| 05:20 | UNCW | TURNOVR by Hendley, Todd | ||
| 05:18 | JMU | STEAL by Santos, Colbey | ||
| 05:14 | JMU | GOOD! LAYUP by Posey, Joe | UNCW 64 - JMU 52 | (UNCW by 12) |
| 04:49 | UNCW | GOOD! LAYUP by Soyebo, Temi | UNCW 66 - JMU 52 | (UNCW by 14) |
| 04:25 | JMU | MISSED 3 PTR by Curtis, Pierre | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 04:05 | JMU | FOUL by Curtis, Pierre | ||
| 04:01 | UNCW | GOOD! JUMPER by Downey, Montez (in the paint) | UNCW 68 - JMU 52 | (UNCW by 16) |
| 03:42 | JMU | GOOD! DUNK by Chami, Gabriel | UNCW 68 - JMU 54 | (UNCW by 14) |
| 03:42 | JMU | TIMEOUT 30sec | ||
| 03:33 | UNCW | TIMEOUT 30sec | ||
| 03:27 | JMU | FOUL by Posey, Joe | ||
| 03:27 | UNCW | TIMEOUT MEDIA | ||
| 03:27 | JMU | FOUL by Curtis, Pierre | ||
| 03:05 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Santos, Colbey | ||||
| 02:53 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (OFF) by Bray, JaQuan | ||||
| 02:50 | UNCW | FOUL by Soyebo, Temi | ||
| 02:50 | JMU | GOOD! FT SHOT by Bray, JaQuan | UNCW 68 - JMU 55 | (UNCW by 13) |
| 02:50 | JMU | GOOD! FT SHOT by Bray, JaQuan | UNCW 68 - JMU 56 | (UNCW by 12) |
| 02:31 | JMU | FOUL by Santos, Colbey | ||
| 02:31 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 69 - JMU 56 | (UNCW by 13) |
| 02:31 | UNCW | MISSED FT SHOT by Soyebo, Temi | ||
| REBOUND (DEF) by Chami, Gabriel | ||||
| 02:23 | JMU | GOOD! LAYUP by Bray, JaQuan | UNCW 69 - JMU 58 | (UNCW by 11) |
| 02:03 | JMU | FOUL by Posey, Joe | ||
| 02:03 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 70 - JMU 58 | (UNCW by 12) |
| 02:03 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 71 - JMU 58 | (UNCW by 13) |
| 01:52 | JMU | MISSED 3 PTR by Bray, JaQuan | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 01:47 | UNCW | FOUL by Hendley, Todd | ||
| 01:47 | JMU | MISSED FT SHOT by Carter, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | JMU | GOOD! FT SHOT by Carter, Terrance | UNCW 71 - JMU 59 | (UNCW by 12) |
| 01:35 | JMU | FOUL by Santos, Colbey | ||
| 01:35 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 72 - JMU 59 | (UNCW by 13) |
| 01:35 | UNCW | GOOD! FT SHOT by Soyebo, Temi | UNCW 73 - JMU 59 | (UNCW by 14) |
| 01:29 | UNCW | FOUL by Soyebo, Temi | ||
| 01:29 | JMU | MISSED FT SHOT by Curtis, Pierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | JMU | MISSED FT SHOT by Curtis, Pierre | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 01:28 | UNCW | FOUL by Hendley, Todd | ||
| 01:28 | JMU | GOOD! FT SHOT by Carter, Terrance | UNCW 73 - JMU 60 | (UNCW by 13) |
| 01:28 | JMU | MISSED FT SHOT by Carter, Terrance | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 01:17 | JMU | FOUL by Santos, Colbey | ||
| 01:17 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCW 74 - JMU 60 | (UNCW by 14) |
| 01:17 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCW 75 - JMU 60 | (UNCW by 15) |
| 01:16 | JMU | MISSED 3 PTR by Posey, Joe | ||
| REBOUND (OFF) by Bray, JaQuan | ||||
| 01:12 | UNCW | STEAL by Sheets, Josh | ||
| 01:12 | JMU | TURNOVR by Bray, JaQuan | ||
| 01:12 | JMU | FOUL by Posey, Joe | ||
| 01:12 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCW 76 - JMU 60 | (UNCW by 16) |
| 01:12 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (DEF) by Swanston, Kyle | ||||
| 01:04 | JMU | MISSED JUMPER by Bray, JaQuan | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 01:01 | JMU | GOOD! JUMPER by Carter, Terrance (in the paint) | UNCW 76 - JMU 62 | (UNCW by 14) |
| 00:53 | JMU | TIMEOUT 30sec | ||
| 00:43 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 78 - JMU 62 | (UNCW by 16) |
| ASSIST by Grkovic, Dejan | ||||
| 00:38 | JMU | GOOD! JUMPER by Curtis, Pierre (in the paint) | UNCW 78 - JMU 64 | (UNCW by 14) |
| 00:38 | UNCW | FOUL by Grkovic, Dejan | ||
