UNC Wilmington
Game-by-Game Statistics
Team Game-by-Game
UNC Wilmington
UNC Wilmington Team Game-by-Game (as of Mar 07, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall 11-21-03 65-56 W 19-43 .442 4-11 .364 23-35 .657 5 24 29 29.0 23 11 16 1 11 65 65.0
JACKSONVILLE 11-24-03 71-53 W 29-60 .483 4-14 .286 9-17 .529 17 19 36 32.5 24 13 12 0 10 71 68.0
at East Tennessee Sta 11-29-03 62-67 L 23-53 .434 6-22 .273 10-16 .625 12 26 38 34.3 29 9 26 0 6 62 66.0
at Campbell 12-01-03 71-59 W 28-58 .483 4-15 .267 11-13 .846 8 27 35 34.5 15 19 11 1 11 71 67.2
at William and Mary 12-04-03 66-67 Lot 24-54 .444 8-21 .381 10-15 .667 6 20 26 32.8 18 18 13 1 6 66 67.0
UNC ASHEVILLE 12-17-03 77-38 W 28-57 .491 11-22 .500 10-16 .625 8 23 31 32.5 13 17 7 1 12 77 68.7
COLLEGE OF CHARLESTON 12-22-03 61-65 L 22-60 .367 5-20 .250 12-19 .632 12 23 35 32.9 20 11 11 1 9 61 67.6
vs #9 UNC Chapel Hill 12-28-03 54-71 L 18-50 .360 6-19 .316 12-18 .667 12 24 36 33.2 23 10 26 1 11 54 65.9
JAMES MADISON 01-01-04 69-51 W 25-45 .556 8-18 .444 11-15 .733 8 20 28 32.7 15 17 15 2 7 69 66.2
at N.C. State 01-03-04 50-68 L 17-48 .354 4-19 .211 12-18 .667 8 21 29 32.3 23 10 15 1 11 50 64.6
WILLIAM AND MARY 01-07-04 67-59 W 23-58 .397 9-22 .409 12-15 .800 9 25 34 32.5 21 12 10 4 4 67 64.8
DREXEL 01-10-04 71-64 W 21-49 .429 5-11 .455 24-35 .686 10 24 34 32.6 22 10 13 2 7 71 65.3
VIRGINIA COMMONWEALTH 01-14-04 72-52 W 23-49 .469 10-19 .526 16-25 .640 9 22 31 32.5 14 13 10 0 9 72 65.8
at Hofstra 01-17-04 76-73 W 24-55 .436 6-21 .286 22-26 .846 7 22 29 32.2 18 12 10 1 5 76 66.6
at Towson 01-19-04 55-57 L 20-57 .351 9-21 .429 6-14 .429 12 23 35 32.4 20 13 7 3 6 55 65.8
GEORGE MASON 01-21-04 62-64 Lot 23-53 .434 4-9 .444 12-17 .706 12 21 33 32.4 25 13 19 2 9 62 65.6
DELAWARE 01-24-04 50-49 W 18-54 .333 3-17 .176 11-21 .524 16 20 36 32.6 13 6 4 1 9 50 64.6
at Old Dominion 01-28-04 51-55 L 19-64 .297 4-24 .167 9-12 .750 16 21 37 32.9 17 10 14 1 15 51 63.9
at Drexel 01-31-04 66-67 Lot 23-54 .426 7-20 .350 13-19 .684 13 23 36 33.1 16 11 13 1 5 66 64.0
OLD DOMINION 02-04-04 58-68 L 23-55 .418 4-14 .286 8-14 .571 14 10 24 32.6 18 9 15 3 10 58 63.7
at Virginia Commonwea 02-07-04 41-49 L 18-56 .321 4-21 .190 1-2 .500 8 19 27 32.3 21 8 11 1 9 41 62.6
TOWSON 02-11-04 64-51 W 23-50 .460 8-19 .421 10-12 .833 12 20 32 32.3 13 17 14 2 15 64 62.7
at James Madison 02-14-04 66-56 W 23-47 .489 11-23 .478 9-13 .692 9 21 30 32.2 22 16 14 1 7 66 62.8
at Delaware 02-16-04 61-62 L 22-52 .423 5-14 .357 12-17 .706 14 27 41 32.6 19 10 13 0 2 61 62.8
at Ill.-Chicago 02-21-04 52-77 L 19-54 .352 5-23 .217 9-14 .643 12 14 26 32.3 26 12 13 2 8 52 62.3
at George Mason 02-25-04 46-59 L 17-52 .327 4-21 .190 8-15 .533 10 24 34 32.4 21 9 18 1 2 46 61.7
HOFSTRA 02-28-04 64-56 W 20-52 .385 9-25 .360 15-19 .789 12 23 35 32.5 14 14 13 1 6 64 61.8
vs James Madison 03-05-04 44-41 W 14-49 .286 2-11 .182 14-23 .609 13 20 33 32.5 17 9 10 0 7 44 61.1
vs Drexel 03-06-04 66-53 W 21-46 .457 8-16 .500 16-20 .800 9 30 39 32.7 12 11 12 2 3 66 61.3
vs George Mason 03-07-04 66-80 L 20-50 .400 10-22 .455 16-22 .727 13 14 27 32.5 26 10 20 1 6 66 61.5
------------------------------------------------------------------------------------------------------------------------------------
UNC Wilmington 1844 647-1584 .408 187-554 .338 363-537 .676 326 650 976 32.5 578 360 405 38 238 1844 61.5
Opponents 1787 623-1482 .420 163-553 .295 378-565 .669 313 722 1035 34.5 552 354 488 96 200 1787 59.6
Games played: 30
Points/game: 61.5
FG Pct: 40.8
3FG Pct: 33.8
FT Pct: 67.6
Rebounds/game: 32.5
Assists/game: 12.0
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 1.3
Opponent Game-by-Game
UNC Wilmington
UNC Wilmington Opponent Game-by-Game (as of Mar 07, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall 11-21-03 65-56 W 19-50 .380 6-19 .316 12-20 .600 7 25 32 32.0 25 8 18 1 2 56 56.0
JACKSONVILLE 11-24-03 71-53 W 15-40 .375 4-16 .250 19-26 .731 10 20 30 31.0 20 6 21 4 9 53 54.5
at East Tennessee Sta 11-29-03 62-67 L 19-49 .388 5-13 .385 24-33 .727 10 23 33 31.7 22 10 21 5 12 67 58.7
at Campbell 12-01-03 71-59 W 24-62 .387 3-17 .176 8-12 .667 13 23 36 32.8 15 10 15 2 8 59 58.8
at William and Mary 12-04-03 66-67 Lot 24-50 .480 4-16 .250 15-19 .789 7 25 32 32.6 16 18 17 1 5 67 60.4
UNC ASHEVILLE 12-17-03 77-38 W 15-50 .300 3-23 .130 5-8 .625 15 24 39 33.7 20 4 26 3 4 38 56.7
COLLEGE OF CHARLESTON 12-22-03 61-65 L 22-49 .449 9-27 .333 12-20 .600 9 31 40 34.6 19 13 17 10 4 65 57.9
vs #9 UNC Chapel Hill 12-28-03 54-71 L 24-61 .393 10-25 .400 13-24 .542 21 23 44 35.8 19 15 20 3 10 71 59.5
JAMES MADISON 01-01-04 69-51 W 22-46 .478 3-17 .176 4-11 .364 8 16 24 34.4 15 11 15 1 7 51 58.6
at N.C. State 01-03-04 50-68 L 21-46 .457 6-20 .300 20-24 .833 7 28 35 34.5 15 14 15 4 8 68 59.5
WILLIAM AND MARY 01-07-04 67-59 W 22-58 .379 2-18 .111 13-20 .650 12 30 42 35.2 18 13 14 2 3 59 59.5
DREXEL 01-10-04 71-64 W 22-47 .468 7-18 .389 13-22 .591 8 23 31 34.8 28 13 17 2 8 64 59.8
VIRGINIA COMMONWEALTH 01-14-04 72-52 W 19-46 .413 4-14 .286 10-15 .667 8 22 30 34.5 20 11 17 4 5 52 59.2
at Hofstra 01-17-04 76-73 W 30-59 .508 3-15 .200 10-17 .588 11 27 38 34.7 23 12 15 5 6 73 60.2
at Towson 01-19-04 55-57 L 19-49 .388 6-20 .300 13-20 .650 11 31 42 35.2 15 16 13 8 3 57 60.0
GEORGE MASON 01-21-04 62-64 Lot 24-52 .462 4-16 .250 12-20 .600 10 20 30 34.9 20 11 21 4 11 64 60.2
DELAWARE 01-24-04 50-49 W 16-47 .340 7-21 .333 10-11 .909 11 28 39 35.1 16 7 15 5 1 49 59.6
at Old Dominion 01-28-04 51-55 L 21-39 .538 7-15 .467 6-13 .462 3 30 33 35.0 14 20 22 3 7 55 59.3
at Drexel 01-31-04 66-67 Lot 22-57 .386 8-20 .400 15-21 .714 15 21 36 35.1 14 14 13 3 7 67 59.7
OLD DOMINION 02-04-04 58-68 L 26-50 .520 7-19 .368 9-13 .692 16 22 38 35.2 22 9 23 2 9 68 60.2
at Virginia Commonwea 02-07-04 41-49 L 17-44 .386 3-15 .200 12-19 .632 12 31 43 35.6 13 9 16 4 5 49 59.6
TOWSON 02-11-04 64-51 W 19-43 .442 4-14 .286 9-10 .900 5 16 21 34.9 15 13 19 2 6 51 59.2
at James Madison 02-14-04 66-56 W 16-42 .381 6-20 .300 18-26 .692 10 18 28 34.6 17 9 12 1 7 56 59.1
at Delaware 02-16-04 61-62 L 20-53 .377 6-15 .400 16-21 .762 11 20 31 34.5 18 15 8 4 7 62 59.2
at Ill.-Chicago 02-21-04 52-77 L 26-43 .605 2-6 .333 23-32 .719 8 25 33 34.4 16 18 10 3 6 77 59.9
at George Mason 02-25-04 46-59 L 19-52 .365 6-23 .261 15-25 .600 14 30 44 34.8 17 9 14 2 8 59 59.9
HOFSTRA 02-28-04 64-56 W 22-56 .393 8-27 .296 4-6 .667 13 24 37 34.9 20 10 15 1 8 56 59.7
vs James Madison 03-05-04 44-41 W 13-41 .317 5-20 .250 10-17 .588 10 25 35 34.9 19 10 17 3 8 41 59.1
vs Drexel 03-06-04 66-53 W 20-56 .357 8-27 .296 5-9 .556 8 19 27 34.6 21 13 6 1 5 53 58.9
vs George Mason 03-07-04 66-80 L 25-45 .556 7-17 .412 23-31 .742 10 22 32 34.5 20 13 16 3 11 80 59.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1787 623-1482 .420 163-553 .295 378-565 .669 313 722 1035 34.5 552 354 488 96 200 1787 59.6
UNC Wilmington 1844 647-1584 .408 187-554 .338 363-537 .676 326 650 976 32.5 578 360 405 38 238 1844 61.5
Games played: 30
Points/game: 59.6
FG Pct: 42.0
3FG Pct: 29.5
FT Pct: 66.9
Rebounds/game: 34.5
Assists/game: 11.8
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 3.2